No. |
Serial |
Nose Art |
Model |
Fate |
Mission # |
Sqdn 1 |
Sqdn 2 |
1 | 41-24248 | ALLEY OOP | B-24D-25-CO | Crash Landing | M248 | 528 | |
2 | 42-40351 | BIG CHIEF COCKEYE | B-24D-53-CO | Crash, Hit Mountain on Mission, No Enemy Involvement | M351 | 529 | |
3 | 42-40369 | SHADY LADY | B-24D-53-CO | Damaged, Crash Landing, Sent to Townsville Repairs, Not Returned, Salvaged | M369 | 528 | |
4 | 42-40387 | BEAUTIFUL BETSY | B-24D-53-CO | Crash, Hit Mountain, Courier, Wreck not found until July 1994 | M387 | 528 | |
5 | 42-40393 | BLACK MAGIC | B-24D-55-CO | Destroyed, Enemy Air Raid | M393 | 528 | |
6 | 42-40485 | "FYRTLE MYRTLE" | B-24D-65-CO | Shot Down, Fighters | M485 | 530 | 531 |
7 | 42-40486 | DIS-GUSTED | B-24D-65-CO | Destroyed, Enemy Air Raid | M486 | 528 | |
8 | 42-40489 | MISS GIVING | B-24D-65-CO | Transferred to RAAF, A72-4 (03/03/1944) | M489 | 528 | |
9 | 42-40491 | POOCHIE | B-24D-65-CO | Crash Landing, Burn-Out in Grass Fire | M491 | 528 | |
10 | 42-40492 | MISS MARY | B-24D-65-CO | Shot Down, Fighters, Western New Guinea, Found May 1972 | M492 | 528 | 529 |
11 | 42-40493 | LITTLE EVE | B-24D-65-CO | Transferred, 90th BG | M493 | 528 | |
12 | 42-40495 | DAUNTLESS "DOTTIE" | B-24D-65-CO | Salvaged, Biak | M495 | 528 | 530 |
13 | 42-40496 | "JUAREZ WHISTLE" | B-24D-65-CO | Crash Landing | M496 | 528 | 530 |
14 | 42-40497 | OLE 8 BALL / HOMMA HOMMA KID | B-24D-65-CO | Destroyed, Air Raid | M497 | 528 | |
15 | 42-40500 | CARELESS | B-24D-65-CO | Shot Down, Fighters | M500 | 531 | |
16 | 42-40502 | PEGGY / HELL'S ANGEL | B-24D-65-CO | Damaged, Take-off Crash, Salvaged | M502 | 529 | |
17 | 42-40504 | GUS'S BUS | B-24D-65-CO | Damaged, Crash Landing-Salvaged | M504 | 530 | |
18 | 42-40505 | MR FIVE X FIVE | B-24D-65-CO | Nose Turret Installation - Transferred to 90th BG, 43rd BG and CRTC | M505 | 531 | |
19 | 42-40507 | ESMERALDA II | B-24D-65-CO | Shot Down | M507 | 530 | 531 |
20 | 42-40508 | 80 DAYS MAJOR | B-24D-65-CO | Transferred to RAAF for Spares (03/28/1944) | M508 | 530 | |
21 | 42-40509 | NOTHING SACRED | B-24D-65-CO | Crashed, Returning Damaged from Mission to Langgoer | M509 | 529 | 530 |
22 | 42-40510 | JUNGLE QUEEN II | B-24D-65-CO | Salvaged, War Weary | M510 | 529 | |
23 | 42-40511 | "LADY JEANNE" | B-24D-65-CO | Salvaged, War Weary | M511 | 529 | |
24 | 42-40512 | SHE 'ASTA | B-24D-65-CO | Transferred to RAAF, A72-5 (03/03/1944) | M512 | 530 | 531 |
25 | 42-40513 | SNAFU | B-24D-65-CO | Wrecked, T/O Accident, Salvaged | M513 | 529 | |
26 | 42-40514 | LUCKY | B-24D-65-CO | Damaged in Landing, Repaired, Transferred to RAAF, A72-11 (11/12/1944) | M514 | 529 | |
27 | 42-40515 | "SOOPER DROOPER" | B-24D-65-CO | Transferred to 43BG | M515 | 531 | |
28 | 42-40516 | "ROBBIE L" | B-24D-65-CO | Take-off Accident, Salvaged | M516 | 529 | |
29 | 42-40517 | KATHY | B-24D-65-CO | Destroyed, Mid-Air Collision | M517 | 531 | |
30 | 42-40518 | PUG / GOLDEN GATOR | B-24D-65-CO | Shot Down, Fighters | M518 | 529 | |
31 | 42-40519 | (UNKNOWN) | B-24D-65-CO | Lost at Sea on Deployment | M519 | 530 | |
32 | 42-40521 | THE GOLDEN GOOSE | B-24D-65-CO | Salvaged, War Weary | M521 | 528 | |
33 | 42-40522 | DELIVERER | B-24D-65-CO | Nose Turret Modification, Transferred RAAF, A72-6 (03/03/1944) | M522 | 531 | |
34 | 42-40524 | THE RED ASS | B-24D-65-CO | Shot down, Flak or Friendly Fire | M524 | 530 | |
35 | 42-40525 | TOUGHY | B-24D-65-CO | Transferred to 43rdBG and Lost 05/07/1944 | M525 | 529 | |
36 | 42-40526 | PUG (version 2) | B-24D-65-CO | Salvaged, War Weary | M526 | 529 | 531 |
37 | 42-40527 | THE LEILA BELLE | B-24D-65-CO | Shot Down | M527 | 531 | |
38 | 42-40528 | DAUNTLESS DABIE | B-24D-70-CO | Mid-Air Collision | M528 | 530 | |
39 | 42-40532 | "LITTLE JOE" | B-24D-70-CO | Shot Down, Fighters | M532 | 530 | |
40 | 42-40534 | THE ONE | B-24D-70-CO | Transferred to RAAF as spares | M534 | 528 | |
41 | 42-40683 | (NONE) | B-24D-90-CO | Crash Landing, Out of Gas, Manokwari Mission | M683 | 528 | |
42 | 42-40827 | "OLD HICKORY" | B-24D-105-CO | Crash Landing (03/1944) (Horton) | M827 | 530 | |
43 | 42-40935 | QUEER DEAR / QUEER DEER | B-24D-115-CO | Salvaged, War Weary | M935 | 528 | |
44 | 42-40967 | BLACK WIDOW | B-24D-120-CO | Shot Down | M967 | 528 | |
45 | 42-40979 | ROBBIE L II | B-24D-120-CO | Salvaged | M979 | 531 | |
46 | 42-41071 | "MORBID MOE" / "MORBID" MOE | B-24D-130-CO | Salvaged | M071 | 530 | |
47 | 42-41117 | (NONE) | B-24D-135-CO | Shot Down | M117 | 528 | |
48 | 42-41120 | SNAFU NO. II | B-24D-135-CO | Salvaged | M120 | 529 | |
49 | 42-41124 | (NONE) | B-24D-135-CO | Take-off Crash | M124 | 530 | |
50 | 42-41125 | GUS'S BUS II | B-24D-135-CO | Take-off Crash | M125 | 530 | |
51 | 42-41133 | GYPSY | B-24D-135-CO | Take-off Crash | M133 | 529 | 528 |
52 | 42-41182 | (NONE) | B-24D-145-CO | Crash Landing | M182 | 529 | |
53 | 42-41214 | B.T.O. | B-24D-145-CO | Shot Down | M214 | 530 | |
54 | 42-41219 | SACK TIME | B-24D-150-CO | Damaged, Landing Collision, Salvaged | M219 | 531 | |
55 | 42-41222 | HELL'S BELLE | B-24D-150-CO | Salvaged, War Weary | M222 | 530 | |
56 | 42-41225 | SUNSHINE I | B-24D-150-CO | Shot Down, Fighters | M225 | 531 | |
57 | 42-41234 | CAREER GIRL | B24-D-150-CO | Damaged, Take-off Crash, Sent Townsville, Not Returned | M234 | 528 | 530 |
58 | 42-41236 | (NONE) | B24-D-150-CO | Crash Landing, Take-off Engine Trouble, Destroyed | M236 | 529 | |
59 | 42-41237 | JUGGLIN' JOSIE | B-24D-150-CO | Salvaged after Crash Landing | M237 | 530 | |
60 | 42-41238 | HOMMA HOMMA KID II | B-24D-150-CO | Damaged on Mission, Sent to Townsville, Not Returned | M238 | 528 | 530 |
61 | 42-41239 | BLACK VELVET | B-24D-150-CO | Crash Landing | M239 | 529 | |
62 | 42-41241 | (NONE) | B-24D-150-CO | Salvaged After Spin Recovery | M241 | 528 | 530 |
63 | 42-41242 | (NONE) | B-24D-150-CO | Crash Landing, Destroyed | M242 | 528 | |
64 | 42-41243 | FASCINATING BITCH / BATTLE WEARY | B-24D-150-CO | Salvaged, War Weary | M243 | 528 | |
65 | 42-41247 | ADELAIDE FEVER | B-24D-150-CO | Salvaged, War Weary | M247 | 529 | |
66 | 42-41248 | BEBE | B-24D-150-CO | Destroyed by Crash Landing of M236 | M248 | 531 | |
67 | 42-41249 | POISON IVY | B-24D-150-CO | Salvaged, War Weary | M249 | 529 | |
68 | 42-63989 | SATAN'S SECRETARY | B-24D-20-CF | Salvaged, 05/16/1945 | M989 | 528 | |
69 | 42-63991 | THE DUCHESS OF PADUCAH | B-24D-20-CF | Salvaged, 05/31/1945 | M991 | 530 | |
70 | 42-64045 | ATOM SMASHER | B-24D-20-CF | Temporary Assignment, Transferred | M045 | 530 | |
71 | 42-72775 | QUACK WAC | B-24D-155-CO | Crash Landing after Shot-up on Mission | M775 | 530 | |
72 | 42-72790 | SANDRA KAY | B-24D-155-CO | Crash Landing | M790 | 530 | |
73 | 42-72795 | LI'L D'-ICER | B-24D-155-CO | Salvaged, War Weary | M795 | 530 | |
74 | 42-72799 | MALE CALL | B-24D-155-CO | Salvaged, War Weary | M799 | 531 | |
75 | 42-72801 | BIG ASS BIRD II | B-24D-155-CO | Hit Mountain, Babo Mission | M801 | 531 | 530 |
76 | 42-72808 | "JE REVIENS" | B-24D-155-CO | Salvaged | M808 | 529 | |
77 | 42-72942 | PRINCE VALIANT / PUSS & BOOTS | B-24D-170-CO | Salvaged | M942 | 528 | |
78 | 42-72951 | BAIL-OUT BELLE | B-24D-170-CO | Salvaged | M951 | 529 | |
79 | 42-72953 | JEZEBELLE | B-24D-170-CO | Salvaged | M953 | 529 | |
80 | 42-72964 | "DOTTIE'S DOUBLE" | B-24J-1-CO | Salvaged | M964 | 530 | |
81 | 42-73112 | DALLY'S DILLY | B-24J-10-CO | Salvaged | M112 | 528 | |
82 | 42-73113 | THE BIG ASS BIRD | B-24J-10-CO | Shot up on Mission and Salvaged | M113 | 529 | |
83 | 42-73114 | CARROT TOP | B-24J-10-CO | Crash Landing | M114 | 528 | |
84 | 42-73115 | (NONE) | B-24J-15-CO | Shot Down, Fighters | M115 | 530 | |
85 | 42-73116 | HEAVENLY BODY | B-24J-15-CO | Ditched, Engine Failure | M116 | 528 | |
86 | 42-73117 | DOODLEBUG | B-24J-15-CO | Ditched After Fighter Damage | M117 | 531 | |
87 | 42-73121 | ROYAL FLUSH II / PAPPY'S PASSION II | B-24J-15-CO | Salvaged | M121 | 531 | |
88 | 42-73125 | (NONE) | B-24J-15-CO | Crash Landing After Fighter Damage | M125 | 528 | |
89 | 42-73126 | FOIL PROOF MARY | B-24J-15-CO | Damaged by Flak, Crash Landed | M126 | 531 | |
90 | 42-73127 | (NONE) | B-24J-15-CO | Damaged in Landing, Sent for Repair, Not Returned | M127 | 530 | |
91 | 42-73133 | SAD SACK | B-24J-15-CO | Flak Damage, Shipping, Salvaged | M133 | 531 | |
92 | 42-73134 | "MILADY" | B-24J-15-CO | Crash | M134 | 531 | |
93 | 42-73164 | SNORKEY | B-24J-15-CO | Salvaged | M164 | 530 | 528 |
94 | 42-73167 | THE BEAUTIFUL BEAST / BEAUTIFUL BEAST | B-24J-20-CO | Salvaged After Taxi Accident | M167 | 528 | |
95 | 42-73186 | (NONE) | B-24J-20-CO | Crash Landing | M186 | 530 | |
96 | 42-73187 | PAPER DOLL | B-24J-20-CO | Shot Down | M187 | 529 | |
97 | 42-73193 | B.T.O. II / "LADY JEANNE" II | B-24J-20-CO | Flak Damage, Crash Landing | M193 | 529 | |
98 | 42-73201 | "TENN" SQUIRREL HUNTER / "CRUISIN" SUSAN | B-24J-20-CO | Crash Landing | M201 | 531 | |
99 | 42-73275 | (NONE) | B-24J-30-CO | Salvaged, 09/1944, Buzzing Accident | M275 | 529 | |
100 | 42-73332 | (NONE) | B-24J-35-CO | Take-off Crash | M332 | 531 | |
101 | 42-73333 | UNDEC?IDED / SLIGHTLY DANGEROUS | B-24J-35-CO | Salvaged | M333 | 531 | |
102 | 42-73340 | FIRST NIGHTER | B-24J-35-CO | Salvaged after Flak Damage | M340 | 529 | |
103 | 42-73449 | (NONE) | B-24J-45-CO | Crash in Bad Weather | M449 | 528 | |
104 | 42-73451 | "FRISCO" FRANNIE / RAMEY'S WRECK | B-24J-45-CO | Salvaged | M451 | 530 | |
105 | 42-73464 | ANGEL IN DE SKIES | B-24J-45-CO | Abandoned, Out of Gas | M464 | 528 | |
106 | 42-73474 | "PATCHES" | B-24J-50-CO | Ditched, Engine Failure | M474 | 531 | |
107 | 42-73475 | "PROP WASH" | B-24J-50-CO | Salvaged | M475 | 530 | |
108 | 42-73481 | ESQUIRE | B-24J-50-CO | Crash Landed, Out of Gas | M481 | 531 | |
109 | 42-73485 | LUCKY DON | B-24J-50-CO | Take-off Crash | M485 | 529 | |
110 | 42-73488 | EH-WHAT'S UP DOC? / "READY TEDDY" | B-24J-50-CO | ACFH-RFC | M488 | 529 | |
111 | 42-73489 | HOT ROCKS / THE SULTAN'S DAUGHTER | B-24J-50-CO | Salvaged | M489 | 531 | |
112 | 42-100209 | ROUGH NIGHT / ROUGH KNIGHT | B-24J-80-CO | ACFH-RFC | M209 | 530 | |
113 | 42-100213 | ROSIE O' TH' RAMP | B-24J-80-CO | Salvaged After Crash Landing | M213 | 528 | |
114 | 42-100214 | "SIX BITTS" | B-24J-80-CO | Salvaged | M214 | 529 | |
115 | 42-100221 | THE MISS HAP | B-24J-80-CU | Salvaged | M221 | 529 | |
116 | 42-100226 | "TODDY" | B-24J-80-CO | Salvaged, 10/02/1945 | M226 | 531 | |
117 | 42-109986 | ROBERTA AND SON / FIRE POWER | B-24J-120-CO | Salvaged | M986 | 528 | |
118 | 42-109990 | UNDECIDED | B-24J-125-CO | ACFH-RFC | M990 | 530 | |
119 | 42-109995 | ON DE-FENSE | B-24J-125-CO | Crash Landing | M995 | 530 | |
120 | 42-109999 | "LITTLE LULU" / MADAME QUEEN | B-24J-125-CO | Abandoned After Aborted Crash Landing | M999 | 529 | |
121 | 42-110115 | DRUNKARD'S DREAM | B-24J-135-CO | Take-off Crash | M115 | 531 | |
122 | 42-110116 | "LADY LUCK" | B-24J-135-CO | ACFH-RFC | M116 | 528 | |
123 | 42-110117 | OLD IRONSIDES | B-24J-135-CO | ACFH-RFC | M117 | 530 | |
124 | 42-110120 | "SLEEPY TIME GAL" | B-24J-135-CO | Lost on Mission, Fuel Transfer Problems, RAAF Crew | M120 | 530 | |
125 | 42-110123 | BUMS AWAY | B-24J-135-CO | Take-off Crash | M123 | 528 | |
126 | 44-40189 | THE SCREAMER / EMBARRASSED | B-24J-150-CO | ACFH-RFC | M189 | 531 | |
127 | 44-40342 | THE K.O. KID | B-24J-155-CO | Salvaged | M342 | 528 | |
128 | 44-40370 | 'MARY M" | B-24J-160-CO | Salvaged | M370 | 530 | |
129 | 44-40371 | "SILVER LADY" | B-24J-160-CO | Salvaged | M371 | 530 | |
130 | 44-40398 | "PATTY'S PIG" | B-24J-160-CO | Shot down - Flak | M398 | 531 | |
131 | 44-40432 | "QUEEN HI" | B-24J-160-CO | Tranferred to FEAF, 04/09/1947 | M432 | 529 | |
132 | 44-40434 | FLAK FLED FLAPPER | B-24J-160-CO | Salvaged | M434 | 528 | |
133 | 44-40801 | "SQUAW PEAK" | B-24J-180-CO | Friendly Fire, Bombs | M801 | 529 | |
134 | 44-40861 | "LIL' NILMERG" | B-24J-185-CO | ACFH-RFC, 05/01/1946 | M861 | 529 | |
135 | 44-40919 | "DREAM GAL" | B-24J-185-CO | Salvaged | M919 | 529 | |
136 | 44-40920 | SHY-CHI BABY | B-24J-185-CO | ACFH-RFC | M920 | 531 | |
137 | 44-40923 | I'LL BE SEEING YOU | B-24J-185-CO | ACFH-RFC | M923 | 529 | |
138 | 44-40973 | THE DRAGON AND HIS TAIL | B-24J-185-CO | Transferred | M973 | 528 | |
139 | 44-41487 | GLORIA MARIE NEW ORLEANS | B-24L-5-CO | Temporary Assignment, Transferred Back to 90th | M487 | 528 | |
140 | 44-41811 | "MISSOURI MISS" | B-24M-1-CO | ACFH-RFC | M811 | 530 | |
141 | 44-41849 | (NONE) | B-24M-5-CO | Fate not given, probably salvaged | M849 | 531 | |
142 | 44-41867 | RANGY LIL | B-24M-5-CO | ACFH-RFC | M867 | 528 | |
143 | 44-41875 | NET RESULTS | B-24M-5-CO | ACFH-RFC | M875 | 528 | |
144 | 44-41876 | "LUCKY STRIKE" | B-24M-5-CO | ACFH-RFC | M876 | 530 | |
145 | 44-42201 | BREADLINE IN '49 | B-24M-20-CO | Crash landing | M201 | 528 | |
146 | 44-42214 | "QUEEN OF THE STRIP" | B-24M-20-CO | ACFH-RFC | M214 | 529 | |
147 | 44-42242 | (NONE) | B-24M-20-CO | Destroyed, crash landing Murtha | M242 | 529 | |
148 | 44-42244 | "DEANNA'S DREAMBOAT" | B-24M-20-CO | ACFH-RFC | M244 | 530 | |
149 | 44-42248 | MY DEVOTION | B-24M-20-CO | ACFH-RFC | M248 | 528 | |
150 | 44-42250 | NOCTURNAL' MISSION | B-24M-25-CO | ACFH-RFC | M250 | 529 | |
151 | 44-42263 | "LUVABLASS" | B-24M-25-CO | ACFH-RFC | M263 | 529 | |
152 | 44-42323 | LIQUIDATOR | B-24M-25-CO | Transferred to FEAF | M323 | 530 | |
153 | 44-42329 | (NONE) | B-24M-25-CO | Shot down, flak | M329 | 529 | |
154 | 44-42331 | MOONLIGHT MAID | B-24M-25-CO | ACFH-RFC | M331 | 529 | |
155 | 44-42351 | NANCY | B-24M-30-CO | Damaged in take-off accident, repaired, transferred | M351 | 529 | |
156 | 44-42352 | (NONE) | B-24M-30-CO | Shot down, flak | M352 | 531 | |
157 | 44-42378 | A WING AN' 10 PRAYERS | B-24M-30-CO | ACFH-RFC | M378 | 528 | |
158 | 44-42381 | MISS ELISE | B-24M-30-CO | ACFH-RFC | M381 | 531 | |
159 | 44-42397 | (NONE) | B-24M-30-CO | ACFH-RFC | M397 | 528 | |
160 | 44-42412 | FREE FOR ALL!!! | B-24M-30-CO | ACFH-RFC | M412 | 531 | |
161 | 44-42467 | (NONE) | B-24M-35-CO | Transferred 90BG | M467 | 528 | |
162 | 44-42487 | (NONE) | B-24M-35-CO | Abandoned after flak damage, Formosa | M487 | 529 | |
163 | 44-49471 | (NONE) | B-24L-5-FO | Salvaged after taxi accident | M471 | 531 | |
164 | 44-49844 | (NONE) | B-24L-15-FO | ACFH-RFC | M844 | 531 | |
165 | 44-49860 | DADDY OF 'EM ALL | B-24L-15-FO | Ditched, out of fuel on mission | M860 | 528 | |
166 | 44-50117 | (NONE) | B-24L-20-FO | ACFH-RFC | M117 | 530 | |
167 | 44-50390 | BECOMIN' BACK | B-24M-1-FO | Shot down, flak, last combat loss | M390 | 528 | |
168 | 44-50396 | POM POM EXPRESS | B-24M-1-FO | ACFH-RFC | M396 | 531 | |
169 | 44-50405 | TEN HIGH | B-24M-1-FO | ACFH-RFC | M405 | 530 | |
170 | 44-50456 | (NONE) | B-24M-5-FO | ACFH-RFC | M456 | 529 | |
171 | 44-50459 | (NONE) | B-24M-5-FO | Lost, storms, last wartime loss | M459 | 531 | |
172 | 44-50602 | DOUBLE TROUBLE | B-24M-5-FO | ACFH-RFC | M602 | 530 | |
173 | 44-50776 | THE RAMBLIN' WRECK | B-24M-10-FO | ACFH-RFC | M776 | 529 | |
174 | 44-50782 | (NONE) | B-24M-10-FO | ACFH-RFC | M782 | 529 | |
175 | 44-50794 | (NONE) | B-24M-10-FO | ACFH-RFC | M794 | 528 | |
176 | 44-50811 | PEACE OFFERING | B-24M-10-FO | ACFH-RFC | M811 | 529 | |
177 | 44-50894 | LIBERTY BELLE | B-24M-15-FO | ACFH-RFC | M894 | 529 | |
178 | 44-50913 | NOBODY'S DARLING | B-24M-15-FO | ACFH-RFC | M913 | 528 | |
179 | 44-50927 | (NONE) | B-24M-15-FO | ACFH-RFC | M927 | 531 | |
180 | 44-50941 | "VIRGIN ABROAD" | B-24M-15-FO | ACFH-RFC | M941 | 529 | |
181 | 44-50971 | (NONE) | B-24M-15-FO | Salvaged after crash on take off | M971 | 528 | |
182 | 44-50977 | (NONE) | B-24M-15-FO | Ditched, Balikpapan mission | M977 | 530 | |
183 | 44-50988 | (NONE) | B-24M-15-FO | ACFH-RFC | M988 | 531 | |
184 | 44-50997 | (NONE) | B-24M-15-FO | ACFH-RFC | M970 | 530 | |
185 | 44-50998 | CLARINE FROM ABILENE | B-24M-15-FO | ACFH-RFC | M998 | 528 | |
186 | 44-51005 | BACHELOR'S BROTHEL | B-24M-15-FO | ACFH-RFC | M005 | 531 | |
187 | 44-51100 | (NONE) | B-24M-20-FO | ACFH-RFC | M100 | 530 | |
188 | 44-51264 | (NONE) | B-24M-25-FO | ACFH-RFC | M264 | 529 | 531 |
189 | 44-51301 | STATESIDE STUFF | B-24M-25-FO | ACFH-RFC | M301 | 530 | |
190 | 44-51414 | ATOMIC BLONDE | B-24M-25-FO | ACFH-RFC | M414 | 531 | |
191 | 44-41874 | (NONE) | B-24M-5-CO | ACFH-RFC | M874 | 531 | |
192 | 44-42264 | (NONE) | B-24M-25-CO | ACFH-RFC | M265 | 531 | |
193 | 44-42314 | (NONE) | B-24M-25-CO | ACFH-RFC | M314 | 529 | |
194 | 44-42389 | (NONE) | B-24M-30-CO | ACFH-RFC | M389 | 531 | |
195 | 44-42416 | (NONE) | B-24M-30-CO | ACFH-RFC | M416 | 531 | |
196 | 44-42442 | (NONE) | B-24M-30-CO | ACFH-RFC | M442 | 531 | |
197 | 44-50458 | (NONE) | B-24M-5-FO | ACFH-RFC | M458 | 529 | |
198 | 44-51526 | (NONE) | B-24M-30-FO | ACFH-RFC | M526 | 529 | |
199 | 44-51872 | (NONE) | B-24M-30-FO | ACFH-RFC | M872 | 530 |
ACFH: Air Crew Fly Home (return of combat crew and their aircraft to the U.S. after close of hostilities)
Return to Part V - Intro | Return to the 380th Home Page |