| SN: |  | 
 | NOSE ART: |  | 
 | MODEL: |  | 
| SQDN ASSGD: |  | 
 | MFR: |  | 
 | M#: |  | 
| LOCATION: | Australia | 
| NOTES: | Missions 5-16: New Guinea Deployment III | 
| Missions 24-26: New Guinea Deployment IV | 
| 
 | Date (M/D/Y) | Mission  # | Mission Type |   Target | Crew # | Acft Cmdr |   Sqdn |   Results/NOTES | 
| 1 | 11/17/1943 | FEN III-24 | Strike | Tjepoe, Java | 15 | F. Miller | 529 |   | 
| 2 | 11/24/1943 | FEN III-30 | Strike | Kaoe Bay, Halmahera | 26 | Ondes | 529 |  First Mission for this Crew | 
| 3 | 11/29/1043 | FEN III-32 | Recce | Manokwari, Sorong | 26 | Ondes | 529 |   | 
| 4 | 12/03/1943 | FEN III-33 | Strike | Koepang | 26 | Ondes | 529 |   | 
| 5 | 12/13/1943 | 346DD | Strike | Cape Hoskins Airdrome | 15 | W. Miller | GP | GP Staff plus Thompson
  Crew  | 
| 6 | 12/14/1943 | 347GG | Strike | Arawe Plantation | 15 | W. Miller | GP | GP Staff plus Thompson
  Crew | 
| 7 | 12/14/1943 | 347II | Strike | Arawe | 15 | W. Miller | GP | GP Staff plus Thompson
  Crew | 
| 8 | 12/18/1943 | 351DD | Strike | Cape Hoskins Airdrome | 15 | W. Miller | GP | GP Staff plus Thompson
  Crew | 
| 9 | 12/19/1943 | 352GG | Strike | Gloucester Strip #2 | 15 | W. Miller | GP | GP Staff plus Thompson
  Crew | 
| 10 | 12/20/1943 | 353GG | Strike | Gloucester Target #3 | 15 | W. Miller | GP | GP Staff plus Thompson
  Crew | 
| 11 | 12/21/1943 | 354FF | Strike | Gloucester | 15 | W. Miller | GP | GP Staff plus Thompson
  Crew | 
| 12 | 12/22/1943 | 355JJ | Strike | Gloucester | 20 | White | 529 |   | 
| 13 | 12/23/1943 | 356FF | Strike | Gloucester | 56 | Bruce | 531 |   | 
| 14 | 12/25/1943 | 358FF | Strike | Cape Gloucester | 15 | W. Miller | GP | GP Staff plus Thompson
  Crew | 
| 15 | 12/26/1943 | 359HH | Strike | Cape Gloucester | 15 | W. Miller | GP | GP Staff plus Thompson
  Crew | 
| 16 | 12/26/1943 | 359MM | Strike | Cape Gloucester | 15 | W. Miller | GP | GP Staff plus Thompson
  Crew | 
| 17 | 01/12/1944 | FEN IV-3 | Strike | Balikpapan | 12 | W. Miller | 529 | Kershner Crew | 
| 18 | 01/16/1944 | FEN IV-10 | Strike | Shipping, Ambon Harbor | 15 | W. Miller | GP |   | 
| 19 | 01/19/1944 | FEN IV-11 | Strike | Ambon | 9 | Henschke | 528 | Shaw Crew | 
| 20 | 02/11/1944 | FEN IV-28 | Strike | Kendari | 3 | Banks | 528 |   | 
| 21 | 02/15/1944 | FEN IV-29 | Strike | Halong | 7 | Raggio | 528 |   | 
| 22 | 02/20/1944 | FEN IV-33 | Strike | Burns | 13 | Burns | 528 |   | 
| 23 | 02/25/1944 | FEN IV-37 | Strike | Shipping, Ceram Sea | 13 | Burns | 528 |   | 
| 24 | 03/01/1944 | 61-F | Strike | Awar Plantation, Hansa
  Bay, NG | 13 | Burns | 528 |   | 
| 25 | 03/02/1944 | 62-F | Strike | Nubia A/D, Hansa Bay,
  NG | 13 | Burns | 528 |   | 
| 26 | 03/05/1944 | 65-K | Strike | Los Negros | 24 | Robertson | 529 | Crashed in Sea on
  Take-Off | 
Last updated: 02/15/2007 03:48 PM