| SN: |  | 
 | NOSE ART: |  | 
 | MODEL: |  | 
| SQDN ASSGD: |  | 
 | MFR: |  | 
 | M#: |  | 
| LOCATION: | Australia | 
| NOTES: | 
 | 
| 
 | Date (M/D/Y) | Mission  # | Mission Type |   Target | Crew # | Acft Cmdr |   Sqdn |   Results/NOTES | 
| 1 | 11/09/1943 | FEN III-21 | Strike | Sourabaja | 53 | Z. Smith | 531 |   | 
| 2 | 11/11/1943 | FEN III-22 | Strike | Sourabaja | 53 | R. Craig | 531 |   | 
| 3 | 11/17/1943 | FEN III-24 | Strike | Tjepoe, Java | 53 | Z. Smith | 531 |   | 
| 4 | 11/21/1943 | FEN III-28 | Strike | Maikor | 53 | Z. Smith | 531 |   | 
| 5 | 11/22/1943 | FEN III-29 | Strike | Morotai Straits | 53 | Z. Smith | 531 |   | 
| 6 | 11/25/1943 | FEN III-31 | Strike | Shipping, Ambon | 87 | Baptist | 531 | First Mission for this
  Crew | 
| 7 | 12/03/1943 | FEN III-33 | Strike | Koepang | 53 | F. Miller | 531 |   | 
| 8 | 12/13/1943 | 346DD | Strike | Cape Hoskins Airdrome | 85 | Z. Smith | 531 | Lasko Crew | 
| 9 | 12/15/1943 | 348DD | Strike | Cape Gloucester | 85 | Z. Smith | 531 | Lasko Crew | 
| 10 | 12/16/1943 | 349AA | Strike | Cape Gloucester | 85 | Lasko | 531 |   | 
| 11 | 12/18/1943 | 351DD | Strike | Cape Hoskins Airdrome | 85 | Lasko | 531 |   | 
| 12 | 12/21/1943 | 354FF | Strike | Gloucester | 85 | Lasko | 531 |   | 
| 13 | 12/22/1943 | 355JJ | Strike | Gloucester | 85 | Lasko | 531 |   | 
| 14 | 12/23/1943 | 356FF | Strike | Gloucester | 85 | Z. Smith | 531 |   | 
| 15 | 12/24/1943 | 357EE | Strike | Gloucester | 85 | Lasko | 531 |   | 
| 16 | 12/25/1943 | 358EE | Strike | Cape Gloucester | 76 | Seale | 531 |   | 
| 17 | 12/26/1943 | 359HH | Strike | Cape Gloucester | 85 | Z. Smith | 531 | Lasko Crew | 
| 18 | 12/19/1943 | 352EE | Strike | Cape Gloucester | 85 | Z. Smith | 531 | Lasko Crew | 
| 19 | 12/26/1943 | 359MM | Strike | Cape Gloucester | 85 | Z. Smith | 531 | Lasko Crew | 
| 20 | 12/29/1943 | 362DD | Strike | Cape Gloucester | 85 | Lasko | 531 |   | 
| 21 | 12/30/1943 | 363DD | Strike | Alexishafen | 85 | Lasko | 531 |   | 
| 22 | 12/31/1943 | 364DD | Strike | Alexishafen | 85 | Lasko | 531 |   | 
| 23 | 01/01/1944 | 1AA | Strike | Saidor | 85 | Lasko | 531 |   | 
| 24 | 01/04/1944 | 4A-1 | Strike | Alexishafen | 85 | Lasko | 531 |   | 
| 25 | 01/08/1944 | FEN IV-1 | Strike | Kendari | 85 | Lasko | 531 |   | 
| 26 | 01/12/1944 | FEN IV-3 | Strike | Balikpapan | 93 | Moody | 531 |   | 
| 27 | 01/17/1944 | FEN IV-9 | Recce | Manokwari, Noemfoor
  Island | 53 | F. Miller | 531 |   | 
| 28 | 01/19/1944 | FEN IV-11 | Strike | Ambon | 53 | F. Miller | 531 |   | 
| 29 | 01/21/1944 | FEN IV-13 | Recce | Shipping, Waingepoe,
  Sowa and Flores Seas | 53 | F. Miller | 531 |   | 
| 30 | 01/24/1944 | FEN IV-15 | Recce | Sorong | 76 | Seale | 531 |   | 
| 31 | 01/31/1944 | FEN IV-20 | Recce | Shipping, Ceram Sea | 27 | Dow | 529 |   | 
| 32 | 02/15/1944 | FEN IV-30 | Recce | Halmahera | 76 | Seale | 531 |   | 
| 33 | 02/26/1944 | FEN IV-38 | Recce | Waigeo Island | 85 | Lasko | 531 |   | 
| 34 | 03/01/1944 | 61-F | Strike | Awar Plantation, Hansa
  Bay, NG | 85 | Lasko | 531 |   | 
| 35 | 03/03/1944 | 64-C | Strike | Hollandia | 85 | Lasko | 531 |   | 
| 36 | 03/05/1944 | 65-K | Strike | Los Negros | 59 | Black | 530 |   | 
| 37 | 03/11/1944 | FEN V-8 | Recce | Tri-Met, Geelvink Bay | 79 | Grover | 531 |   | 
| 38 | 03/25/1944 | FEN VI-3 | Recce | Photo, Geelvink Bay | 86 | Bruce | 531 |   | 
| 39 | 04/01/1944 | FEN VI-10 |   | Special Mission
  "DODO" |   |   |   |   | 
| 40 | 04/26/1944 | FEN VI-39 | Strike | Jefman A/D | 86 | Bruce | 531 |   | 
| 41 | 04/27/1944 | FEN VI-40 | Recce | Shipping, Geelvink Bay | 87 | Smith | 531 |   | 
| 42 | 04/30/1944 | FEN VI-45 | Recce | Shipping, Geelvink Bay | 79 | Grover | 531 |   | 
| 43 | 05/03/1944 | FEN VI-49 | Recce | Shipping, Geelvink Bay | 81 | Lenihan | 531 | Oil Leak in Prop,
  Mission Abandoned, Too Few Aircraft  | 
| 44 | 05/06/1944 | FEN VII-3 | Strike | Penfoei A/D, Timor | 76 | Seale | 531 | Abort, Mechanical
  Trouble  | 
| 45 | 05/09/1944 | FEN VII-11 | Strike | Langgoer A/D, Kai
  Islands | 82 | Parsons (RAAF) | 531 |   | 
| 46 | 05/11/1944 | FEN VII-12 | Strike | Ambon, Amboinia Island | 85 | Lasko | 531 |   | 
| 47 | 05/17/1944 | FEN VII-14 | Strike | Soerabaja | 85 | Lasko | 531 |   | 
| 48 | 05/25/1944 | FEN VII-22 | Recce | Shipping, Halmahera | 81 | Lenihan | 531 |   | 
| 49 | 05/31/1944 | FEN VII-26 | Strike | Liang | 87 | Williams | 531 | Abort, AFCE & BS
  Out, Baptist Crew | 
| 50 | 06/03/1944 | FEN VII-29 | Strike | Halong | 85 | Lasko | 531 |   | 
| 51 | 06/06/1944 | FEN VII-31 | Strike | Shipping, Waigeo
  Island | 87 | Williams | 531 | Baptist Crew | 
| 52 | 06/12/1944 | FEN VII-33 | Strike | Liang | 85 | Lasko | 531 |   | 
| 53 | 06/15/1944 | FEN VII-36 | Strike | Lautem Timor | 77 | Ericksen (RAAF) | 531 |   | 
| 54 | 06/22/1944 | FEN VII-38 | Strike | Liang | 80 | Hamilton | 531 |   | 
| 55 | 06/24/1944 | FEN VII-40 | Recce | Weather, Banda Sea | 80 | Lasko | 531 | Hamilton Crew | 
| 56 | 08/23/1944 | FEN IX-46 | Strike | Langgoer | 85 | Sears | 531 | First Mission for this
  Crew | 
| 57 | 08/25/1944 | FEN IX-49 | Search | Shipping, Banda Sea | 7 | Raggio | 528 |   | 
| 58 | 09/01/1944 | FEN X-5 | Search I | Ceram Sea | 95 | Biggs | 531 |   | 
| 59 | 09/02/1944 | FEN X-6 | Recce | Weather | 93 | Moody | 531 |   | 
| 60 | 09/04/1944 | FEN X-9 | Strike | Kendari | 80 | Hamilton | 531 |   | 
| 61 | 09/06/1944 | FEN X-14 | Search I | Arafura and Ceram Seas | 76 | Boyd | 531 |   | 
| 62 | 09/08/1944 | FEN X-15 | Strike | Kai Islands | 81 | Lenihan | 531 |   | 
| 63 | 09/12/1944 | FEN X-23 | Strike | Haroekoe | 83 | Buia | 531 |   | 
| 64 | 09/16/1944 | FEN X-35 | Strike | Kendari | 82 | Finlayson (RAAF) | 531 |   | 
| 65 | 09/20/1944 | FEN X-45 | Strike | Haroekoe | 77 | Prest | 531 |   | 
| 66 | 09/21/1945 | FEN IX-3 | Strike | Laha | 86 | Brasfield | 531 |   | 
| 67 | 09/27/1944 | FEN XI-19 | Strike | Haroekoe | 81 | Lenihan | 531 |   | 
| 68 | 10/10/1944 | DAR I-23 | Search H-2 | Molucca Sea | 76 | Boyd | 531 |   | 
| 69 | 10/16/1944 | DAR I-41 | Strike | Macassar | 83 | Buia | 531 | Abort, Flaps Not
  Working  | 
| 70 | 10/18/1944 | DAR I-46 | Search H-1 | Banda Sea | 83 | Buia | 531 |   | 
| 71 | 10/21/1944 | DAR II-6 | Strike | Pare Pare | 80 | Hamilton | 531 |   | 
| 72 | 10/24/1944 | DAR II-17 | Air-Sea Rescue | Search for Catalina,
  Flores Sea | 81 | Lenihan | 531 |   | 
| 73 | 10/28/1944 | DAR II-30 | Strike | Macassar | 86 | Bruce | 531 |   | 
| 74 | 10/30/1944 | DAR II-36 | Strike | Macassar | 90 | Williams | 531 |  Brody Crew | 
| 75 | 11/11/1944 | DAR III-17 | Strike | Pinrang | 84 | Hinman | 531 |   | 
| 76 | 11/18/1944 | DAR III-40 | Search I-2-Green | Banda and Molucca Seas | Mix | Brissey | 531 |   | 
| 77 | 11/21/1944 | DAR III-47 | Strike | Ambesia | 91 | Blum | 531 |   | 
| 78 | 11/27/1944 | DAR IV-12 | Strike | Kendari and Boro Boro | 93 | Law (RAAF) | 531 |  First Mission for this Crew | 
| 79 | 11/29/1944 | DAR IV-20 | Strike | Kendari | 91 | Blum | 531 |   | 
| 80 | 12/06/1944 | DAR IV-45 | Search H-2-Green | Banda Sea | 78 | Neal | 531 |  First Mission for this Crew | 
| 81 | 12/11/1944 | DAR V-10 | Search I-2-Red | Banda and Molucca Seas | Mix | Hamilton | 531 |   | 
| 82 | 12/18/1944 | DAR V-20 | Search H-2-Green | Banda Sea | 84 | Hinman | 531 |   | 
| 83 | 12/28/1944 | DAR VI-1 | Recce | Shipping, Flores Sea | 91 | Blum | 531 | Abort, Oil Leak, #3
  Engine  | 
| 84 | 12/29/1944 | DAR VI-8 | Search I-1-Red | Banda and Molucca Seas | 91 | Blum | 531 |   | 
| 85 | 01/01/1945 | DAR VI-18 | Search I-2-Green | Banda and Molucca Seas | 85 | Sears | 531 |   | 
| 86 | 01/04/1945 | DAR VI-30 | Search I-1-Red | Banda and Molucca Seas | 94 | Swanson (RAAF) | 531 |   | 
| 87 | 01/09/1945 | DAR VI-41 | Strike | Guns, Lombok Straits | 102 | Wilson | 531 |   | 
| 88 | 01/28/1945 | DAR VII-6 | Strike | Lembar, Soemba | 91 | Blum | 531 |   | 
Click here to go to The Philippines mission record for this aircraft
Last updated: 02/15/2007 03:59 PM