| SN: |  | 
 | NOSE ART: |  | 
 | MODEL: |  | 
| SQDN ASSGD: | 531 | 
 | MFR: |  | 
 | M#: |  | 
| LOCATION: | Australia | 
| NOTES: | 
| 
 | Date (M/D/Y) | Mission  # | Mission Type | Target | Crew # | Acft Cmdr | Sqdn | Results/NOTES | 
| 1 | 12/27/1943 | FEN III-42 | Strike | Shipping, Pomelaa | 89 | Bates | 531 |  | 
| 2 | 12/29/1943 | FEN III-43 | Recce | Shipping, Manokwari | 26 | R. Craig | 530 | M. Baker Crew | 
| 3 | 01/04/1944 | FEN III-47 | Recce | Shipping, Tenauo | 89 | Bates | 531 |  | 
| 4 | 01/06/1944 | FEN III-48 | Recce | Shipping, Manokwari, Boela | 89 | Bates | 531 |  | 
| 5 | 01/07/1944 | FEN III-49 | Recce | Shipping, Manokwari, Boela | 89 | Bates | 531 |  | 
| 6 | 01/08/1944 | FEN IV-1 | Strike | Kendari | 91 | Magee | 531 |  | 
| 7 | 01/19/944 | FEN IV-11 | Strike | Ambon | 10 | Dunseth | 528 |  | 
| 8 | 01/24/1944 | FEN IV-15 | Recce | Sorong | 92 | Henderson | 531 |  | 
| 9 | 02/02/1944 | FEN IV-21 | Strike | Sorong | 90 | Nunan | 531 |  | 
| 10 | 02/05/1944 | FEN IV-24 | Recce | Shipping, Geelvink Bay, Japen Island | 89 | Bates | 531 | Destroyed, Crash Landing, This Mission  | 
Last updated: 02/15/2007 04:02 PM