| SN: |  | 
 | NOSE ART: |  | 
 | MODEL: |  | 
| SQDN ASSGD: | 528 | 
 | MFR: |  | 
 | M#: |  | 
| LOCATION: | Australia | 
| NOTES: | 
 | 
| 
 | Date (M/D/Y) | Mission  # | Mission Type | Target | Crew # | Acft Cmdr | Sqdn | Results/NOTES | 
| 1 | 02/15/1944 | FEN IV-29 | Strike | Halong | 4 | DiDomenico | 528 |  | 
| 2 | 02/20/1944 | FEN IV-33 | Strike | Laha | 12 | Shaffer | 528 |  | 
| 3 | 02/25/1944 | FEN IV-37 | Strike | Shipping, Ceram Sea | 6 | Bousfield | 528 |  | 
| 4 | 03/01/1944 | 61-F | Strike | Awar Plantation, Hansa Bay, NG | 6 | Bousfield | 528 |  | 
| 5 | 03/02/1944 | 62-F | Strike | Nubia A/D, Hansa Bay, NG | 6 | Bousfield | 528 |  | 
| 6 | 03/03/1944 | 64-C | Strike | Hollandia | 3 | Stovell | 528 | First Mission for this
  Crew | 
| 7 | 03/05/1944 | 65-K | Strike | Los Negros | 17 | D. Fleming | 528 |  | 
| 8 | 03/08/1944 | 68-I | Strike | Boram, Wewak | 6 | Bousfield | 528 |  | 
| 9 | 03/17/1944 | FEN V-31 | Recce | Shipping, Timor Sea | 4 | DiDomenico | 528 |  | 
| 10 | 03/19/1944 | FEN V-37 | Recce | Shipping, Timor Sea | 11 | Kemp | 528 |  | 
| 11 | 03/22/1944 | FEN V-48 | Recce | Photo, Halmahera | 3 | Stovell | 528 | Recalled, Insufficient Aircraft to Rendezvous
   | 
| 12 | 03/23/1944 | FEN VI-2 | Recce | Vogelkopf | 43 | Levandoski | 529 |  | 
| 13 | 03/25/1944 | FEN VI-4 | Recce | Photo, Babo | 39 | Thomas | 529 |  | 
| 14 | 03/30/1944 | FEN VI-8 | Strike | Kai Islands | 6 | Bousfield | 528 |  | 
| 15 | 04/03/1944 | FEN VI-11 | Strike | Langgoer A/D, Kai Islands | 12 | Shaffer | 528 |  | 
| 16 | 04/05/1944 | FEN VI-14 | Recce | Armed, Sorong and Boeroe | 6 | Bousfield | 528 |  | 
| 17 | 04/07/1944 | FEN VI-16 | Strike | Langgoer A/D | 1 | Hunt | 528 |  | 
| 18 | 04/09/1944 | FEN VI-19 | Recce | Photo, Halmahera | 6 | Bousfield | 528 | Abort, Fuel Transmission System  | 
| 19 | 04/18/1944 | FEN VI-24 | Strike | Manokwari | 6 | Bousfield | 528 |  | 
| 20 | 04/21/1944 | FEN VI-30 | Strike | Noemfoor Island | 6 | Bousfield | 528 |  | 
| 21 | 04/20/1944 | FEN VI-34 | Strike | Noemfoor Island | 15 | Benbow | 528 | Abort, #3 Engine Out  | 
| 22 | 04/27/1944 | FEN VI-41 | Strike | Babo | 6 | Bousfield | 528 | Abort, Prop Governor  | 
| 23 | 05/02/1944 | FEN VI-48 | Recce | Shipping, Geelvink Bay | 1 | Hunt | 528 |  | 
| 24 | 05/04/1944 | FEN VII-1 | Recce | Shipping, Geelvink Bay | 5 | Sheehan | 528 |  | 
| 25 | 05/07/1944 | FEN VII-5 | Recce | Shipping, Geelvink Bay | 6 | Bousfield | 528 |  | 
| 26 | 05/08/1944 | FEN VII-8 | Recce | Photo, Jefman | 11 | Kemp | 528 |  | 
| 27 | 05/26/1944 | FEN VII-23 | Strike | Manokwari | 17 | Fleming | 528 |  | 
| 28 | 05/28/1944 | FEN VII-25 | Strike | Jefman | 8 | Manning (RAAF) | 528 | Abort, Missed Rendezvous;  | 
| 29 | 06/01/1944 | FEN VII-27 | Strike | Laha | 6 | Bousfield | 528 |  | 
| 30 | 06/08/1944 | FEN VII-32 | Strike | Shipping, Jefman | 6 | Bousfield | 528 | Abort, #1 Engine  | 
| 31 | 06/29/1944 | FEN VII-45 | Strike | Babo | 6 | Cox | 528 |  Bousfield
  Crew | 
| 32 | 07/01/1944 | FEN VIII-1 | Strike | Shipping, Banda Sea | 1 | Hunt | 528 |  | 
| 33 | 07/04/1944 | FEN VIII-10 | Strike | Shipping, North Coast Ceram | 19 | Hawksford (RAAF) | 528 |  | 
| 34 | 07/10/1944 | FEN VIII-18 | Strike | Laha | 16 | Haydon (RAAF) | 528 |  | 
| 35 | 07/11/1944 | FEN VIII-20 | Strike | Amahai | 6 | Bousfield | 528 |  | 
| 36 | 07/15/1944 | FEN VIII-25 | Strike | Namlea | 3 | Stovell | 528 |  | 
| 37 | 07/18/1944 | FEN VIII-30 | Recce | Shipping, Flores | 6 | Bousfield | 528 | Abort, #3 Engine Out  | 
| 38 | 07/31/1944 | FEN IX-7 | Strike | Amahai | 20 | Rule (RAAF) | 528 |  | 
| 39 | 08/10/1944 | FEN IX-24 | Strike | Laha | 19 | Bell (RAAF) | 528 | First Mission for this
  Crew | 
| 40 | 08/26/1944 | FEN IX-48 | Strike | Liang | 8 | Rice | 528 |  | 
| 41 | 08/31/1944 | FEN X-3 | Strike | Liang | 16 | Spencer | 528 |  | 
| 42 | 09/12/1944 | FEN X-23 | Strike | Haroekoe | 19 | Bell (RAAF) | 528 |  | 
| 43 | 09/22/1944 | FEN XI-4 | Search H-1 | Banda Sea | 7 | Navran | 528 |  First Mission
  for this Crew | 
| 44 | 9/24/1944 | FEN XI-8 | Strike | Haroekoe | 21 | Dunne (RAAF) | 528 |  | 
| 45 | 10/01/1944 | FEN XI-33 | Strike | Laha | 19 | Bell (RAAF) | 528 |  | 
| 46 | 10/05/1944 | DAR I-10 | Strike | Macassar | 22 | Ross (RAAF) | 528 |  | 
| 47 | 10/13/1944 | DAR I-33 | Search H-2 | Molucca Sea | 14 | McLain | 528 |  | 
| 48 | 10/16/1944 | DAR I-41 | Strike | Macassar | 12 | Barrett (RAAF) | 528 |  | 
| 49 | 10/19/1944 | DAR I-48 | Strike | Pare Pare | 9 | Tate | 528 |  | 
| 50 | 10/21/1944 | DAR II-7 | Search G-1-Red | Flores Sea | 18 | Synar | 528 |  | 
| 51 | 10/25/1944 | DAR II-18 | Search I-1-Red | Banda and Molucca Seas | 8 | Rice | 528 |  | 
| 52 | 11/02/1944 | DAR II-46 | Strike | Macassar | 8 | Rice | 528 |  | 
| 53 | 11/09/1944 | DAR III-10 | Strike | Shipping, Flores Sea | 8 | Rice | 528 |  | 
| 54 | 11/14/1944 | DAR III-27 | Strike | Macassar | 12 | Barrett (RAAF) | 528 |  | 
| 55 | 11/16/1944 | DAR III-33 | Strike | Pinrang | 8 | Rice | 528 |  | 
| 56 | 11/19/1944 | DAR III-41 | Strike | Boro Boro | 8 | Rice | 528 |  | 
| 57 | 11/26/1944 | DAR IV-10A | Ferry | Mine to Morotai | 8 | Rice | 528 |  | 
| 58 | 11/26/1944 | DAR IV-10B | Ferry | Return to Darwin | 8 | Rice | 528 |  | 
| 59 | 11/28/1944 | DAR IV-10C | Ferry | Mines to Morotai | 8 | Rice | 528 |  | 
| 60 | 11/28/1944 | DAR IV-10D | Ferry | Return to Darwin | 8 | Rice | 528 |  | 
| 61 | 11/29/1944 | DAR IV-20 | Strike | Kendari | 8 | Rice | 528 |  | 
| 62 | 12/06/1944 | DAR IV-43 | Strike | Kendari and Boro Boro | 8 | Rice | 528 |  | 
| 63 | 12/12/1944 | DAR V-12 | Strike | Kendari | 19 | Gray (RAAF) | 528 |  | 
| 64 | 12/20/1944 | DAR V-25 | Strike | Malong A/D, Java | 8 | Rice | 528 |  | 
| 65 | 12/30/1944 | DAR VI-11 | Search H-2-Green | Banda Sea | 8 | Rice | 528 |  | 
| 66 | 1/05/1945 | DAR VI-31 | Strike | Pomelaa | 8 | Rice | 528 |  | 
| 67 | 01/19/1945 | DAR VI-41 | Strike | Guns, Lombok Straits | 15 | Sullivan | 528 |  | 
| 68 | 01/09/1945 | DAR VII-1 | Strike | Lembar, Soemba | 8 | Rice | 528 |  | 
|  |  |  |  |  |  |  |  | Transfer, Mindoro, Philippines  | 
Click here to go to The Philippines mission record for this aircraft
Last updated: 02/15/2007 04:12 PM