380th Bomb Group Association NEWSLETTER #24 -- September 2005 |
WE WENT TO WAR -- 380TH HISTORY FACTS
The original deployment crews of the 380th and their aircraft are all well known in all of our writings, but what was the 380th like after December 1943 when those crews started going home and many of their aircraft were declared war-weary, or had already been lost? From our history records, we have compiled lists of the replacement crews as they arrived, the new aircraft we received, and the original copilots who became first pilots before returning home.
EARLY REPLACEMENT CREWS' FIRST MISSIONS THROUGH JANUARY 1944EARLY COPILOTS UPGRADED TO AIRCRAFT COMMANDERS THROUGH JANUARY 1944
FIRST AIRCRAFT REPLACEMENTS THROUGH 10 DECEMBER 1943
EARLY REPLACEMENT CREWS' FIRST MISSIONS THROUGH JANUARY 1944
A/C Cmdr | Sqdn / Crew | Aircraft / Serial No. | Date | Mission | Fate | |
1 | Cesario | 530 | NOTHING SACRED | 9/19/1943 | Ambon | Completed Tour |
Crew 52 | 42-40509 | Sqdn Cmdr, Gp Ops Officer | ||||
2 | Parris | 530 | SHE'ASTA | 9/19/1943 | Ambon | All KIA, Mission Damage, Crash Landing, 2nd Mission, 9/21/1943 |
Crew 27 | 42-40512 | |||||
3 | Toepperwein | 529 | FYRTLE MYRTLE | 9/22/1943 | Ambon | Completed Tour |
Crew 17 | 42-40485 | Sqdn Cmdr | ||||
4 | Seale | 531 | "ROBBIE L" II | 10/5/1943 | Manokwari | Completed Tour |
Crew 76 | 42-40979 | Sqdn Cmdr | ||||
5 | Harkins | 530 | OLD HICKORY | 10/17/1943 | Halmahera | Completed Tour |
Crew 38 | 42-40827 | |||||
6 | Ross | 530 | GUS'S BUS | 10/17/1943 | Halmahera | Tour Completed under Co-Pilot Handorf |
Crew 57 | 42-40504 | |||||
7 | W. Robertson | 529 | TOUGHY | 10/25/1943 | Manokwari | Completed Tour |
Crew 24 | 42-40525 | |||||
8 | Lasko | 531 | ROBBIE L II | 11/9/1943 | Sourabaja | Completed Tour |
Crew 85 | 42-40979 | Sqdn Ops Officer | ||||
9 | Manley | 531 | BIG ASS BIRD II | 11/9/1943 | Sourabaja | Completed Tour |
Crew 84 | 42-72801 | |||||
10 | Bruce | 531 | BIG ASS BIRD II | 11/17/1943 | Tjepoe, Java | Completed Tour |
Crew 86 | 42-72801 | |||||
11 | Brenholtz | 530 | JUGGLIN JOSIE | 11/21/1943 | Maikoor | Completed Tour |
Crew 60 | 42-41237 | |||||
12 | Deaton | 531 | BEBE | 11/21/1943 | Maikoor | Completed Tour |
Crew 78 | 42-41248 | Sqdn Ops Officer | ||||
13 | Blake | 529 | JUNGLE QUEEN II | 11/24/1943 | Kaoe Bay, Halmahera | Completed Tour |
Crew 19 | 42-40510 | |||||
14 | Ondes | 529 | GYPSY | 11/24/1943 | Halmahera | Crew Killed with Jones, Landing Accident, 01/17/1944 |
Crew 26 | 42-41133 | |||||
15 | Baptist | 531 | MALE CALL | 11/25/1943 | Ambon | Pilot Injured in Ground Accident; Crew Completed Tour with Various Pilots |
Crew 87 | 42-71799 | |||||
16 | Bates | 531 | SOOPER DROOPER | 11/25/1943 | Ambon | Four Crew Killed in Crash Landing, Mission Damage, 02/05/1944 |
Crew 89 | 42-40515 | |||||
17 | Dow | 529 | JE REVIENS | 11/25/1943 | Ambon | Completed Tour |
Crew 27 | 42-42808 | |||||
18 | Jennings | 529 | BLACK VELVET | 11/29/1943 | Manokwari | All KIA, Take-off Crash, 03/08/1944 |
Crew 33 | 42-41239 | |||||
19 | Kemp | 528 | SNORKEY | 12/3/1943 | Koepang | Completed Tour |
Crew 11 | 42-73164 | |||||
20 | Shaffer | 528 | (NONE) | 12/3/1943 | Koepang | Completed Tour |
Crew 12 | 42-41241 | Sqdn Cmdr | ||||
21 | Neal | 531 | MALE CALL | 12/6/1943 | Search H-2 | 6 KIA on Practice Mission, 01/17/1945 |
Crew 78 | 42-72799 | |||||
22 | Parker | 528 | PUSS & BOOTS | 12/7/1943 | Haroekoe Is. | Shot Down, all KIA, 05/08/1944 |
Crew 2 | 42-72942 | |||||
23 | Taylor | 530 | QUACK WAC | 12/7/1943 | Pelauw Village | Completed Tour |
Crew 42 | 42-72775 | |||||
24 | Marshall | 530 | LIL D'ICER | 12/13/1943 | Cape Hoskins | Completed Tour |
Crew 63 | 42-72795 | |||||
25 | Magee | 531 | DOODLE BUG | 12/21/1943 | Amahai | Completed Tour |
Crew 91 | 42-73117 | |||||
26 | Benbow | 528 | BATTLE WEARY | 12/27/1943 | Pomelaa | Completed Tour |
Crew 15 | 42-41243 | |||||
27 | Bousfield | 528 | PUSS & BOOTS | 12/27/1943 | Pomelaa | Completed Tour |
Crew 6 | 42-72942 | |||||
28 | Burns | 528 | OLD HICKORY | 12/27/1943 | Pomelaa | Completed Tour |
Crew 13 | 42-40827 | |||||
29 | Tovarez | 530 | GUS'S BUS II | 12/27/1943 | Pomelaa | Completed Tour |
Crew 65 | 42-41125 | |||||
30 | Moody | 531 | "ROBBIE L" II | 1/6/1944 | Manokwari | Completed Tour |
Crew 93 | 42-40979 | |||||
31 | Henderson | 531 | "ROBBIE L" II | 1/8/1944 | Kendari | Completed Tour |
Crew 92 | 42-40979 | |||||
32 | Planck | 530 | B.T.O. | 1/8/1944 | Kendari | Completed Tour |
Crew 66 | 42-41214 | Sqdn Ops Officer | ||||
33 | Fleming | 528 | DALLY'S DILLY | 1/12/1944 | Ceram Sea, Balikpapan | Completed Tour |
Crew 17 | 42-73114 | |||||
34 | Hagler | 530 | B.T.O. | 1/12/1944 | Balikpapan | KIA, First Mission, 01/12/1944 |
Crew 68 | 42-41214 | |||||
35 | Martens | 528 | CARROT TOP | 1/12/1944 | Balikpapan | KIA, Struck Mountain, 03/19/1944 |
Crew 16 | 42-73114 | |||||
36 | Smith | 531 | BIG ASS BIRD II | 1/12/1944 | Balikpapan | Shot Down, 5 KIA, 5 Rescued, 01/19/1944 |
Crew 94 | 42-72801 | |||||
37 | Ivey | 529 | SNAFU No. II | 1/13/1944 | Timeoko, NG | Completed Tour |
Crew 40 | 42-41120 | |||||
38 | J. Thomas | 529 | JEZEBELLE | 1/17/1944 | Manokwari | Completed Tour |
Crew 39 | 42-72953 | |||||
39 | Stevens | 529 | PAPER DOLL | 1/17/1944 | Manokwari | Completed Tour |
Crew 29 | 42-73187 | |||||
40 | Kimlau | 530 | (NONE) | 1/19/1944 | Ambon | KIA, Take-off Accident, 03/05/1944 |
Crew 67 | 42-41124 | |||||
41 | Woodward | 529 | BIG ASS BIRD | 1/19/1944 | Ambon | Completed Tour |
Crew 41 | 42-73113 | Sqdn Cmdr, Gp Ops Officer |
EARLY COPILOTS UPGRADED TO AIRCRAFT COMMANDERS
THROUGH JANUARY 1944
Name | Sqdn / Crew # | Aircraft / Serial No. | First Mission | Mission | Fate | |
1 | Hastings | 528 / Crew 1 | QUEER DEAR/DEER | 10/13/1943 | Rabaul | MIA, Mission, 1/7/1944 |
42-40935 | ||||||
2 | Vick | 530 / Crew 56 | QUACK WAC | 11/3/1943 | Boela | Completed Tour |
42-72775 | ||||||
3 | Shaw | 528 / Crew 9 | (NONE) | 11/17/1943 | Tjepoe, Java | Completed Tour |
42-41241 | ||||||
4 | White | 529 / Crew 20 | JE REVIENS | 11/17/1943 | Tjepoe, Java | Completed Tour |
42-72808 | ||||||
5 | Roberts | 530 / Crew 41 | SHE'ASTA | 11/24/1943 | Ambon | Completed Tour |
42-40512 | ||||||
6 | Piper | 530 / Crew 64 | SNORKEY | 12/13/1943 | Cape Hoskins | Completed Tour |
42-73164 | ||||||
7 | Mulhollen | 530 / Crew 59 | SANDRA KAY | 12/14/1945 | Arawa | Shot Down, All KIA, 1/8/1944 |
42-72790 | ||||||
8 | Nunan | 531 / Crew 53 | TENNESSEE SQUIRREL HUNTER | 12/23/1943 | Nabire | Completed Tour |
42-73201 | ||||||
9 | Calhoun | 528 / Crew 3 | QUEER DEAR/DEER | 1/8/1944 | Search for Missing B-24 | Completed Tour |
42-40935 | ||||||
10 | Zagrobski | 531 / Crew 88 | ROBBIE L II | 12/27/1943 | Pomelaa | Completed Tour |
42-40979 | ||||||
11 | Tosch | 529 / Crew 35 | ADELAIDE FEVER | 1/9/1944 | Search for Missing B-24 | Crashed into Mountain in New Guinea, May 1944 |
42-41247 | ||||||
12 | VanWormer | 529 / Crew 45 | PAPER DOLL | 1/19/1944 | Ambon | Shot Down, POW, 1/19/1944 |
42-73187 |
FIRST AIRCRAFT REPLACEMENTS THROUGH 10 DECEMBER 1943
No. | Nose Art / Serial No. | First Mission | Sqdn | Fate | ||
1 | 001 | ALLEY OOP | 8/21/1943 | 528 | Crash Landing | |
41-24248 | 8/25/1943 | |||||
2 | 044 | BLACK WIDOW | 8/29/1943 | 528 | Shot Down (AA) | |
42-40967 | 11/21/1943 | |||||
3 | 045 | "ROBBIE L" II | 8/29/1943 | 531 | Salvaged | |
42-40979 | 8/8/1944 | |||||
4 | 042 | OLD HICKORY | 9/1/1943 | 530 | Crash Landing | |
42-40827 | 3/1/1944 | |||||
5 | 043 | QUEER DEAR/DEER | 9/11/1943 | 528 | Salvaged | |
42-40935 | 3/8/1945 | |||||
6 | 054 | OKC | "SACK TIME" | 11/1/1943 | 531 | Hit in Crash Landing |
42-41219 | 1/17/1944 | |||||
7 | 071 | QUACK WAC | 11/3/1943 | 530 | Crash Landing Mission Damage | |
42-72775 | 2/9/1944 | |||||
8 | 050 | OKC | GUS'S BUS II | 11/9/1943 | 530 | Takeoff Crash |
42-41125 | 10/11/1944 | |||||
9 | 072 | SANDRA KAY | 11/9/1943 | 530 | Mission Crash Landing | |
42-72790 | 5/19/1945 | |||||
10 | 074 | MALE CALL | 11/9/1943 | 531 | Salvaged | |
42-72799 | 6/28/1945 | |||||
11 | 075 | BIG ASS BIRD II | 11/9/1943 | 531 | Crashed on Mission | |
42-72801 | 530 | 3/19/1944 | ||||
12 | 060 | OKC | HOMMA HOMMA KID II 42-41238 | 11/11/1943 | 528 | Damaged on Mission, Not Returned |
530 | 1/8/1944 | |||||
13 | 062 | OKC | (NONE) | 11/11/1943 | 528 | Salvaged After Spin Recovery |
42-41241 | 530 | 12/26/1943 | ||||
14 | 063 | OKC | (NONE) | 11/11/1943 | 528 | Salvaged |
42-41242 | 11/11/1944 | |||||
15 | 067 | POISON IVY | 11/11/1943 | 529 | Salvaged | |
42-41249 | 10/20/1944 | |||||
16 | 048 | OKC | SNAFU No. II | 11/17/1943 | 529 | Salvaged |
42-41120 | Feb-45 | |||||
17 | 051 | OKC | GYPSY | 11/17/1943 | 529 | Take-off Crash |
42-41133 | 528 | 3/5/1944 | ||||
18 | 052 | (NONE) | 11/17/1943 | 529 | Crash Landing | |
42-41182 | 5/7/1944 | |||||
19 | 059 | OKC | JUGGLIN' JOSIE | 11/17/1943 | 530 | Salvaged After Crash Landing |
42-41237 | 7/25/1944 | |||||
20 | 065 | OKC | ADELAIDE FEVER | 11/17/1943 | 529 | Salvaged |
42-41247 | 6/30/1944 | |||||
21 | 066 | OKC | BEBE | 11/17/1943 | 531 | Hit in Crash Landing |
42-41248 | 1/17/1944 | |||||
22 | 076 | "JE REVIENS" | 11/17/1943 | 529 | Salvaged | |
42-72808 | 10/20/1944 | |||||
23 | 079 | JEZEBELLE | 11/17/1943 | 529 | Salvaged | |
42-72953 | 6/19/1945 | |||||
24 | 053 | B.T.O. | 11/18/1943 | 530 | Shot Down | |
42-41214 | 1/12/1944 | |||||
25 | 057 | OKC | CAREER GIRL | 11/18/1943 | 528 | Take-off Crash |
42-41234 | 530 | 12/14/1943 | ||||
26 | 041 | (NONE) | 11/21/1943 | 528 | Crashed, Returning from Mission | |
42-40683 | 11/21/1943 | |||||
27 | 055 | HELL'S BELLE | 11/21/1943 | 530 | Salvaged | |
42-41222 | Feb-45 | |||||
28 | 056 | SUNSHINE I | 11/22/1943 | 531 | Shot Down | |
42-41225 | 3/8/1944 | |||||
29 | 064 | OKC | BATTLE WEARY | 11/24/1943 | 528 | Salvaged |
42-41243 | 2/8/1945 | |||||
30 | 068 | SATAN'S SECRETARY | 11/24/1943 | 528 | Salvaged | |
42-63989 | 2/25/1945 | |||||
31 | 082 | THE BIG ASS BIRD | 11/24/1943 | 529 | Shot-up on Mission, Salvaged | |
42-73113 | 6/8/1944 | |||||
32 | 095 | (NONE) | 11/24/1943 | 530 | Crash Landing | |
42-73186 | 3/26/1944 | |||||
33 | 061 | OKC | BLACK VELVET | 11/29/1943 | 529 | Crash Landing |
42-41239 | 5/2/1944 | |||||
34 | 058 | OKC | (NONE) | 12/3/1943 | 529 | Take-off Crash |
42-41236 | 1/17/1944 | |||||
35 | 093 | SNORKEY | 12/3/1943 | 528 | Salvaged | |
42-73164 | 10/22/1944 | |||||
36 | 087 | ROYAL FLUSH II | 12/3/1943 | 531 | Salvaged | |
42-73121 | 4/16/1945 | |||||
37 | 077 | PUSS & BOOTS | 12/7/1943 | 528 | Salvaged | |
42-72942 | 6/22/1945 | |||||
38 | 091 | SAD SACK | 12/10/1943 | 531 | Battle Damage, Salvaged | |
42-73133 | 12/31/1944 | |||||
39 | 094 | THE BEAUTIFUL BEAST | 12/10/1943 | 528 | Salvaged, Taxi Accident | |
42-73167 | 8/22/1944 |