380th

Bomb Group

380th Bomb Group Association
World War II Veterans Group

WE WENT TO WAR

PART VII:  KEEP 'EM FLYING

Part A:  380th Ground Staff Directly Involved in Maintenance, Arming, and Servicing of the 3380th Bomb Group
               Aircraft in World War II


BY SPECIALTY:  COMMUNICATIONS


Officers   Enlisted Men

0140      Radar Officer

0141      Electronics Officer

0145      Radar Maintenance and Repair Officer

 

 

 

 

 

Notes

 

647        Radio Repairman, Aircraft Equipment

751        Airplane Flight Chief

852        Radar Mechanic/Observer RCM

853        Radar Mechanic, Navigation

854        Radar Mechanic, Sea Search

862        Radar Mechanic, IFF (LORAN)

867        Radar Mechanic, Bombardment

886        Radar Mechanic

887        Radar Mechanic

888        Radar Mechanic

889        Radar Mechanic

955        Radar Repairman, Airborne Equipment (Designated Set)

 



Officers:
 

COMMUNICATIONS:  0140 -- RADAR OFFICER

Gp:      Monahan, Alfred E., O-587349 | /, / (/) | Ground Staff, Communications, Radar and IFF Officer (0140) | /  (/), / | PAR1, SO37, VBC, 6 Feb 45, 2/Lt | PAR4, SO76, 380BG (To 531), 17 Mar 45, 2/Lt |

Gp:      Nuce, Harry R., Jr., / | Flight Crew, Radar Observer (1038) | Ground Staff, Group Radar Officer (0140) | /  (/), / | Initial Deployment, /, / | /, /, 1/Lt |

Gp:      Painter, Leo E., O-873082 | /, / (/) | Ground Staff, Communications, Radar Officer; Group Radar Officer (0140) | /  (/), / | /, /, / | /, /, Capt |

530:     Geuther, Alfred W., O-872437 | Flight Crew, RCM Opr (7888) | Ground Staff, Supply, Personal Supply Officer; Communications, Radar Officer (1042, 0140) | /  (/), / | PAR1, SO214, VBC, 2 Aug 45, 2/Lt | /, /, 2/Lt |

531:     Scott, James E., O-859884 | /, / (/) | Ground Staff, Communications, Radar Officer, IFF Officer; Electronics Officer (0140, 0141) | /  (/), / | PAR7, SO163, 380BG (Fr Gp), 12 Jun 45, 2/Lt | Water Manifest, Sep 45, 1/Lt |

  Back to top

COMMUNICATIONS:  0141 -- ELECTRONICS OFFICER

Gp:      Salerno, Salvatore W., O-877405 | /, / (/) | Ground Staff, Engineering, Electronics Officer (0141) | /  (/), / | VBC, 13 Jul 45, 2/Lt | PAR12, SO262, 380BG (To 375 TC Gp), 19 Sep 45, 2/Lt |

529:     Monahan, Alfred E., O-587349 | /, / (/) | Ground Staff, Communications, Radar & IFF Officer; Cryptographic Officer (0141, 9600) | /  (/), / | PAR4, SO173, 380BG (Fr 531), 22 Jun 45, 2/Lt | PAR16, SO268, 380BG (To Gp), 25 Sep 45, 1/Lt |

530:     McBride, Harold E., O-760344 | Flight Crew, Pilot (1092) | Ground Staff, Communications, Communications Officer (0141) | Campbell's Crew (NL), / | PAR3, SO156, FEAF CR&TC, 5 Jun 45, 2/Lt | RHEW, RU, 2/Lt |

531:     Monahan, Alfred E., O-587349 | /, / (/) | Ground Staff, Communications, Radar and IFF Officer, Cryptography Officer (0141) | /  (/), / | PAR4, SO76, 380 BG (Fr Gp), 17 Mar 45, 2/Lt | PAR4, SO173, 380BG (To 529), 22 Jun 45, 2/Lt |

531:     Scott, James E., O-859884 | /, / (/) | Ground Staff, Communications, Radar Officer, IFF Officer; Electronics Officer (0140, 0141) | /  (/), / | PAR7, SO163, 380BG (Fr Gp), 12 Jun 45, 2/Lt | Water Manifest, Sep 45, 1/Lt |

  Back to top

COMMUNICATIONS:  0145 -- RADAR MAINTENANCE AND REPAIR OFFICER

Gp:      Scott, James E., O-859884 | /, / (/) | Ground Staff, Communications, Group IFF Officer; Group Radar Officer (, 0145) | /  (/), / | PAR3, SO274, 380BG (Fr 531), 30 Sep 44, 1/Lt | PAR7, SO163, 380BG (To 531), 12 Jun 45, 1/Lt |

529:     Davis, Louis C., O-859804 | /, / (/) | Ground Staff, Communications, Loran Systems Oficer (0145) | /  (/), / | /, /, 2/Lt | /, /, 1/Lt |

  Back to top


Enlisted Men:
 

COMMUNICATIONS:  751 -- AIRPLANE FLIGHT CHIEF

528:     Markowitz, Harold B., / | Flight Crew, Asst Radio Opr, Gunner (751) | /, / (/) | Grenfel's Crew (2), THE ONE | PA Sep 43, RM, Cpl | PR Apr 44, RM, S/Sgt |

  Back to top

COMMUNICATIONS:  852 -- RADAR MECHANIC/OBSERVER RCM

Gp:      Ratcliffe, J. H., 42795 (RAAF) | Flight Crew, RCM Opr (7888) | Ground Staff, Radar Mechanic (852) | /  (/), / | PAR3, SO289, 380BG, 15 Oct 44, W/O | /, /, W/O |

Gp:      Suttor, E. E. T., 43782 (RAAF) | /, / (/) | Ground Staff, Radar Mechanic (852) | /  (/), / | PAR2, SO230, 380BG (Fr 529), 17 Aug 44, F/Sgt | /, /, F/Sgt |

528:     Dakeyne, Richard B., 421181 (RAAF) | Flight Crew, RCM Opr (852) | /, / (/) | Various Crews (/), / | /, /, Sgt | /, /, F/Sgt |

528:     Fetterer, Jerome F., 36835159 | Flight Crew, RCM Opr (852) | /, / (/) | Various Crews (/), / | PAR35, SO44, 93RB, 4 Apr 45, Cpl | /, /, S/Sgt |

528:     Hawkins, Ray B., 58430 (RAAF) | Flight Crew, RCM Opr (852) | /, / (/) | Various Crews (/), / | /, /, LAC (Leading Aircrafts Man) | /, /, LAC |

528:     Keeney, Norwood H., Jr., 31326927 | Flight Crew, RCM Opr (852) | /, / (/) | Various Crews (/), / | PAR3, SO12, 92RB, 15 Jan 45, Cpl | /, /, S/Sgt |

528:     Kinne, Leon C., 42094433 | /, / (/) | Ground Staff, Communications, Radar Mechanic, RCM (852) | /  (/), / | PAR14, SO231, VBC, 20 Aug 45, Cpl | /, /, Cpl |

528:     Pattison, Albert J., 434473 (RAAF) | Flight Crew, RCM Opr (852) | /, / (/) | Various Crews (/), / | PAR3, SO237, 380BG, 24 Aug 44, Sgt | /, /, Sgt |

528:     Rooth, Charles A., 38420901 | Flight Crew, Gunner; RCM Opr (612, 852) | /, / (/) | Herbst's Crew, Various Crews (10), QUEER DEER | PAR4, SO209, FEAF CR&TC, 27 Jul 44, Cpl | PAR1, SO158, FEAF, 7 Jun 45, S/Sgt |

528:     Swallow, George N., III, 31078217 | Flight Crew, Radio Opr; Radar Mechanic (757, 852) | /, / (/) | Van De Venter's Crew (12), SATAN'S SECRETARY | /, Jul 44, Sgt | /, /, T/Sgt |

528:     Turpin, Lawrence R., 15102487 | Flight Crew, RCM Operator (852) | /, / (/) | Various Crews (/), / | /, /, Cpl | PAR11, SO268, 5AF, 24 Sep 44, T/Sgt |

529:     Cameron, Angus J., (RAAF) | Flight Crew, RCM Opr (852) | /, / (/) | Various Crews (/), / | /, /, W/O | /, /, W/O |

529:     Carroll, John W., 418062 (RAAF) | Flight Crew, RCM Opr (852) | /, / (/) | Various Crews (/), / | PAR3, SO237, 380BG, 24 Aug 44, W/O | /, /, W/O |

529:     Cordell, Robert E., 39110222 | Flight Crew, RCM Opr (852) | Ground Staff, Administration, Clerk (055) | Various Crews (/), / | Initial Deployment, May 43, Sgt | /, /, Sgt |

529:     Edwards, C. E., / | Flight Crew, RCM Opr (852) | /, / (/) | Various Crews (/), / | /, /, T/5 | /, /, T/5 |

529:     Ford, W. J., / | Flight Crew, RCM Opr (852) | /, / (/) | Various Crews (/), / | /, /, F/Sgt | /, /, F/Sgt |

529:     Gordon, D. M., / | Flight Crew, RCM Opr (852) | /, / (/) | Various Crews (/), / | /, /, Cpl | /, /, Cpl |

529:     Kelsey, Harold L., 35732817 | Flight Crew, RCM Opr (852) | /, / (/) | Various Crews (/), / | PAR3, SO12, 92RB, 15 Jan 45, Cpl | /, /, S/Sgt |

529:     Masten, Dale L., 36417585 | Flight Crew, RCM Opr (852) | /, / (/) | /  (/), / | /, /, Pvt | /, /, S/Sgt |

529:     Rossman, Elmer C., Jr., 36827930 | Flight Crew, RCM Opr (852) | /, / (/) | Various Crews (/), / | PAR14, SO190, FEAF CR&TC, 21 Dec 44, Cpl | /, /, S/Sgt |

529:     Scodik, Melvyn L., 13108606 | /, / (/) | Ground Staff, Communications, Radar Mechanic, RCM (852) | /  (/), / | PAR3, SO12, 92RB, 15 Jan 45, Cpl | /, /, Cpl |

530:     Arneson, Leonard J., 37581043 | Flight Crew, Gunner (612) | Ground Staff, Communications, Radar Mechanic, RCM (852) | /  (/), / | PAR10, SO19, 93RB, 9 Mar 45, Cpl | PAR12, SO262, 380BG (To 375 TC Gp), 18 Sep 45, Sgt |

530:     Bartlett, William C., 35360280 | Flight Crew, RCM Opr (852) | /, / (/) | Thompson's Crew, Bailey's Crew (X,55, 62), / | /, /, / | /, /, S/Sgt |

530:     Batstone, R. E., (British Navy) | Flight Crew, RCM Opr (852) | /, / (/) | Various Crews (/), / | /, /, A/B (Able Bodied Seaman) | /, /, A/B |

530:     Binder, // , (RAAF) | Flight Crew, RCM Opr (852) | /, / (/) | Various Crews (/), / | /, /, / | /, /, / |

530:     Binns, D. R., / | Flight Crew, RCM Opr (852) | /, / (/) | Jarek's Crew (X,67), DUCHESS OF PADUCAH | /, /, S/Sgt | PR Sep 44, RM, S/Sgt |

530:     Cameron, Angus J., (RAAF) | Flight Crew, RCM Opr (852) | /, / (/) | Various Crews (/), / | /, /, W/O | /, /, W/O |

530:     Dakeyne, Richard B., 421181 (RAAF) | Flight Crew, Gunner, RCM Opr (852) | /, / (/) | Various Crews (/), / | /, /, Sgt | /, /, Flt Sgt |

530:     Duke, C. W., / | Flight Crew, RCM Opr (852) | /, / (/) | Jarek's Crew (X,67), DUCHESS OF PADUCAH | /, /, S/Sgt | PR Sep 44, RM, S/Sgt |

530:     Hamilton, // , (RAAF) | Flight Crew, RCM Opr (852) | /, / (/) | Various Crews (/), / | /, /, F/Sgt | /, /, F/Sgt |

530:     Jensen, Marius J., Jr., 17118831 | /, / (/) | Ground Staff, Communications, Radar Mechanic, RCM (852) | /  (/), / | PAR14, SO231, VBC, 20 Aug 45, Cpl | PAR12, SO262, 380BG (To 375 TC Gp), 19 Sep 45, Cpl |

530:     Kasper, Edward F., / | /, / (/) | Ground Staff, Radar Mechanic, RCM (852) | /  (/), / | PAR14, SO231, VBC, 20 Aug 45, Cpl | /, /, Cpl |

530:     Kemp, Dexter F., 6824210 | Flight Crew, Gunner (612) | Ground Staff, Communications, Radar Mechanic, RCM (852) | /  (/), / | PAR3, SO12, 92RB, 15 Jan 45, Cpl | /, /, Sgt |

530:     Levand, Theodore D., 16129828 | /, / (/) | Ground Staff, Communications, Radar Mechanic (852) | /  (/), / | PAR12, SO34, 93RB, 25 Mar 44, Cpl | PAR12, SO262,380BG (To 375 TC Gp), 19 Sep 45, Sgt |

530:     Money, S. P., (RNZN) | Flight Crew, RCM Opr (852) | /, / (/) | Various Crews (/), / | /, /, A/B Seaman | /, /, A/B Seaman |

530:     O'Donohue, John J., 34338345 | Flight Crew, RCM Opr (852) | /, / (/) | Thompson's Crew, Bailey's Crew (X,55, 62), SLEEPY TIME GAL | PR Sep 45, RM, / | /, /, S/Sgt |

530:     Rasper, Edward F., 35926170 | /, / (/) | Ground Staff, Communications, Radar Mechanic, RCM (852) | /  (/), / | PAR14, SO231, VBC, 20 Aug 45, Cpl | PAR12, SO262, 380BG (To 375 TC Gp), 19 Sep 45, Cpl |

530:     Rogers, R. L., 48413 (RAAF) | Flight Crew, RCM Opr (852) | /, / (/) | Lister's Crew, Various Crews (/), / | PAR1, SO271, 380BG, 27 Sep 44, Sgt | /, /, Sgt |

530:     Swallow, George N., / | Flight Crew, RCM Opr (852) | /, / (/) | Various Crews (/), / | /, /, / | /, /, Cpl |

530:     Weber, George (NMI), 12128554 | /, / (/) | Ground Staff, Communications, Radar Mechanic, RCM (852) | /  (/), / | Initial Deployment, May 43, Pfc | PAR1, SO251, VBC, 9 Sep 45, S/Sgt |

531:     Aberdeen, Donald S., 434438 (RAAF) | Flight Crew, RCM Opr (852) | /, / (/) | Various Crews (/), / | PAR3, SO237, 380BG, 24 Aug 44, Sgt | /, /, F/Sgt |

531:     Altruda, Victor E., 12027087 | Flight Crew, RCM Opr (852) | /, / (/) | Various Crews (/), / | PAR4, SO294, VBC, 28 Oct 44, Sgt | PAR2, SO85, 380BG (To 530), 26 Mar 45, Cpl |

531:     Baxter, Maurice D., 38507291 | /, / (/) | Ground Staff, Communications, Radar Mechanic, RCM (852) | /  (/), / | PAR10, SO19, 93RB, 9 Mar 45, Cpl | PAR12, SO262, 380BG (To 375 TC Gp), 19 Sep 45, Cpl |

531:     Craig, L. A., (RAAF) | Flight Crew, RCM Opr (852) | /, / (/) | Various Crews (/), / | /, /, F/Sgt | /, /, F/Sgt |

531:     Herbert, Donald N., 433297 (RAAF) | Flight Crew, RCM Operator (852) | /, / (/) | Prest's Crew (77), PATTY'S PIG | /, /, / | KIA, 9 Oct 44, Sgt |

531:     Holohan, Joseph (NMI), (RAAF) | Flight Crew, RCM Opr (852) | /, / (/) | Payne's Crew, Various Crews (33), CARE LESS | /, /, Sgt | KIA (with Dienelt), 11 Jun 43, Sgt |

531:     May, Geoffrey E., 437146 (RAAF) | Flight Crew, RCM Opr (852) | /, / (/) | Various Crews (/), / | VOCO, 13 Mar 44, F/Sgt | /, /, F/Sgt |

531:     Sanocki, Leo (NMI), 38684777 | /, / (/) | Ground Staff, Communications, Radar Mechanic, RCM (852) | /  (/), / | PAR6, SO234, 380BG (Fr Gp), 22 Aug 45, Cpl | PAR12, SO262, 380BG (To 375 TC Gp), 19 Sep 45, Cpl |

531:     Switzer, Max W., 36858387 | Flight Crew, Radar Observer (852) | Ground Staff, Communications, Radar Mechanic, Navigation (853) | /  (/), / | PAR14, SO190, FEAF, 21 Dec 44, Cpl | /, /, S/Sgt |

531:     Welch, Charles E., 15016126 | /, / (/) | Ground Staff, Communications, Radar Mech RCM (852) | /  (/), / | PAR3, SO12, 92RB, 15 Jan 45, Cpl | /, /, Cpl |

  Back to top

COMMUNICATIONS:  853 -- RADAR MECHANIC, NAVIGATION

Gp:      Chudly, Robert P., 37480465 | /, / (/) | Ground Staff, Communications, Radar Mechanic, Navigation (853) | /  (/), / | PAR7, SO254, 380BG (Fr 529), 12 Sep 44, Cpl | PAR12, SO262, 380BG (To 375 TC Gp), 19 Sep 45, Cpl |

Gp:      Cross, Charles H., 13079633 | /, / (/) | Ground Staff, Communications, Radar Mechanic-Navigation (853) | /  (/), / | /, /, / | PAR5, SO47, 380BG (To 531), 16 Feb 44, S/Sgt |

Gp:      Mogilnicki, Eugene J., 14176970 | /, / (/) | Ground Staff, Communications, Radar Mechanic Navigation (853) | /  (/), / | PAR5, SO20, 92RB, 27 Jan 45, Cpl | PAR3, SO47, 380BG (To 528), 16 Feb 45, Cpl |

Gp:      Myers, Charles C., 14728717 | /, / (/) | Ground Staff, Communications, Radar Mechanic, Navigation (853) | /  (/), / | PAR5, SO20, 92RB, 27 Jan 45, Cpl | PAR3, SO47, 380BG (To 528), 16 Feb 45, Cpl |

Gp:      Payne, John R., III, 33654701 | /, / (/) | Ground Staff, Communications, Radar Mechanic-Navigation (853) | /  (/), / | PAR5, SO20, 92RB, 27 Jan 45, Cpl | PAR12, SO262, 380BG (To 375 TC Gp), 19 Sep 45, Sgt |

Gp:      Tarver, Stephen C., 17056000 | /, / (/) | Ground Staff, Communications, Radar Mechanic, Navigation (853) | /  (/), / | /, /, / | SO45, 380BG (To 529), 14 Feb 45, Cpl |

Gp:      VanBoxtel, Anthony V., 36801577 | /, / (/) | Ground Staff, Communications, Radar Mechanic, Navigation (853) | /  (/), / | /, /, / | PAR7, SO45, 380BG (To 528), 14 Feb 45, Cpl |

Gp:      Vascassonno, Salvatore (NMI), 36864931 | /, / (/) | Ground Staff, Communications, Radar Mechanic, Navigation (853) | /  (/), / | /, /, / | PAR7, SO45, 380BG (To 530), 14 Feb 45, Cpl |

528:     Borgese, Patrick G., 12090723 | /, / (/) | Ground Staff, Communications, Radar Mechanic, Navigation (853) | /  (/), / | /, /, / | PAR1, SO251, VBC, 9 Sep 45, Sgt |

528:     Campf, Jerry F., 19169398 | /, / (/) | Ground Staff, Communications, Radar Mechanic, Navigation (853) | /  (/), / | PAR8, SO6, 92RB, 7 Jan 45, Cpl | /, /, Cpl |

528:     Carter, Emmett (NMI), Jr., 38479462 | /, / (/) | Ground Staff, Communications, Radar Mechanic-Navigation (853) | /  (/), / | PAR8, SO6, 92RB, 7 Jan 45, Cpl | /, /, Cpl |

528:     Mannis, John F. X., 12136194 | /, / (/) | Ground Staff, Communications, Radar Mechanic (853) | /  (/), / | PAR3, SO12, 92RB, 15 Jan 45, Cpl | PAR12, SO262, 380BG (To 375 TC Gp), 19 Sep 45, Cpl |

528:     Rowland, Harold J., 19095707 | /, / (/) | Ground Staff, Communications, Radar System Mechanic-Navigation (853) | /  (/), / | PAR14, SO190, FEAF, 21 Dec 44, Cpl | /, /, Cpl |

528:     Schultz, Norman H., 16076068 | /, / (/) | Ground Staff, Communications, Radar Mechanic-Navigation (853) | /  (/), / | PAR14, SO190, FEAF, 21 Dec 44, Cpl | /, /, Cpl |

528:     Swartz, Irvin C., 13178133 | /, / (/) | Ground Staff, Communications, Radar Mechanic-Navigation (853) | /  (/), / | PAR14, SO190, FEAF, 21 Dec 44, Cpl | PAR12, SO262, 380BG (To 375 TC Gp), 19 Sep 45, Cpl |

528:     Sweeney, Edward J., 33829918 | /, / (/) | Ground Staff, Communications, Radar Mechanic, Navigation (853) | /  (/), / | PAR14, SO290, FEAF, 21 Dec 44, Cpl | PAR12, SO262, 380BG (To 375 TC Gp), 19 Sep 45, Cpl |

528:     VanBoxtel, Anthony P., 36801577 | /, / (/) | Ground Staff, Communications, Radar Mechanic, Navigation (853) | /  (/), / | PAR7, SO45, 380BG, 14 Feb 45, Cpl | PAR12, SO262, 380BG (To 375 TC Gp), 19 Sep 45, Sgt |

529:     Carney, Elmer D., 16113675 | /, / (/) | Ground Staff, Communications, Radar Tech (853) | /  (/), / | PAR8, SO6, 92RB, 7 Jan 45, Cpl | /, /, Cpl |

529:     Chudly, Robert P., 37480465 | /, / (/) | Ground Staff, Communications, Radar Mechanic (853) | /  (/), / | PAR6, SO234, 380BG (Fr Gp), 22 Aug 45, Cpl | PAR7, SO255, 380BG (To Gp), 12 Sep 45, Cpl |

529:     Claman, Lawrence W., 12219368 | /, / (/) | Ground Staff, Communications, Radar Mechanic (853) | /  (/), / | PAR8, SO6, 92RB, 7 Jan 45, Cpl | PAR12, SO262, 380BG (To 375 TC Gp), 19 Sep 45, Sgt |

529:     Opalinski, Thaddeus J., 16152659 | /, / (/) | Ground Staff, Communications, Radar Mechanic (853) | /  (/), / | PAR3, SO12, 92RB, 15 Jan 45, Cpl | /, /, Cpl |

529:     Payne, John R., III, 33654701 | /, / (/) | Ground Staff, Communications, Radar Mechanic, Navigation (853) | /  (/), / | /, /, / | PAR2, SO65, 380BG (To Gp), 6 Mar 45, Cpl |

529:     Rezner, James A., 36476713 | /, / (/) | Ground Staff, Communications, Radar Mechanic, Navigation (853) | /  (/), / | PAR14, SO190, FEAF, 21 Dec 44, Cpl | /, /, Cpl |

529:     Tarver, Stephen C., 17056000 | /, / (/) | Ground Staff, Communications, Radar Mechanic (853) | /  (/), / | PAR7, SO45, 380BG (Fr Gp), 14 Feb 45, Cpl | PAR12, SO262, 380BG (To 375 TC Gp), 19 Sep 45, Sgt |

530:     Esposito, Frank (NMI), 32354985 | /, / (/) | Ground Staff, Communications, Radar Mechanic, Navigation (853) | /  (/), / | Initial Deployment, May 43, Cpl | PAR1, SO251, VBC, 9 Sep 45, T/Sgt |

530:     Johnston, Lester W., 39390512 | /, / (/) | Ground Staff, Communications, Radar Mechanic, Navigation (853) | /  (/), / | Initial Deployment, May 43, Cpl | PAR1, SO251, VBC, 9 Sep 45, T/Sgt |

530:     McNulty, Edward C., 33190904 | /, / (/) | Ground Staff, Communications, Radar Mechanic, Navigation (853) | /  (/), / | Initial Deployment, May 43, Cpl | PAR1, SO251, VBC, 9 Sep 45, S/Sgt |

530:     Pearce, Jay W., 39127013 | /, / (/) | Ground Staff, Communications, Radar Mechanic (853) | /  (/), / | PAR3, SO12, 92RB, 15 Jan 45, Cpl | /, /, Cpl |

530:     Perry, Robert E., 11072376 | /, / (/) | Ground Staff, Communications, Radar Mechanic, Navigation (853) | /  (/), / | Initial Deployment, May 43, Sgt | PAR1, SO251, VBC, 9 Sep 45, T/Sgt |

530:     Pillitteri, Samuel C., 33671673 | /, / (/) | Ground Staff, Communications, Radar Mechanic (853) | /  (/), / | PAR3, SO12, 92RB, 15 Jan 45, Cpl | /, /, Cpl |

530:     Vascassenno, Salvador (NMI), 36864931 | /, / (/) | Ground Staff, Communications, Radar Mechanic, Navigation (853) | /  (/), / | PAR1, SO62, 380BG, 3 Mar 45, Cpl | PAR12, SO262, 380BG (To 375 TC Gp), 19 Sep 45, Sgt |

531:     Cernick, Louis (NMI), 39204649 | /, / (/) | Ground Staff, Communications, Radar Mechanic, Navigation (853) | /  (/), / | PAR8, SO6, 92RB, 7 Jan 45, Cpl | PAR5, SO263, 380BG (To 312BG), 20 Sep 45, S/Sgt |

531:     Gross, Charles H., 13079633 | /, / (/) | Ground Staff, Communications, Radar Mechanic, Navigation (853) | /  (/), / | PAR5, SO27, 92RB, 20 Jan 45, S/Sgt | PAR1, SO246, 380BG, 3 Sep 45, S/Sgt |

531:     Parks, Gordon T., 36561904 | /, / (/) | Ground Staff, Communications, Radar Mechanic, Navigation (853) | /  (/), / | PAR5, SO20, 92RB, 27 Jan 45, Cpl | PAR1, SO261, 380BG (To 375 TC Gp), 18 Sep 45, Cpl |

531:     Patterson, Coy B., 14136559 | Flight Crew, Radar Opr Mechanic (853) | /, / (/) | /  (/), / | PAR3, SO12, 92RB, 15 Jan 45, Cpl | PAR5, SO263, 380BG (To 312BG), 20 Sep 45, S/Sgt |

531:     Perry, Robert E., 19140896 | /, / (/) | Ground Staff, Communications, Radar Mechanic, Navigation (853) | /  (/), / | PAR3, SO12, 92RB, 15 Jan 45, / | /, /, / |

531:     Schinella, Emil (NMI), 32406916 | /, / (/) | Ground Staff, Communications, Radar (853) | /  (/), / | PAR14, SO190, FEAF, 21 Dec 44, Cpl | /, /, Cpl |

531:     Springer, Samuel (NMI), 39282996 | /, / (/) | Ground Staff, Communications, Radar Mechanic-Navigation (853) | /  (/), / | PAR8, SO6, 92RB, 7 Jan 45, Cpl | /, May 45, Cpl |

531:     Switzer, Max W., 36858387 | Flight Crew, Radar Observer (852) | Ground Staff, Communications, Radar Mechanic, Navigation (853) | /  (/), / | PAR14, SO190, FEAF, 21 Dec 44, Cpl | /, /, S/Sgt |

531:     Thompson, Robert C., 37478280 | /, / (/) | Ground Staff, Communications, Maintenance, Radar Mechanic (853) | /  (/), / | PAR14, SO190, FEAF, 21 Dec 44, Cpl | PAR12, SO262, 380BG (To 375 TC Gp), 19 Sep 45, Cpl |

531:     Toffey, Robert H., 11102577 | /, / (/) | Ground Staff, Communications, Radar Mechanic, Navigation (853) | /  (/), / | PAR14, SO190, FEAF, 21 Dec 44, Cpl | /, /, Cpl |

  Back to top

COMMUNICATIONS:  854 -- RADAR MECHANIC, SEA SEARCH 

Gp:      Haralson, Leaman G., 38154189 | /, / (/) | Ground Staff, Communications, Radio Opr Mechanic ; Radar Mechanic Sea Search (756, 854) | /  (/), / | /, /, / | PAR6, SO189, 380BG (To 528), 7 Jul 44, Cpl |

528:     Carley, George E., 31167436 | /, / (/) | Ground Staff, Communications, Radar Mechanic, Sea Search (854) | /  (/), / | Initial Deployment, May 43, Pvt | PAR1, SO251, VBC, 9 Sep 45, S/Sgt |

528:     Haralson, Leaman G., 38154189 | /, / (/) | Ground Staff, Communications, Radio Opr-Mechanic; Radar Mechanic-Sea Search (756, 854) | /  (/), / | PAR6, SO187, 380BG (Fr 380), 7 Jul 44, Cpl | /, /, Cpl |

529:     Feih, Richard A., 16095764 | /, / (/) | Ground Staff, Communications, Radar Mechanic (854) | /  (/), / | Initial Deployment, May 43, Pfc | PAR1, SO251, VBC, 9 Sep 45, T/Sgt |

531:     Cumming, Alexander B., 31151610 | /, / (/) | Ground Staff, Communications, Radar Mechanic (854) | /  (/), / | Initial Deployment, May 43, Pfc | PAR1, SO251, VBC, 9 Sep 45, T/Sgt |

  Back to top

COMMUNICATIONS:  862 -- RADAR MECHANIC, IFF (LORAN)

528:     Christopherson, Earl W., 39843379 | /, / (/) | Ground Staff, Communications, Radar Mechanic, IFF and Loran (862) | /  (/), / | PAR3, SO293, VBC, 19 Oct 44, Sgt | /, /, Sgt |

528:     Pitlyk, John J., 17122449 | /, / (/) | Ground Staff, Communications, Loran System Mechanic (862) | /  (/), / | PAR2, SO297, VBC, 23 Oct 44, Pfc | /, /, Pfc |

528:     Schliep, Otto J., 36657574 | /, / (/) | Ground Staff, Communications, Radar Mechanic, IFF and Loran (862) | /  (/), / | PAR2, SO297, VBC, 23 Oct 44, Pfc | /, /, Pfc |

529:     Palguta, Emil M., 35324517 | /, / (/) | Ground Staff, Communications, Loran System Mechanic (862) | /  (/), / | PAR4, SO28, VBC, 28 Jan 44, Cpl | /, /, Sgt |

529:     Pedgrift, Robert J., 16035537 | /, / (/) | Ground Staff, Communications, Loran System Mechanic (862) | /  (/), / | /, /, / | PAR3, SO73, VBC, 14 Mar 45, Pfc |

529:     Praster, Arthur T., 33236834 | /, / (/) | Ground Staff, Communications, Radar Mechanic, IFF, Loran (862) | /  (/), / | Initial Deployment, May 43, Pfc | PAR1, SO251, VBC, 9 Sep 45, S/Sgt |

529:     Wagner, William S., 13107739 | /, / (/) | Ground Staff, Communications, Radar, IFF Mechanic (862) | /  (/), / | Initial Deployment, May 43, Cpl | PAR1, SO251, VBC, 9 Sep 45, S/Sgt |

530:     Kuczynski, Chester (NMI), 36257896 | /, / (/) | Ground Staff, Communications, Radar Mechanic (862) | /  (/), / | Initial Deployment, May 43, Pfc | PAR1, SO251, VBC, 9 Sep 45, S/Sgt |

531:     Brown, William E., 35364688 | /, / (/) | Ground Staff, Communications, LORAN System Mechanic (862) | /  (/), / | Initial Deployment, May 43, Pfc | Water Manifest, Sep 45, S/Sgt |

531:     Cassidy, Hugh P., Jr., 32464444 | /, / (/) | Ground Staff, Communications, Radar Mechanic, IFF and LORAN (862) | /  (/), / | Initial Deployment, May 43, Pfc | PAR1, SO251, VBC, 9 Sep 45, S/Sgt |

531:     Maxwell, Carl E., 37654808 | /, / (/) | Ground Staff, Communications, Radar IFF Mechanic (862) | /  (/), / | PAR6, SO69, VBC, 9 Mar 44, Pfc | /, /, Cpl |

531:     Mehr, John F., 31170179 | /, / (/) | Ground Staff, Communications, Radar IFF Mechanic (862) | /  (/), / | /, Mar 44, Cpl | /, /, Sgt |

  Back to top

COMMUNICATIONS:  867 -- RADAR MECHANIC, BOMBARDMENT

Gp:      Gillette, Jack L., 39324256 | /, / (/) | Ground Staff, Communications, Radar Mechanic (867) | /  (/), / | /, /, / | PAR12, SO262, 380BG (To 375 TC Gp), 19 Sep 45, Cpl |

Gp:      Goodes, Eugene L., 34665724 | /, / (/) | Ground Staff, Communications, Radar Mechanic (867) | /  (/), / | /, /, / | PAR12, SO262, 380BG (To 375 TC Gp), 19 Sep 45, Cpl |

Gp:      Grady, Wilburn M., 37493459 | /, / (/) | Ground Staff, Communications, Radar Mechanic (867) | /  (/), / | /, /, / | PAR12, SO262, 380BG (To 375 TC Gp), 19 Sep 45, Cpl |

