380th Bomb
Group Association
|
Part A: 380th Ground Staff Directly Involved in
Maintenance, Arming, and Servicing of the 3380th Bomb Group |
BY SPECIALTY:
ENGINEERING
AIRCRAFT AND RELATED MAINTENANCE
Enlisted Men - Aircraft | Enlisted Men - Other Equipment | |
006 Airplane Engine Mechanic 008 Airplane and Engine Mechanic 513 Airplane Inspector 528 Aircraft Hydraulic Mechanic 553 Airplane Electrical Shop Chief 555 Aircraft Sheet Metal Worker 558 Airplane Instrument Shop Chief 573 Welder, Aircraft 684 Airplane Power Plant Mechanic 685 Airplane Electrical Mechanic, Specialist 686 Airplane Instrument Mechanic, Specialist 687 Airplane Propeller Mechanic 687 Message Center Clerk 689 Airplane Cable Mechanic 747 Airplane and Engine Mechanic 749 Army Airplane Engine Mechanic 749 Army Airplane Engine Mechanic (Inspection & Maintenance) 750 Airplane Maintenance Technician, Airplane Crew Chief 751 Airplane Flight Chief 751 Army Air Forces Radio Mechanic 762 Airplane Engine Repairman (Depot Overhaul) 762 Army Airplane Engine Mechanic (Inspection & Maintenance)
|
|
044 Canvas Cover Repairman 061 Copper or Tinsmith 078 Electrician 086 Foreman, Machine Shop 098 Instrument Repairman, Nonelectrical 111 Machinist 114 Machinist 190 Riveter, Pneumatic 200 Sewing Machine Operator 201 Sheet Metal Worker 241 Toolmaker 242 Toolroom Keeper 256 Welder, Combination 295 Electrician, Airplane 305 Metallurgist 330 Aeronautical Engineer 338 Instrument Repairman, Electrical 342 Master Mechanic 365 Optician 381 Watch and Clock Maker 404 Airplane Engine Service Mechanic 431 Machinist's Helper 609 Leather and Canvas Worker 957 Airplane Electrical Instrument Mechanic |
Officers:
ENGINEERING: 4823 -- AIRCRAFT ENGINEERING OFFICER
Gp: Garrett, John W., W-2107418 | /, / (/) | Ground Staff, Engineering Officer (4823) | / (/), / | PAR5, SO354, 5AF, 19 Dec 44, WOIC | /, /, WOIC |
Gp: Geddes, John W., O-390221 | Flight Crew, Pilot (1092) | Ground Staff, Engineering, Group Technical Inspector (4823) | Miller's Overseas Crew (Co-Pilot) (Staff Extra), MISS MARY | Initial Deployment, Apr 43, Capt | KIA (as Observer on Mission), 21 May 43, Capt |
Gp: Hillard, John M., O-855302 | /, / (/) | Ground Staff, Engineering, Group Engineering Officer (4823) | / (/), / | PAR12, SO243, 380BG (Fr 528), 31 Aug 45, Capt | /, /, Maj |
Gp: Porter, John W., O-795631 | Flight Crew, Pilot; Acft Cmdr (1092) | Ground Staff, Group Tech Inspector; Group Claims Officer, Group Surveying Officer (4823, 4932) | / (/), / | PAR1, SO48, 380BG (Fr 528), 17 Feb 44, 1/Lt | /, /, Capt |
Gp: Ramsay, William H., O-826286 | Flight Crew, Pilot (1092) | Ground Staff, Group Technical Inspector; Group Asst Air Inspector (4823) | / (/), / | PAR3, SO96, 380BG (Fr 529), 6 Apr 45, 2/Lt | /, /, 2/Lt |
Gp: Shirkey, Philip C., Jr., O-855358 | /, / (/) | Ground Staff, Supply, Group Supply Officer; Group Technical Inspector (4220, 4823) | Ware's Overseas Crew (Passenger) (Staff Extra), POOCHIE | Initial Deployment, Apr 43, 1/Lt | /, /, Capt |
528: Banks, Jack R., O-725574 | Flight Crew, Acft Cmdr; Sqdn Opr Off, Sqdn Eng Off; Sqdn Cmdg Off (1092, 1041, 4823, 1060) | /, / (/) | Banks' Crew (3), MISS GIVING | Initial Deployment, Apr 43, 1/Lt | PAR1, SO72, 380BG (To 380), 12 Mar 44, Capt |
528: Erwin, John J., III, O-831142 | Flight Crew, Acft Cmdr (1092) | Ground Staff, Engineering, Engineering Officer (4823) | Erwin's Crew (28), / | PAR17, SO49, FEAF CR&TC, 18 Feb 45, 2/Lt | ACFH, Oct 45, 1/Lt |
528: Garrott, John W., W-2107418 | /, / (/) | Ground Staff, Engineering, Aircraft Engineering Officer (4823) | / (/), / | PAR4, SO354, 5AF, 19 Dec 44, WOJG | /, /, WOJG |
528: Hillard, John M., O-855302 | /, / (/) | Ground Staff, Engineering, Engineering Officer (4823) | Sowa's Overseas Crew (Passenger) (9), DAUNTLESS DOTTIE | Original Cadre, Nov 42, 2/Lt | PAR12, SO243, 380BG (To Gp), 31 Aug 45, Capt |
528: Smith, Darcel C., O-856550 | /, / (/) | Ground Staff, Engineering, Maintenance, Asst Engineering Officer (4823) | / (/), / | Initial Deployment, May 43, 2/Lt | PAR5, SO333, 380BG (To 529), 28 Nov 44, 1/Lt |
529: Mansfield, Cliff D., O-684021 | Flight Crew, Acft Cmdr (1092) | Ground Staff, Engineering, Asst Engineering Officer (4823) | Mansfield's Crew (37), BAIL-OUT BELLE | PAR2, SO8, FEAF CR&TC, 10 Jul 44, 2/Lt | PAR2, SO129, 5AF, 9 May 45, 1/Lt |
529: Shirkey, Phillip C., O-855358 | /, / (/) | Ground Staff, Engineering, Administration, Engineering Officer (4823) | / (/), / | /, /, / | /, /, / |
529: Smith, Darcel C., O-856550 | /, / (/) | Ground Staff, Engineering, Engineering Officer (4823) | / (/), / | PAR5, SO333, 380BG (Fr 380), 28 Nov 44, 1/Lt | /, /, 1/Lt |
530: Duncan, William M., O-857841 | /, / (/) | Ground Staff, Engineering, Engineering Officer (4823) | / (/), / | Initial Deployment, May 43, 2/Lt | /, /, Capt |
530: Morehouse, Clark A., O-1314177 | Flight Crew, Pilot (1092) | Ground Staff, Engineering, Engineering Officer (4823) | Havner's Crew (NL), / | PAR4, SO233, 380BG, 21 Aug 45, 2/Lt | RHEW, RU, 2/Lt |
530: Schoknecht, Edward H., O-564239 | /, / (/) | Ground Staff, Engineering, Engineering Officer (4823) | / (/), / | Original Cadre, Nov 42, 2/Lt | /, /, 2/Lt |
530: Waterbury, Chaloner S., O-837751 | Flight Crew, Acft Cmdr (1092) | Ground Staff, Engineering, Engineering Officer (4823) | Waterbury's Crew (NL), / | PAR7, SO169, FEAF CR&TC, 18 Jun 45, 2/Lt | RHEW, RU, 2/Lt |
531: Bush, Clarence J., O-857813 | /, / (/) | Ground Staff, Engineering, Technical Supply Off, Engineering Officer (4823) | / (/), / | Initial Deployment, May 43, 2/Lt | Water Manifest, Sep 45, Capt |
531: Heckel, Ralph W., O-855297 | /, / (/) | Ground Staff, Engineering, Engineering Officer (4823) | Paul's Overseas Crew (Passenger) (29), SOOPER DROOPER | Original Cadre, Nov 42, 2/Lt | SO80, 380BG (To Gp), 20 Mar 44, Capt |
531: Ramey, Robert E., O-2036787 | /, / (/) | Ground Staff, Engineering, Engr Officer (4823) | / (/), / | PAR4, SO184, 380BG (Fr Gp), 2 Jul 44, 2/Lt | Water Manifest, Sep 45, Capt |
Enlisted Men:
- AIRCRAFT -
ENGINEERING: 006 -- AIRPLANE ENGINE MECHANIC
529: Horvath, Frank T., 33312397 | /, / (/) | Ground Staff, Engineering, Maintenance, Engine Mechanic (006) | / (/), / | Initial Deployment, May 43, Cpl | /, /, Cpl |
530: Gillespie, James E., 35266064 | /, / (/) | Ground Staff, Engineering, Maintenance, Engine Mechanic (006) | / (/), / | Original Cadre, Nov 42, S/Sgt | /, /, S/Sgt |
ENGINEERING: 008 -- AIRPLANE AND ENGINE MECHANIC
529: Honegger, Edward E., 36040585 | Flight Crew, Flt Eng (748) | Ground Staff, Engineering, Maintenance, Airplane and Engine Mechanic (008) | Horn's Crew, Kelly's Crew (10, 11), SNAFU | Original Cadre, Nov 42, S/Sgt | PR Feb 44, RM, T/Sgt |
ENGINEERING: 513 -- AIRPLANE INSPECTOR
529: Delaney, Francis B., 37074454 | /, / (/) | Ground Staff, Engineering, Maintenance, Acft Inspector (513) | / (/), / | Original Cadre, Nov 42, S/Sgt | /, /, S/Sgt |
530: Thurman, John L., Jr., 19019922 | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Inspector (513) | / (/), / | Original Cadre, Nov 42, S/Sgt | /, /, S/Sgt |
ENGINEERING: 555 -- AIRCRAFT SHEET METAL WORKER
528: Jackson, John P., 14124134 | /, / (/) | Ground Staff, Engineering, Maintenance, Aircraft Sheet Metal Worker (555) | / (/), / | Initial Deployment, May 43, Cpl | PAR1, SO251, VBC, 9 Sep 45, Cpl |
528: Rutkowski, Stanley J., 16124598 | /, / (/) | Ground Staff, Engineering, Maintenance, Aircraft Sheet Metal Worker (555) | / (/), / | PAR1, SO147, 91RB, 24 Aug 44, Sgt | /, /, Sgt |
529: Denson, Keith R., 39451458 | /, / (/) | Ground Staff, Engineering, Maintenance, Aircraft Sheet Metal Worker (555) | / (/), / | Initial Deployment, May 43, Sgt | PAR1, SO251, VBC, 9 Sep 45, Sgt |
529: Housden, Oscar W., 39183054 | /, / (/) | Ground Staff, Engineering, Maintenance, Aircraft Sheet Metal Worker (555) | / (/), / | Initial Deployment, May 43, Pvt | PAR18, SO183, 380BG (To VBC), 2 Jul 45, Cpl |
529: Maiberger, Carl E., 36354062 | /, / (/) | Ground Staff, Engineering, Maintenance, Aircraft Sheet Metal Worker (555) | / (/), / | Initial Deployment, May 43, Pfc | PAR1, SO251, VBC, 9 Sep 45, Sgt |
529: Neale, Carlton F., 32446224 | /, / (/) | Ground Staff, Engineering, Maintenance, Aircraft Sheet Metal Worker (555) | / (/), / | Initial Deployment, May 43, Sgt | PAR1, SO251, VBC, 9 Sep 45, S/Sgt |
530: Offner, Joe H., 37450013 | /, / (/) | Ground Staff, Engineering, Maintenance, Aircraft Sheet Metal Worker (555) | / (/), / | Initial Deployment, May 43, Cpl | PAR1, SO251, VBC, 9 Sep 45, S/Sgt |
530: Robison, Franklin L., 19101236 | /, / (/) | Ground Staff, Engineering, Maintenance, Aircraft Sheet Metal Worker (555) | / (/), / | Initial Deployment, May 43, Cpl | PAR1, SO251, VBC, 9 Sep 45, Cpl |
530: Romans, Charles E., 35436148 | /, / (/) | Ground Staff, Engineering, Maintenance, Aircraft Sheet Metal Worker (555) | / (/), / | Initial Deployment, May 43, Pfc | PAR1, SO251, VBC, 9 Sep 45, Sgt |
531: Baker, Joseph D., 34499833 | /, / (/) | Ground Staff, Engineering, Maintenance, Sheet Metal Spl (555) | / (/), / | Initial Deployment, May 43, Pvt | Water Manifest, Sep 45, S/Sgt |
531: Omalan, Alex (NMI), 32385651 | /, / (/) | Ground Staff, Engineering, Maintenance, Aircraft Sheet Metal Worker (555) | / (/), / | Initial Deployment, May 43, Cpl | PAR31, SO254, FEAF, 11 Sep 45, Sgt |
531: Ratcliff, George L., Jr., 37188441 | /, / (/) | Ground Staff, Engineering, Maintenance, Sheet Metal Specialist (555) | / (/), / | Initial Deployment, May 43, Cpl | /, /, Cpl |
531: Rinaldi, Frank R., 39452515 | /, / (/) | Ground Staff, Engineering, Maintenance, Aircraft Sheet Metal Worker (555) | / (/), / | Initial Deployment, May 43, Sgt | PAR3, SO4, 5288 ABC, 6 Jan 45, Sgt |
ENGINEERING: 558 -- AIRPLANE INSTRUMENT SHOP CHIEF
Gp: Otto, L. C., 22097 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Instrument Shop Chief (558) | / (/), / | /, /, F/Sgt | /, /, F/Sgt |
ENGINEERING: 573 -- AIRCRAFT WELDER
528: Deuker, Gerhart P., 15340569 | /, / (/) | Ground Staff, Engineering, Maintenance, Aircraft Welder (573) | / (/), / | PAR9, SO138, VBC, 18 May 45, Pvt | /, /, Pvt |
528: Sanders, David (NMI), 39553657 | /, / (/) | Ground Staff, Engineering, Maintenance, Aircraft Welder (573) | / (/), / | PAR19, SO151, VBC, 31 May 45, Pvt | /, /, Pvt |
530: Lantz, Mike (NMI), 36284283 | /, / (/) | Ground Staff, Engineering, Maintenance, Welder, Aircraft (573) | / (/), / | Initial Deployment, May 43, Sgt | PAR1, SO251, VBC, 9 Sep 45, Sgt |
531: Wade, George R., 35747672 | /, / (/) | Ground Staff, Engineering, Maintenance, Welder, Aircraft (573) | / (/), / | PAR13, SO120, VBC, 30 Apr 45, Pfc | Water Manifest, Sep 45, Pfc |
ENGINEERING: 684 -- AIRPLANE POWER PLANT MECHANIC
530: England, Joseph F., 32422070 | /, / (/) | Ground Staff, Engineering, Maintenance, Propeller Mechanic (684) | / (/), / | Initial Deployment, May 43, Cpl | PAR1, SO251, VBC, 9 Sep 45, S/Sgt |
ENGINEERING: 685 -- AIRPLANE ELECTRICAL MECHANIC, SPECIALIST
528: Duff, Robert F., / | /, / (/) | Ground Staff, Engineering, Maintenance, Mechanic, Instruments; Electrical (686, 685) | / (/), / | Initial Deployment, May 43, / | /, /, / |
528: Kling, Lloyd R., 6829011 | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Electrical Mechanic (685) | Beller's Overseas Crew (Passenger) (6), BLACK MAGIC | Original Cadre, Nov 42, Sgt | /, /, T/Sgt |
528: Waugh, Allan M., 36178263 | Flight Crew, Gunner (612) | Ground Staff, Engineering, Maintenance, Aircraft Electrical Mechanic (685) | Navran's Crew (7), BATTLE WEARY | Original Cadre, Nov 42, Pvt | PR May 45, RM, Sgt |
529: Baker, Halleck D., 37198981 | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Electrical Mechanic (685) | / (/), / | Initial Deployment, May 43, Pvt | PAR1, SO251, VBC, 9 Sep 45, S/Sgt |
529: Gebo, George B., 35320262 | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Electrical Mechanic (685) | / (/), / | Initial Deployment, May 43, Sgt | PAR1, SO251, VBC, 9 Sep 45, T/Sgt |
530: Parchert, Henry A., 36168380 | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Electrical Mechanic (685) | / (/), / | Initial Deployment, May 43, Sgt | /, /, S/Sgt |
530: Patterson, Eddie L., 15083503 | /, / (/) | Ground Staff, Engineering, Maintenance, Chief Aviation Electrician (685) | / (/), / | Original Cadre, Nov 42, Pfc | /, /, T/Sgt |
531: Jordan, Claude W., Jr., 13066057 | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Electrical Mechanic (685) | / (/), / | PAR1, SO55, 93RB, 16 Apr 45, Sgt | PAR12, SO262, 380BG (To 375 TC Gp), 19 Sep 45, Sgt |
531: Mobley, Clayton (NMI), 37373969 | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Electrical Mechanic (685) | / (/), / | Initial Deployment, May 43, Pfc | Water Manifest, Sep 45, Cpl |
531: Wenzel, Robert G., 36422663 | /, / (/) | Ground Staff, Engineering, Maintenance, Electrical Specialist (685) | / (/), / | Initial Deployment, May 43, S/Sgt | /, /, T/Sgt |
ENGINEERING: 686 -- AIRPLANE INSTRUMENT MECHANIC, SPECIALIST
Gp: Bates, R. A., 134730 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Instrument Mechanic Specialist (686) | / (/), / | /, /, AC1 | /, /, AC1 |
Gp: Chew, W. J., 44750 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Instrument Mechanic Specialist (686) | / (/), / | /, /, LAC | /, /, LAC |
Gp: Conner, Benjamin F., 13008865 | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Instrument Mechanic (686) | Colleran's Overseas Crew (Passenger) (Staff Extra-530), 80 DAYS MAJOR | Original Cadre, Nov 42, S/Sgt | PAR2, SO227, VBC, 16 Aug 45, M/Sgt | (In 530)
Gp: Leitch, J. M., 20420 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Instrument Mechanic Specialist (686) | / (/), / | /, /, LAC | /, /, LAC |
Gp: Madden, D. W., 86488 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Instrument Mechanic Specialist (686) | / (/), / | /, /, Cpl | /, /, Cpl |
Gp: Michelmore, J. N., 132774 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Instrument Mechanic Specialist (686) | / (/), / | /, /, LAC | /, /, LAC |
Gp: Paine, A. C., 425049 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Instrument Mechanic Specialist (686) | / (/), / | /, /, AC1 | /, /, AC1 |
Gp: Tremaine, K. C., 134770 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Instrument Mechanic Specialist (686) | / (/), / | /, /, AC1 | /, /, AC1 |
Gp: Whybrow, J. P., 10722 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Instrument Mechanic Specialist (686) | / (/), / | /, /, Cpl | /, /, Cpl |
Gp: Wood, I. W., 134521 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Instrument Mechanic Specialist (686) | / (/), / | /, /, AC1 | /, /, AC1 |
528: Bowers, Everett P., 15098942 | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Instrument Mechanic (686) | Grenfel's Overseas Crew (Passenger) (2), THE ONE | Original Cadre, Nov 42, Cpl | PAR2, SO227, VBC, 16 Aug 45, T/Sgt |
528: Duff, Robert F., / | /, / (/) | Ground Staff, Engineering, Maintenance, Mechanic, Instruments; Electrical (686, 685) | / (/), / | Initial Deployment, May 43, / | /, /, / |
528: English, Robert A. B., 35043131 | /, / (/) | Ground Staff, Engineering, Maintenance, Instrument Mechanic (686) | / (/), / | Original Cadre, Nov 42, Pvt | /, /, Sgt |
528: McSpaid, Max J., 13047615 | Flight Crew, Radio Opr (757) | Ground Staff, Communications, Communications Chief NCO (686) | Grenfel's Crew (2), THE ONE | Original Cadre, Nov 42, Cpl | PAR2, SO227, VBC, 16 Aug 45, M/Sgt | (Also 529)
529: Heck, Edward J., Jr., 37126338 | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Instrument Mechanic (686) | / (/), / | Initial Deployment, May 43, Sgt | PAR1, SO251, VBC, 9 Sep 45, T/Sgt |
529: Spencer, Arthur F., 36503747 | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Instrument Mechanic (686) | / (/), / | Initial Deployment, May 43, Cpl | PAR1, SO251, VBC, 9 Sep 45, S/Sgt |
530: Conner, Benjamin F., 13008865 | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Instrument Mechanic (686) | Colleran's Overseas Crew (Passenger) (Staff Extra-530), 80 DAYS MAJOR | Original Cadre, Nov 42, S/Sgt | PAR2, SO227, VBC, 16 Aug 45, M/Sgt |
530: Hunt, Duward E., 19062704 | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Instrument Mechanic (686) | / (/), / | Original Cadre, Nov 42, Cpl | /, /, T/Sgt |
531: Calkins, John E., 36196398 | /, / (/) | Ground Staff, Engineering, Maintenance, Instrument Spl (686) | / (/), / | Original Cadre, Nov 42, Pvt | /, /, S/Sgt |
531: Costanza, Michael (NMI), 35352016 | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Instrument Mechanic (686) | / (/), / | Original Cadre, Nov 42, Pvt | /, Apr 45, Sgt |
531: Danielewiez, Ted (NMI), 36181248 | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Instrument Mechanic (686) | / (/), / | Initial Deployment, May 43, Cpl | PAR1, SO251, VBC, 9 Sep 45, Sgt |
531: Rovacchi, Santo J., 12129331 | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Instrument Mechanic (686) | / (/), / | PAR35, SO44, 93RB, 4 Apr 45, Sgt | /, /, Sgt |
ENGINEERING: 687 -- AIRPLANE PROPELLER MECHANIC / MESSAGE CENTER CLERK
Gp: Stewart, Arthur B., 15099087 | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Propeller Mechanic (687) | Ware's Overseas Crew (Passenger) (Staff Extra-528), POOCHIE | Original Cadre, Nov 42, Pvt | /, /, T/Sgt | (In 528)
528: Prena, Richard E., 16044858 | /, / (/) | Ground Staff, Communications, Message Control Clerk (687) | / (/), / | Original Cadre, Nov 42, Pvt | /, /, Sgt |
528: Stewart, Arthur B., 15099087 | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Propeller Mechanic (687) | Ware's Overseas Crew (Passenger) (Staff Extra-528), POOCHIE | Original Cadre, Nov 42, Pvt | /, /, T/Sgt |
529: Hagar, Archie (NMI), 37369983 | /, / (/) | Ground Staff, Communications, Message Center Clerk (687) | / (/), / | Initial Deployment, May 43, Pvt | PAR1, SO251, VBC, 9 Sep 45, Sgt |
529: Puccio, Golfred (NMI), 12039192 | /, / (/) | Ground Staff, Engineering, Maintenance, Propeller Specialist (687) | / (/), / | Original Cadre, Nov 42, Pvt | /, /, T/Sgt |
530: Ormsbee, Carl C., 32198245 | /, / (/) | Ground Staff, Communications, Message Center Clerk (687) | / (/), / | Original Cadre, Nov 42, Pvt | /, /, Pvt |
530: Sedlmayr, Lawrence B., 16048400 | /, / (/) | Ground Staff, Communications, Message Center Clerk (687) | Cunningham's Overseas Crew (Passenger) (20), SHE'ASTA | Original Cadre, Nov 42, T/Sgt | /, /, T/Sgt |
531: Devine, Harvey (NMI), 11032679 | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Propeller Mechanic (687) | / (/), / | Original Cadre, Nov 42, Pvt | /, /, Pvt |
531: Hurley, Don D., 37378823 | /, / (/) | Ground Staff, Maintenance, Propeller Specialist (687) | / (/), / | Initial Deployment, May 43, Sgt | PAR1, SO251, VBC, 9 Sep 45, S/Sgt |
531: Levine, Harvey (NMI), 11032679 | /, / (/) | Ground Staff, Engineering, Maintenance, Propeller Specialist (687) | / (/), / | Initial Deployment, May 43, S/Sgt | /, /, T/Sgt |
531: Wood, Jacques M., 12051454 | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Propeller Mechanic (687) | / (/), / | Original Cadre, Nov 42, Pvt | PAR2, SO194, 5AF, 13 Jul 45, S/Sgt |
ENGINEERING: 747 -- AIRPLANE AND ENGINE MECHANIC
Gp: Ambury, F. B., 32470 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Mechanic (747) | / (/), / | /, /, Cpl | /, /, Cpl |
Gp: Battin, F. G., 42160 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Mechanic (747) | / (/), / | /, /, LAC | /, /, LAC |
Gp: Brooksby, A. V., 26961 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Mechanic (747) | / (/), / | /, /, LAC | /, /, LAC |
Gp: Chambers, W. G., 33663 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Mechanic (747) | / (/), / | /, /, Cpl | /, /, Cpl |
Gp: Cox, J. L., 15256 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Mechanic (747) | / (/), / | /, /, Cpl | /, /, Cpl |
Gp: Dawson, A. A., 78205 (RAAF) | Flight Crew, Flt Eng (748) | Ground Staff, Engineering, Maintenance, Airplane Mechanic (747) | / (/), / | /, /, LAC | /, /, LAC |
Gp: Dortman, D. J., 82901 (RAAF) | Flight Crew, Flt Eng (748) | Ground Staff, Engineering, Maintenance, Aircraft Mechanic (747) | / (/), / | /, /, LAC | /, /, LAC |
Gp: Farquhar, A. W., 123017 (RAAF) | Flight Crew, Flt Eng (748) | Ground Staff, Engineering, Maintenance, Airplane Mechanic (747) | / (/), / | /, /, LAC | /, /, LAC |
Gp: Fielding, H. R., 37852 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Mechanic (747) | / (/), / | /, /, LAC | /, /, LAC |
Gp: Fitzgerald, P. (NMI), 49636 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Mechanic (747) | / (/), / | /, /, LAC | /, /, LAC |
Gp: Gilmore, J. R., 33631 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Mechanic (747) | / (/), / | /, /, LAC | /, /, LAC |
Gp: Green, L. H., 82453 (RAAF) | Flight Crew, Flt Eng (748) | Ground Staff, Engineering, Maintenance, Airplane Mechanic (747) | / (/), / | /, /, LAC | /, /, LAC |
Gp: Grimes, J. (NMI), 56505 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Mechanic (747) | / (/), / | /, /, LAC | /, /, LAC |
Gp: Hastie, G. P., 49836 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Mechanic (747) | / (/), / | /, /, LAC | /, /, LAC |
Gp: Hocking, J. H., 12920 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Mechanic (747) | / (/), / | /, /, LAC | /, /, LAC |
Gp: Jenner, L. H., 13948 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Mechanic (747) | / (/), / | /, /, LAC | /, /, LAC |
Gp: Jones, Rufus C., 18078341 | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane and Engine Mechanic (747) | / (/), / | PAR9, SO154, 380BG (Fr 531), 2 Jun 44, Pvt | PAR5, SO187, 380BG (To 531), 5 Jul 44, Pfc |
Gp: Marsh, R. (NMI), 123670 (RAAF) | Flight Crew, Flt Eng (748) | Ground Staff, Engineering, Maintenance, Airplane Mechanic (747) | / (/), / | /, /, LAC | /, /, LAC |
Gp: Martin, L. H., 115296 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Mechanic (747) | / (/), / | /, /, LAC | /, /, LAC |
Gp: Matthews, L. J., 12987 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Mechanic (747) | / (/), / | /, /, Cpl | /, /, Cpl |
Gp: McCormack, D. (NMI), 15035 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Mechanic (747) | / (/), / | /, /, Cpl | /, /, Cpl |
Gp: McDonald, T. (NMI), 34420 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Mechanic (747) | / (/), / | /, /, Cpl | /, /, Cpl |
Gp: McGregor-Edwards, W. (NMI), 42269 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Mechanic (747) | / (/), / | /, /, LAC | /, /, LAC |
Gp: Miller, V. J., 31549 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Mechanic (747) | / (/), / | /, /, LAC | /, /, LAC |
Gp: Noonan, William S., 38046721 | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane and Engine Mechanic; Flight Chief (747, 750) | Ware's Overseas Crew (Passenger) (Staff Extra-531), POOCHIE | Original Cadre, Nov 42, Pfc | PAR1, SO72, VBC, 13 Mar 45, M/Sgt | (In 531)
Gp: Palmer, F. M., 21492 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Mechanic (747) | / (/), / | /, /, Cpl | /, /, Cpl |
Gp: Pegler, H. W., 45922 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Mechanic (747) | / (/), / | /, /, LAC | /, /, LAC |
Gp: Retford, R. J., 12037 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Mechanic (747) | / (/), / | /, /, LAC | /, /, LAC |
Gp: Roberts, E. (NMI), 42288 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Mechanic (747) | / (/), / | /, /, LAC | /, /, LAC |
Gp: Robinson, R. W., 14526 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Mechanic (747) | / (/), / | /, /, Cpl | /, /, Cpl |
Gp: Sayers, S. R., 27106 (RAAF) | Flight Crew, Flt Eng (748) | Ground Staff, Engineering, Maintenance, Airplane Mechanic (747) | / (/), / | /, /, LAC | /, /, LAC |
