380th

Bomb Group

380th Bomb Group Association
World War II Veterans Group

WE WENT TO WAR

PART VII:  KEEP 'EM FLYING

Part A:  380th Ground Staff Directly Involved in Maintenance, Arming, and Servicing of the 3380th Bomb Group
               Aircraft in World War II


BY SQUADRONGROUP


ARMAMENT: Officers
  Enlisted Men
COMMUNICATIONS: Officers
  Enlisted Men
ENGINEERING: Officers
  Enlisted Men - Aircraft
OPERATIONS: Officers
  Enlisted Men
ORDNANCE: Officers
  Enlisted Men
     

Notes



ARMAMENT

Officers:

ARMAMENT:  4822 -- ARMAMENT OFFICER

Gp:      Siderius, Lloyd G., O-855936 | /, / (/) | Ground Staff, Armament, Armament Officer; Asst Group Movements Officer (4822, 0612) | /  (/), / | PAR1, SO170, 380BG (Fr 530), 19 Jun 45, Capt | /, /, Capt |

Gp:      Taylor, Francis W., O-855938 | Flight Crew, Acft Cmdr; Group Aerial Gunnery Officer; Group Movements Officer (1092, 2554, 0614) | Ground Staff, Group Armament Officer (4822) | Colleran's Overseas Crew (Passenger) (Staff Extra), 80 DAYS MAJOR | Initial Deployment, Apr 43, 1/Lt | /, /, Capt |

  Back to top


ARMAMENT

Enlisted Men:

ARMAMENT: 678 -- POWER TURRET AND GUNSIGHT MECHANIC

Gp:      Brandle, Edward J., 33266994 | /, / (/) | Ground Staff, Power Turret Specialist (678) | Miller's Overseas Crew (Passenger) (Staff Extra), MISS MARY | Initial Deployment, Apr 43, S/Sgt | /, /, S/Sgt |

Gp:      Snyder, James R., 33268136 | /, / (/) | Ground Staff, Power Turret Spec (678) | Ware's Overseas Crew (Passenger) (Staff Extra-530), POOCHIE | Initial Deployment, Apr 43, T/Sgt | /, /, T/Sgt | (In 530)

  Back to top



COMMUNICATIONS

Officers:

COMMUNICATIONS:  0140 -- RADAR OFFICER

Gp:      Monahan, Alfred E., O-587349 | /, / (/) | Ground Staff, Communications, Radar and IFF Officer (0140) | /  (/), / | PAR1, SO37, VBC, 6 Feb 45, 2/Lt | PAR4, SO76, 380BG (To 531), 17 Mar 45, 2/Lt |

Gp:      Nuce, Harry R., Jr., / | Flight Crew, Radar Observer (1038) | Ground Staff, Group Radar Officer (0140) | /  (/), / | Initial Deployment, /, / | /, /, 1/Lt |

Gp:      Painter, Leo E., O-873082 | /, / (/) | Ground Staff, Communications, Radar Officer; Group Radar Officer (0140) | /  (/), / | /, /, / | /, /, Capt |
 

COMMUNICATIONS:  0141 -- ELECTRONICS OFFICER

Gp:      Salerno, Salvatore W., O-877405 | /, / (/) | Ground Staff, Engineering, Electronics Officer (0141) | /  (/), / | VBC, 13 Jul 45, 2/Lt | PAR12, SO262, 380BG (To 375 TC Gp), 19 Sep 45, 2/Lt |
 

COMMUNICATIONS:  0145 -- RADAR MAINTENANCE AND REPAIR OFFICER

Gp:      Scott, James E., O-859884 | /, / (/) | Ground Staff, Communications, Group IFF Officer; Group Radar Officer (, 0145) | /  (/), / | PAR3, SO274, 380BG (Fr 531), 30 Sep 44, 1/Lt | PAR7, SO163, 380BG (To 531), 12 Jun 45, 1/Lt |

  Back to top


COMMUNICATIONS

Enlisted Men:

COMMUNICATIONS:  852 -- RADAR MECHANIC/OBSERVER RCM

Gp:      Ratcliffe, J. H., 42795 (RAAF) | Flight Crew, RCM Opr (7888) | Ground Staff, Radar Mechanic (852) | /  (/), / | PAR3, SO289, 380BG, 15 Oct 44, W/O | /, /, W/O |

Gp:      Suttor, E. E. T., 43782 (RAAF) | /, / (/) | Ground Staff, Radar Mechanic (852) | /  (/), / | PAR2, SO230, 380BG (Fr 529), 17 Aug 44, F/Sgt | /, /, F/Sgt |
 

COMMUNICATIONS:  853 -- RADAR MECHANIC, NAVIGATION

Gp:      Chudly, Robert P., 37480465 | /, / (/) | Ground Staff, Communications, Radar Mechanic, Navigation (853) | /  (/), / | PAR7, SO254, 380BG (Fr 529), 12 Sep 44, Cpl | PAR12, SO262, 380BG (To 375 TC Gp), 19 Sep 45, Cpl |

Gp:      Cross, Charles H., 13079633 | /, / (/) | Ground Staff, Communications, Radar Mechanic-Navigation (853) | /  (/), / | /, /, / | PAR5, SO47, 380BG (To 531), 16 Feb 44, S/Sgt |

Gp:      Mogilnicki, Eugene J., 14176970 | /, / (/) | Ground Staff, Communications, Radar Mechanic Navigation (853) | /  (/), / | PAR5, SO20, 92RB, 27 Jan 45, Cpl | PAR3, SO47, 380BG (To 528), 16 Feb 45, Cpl |

Gp:      Myers, Charles C., 14728717 | /, / (/) | Ground Staff, Communications, Radar Mechanic, Navigation (853) | /  (/), / | PAR5, SO20, 92RB, 27 Jan 45, Cpl | PAR3, SO47, 380BG (To 528), 16 Feb 45, Cpl |

Gp:      Payne, John R., III, 33654701 | /, / (/) | Ground Staff, Communications, Radar Mechanic-Navigation (853) | /  (/), / | PAR5, SO20, 92RB, 27 Jan 45, Cpl | PAR12, SO262, 380BG (To 375 TC Gp), 19 Sep 45, Sgt |

Gp:      Tarver, Stephen C., 17056000 | /, / (/) | Ground Staff, Communications, Radar Mechanic, Navigation (853) | /  (/), / | /, /, / | SO45, 380BG (To 529), 14 Feb 45, Cpl |

Gp:      VanBoxtel, Anthony V., 36801577 | /, / (/) | Ground Staff, Communications, Radar Mechanic, Navigation (853) | /  (/), / | /, /, / | PAR7, SO45, 380BG (To 528), 14 Feb 45, Cpl |

Gp:      Vascassonno, Salvatore (NMI), 36864931 | /, / (/) | Ground Staff, Communications, Radar Mechanic, Navigation (853) | /  (/), / | /, /, / | PAR7, SO45, 380BG (To 530), 14 Feb 45, Cpl |

  Back to top

COMMUNICATIONS:  854 -- RADAR MECHANIC, SEA SEARCH

Gp:      Haralson, Leaman G., 38154189 | /, / (/) | Ground Staff, Communications, Radio Opr Mechanic ; Radar Mechanic Sea Search (756, 854) | /  (/), / | /, /, / | PAR6, SO189, 380BG (To 528), 7 Jul 44, Cpl |

  Back to top

COMMUNICATIONS:  867 -- RADAR MECHANIC, BOMBARDMENT

Gp:      Gillette, Jack L., 39324256 | /, / (/) | Ground Staff, Communications, Radar Mechanic (867) | /  (/), / | /, /, / | PAR12, SO262, 380BG (To 375 TC Gp), 19 Sep 45, Cpl |

Gp:      Goodes, Eugene L., 34665724 | /, / (/) | Ground Staff, Communications, Radar Mechanic (867) | /  (/), / | /, /, / | PAR12, SO262, 380BG (To 375 TC Gp), 19 Sep 45, Cpl |

Gp:      Grady, Wilburn M., 37493459 | /, / (/) | Ground Staff, Communications, Radar Mechanic (867) | /  (/), / | /, /, / | PAR12, SO262, 380BG (To 375 TC Gp), 19 Sep 45, Cpl |

Gp:      Gutman, James O., 15341051 | /, / (/) | Ground Staff, Communications, Radar Mechanic (867) | /  (/), / | /, /, / | PAR12, SO262, 380BG (To 375 TC Gp), 19 Sep 45, Cpl |

Gp:      Hardacre, Donald L., 36884389 | /, / (/) | Ground Staff, Communications, Radar Mechanic (867) | /  (/), / | /, /, Cpl | PAR12, SO262, 380BG (To 375 TC Gp), 19 Sep 45, Sgt |

Gp:      Herms, George A., Jr., 35449102 | /, / (/) | Ground Staff, Communications, Radar Mechanic (867) | /  (/), / | /, /, Cpl | PAR12, SO262, 380BG (To TC Gp), 19 Sep 45, Sgt |

Gp:      Konig, Joseph M., 13073871 | /, / (/) | Ground Staff, Communications, Radar, Mechanic, Bombardment (867) | /  (/), / | Initial Deployment, May 43, Cpl | PAR1, SO251, VBC, 9 Sep 45, T/Sgt |

Gp:      Kopsa, William S., 12182524 | /, / (/) | Ground Staff, Communications, Radar Mechanic (867) | /  (/), / | PAR3, SO47, 380BG (Fr 530), 16 Feb 45, Cpl | PAR12, SO262, 380BG (To 375 TC Gp), 19 Sep 45, Sgt |

Gp:      Morales, Luis R., 38462564 | /, / (/) | Ground Staff, Communications, Radar Mechanic (867) | /  (/), / | PAR3, SO47, 380BG (Fr 529), 16 Feb 45, Cpl | PAR12, SO262, 380BG (To 375 TC Gp), 19 Sep 45, Sgt |

Gp:      Nelson, Maynard E., 37545443 | /, / (/) | Ground Staff, Communications, Radar Mechanic Bombardment (867) | /  (/), / | PAR3, SO47, 380BG (Fr 531), 16 Feb 45, Cpl | /, /, Sgt |

Gp:      Pesce, Alfred F., 32627583 | /, / (/) | Ground Staff, Communications, Radar Mechanic, Bombardment (867) | /  (/), / | PAR24, SO70, 93RB, 20 May 45, Sgt | PAR12, SO262, 380BG (To 375 TC Gp), 19 Sep 45, S/Sgt |

Gp:      Roper, Donald M., 31188209 | /, / (/) | Ground Staff, Communications, Radar Mechanic Bombardment (867) | /  (/), / | PAR7, SO62, FEAF CR&TC, 3 Mar 45, Sgt | PAR12, SO262, 380BG (To 375 TC Gp), 19 Sep 45, S/Sgt |

  Back to top



ENGINEERING

Officers:

ENGINEERING:  4823 -- AIRCRAFT ENGINEERING OFFICER

Gp:      Garrett, John W., W-2107418 | /, / (/) | Ground Staff, Engineering Officer (4823) | /  (/), / | PAR5, SO354, 5AF, 19 Dec 44, WOIC | /, /, WOIC |

Gp:      Geddes, John W., O-390221 | Flight Crew, Pilot (1092) | Ground Staff, Engineering, Group Technical Inspector (4823) | Miller's Overseas Crew (Co-Pilot) (Staff Extra), MISS MARY | Initial Deployment, Apr 43, Capt | KIA (as Observer on Mission), 21 May 43, Capt |

Gp:      Hillard, John M., O-855302 | /, / (/) | Ground Staff, Engineering, Group Engineering Officer (4823) | /  (/), / | PAR12, SO243, 380BG (Fr 528), 31 Aug 45, Capt | /, /, Maj |

Gp:      Porter, John W., O-795631 | Flight Crew, Pilot; Acft Cmdr (1092) | Ground Staff, Group Tech Inspector; Group Claims Officer, Group Surveying Officer (4823, 4932) | /  (/), / | PAR1, SO48, 380BG (Fr 528), 17 Feb 44, 1/Lt | /, /, Capt |

Gp:      Ramsay, William H., O-826286 | Flight Crew, Pilot (1092) | Ground Staff, Group Technical Inspector; Group Asst Air Inspector (4823) | /  (/), / | PAR3, SO96, 380BG (Fr 529), 6 Apr 45, 2/Lt | /, /, 2/Lt |

Gp:      Shirkey, Philip C., Jr., O-855358 | /, / (/) | Ground Staff, Supply, Group Supply Officer; Group Technical Inspector (4220, 4823) | Ware's Overseas Crew (Passenger) (Staff Extra), POOCHIE | Initial Deployment, Apr 43, 1/Lt | /, /, Capt |

  Back to top


ENGINEERING

Enlisted Men - Aircraft:

ENGINEERING:  686 -- AIRPLANE INSTRUMENT MECHANIC, SPECIALIST

Gp:      Bates, R. A., 134730 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Instrument Mechanic Specialist (686) | /  (/), / | /, /, AC1 | /, /, AC1 |

Gp:      Chew, W. J., 44750 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Instrument Mechanic Specialist (686) | /  (/), / | /, /, LAC | /, /, LAC |

Gp:      Conner, Benjamin F., 13008865 | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Instrument Mechanic (686) | Colleran's Overseas Crew (Passenger) (Staff Extra-530), 80 DAYS MAJOR | Original Cadre, Nov 42, S/Sgt | PAR2, SO227, VBC, 16 Aug 45, M/Sgt | (In 530)

Gp:      Leitch, J. M., 20420 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Instrument Mechanic Specialist (686) | /  (/), / | /, /, LAC | /, /, LAC |

Gp:      Madden, D. W., 86488 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Instrument Mechanic Specialist (686) | /  (/), / | /, /, Cpl | /, /, Cpl |

Gp:      Michelmore, J. N., 132774 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Instrument Mechanic Specialist (686) | /  (/), / | /, /, LAC | /, /, LAC |

Gp:      Paine, A. C., 425049 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Instrument Mechanic Specialist (686) | /  (/), / | /, /, AC1 | /, /, AC1 |

Gp:      Tremaine, K. C., 134770 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Instrument Mechanic Specialist (686) | /  (/), / | /, /, AC1 | /, /, AC1 |

Gp:      Whybrow, J. P., 10722 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Instrument Mechanic Specialist (686) | /  (/), / | /, /, Cpl | /, /, Cpl |

Gp:      Wood, I. W., 134521 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Instrument Mechanic Specialist (686) | /  (/), / | /, /, AC1 | /, /, AC1 |

  Back to top

ENGINEERING:  687 -- AIRPLANE PROPELLER MECHANIC / MESSAGE CENTER CLERK

Gp:      Stewart, Arthur B., 15099087 | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Propeller Mechanic (687) | Ware's Overseas Crew (Passenger) (Staff Extra-528), POOCHIE | Original Cadre, Nov 42, Pvt | /, /, T/Sgt | (In 528)

  Back to top

ENGINEERING:  747 -- AIRPLANE AND ENGINE MECHANIC

Gp:      Ambury, F. B., 32470 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Mechanic (747) | /  (/), / | /, /, Cpl | /, /, Cpl |

Gp:      Battin, F. G., 42160 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Mechanic (747) | /  (/), / | /, /, LAC | /, /, LAC |

Gp:      Brooksby, A. V., 26961 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Mechanic (747) | /  (/), / | /, /, LAC | /, /, LAC |

Gp:      Chambers, W. G., 33663 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Mechanic (747) | /  (/), / | /, /, Cpl | /, /, Cpl |

Gp:      Cox, J. L., 15256 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Mechanic (747) | /  (/), / | /, /, Cpl | /, /, Cpl |

Gp:      Dawson, A. A., 78205 (RAAF) | Flight Crew, Flt Eng (748) | Ground Staff, Engineering, Maintenance, Airplane Mechanic (747) | /  (/), / | /, /, LAC | /, /, LAC |

Gp:      Dortman, D. J., 82901 (RAAF) | Flight Crew, Flt Eng (748) | Ground Staff, Engineering, Maintenance, Aircraft Mechanic (747) | /  (/), / | /, /, LAC | /, /, LAC |

Gp:      Farquhar, A. W., 123017 (RAAF) | Flight Crew, Flt Eng (748) | Ground Staff, Engineering, Maintenance, Airplane Mechanic (747) | /  (/), / | /, /, LAC | /, /, LAC |

Gp:      Fielding, H. R., 37852 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Mechanic (747) | /  (/), / | /, /, LAC | /, /, LAC |

Gp:      Fitzgerald, P. (NMI), 49636 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Mechanic (747) | /  (/), / | /, /, LAC | /, /, LAC |

Gp:      Gilmore, J. R., 33631 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Mechanic (747) | /  (/), / | /, /, LAC | /, /, LAC |

Gp:      Green, L. H., 82453 (RAAF) | Flight Crew, Flt Eng (748) | Ground Staff, Engineering, Maintenance, Airplane Mechanic (747) | /  (/), / | /, /, LAC | /, /, LAC |

Gp:      Grimes, J. (NMI), 56505 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Mechanic (747) | /  (/), / | /, /, LAC | /, /, LAC |

Gp:      Hastie, G. P., 49836 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Mechanic (747) | /  (/), / | /, /, LAC | /, /, LAC |

Gp:      Hocking, J. H., 12920 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Mechanic (747) | /  (/), / | /, /, LAC | /, /, LAC |

Gp:      Jenner, L. H., 13948 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Mechanic (747) | /  (/), / | /, /, LAC | /, /, LAC |

Gp:      Jones, Rufus C., 18078341 | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane and Engine Mechanic (747) | /  (/), / | PAR9, SO154, 380BG (Fr 531), 2 Jun 44, Pvt | PAR5, SO187, 380BG (To 531), 5 Jul 44, Pfc |

Gp:      Marsh, R. (NMI), 123670 (RAAF) | Flight Crew, Flt Eng (748) | Ground Staff, Engineering, Maintenance, Airplane Mechanic (747) | /  (/), / | /, /, LAC | /, /, LAC |

Gp:      Martin, L. H., 115296 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Mechanic (747) | /  (/), / | /, /, LAC | /, /, LAC |

Gp:      Matthews, L. J., 12987 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Mechanic (747) | /  (/), / | /, /, Cpl | /, /, Cpl |

Gp:      McCormack, D. (NMI), 15035 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Mechanic (747) | /  (/), / | /, /, Cpl | /, /, Cpl |

Gp:      McDonald, T. (NMI), 34420 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Mechanic (747) | /  (/), / | /, /, Cpl | /, /, Cpl |

Gp:      McGregor-Edwards, W. (NMI), 42269 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Mechanic (747) | /  (/), / | /, /, LAC | /, /, LAC |

Gp:      Miller, V. J., 31549 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Mechanic (747) | /  (/), / | /, /, LAC | /, /, LAC |

Gp:      Noonan, William S., 38046721 | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane and Engine Mechanic; Flight Chief (747, 750) | Ware's Overseas Crew (Passenger) (Staff Extra-531), POOCHIE | Original Cadre, Nov 42, Pfc | PAR1, SO72, VBC, 13 Mar 45, M/Sgt | (In 531)

Gp:      Palmer, F. M., 21492 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Mechanic (747) | /  (/), / | /, /, Cpl | /, /, Cpl |

Gp:      Pegler, H. W., 45922 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Mechanic (747) | /  (/), / | /, /, LAC | /, /, LAC |

Gp:      Retford, R. J., 12037 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Mechanic (747) | /  (/), / | /, /, LAC | /, /, LAC |

Gp:      Roberts, E. (NMI), 42288 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Mechanic (747) | /  (/), / | /, /, LAC | /, /, LAC |

Gp:      Robinson, R. W., 14526 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Mechanic (747) | /  (/), / | /, /, Cpl | /, /, Cpl |

Gp:      Sayers, S. R., 27106 (RAAF) | Flight Crew, Flt Eng (748) | Ground Staff, Engineering, Maintenance, Airplane Mechanic (747) | /  (/), / | /, /, LAC | /, /, LAC |

Gp:      Shanahan, P. T., 122664 (RAAF) | Flight Crew, Flt Eng (748) | Ground Staff, Engineering, Maintenance, Airplane Mechanic (747) | /  (/), / | /, /, LAC | /, /, LAC |

Gp:      Sharp, A. F., 124196 (RAAF) | Flight Crew, Flt Eng (748) | Ground Staff, Engineering, Maintenance, Airplane Mechanic (747) | /  (/), / | /, /, LAC | /, /, LAC |

Gp:      Stephens, R. R., 140598 (RAAF) | Flight Crew, Flt Eng (748) | Ground Staff, Engineering, Maintenance, Airplane Mechanic (747) | /  (/), / | /, /, LAC | /, /, LAC |

Gp:      Stewart, E. (NMI), 43696 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Mechanic (747) | /  (/), / | /, /, LAC | /, /, LAC |

Gp:      Thomson, R. F., 13882 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Mechanic (747) | /  (/), / | /, /, LAC | /, /, LAC |

Gp:      Wright, D. G., 80143 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Mechanic (747) | /  (/), / | /, /, LAC | /, /, LAC |

  Back to top

ENGINEERING:  749 -- ARMY AIRPLANE ENGINE MECHANIC / ARMY AIRPLANE ENGINE MECHANIC (INSPECTION AND MAINTENANCE)

Gp:      Baird, D. H., 58857 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Engine Mechanic (749) | /  (/), / | /, /, LAC | /, /, LAC |

Gp:      Beggs, R. S., 13810 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Engine Mechanic (749) | /  (/), / | /, /, LAC | /, /, LAC |

Gp:      Bonner, C. J., 21821 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Engine Mechanic (749) | /  (/), / | /, /, LAC | /, /, LAC |

Gp:      Browning, R. A., 16223 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Engine Mechanic (749) | /  (/), / | /, /, LAC | /, /, LAC |

Gp:      Cleary, J. T., 10260 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Engine Mechanic (749) | /  (/), / | /, /, Cpl | /, /, / |

Gp:      Davis, G. A., 45521 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Engine Mechanic (749) | /  (/), / | /, /, LAC | /, /, LAC |

Gp:      Eastgate, C. E., 121154 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Engine Mechanic (749) | /  (/), / | /, /, LAC | /, /, LAC |

Gp:      Hazelblom, G. M., 16239 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Engine Mechanic (749) | /  (/), / | /, /, LAC | /, /, LAC |

Gp:      Holmes, A. H., 9026 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Engine Mechanic (749) | /  (/), / | /, /, LAC | /, /, LAC |

Gp:      Hughes, R. (NMI), 49514 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Engine Mechanic (749) | /  (/), / | /, /, LAC | /, /, LAC |

Gp:      McKinley, E. (NMI), 33682 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Engine Mechanic (749) | /  (/), / | /, /, Cpl | /, /, Cpl |

Gp:      Quartly, V. C., 32900 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Engine Mechanic (749) | /  (/), / | /, /, LAC | /, /, LAC |

Gp:      Roscoe, G. A., 45487 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Engine Mechanic (749) | /  (/), / | /, /, LAC | /, /, LAC |

Gp:      Rutter, J. T., 32250 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Engine Mechanic (749) | /  (/), / | /, /, LAC | /, /, LAC |

Gp:      Stephens, R. H., 28297 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Engine Mechanic (749) | /  (/), / | /, /, LAC | /, /, LAC |

  Back to top

ENGINEERING:  750 -- AIRPLANE MAINTENANCE TECHNICIAN,
AIRPLANE CREW CHIEF

Gp:      Cagney, Robert M., 6913905 | /, / (/) | Ground Staff, Engineering, Maintenance, Line Chief (750) | /  (/), / | Initial Deployment, Apr 43, M/Sgt | /, /, M/Sgt |

Gp:      Campbell, John D., 18052827 | /, / (/) | Ground Staff, Engineering, Maintenance, Aircraft Maintenance Technician (750) | Ware's Overseas Crew (Passenger) (Staff Extra-529), POOCHIE | Original Cadre, Nov 42, Sgt | PAR2, SO227, VBC, 16 Aug 45, M/Sgt | (In 529)

Gp:      Carpenter, William L., 15069814 | Flight Crew, Flt Eng (748) | Ground Staff, Engineering, Maintenance, Line Chief (750) | Ware's Overseas Crew (Flt Eng) (Staff Extra-528), POOCHIE | Original Cadre, Nov 42, Sgt | PAR2, SO227, VBC, 16 Aug 45, M/Sgt | (In 528)

Gp:      Hoke, John M., 13023647 | Flight Crew, Flt Eng (748) | Ground Staff, Engineering, Maintenance, Line Chief (750) | Colleran's Overseas Crew (Flt Eng), Brissey's Fly Home Crew (Mech) (Staff Extra-530), 80 DAYS MAJOR | Original Cadre, Nov 42, M/Sgt | /, /, M/Sgt | (In 530)

Gp:      Ireland, R. M., 5293 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Maintenance Specialist (750) | /  (/), / | /, /, F/Sgt | /, /, F/Sgt |

Gp:      Kollosche, C. W., 5117 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Maintenance Specialist (750) | /  (/), / | /, /, Sgt | /, /, Sgt |

Gp:      Laurence, F. J., 73920 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Aircraft Maintenance Technician (750) | /  (/), / | /, /, LAC | /, /, LAC |

Gp:      McNally, J. A., 3372 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Maintenance Technician (750) | /  (/), / | /, /, F/Sgt | /, /, F/Sgt |

Gp:      Noonan, William S., 38046721 | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane and Engine Mechanic; Flight Chief (747, 750) | Ware's Overseas Crew (Passenger) (Staff Extra-531), POOCHIE | Original Cadre, Nov 42, Pfc | PAR1, SO72, VBC, 13 Mar 45, M/Sgt | (In 531)

Gp:      Piner, Robert G., III, 18063257 | Flight Crew, Flt Eng (748) | Ground Staff, Engineering, Maintenance, Technical Inspector (750) | Miller's Overseas Crew (Flt Eng) (Staff Extra), MISS MARY | Original Cadre, Nov 42, T/Sgt | /, /, T/Sgt |

Gp:      Wilson, Malcolm D., 34134078 | /, / (/) | Ground Staff, Engineering, Maintenance, Aircraft Maintenance Technician (750) | Brissey's Fly Home Crew (Mech) (/), / | Original Cadre, Nov 42, Cpl | /, /, M/Sgt | (In 530)

  Back to top



OPERATIONS

Officers:

OPERATIONS:  8219 - WEATHER OBSERVER

Gp:      Herrmann, William C., O-858090 | /, / (/) | Ground Staff, Operations, Weather Officer (8219) | Colleran's Overseas Crew (Passenger) (Staff Extra), 80 DAYS MAJOR | Initial Deployment, Apr 43, 2/Lt | /, /, 2/Lt |

Gp:      Kruschwitz, Walt (NMI), / | /, / (/) | Ground Staff, Weather Officer (8219) | /  (/), / | /, /, / | /, /, 1/Lt |

Gp:      Parry, John J., O-874412 | /, / (/) | Ground Staff, Operations, Weather Officer; Group Weather Officer (8219) | /  (/), / | /, /, / | /, /, 1/Lt |
 

OPERATIONS:  8502 - AERIAL PHOTOGRAPHY OFFICER

Gp:      Miller, William H., O-453647 | Flight Crew, Group Photography Officer (8502) | Ground Staff, Intelligence, Asst Group Intelligence Officer (9301) | Various Crews (/), / | PAR3, SO81, 380BG (Fr 529), 21 Mar 44, Capt | /, /, Capt |

Gp:      O'Neill, Thomas E., O-854941 | /, / (/) | Ground Staff, Photo Officer (8502) | /  (/), / | Initial Deployment, May 43, 2/Lt | /, /, Capt |

 Back to top


OPERATIONS

Enlisted Men:

OPERATIONS: 055 - CLERK, GENERAL

Gp       Henderson, Harold W., 37428944 | /, / (/) | Ground Staff, Operations, Clerk-Typist (055) | /  (/), / | Initial Deployment, May 43, Pvt | /, /, S/Sgt |

Gp       Ogle, Harold W., 36704658 | /, / (/) | Ground Staff, Operations, Clerk (055) | /  (/), / | SO86, 380BG (Fr 529), 26 Mar 44, Cpl | /, /, Cpl |

  Back to top

OPERATIONS:  405 - CLERK-TYPIST

529      Hart, Thomas M., 33349190 | /, / (/) | Ground Staff, Operations, Clerk-Typist, Control Tower Opr (405, 552) | /  (/), / | Initial Deployment, May 43, Cpl | PAR1, SO251, VBC, 9 Sep 45, S/Sgt |

531      Annesser, August J(ohn), 35341745 | /, / (/) | Ground Staff, Operations, Operations Clerk-Typist (405) | /  (/), / | Initial Deployment, May 43, Cpl | PAR1, SO251, VBC, 9 Sep 45, Sgt |

