380th Bomb
Group Association
|
|
Part B: 380th Ground Staff Directly Involved in Vital Support Services of the 380th Bomb Group in World War II |
BY SPECIALTY: ADMINISTRATION AND SERVICES
Officers | Enlisted Men | |
1060 Bombardment Unit Commander 2120 Administrative Officer 2121 Administrative Inspector 2136 Unit Officer, Nontactical 2140 Air Liaison Officer, Staff 4113 Mess, Supply and Transportation Officer 4120 Bakery Officer 4121 Technical Officer, Bakers and Cooks 4130 Subsistence Procurement Officer 4210 Post Exchange Officer 4541 Automotive Officer, Staff 4830 Laundry Officer 4930 Property Officer 4931 Custodial Officer 4940 Water Supply Unit Commander 4950 Billeting Officer 5000 Special Services Officer 5002 Special Services Information Officer 5004 Publications Officer/ Information and Education Officer 5310 Chaplain 5401 Public Relations Officer 6402 Statistical Control Officer 6403 Statistical Draftsman 6440 Economic Analyst 9310 Inspector General 9311 Intelligence and Security Officer 9414 Fire Marshal 9415 Fire Prevention Officer 9620 Security Officer, Classified Materials
|
|
016 Laboratory Technician, V-Mail or Microfilm 017 Baker 037 Meat Cutter 052 Chief Clerk 055 Clerk, General 056 Mail Clerk 060 Cook 067 Dental Laboratory Technician 067 Message Center Clerk 103 Laundry Machine Operator 124 Steward 168 Printer 188 Duty Soldier II 196 Sanitary Technician 212 Statistical Clerk 213 Stenographer 234 Tailor 247 Typist 262 Occupational Counselor 267 Translator 268 Accountant 274 Writer, Military Subjects 275 Classification Specialist 280 Court Reporter 282 Office Machine Serviceman 283 Athletic Instructor 289 Personnel Consultant Assistant 290 Personnel Technician 308 Stenotype Operator 312 Mathematician 320 Interpreter 336 Student, Business or Public Administration 350 Bookkeeper, General 351 Bookkeeping Machine Operator 355 File Clerk 368 Personnel Clerk 390 Auditor 399 Reporter 405 Clerk-Typist 501 Administrative and Technical Clerk 502 Administrative Noncommissioned Officer 503 Liaison Agent 521 Airman Basic 522 Duty Soldier I 534 Chaplain's Assistant 566 Duty NCO 585 First Sergeant 590 Duty Soldier III 590 Laborer 613 Computer (Calculations) 622 Finance Technical Clerk 623 Finance Clerk-Typist 624 Finance Clerk 625 Officer Candidate 631 Intelligence NCO 652 Section Leader 653 Squad Leader 676 Messenger Dispatcher 677 Military Policeman 687 Message Center Clerk 803 Bugler 809 Decontaminating Eq. Operator 819 Commissary Steward 824 Mess Sergeant |
Officers:
ADMINISTRATION AND SERVICES: 1060 - BOMBARDMENT UNIT COMMANDER
528 Banks, Jack R., O-725574 | Flight Crew, Acft Cmdr; Sqdn Opr Off, Sqdn Eng Off; Sqdn Cmdg Off (1092, 1041, 4823, 1060) | /, / (/) | Banks' Crew (3), MISS GIVING | Initial Deployment, Apr 43, 1/Lt | PAR1, SO72, 380BG (To 380), 12 Mar 44, Capt |
528 Blackmon, Linnon R., O-392739 | Flight Crew, Acft Cmdr; Sqdn Cmdr (1092, 1060) | /, / (/) | / (/), / | Original Cadre, Nov 42, Capt | Did Not Go Overseas with 380th, /, Capt |
528 Cox, Gayle S., O-425512 | Flight Crew, Acft Cmdr, Sqdn Cmdr (1092, 1060) | /, / (/) | No Crew Assigned (/), / | /, May 44, Capt | PAR3, SO66, 380BG (To Gp), 7 Mar 45, Maj |
528 Dyson, Kenneth E., O-24999 | Flight Crew, Acft Cmdr; Sqdn Cmdr (1092, 1060) | /, / (/) | No Crew Assigned (/), / | PAR1, SO334, VBC, 29 Nov 44, Capt | KIA, 12 Jul 45, Maj |
528 Hegner, Edgar H., O-727980 | Flight Crew, Acft Cmdr; Asst Sqdn Cmdr (1092, 1060) | /, / (/) | Hegner's Crew (NL), / | PAR9, LO44, FEAF CR&TC, 31 Aug 45, 1/Lt | RHEW, RU, 1/Lt |
528 Henschke, John M., O-23780 | Flight Crew, Acft Cmdr; Sqdn Opns Officer; Sqdn Cmdr (1092, 1041, 1060) | /, / (/) | Banks' Overseas Crew (Passenger); No Crew Assigned (3), MISS GIVING | Initial Deployment, Apr 43, Capt | (To Gp), Nov 43, Maj |
528 McGuire, Lyle P., O-804576 | Flight Crew, Acft Cmdr; Sqdn Operations Officer; Sqdn Cmdr (1092, 1041, 1060) | /, / (/) | McGuire's Crew (23), BECOMING BACK | PAR3, SO40, FEAF CR&TC, 9 Feb 45, 1/Lt | ACFH, Oct 45, Capt |
528 Rice, Wilder S., O-696892 | Flight Crew, Acft Cmdr; Sqdn Cmdr (1092, 1060) | /, / (/) | Rice's Crew (8), ROSIE O' TH' RAMP | PAR1, SO5, FEAF CR&TC, 2 Jul 44, 2/Lt | PAR15, SO222, FEAF, 10 Aug 45, Capt |
528 Seale, Francis M., O-672456 | Flight Crew, Acft Cmdr, Sqdn Cmdr (1092, 1060) | /, / (/) | Seale's Crew (76), SACK TIME | /, Sep 43, 2/Lt | (To 380), Jun 44, Capt |
528 Smith, Zed S., III, O-438548 | Flight Crew, Acft Cmdr, Sqdn Cmdr (1092, 1060) | /, / (/) | No Regular Crew (/), / | (Fr 528), Jun 43, Maj | (To 380), Aug 43, Maj |
529 Chandler, Robert L., O-760782 | Flight Crew, Acft Cmdr, Sqdn Cmdr (1092, 1060) | /, / (/) | Chandler's Crew (35), SQUAW PEAK | PAR4, SO209, FEAF CR&TC, 27 Jul 44, 2/Lt | RHEW, RU, Capt |
529 Cox, James I., O-23982 | Flight Crew, Acft Cmdr, Sqdn Commander (1092, 1060) | /, / (/) | No Assigned Crew (/), / | /, /, Capt | /, /, Maj |
529 Craig, Douglas S., O-659955 | Flight Crew, Acft Cmdr, Sqdn Cmdr (1092, 1060) | /, / (/) | Craig's Crew (8), SHADY LADY, JEZEBELLE | (Fr 528), Jan 44, Capt | PR Jul 44, RM, Maj |
529 Craig, Richard M., O-395121 | Flight Crew, Acft Cmdr, Sqdn Commanding Officer (1092, 1060) | /, / (/) | McDowell's Overseas Crew (Passenger) (10), MISS MARY | PAR11, SO1, 380BG (Fr 531), 1 Jan 43, Maj | (To 380), Mar 43, Maj |
529 Edminster, Francis K., O-424361 | Flight Crew, Acft Cmdr, Sqdn Cmdr (1092, 1060) | /, / (/) | Edminster's Crew (44), / | PAR2, SO17, FEAF CR&TC, 17 Jan 45, Capt | PAR4, SO93, 380BG (To 380), 3 Apr 45, Capt |
529 Harrison, Harvey T., Jr., O-746101 | Flight Crew, Acft Cmdr, Operations Officer, Actg Cmdg Officer (1092, 1041, 1060) | /, / (/) | Harrison's Crew (39), BIG ASS BIRD | PAR1, SO24, 5AF, 24 Jan 44, 2/Lt | PR May 45, RM, Capt |
529 Horn, Robert W., O-23869 | Flight Crew, Acft Cmdr, Sqdn Cmdr (1092, 1060) | /, / (/) | Horn's Crew, Robertson's Overseas Crew (Passenger) (14, 10), SNAFU | Original Cadre, Nov 42, 1/Lt | /, /, Maj |
529 Soderburg, James W., O-1699417 | Flight Crew, Acft Cmdr, Sqdn Cmdr (1092, 1060) | /, / (/) | Soderburg's Crew (13), LADY JEANNE II | Initial Deployment, Apr 43, 1/Lt | PAR2, SO50, 380BG, 19 Feb 44, Capt |
529 VanPelt, James H., O-427055 | Flight Crew, Acft Cmdr, Sqdn Cmdr (1092, 1060) | /, / (/) | No Assigned Crew (/), / | PAR5, SO167, VBC, 15 Jun 44, Capt | (To 530), /, Capt |
529 Woodward, Herbert L., O-676862 | Flight Crew, Acft Cmdr; Operations Officer; Sqdn Cmdr (1092, 1041, 1060) | /, / (/) | Woodward's Crew (41), SIX BITTS | /, Jan 44, 2/Lt | PAR7, SO145, 380BG (Fr Gp), 25 May 45, Maj |
530 Bratton, Andrew J., Jr., O-411926 | Flight Crew, Acft Cmdr, Sqdn Commander (1092, 1060) | /, / (/) | Bratton's Crew (21), PRINCE VALIANT | Original Cadre, Nov 42, 1/Lt | PR Jan 44, RM, Maj |
530 Cesario, Joseph M., O-797466 | Flight Crew, Acft Cmdr, Sqdn Cmdr (1092, 1060) | /, / (/) | Cesario's Crew (52), DOTTIE'S DOUBLE | /, Aug 43, 2/Lt | PAR6, SO205, 380BG (To 380), 23 Jul 44, Capt |
530 Connery, Augustus V., O-433076 | Flight Crew, Acft Cmdr, Sqd Opns Officer, Sqdn Commander (1092, 1041, 1060) | /, / (/) | Connery's Crew (25), GUS'S BUS | Initial Deployment, Apr 43, 1/Lt | (To 380), Mar 44, Capt |
530 Forest, Stuart V., O-437405 | Flight Crew, Acft Cmdr; Sqdn Operations Officer; Sqdn Cmdr (1092, 1041,1060) | /, / (/) | Forest's Crew (80), / | PAR4, SO32, FEAF CR&TC, 1 Feb 45, Capt | ACFH, Oct 45, Capt |
530 Jenkins, Douglas L., O-768566 | Flight Crew, Acft Cmdr; Sqdn Opns Officer; Sqdn Commander (1092, 1041, 1060) | /, / (/) | Jenkins' Crew (61), LUCKY STRIKE | PAR9, SO241, VBC, 28 Aug 44, 2/Lt | PAR1, SO143, FEAF, 23 May 45, 1/Lt |
530 Martin, Ernest M., O-433561 | Flight Crew, Acft Cmdr, Sqdn Cmdr (1092, 1060) | /, / (/) | No Crew Assigned (/), / | PAR2, SO173, 380BG (Fr 529), 21 Jun 44, Capt | /, /, Maj |
530 Miller, Fred W., O-397631 | Flight Crew, Acft Cmdr, Sqdn Cmdr (1092, 1060) | /, / (/) | Corpening's Overseas Crew (Passenger, Not on plane when lost) (27), / | Initial Deployment, Apr 43, Maj | (To 380), Aug 43, Maj |
531 Brissey, Forrest L(ee), O-427437 | Flight Crew, Acft Cmdr; Sqdn Cmdr (1092, 1060) | /, / (/) | No Crew Assigned (/), / | Initial Deployment, Apr 43, Capt | (To Gp), 28 Sep 43, Maj |
531 Dienelt, James H., O-23999 | Flight Crew, Acft Cmdr, Sqdn Cmdr (1092, 1060) | /, / (/) | Baker's Overseas Crew (Passenger), Payne's Crew, No regular crew (32), LUCKY | Original Cadre, Nov 42, 1/Lt | KIA (with Payne Crew (33)), 11 Jun 43, Capt |
531 Garn, Robert A., O-390807 | Flight Crew, Acft Cmdr, Asst Sqdn Opns Off, Sqdn Opns Off, Sqdn Cmdr (1092, 1041, 1041, 1060) | /, / (/) | Staff Crew (/), / | PAR1, SO334, VBC, 29 Nov 44, Capt | PAR4, SO246, 380BG (To Gp), 3 Sep 45, Maj |
531 Hahn, Howard G., O-379569 | Flight Crew, Acft Cmdr, Sqdn Cmdr (1092, 1060) | /, / (/) | Hahn's Crew (31), MR FIVE X FIVE | Initial Deployment, Apr 43, 1/Lt | SO33, 380BG (To Gp), 2 Jan 44, Capt |
531 Merkel, Howard W., O-403734 | Flight Crew, Acft Cmdr, Sqdn Cmdr (1092, 1060) | /, / (/) | Paul's Crew, No Crew Assigned (50), ESMERALDA II | (Fr 528), Jul 43, Capt | KIA, 10 Jul 43, Capt |
531 Seale, Francis M., O-672456 | Flight Crew, Acft Cmdr, Sqdn Cmdr (1092, 1060) | /, / (/) | Seale's Crew (76), SACK TIME | /, Sep 43, 2/Lt | (To 380), Jun 44, Capt |
531 Smith, Zed S., III, O-438548 | Flight Crew, Acft Cmdr, Sqdn Cmdr (1092, 1060) | /, / (/) | No Regular Crew (/), / | (Fr 528), Jun 43, Maj | (To 380), Aug 43, Maj |
531 Williams, Howard C., Jr., O-424598 | Flight Crew, Acft Cmdr, Sqdn Cmdr (1092, 1060) | /, / (/) | No Crew Assigned (/), / | PAR6, SO171, 380BG (Fr Gp), 18 Jun 44, Capt | PAR1, SO117, FEAF, 27 Apr 45, Major |
531 Wylie, John A., Jr., O-543854 | Flight Crew, Acft Cmdr, Asst Sqdn Opns Officer, Sqdn Cmdr (1092, 1041, 1060) | /, / (/) | Wylie's Crew (117), / | PAR3, SO42, FEAF CR&TC, 16 Feb 45, 1/Lt | ACFH, Oct 45, Capt |
Gp Brissey, Forrest L(ee), Jr., O-427437 | Flight Crew, Acft Cmdr; Group Opns Officer; Group Cmdr (1092, 1041, 1060) | /, / (/) | Ware's Overseas Crew (Co-Pilot), Brissey's Fly Home Crew (Acft Cmdr)) (Staff Extra), POOCHIE | (Fr 531), /, Maj | ACFH, Oct 45, Col |
Gp Colleran, Robert J., O-23817 | Flight Crew, Acft Cmdr; Group Opns Officer; Dpty Group Cmdr (1092, 1041, 1060) | /, / (/) | Colleran's Overseas Crew (Staff Extra), 80 DAYS MAJOR | PAR2, SO364, Davis Montham Field, 30 Dec 42, Capt | /, /, Lt Col |
Gp Connery, Augustus V., Jr., O-433076 | Flight Crew, Acft Cmdr; Group Opns Officer; Group Tactical Inspector; Dpty Group Cmdr (1092, 1041, 1060) | /, / (/) | / (/), / | (Fr 530), Mar 44, Capt | /, /, Maj |
Gp Cox, Gayle S., O-425512 | Flight Crew, Acft Cmdr; Group Air Inspector; Group Opns Officer; Base Opns Officer; Dpty Group Cmdr; Grp Cmdr (1092, 1041, 1060) | /, / (/) | / (/), / | PAR3, SO66, 380BG (Fr 528), 7 Mar 45, Maj | /, /, Lt Col |
Gp Craig, Richard M., O-395121 | Flight Crew, Acft Cmdr; Group Air Executive; Dpty Group Cmdr (1092, 1060) | /, / (/) | / (/), / | (Fr 529), Mar 43, Maj | PAR2, SO50, 19 Feb 44, Lt Col |
Gp Edminster, Francis K., O-424361 | Flight Crew, Acft Cmdr; Asst Group Operations Officer; Cmdr Advanced Echelon, APO74 (1092, 1041, 1060) | /, / (/) | / (/), / | PAR4, SO93, 380BG (Fr 529), 3 Apr 45, Capt | /, /, Capt |
Gp Garn, Robert A., O-390807 | Flight Crew, Acft Cmdr; Dpty Group Cmdr (1092, 1060) | /, / (/) | / (/), / | PAR3, SO246, 380BG (Fr 531), 3 Sep 45, Maj | /, /, Lt Col |
Gp Hahn, Howard G., O-379569 | Flight Crew, Acft Cmdr; Group Operations Officer; Deputy Group Cmdr (1092, 1041, 1060) | /, / (/) | / (/), / | SO33, 380BG (Fr 531), 2 Jan 44, Capt | /, /, Maj |
Gp Henschke, John M., O-23780 | Flight Crew, Acft Cmdr; Group Air Inspector; Group Opns Officer; Dpty Group Cmdr; Group Commander (1092, 1041, 1060) | /, / (/) | / (/), / | Initial Deployment, Apr 43, Capt | /, /, Lt Col |
Gp Miller, William A., O-299054 | Flight Crew, Acft Cmdr; Group Commander (1092, 1060) | /, / (/) | Miller's Overseas Crew, Group Staff Crew (Staff Extra), MISS MARY, ALLEY OOP | Original Cadre, Nov 42, Maj | /, /, Col |
Gp Seale, Francis M., O-672456 | Flight Crew, Acft Cmdr; Cmdr Advanced Detachment (Darwin) (1092, 1060) | /, / (/) | / (/), / | /, /, Capt | /, /, Capt |
Gp Smith, Zed S., III, O-438548 | Flight Crew, Acft Cmdr; Group Opns Officer; Group Air Exec (1092, 1041, 1060) | /, / (/) | / (/), / | (Fr 531), Aug 43, Maj | PR Feb 44, RM, Maj |
Gp Tovaraz, Anthony M., O-742225 | Flight Crew, Acft Cmdr; Group Opns Officer; Group Tactical Insp (1092, 1041, 1060) | /, / (/) | / (/), / | PAR12, SO82, 380BG, 22 Mar 44, 1/Lt | /, /, Capt |
Gp VanPelt, James H., O-427055 | Flight Crew, Acft Cmdr; Group Tactical Inspector; Base Opns Officer; Dpty Group Cmdr (1092, 1060, 1041) | /, / (/) | / (/), / | (Fr 529), /, Capt | PAR1, SO136, FEAF, 16 May 45, Maj |
Gp Ware, Everett H., O-23134 | Flight Crew, Acft Cmdr; Dpty Group Cmdr (1092, 1060) | /, / (/) | Ware's Overseas Crew (Staff Extra), POOCHIE | Initial Deployment, Apr 43, Maj | TRANS, Aug 43, RM, Maj |
ADMINISTRATION AND SERVICES: 2120 - ADMINISTRATIVE OFFICER
528 Binder, Edwin M., O-587039 | Flight Crew, RCM Operator (7888) | Ground Staff, Administration, Asst Sqdn Adjutant (2120) | Various Crews (/), / | PAR3, SO151, VBC, 31 May 45, 2/Lt | /, /, 2/Lt |
528 Brew, William D., T-7142 | Flight Crew, Bombardier (1035) | Ground Staff, Administration, Adjutant (2120) | Tiffany's Crew (NL), / | PAR1, SO156, VBC, 5 Jun 45, F/O | RHEW, RU, F/O |
528 Meredith, Jim T., O-563822 | /, / (/) | Ground Staff, Administration; Sqdn Exec Off (2120, 2136) | / (/), / | PAR14, SO236, 380BG (Fr Gp), 24 Aug 45, Capt | /, /, Capt |
528 Mowery, Elwood J., O-1551279 | /, / (/) | Ground Staff, Administration, Adjutant; Ordnance, Ordnance Officer (2120, 4532) | / (/), / | Initial Deployment, May 43, 2/Lt | /, /, Capt |
528 Rust, Robert T., O-576128 | /, / (/) | Ground Staff, Administration, Sqdn Adjutant (2120) | / (/), / | Initial Deployment, May 43, 2/Lt | /, /, 1/Lt |
528 Schroeder, Charles E., O-566660 | /, / (/) | Ground Staff, Administration, Adjutant (2120) | / (/), / | Original Cadre, Nov 42, 2/Lt | (To Gp), /, 1/Lt |
528 Whitcraft, Stanley M., O-911955 | /, / (/) | Ground Staff, Administration, Squadron Adjutant; Squadron Executive Officer (2120, 2136) | / (/), / | Initial Deployment, May 43, 1/Lt | PAR6, SO73, 380BG (To 529), 14 Mar 45, Capt |
529 Hall, Milton C., O-565550 | /, / (/) | Ground Staff, Administration, Adjutant; Mess Officer, Special Services Officer; Supply, Supply Officer (2120, 4113, 5002) | / (/), / | PAR2, SO194, 380BG (Fr 380), 12 Jul 44, / | /, /, Capt |
529 Hutcheson, Charles E., O-572115 | /, / (/) | Ground Staff, Administration, Adjutant; Mess Officer (2120, 4113) | / (/), / | /, /, 2/Lt | /, /, Capt |
529 Johnson, Clyde (NMI), O-68804 | /, / (/) | Ground Staff, Administration, Adminstrative Officer (2120) | / (/), / | /, /, 2/Lt | PAR10, SO268, 380BG (To Gp), 25 Sep 45, 2/Lt |
529 Webb, James D., O-567028 | /, / (/) | Ground Staff, Administration, Adjutant (2120) | / (/), / | Original Cadre, Nov 42, 2/Lt | /, /, 2/Lt |
529 Whitcraft, Stanley M., O-911955 | /, / (/) | Ground Staff, Administration, Administrative Officer (2120) | / (/), / | PAR6, SO73, 380BG (Fr 528), 14 May 45, Capt | PAR1, SO116, 380BG (To 380), 26 Apr 45, Capt |
530 Brasfield, Travis W., O-314211 | /, / (/) | Ground Staff, Administration, Sqdn Executive Officer (2120) | / (/), / | PAR7, SO285, 380BG (Fr Gp), 11 Oct 44, Maj | PAR3, SO324, 380BG (To Gp), 19 Nov 44, Maj |
530 Chesser, Evan H., O-562715 | /, / (/) | Ground Staff, Administration, Adjutant; Mess Officer (2120, 4113) | / (/), / | Original Cadre, Nov 42, 2/Lt | PAR5, SO269, 380 BG (To Gp), 25 Sep 44, Capt |
530 Meredith, Jim T., O-563822 | /, / (/) | Ground Staff, Administration, Adjutant, Executive Officer (2120) | / (/), / | PAR7, SO337, 380BG (Fr 380), 2 Dec 44, Capt | PAR7, SO156, 380BG (To Gp), 5 Jun 45, Capt |
530 Newmark, Harold (NMI), O-1322072 | Flight Crew, Navigator (1034) | Ground Staff, Administration, Squadron Executive Officer (2120) | Campbell's Crew (NL), / | PAR3, SO156, FEAF CR&TC, 5 Jun 45, 2/Lt | RHEW, RU, 1/Lt |
530 Preston, Francis W., O-1060935 | /, / (/) | Ground Staff, Administration, Unit Officer, Nontactical; Adjutant (2136, 2120) | / (/), / | PAR6, SO156, 380BG (Fr Gp), 5 Jun 45, 1/Lt | /, /, 1/Lt |
530 Steffen, John S., O-562122 | /, / (/) | Ground Staff, Administration, Adjutant; Exec Ofc; Info and Education Off; Statistical Off, Supply and Mess Off (2120, 6402, 4113, 5004) | / (/), / | Initial Deployment, May 43, 1/Lt | /, /, Capt |
530 Swinford, George E., O-2035203 | /, / (/) | Ground Staff, Administration, Adjutant; Statistical Officer; Mess Officer (2120, 6402, 4113) | / (/), / | /, /, / | /, /, 1/Lt |
530 Yoder, John M., / | /, / (/) | Ground Staff, Administration, Executive Officer (2120) | / (/), / | /, /, / | /, /, 1/Lt |
531 Fuller, Donald L., / | Flight Crew, Navigator (1034) | Ground Staff, Acting Adjutant (2120) | Bates' Crew (89), FOIL PROOF MARY | /, Nov 43, 2/Lt | PR Sep 44, RM, 1/Lt |
531 Loy, Edward C., O-569163 | /, / (/) | Ground Staff, Personal Supply Officer, Adjutant (4113, 2120) | / (/), / | Initial Deployment, May 43, 2/Lt | PAR5, SO324, 380BG (To Gp), 19 Nov 44, 1/Lt |
531 Mesard, Bernard (NMI), O-1551272 | /, / (/) | Ground Staff, Ordnance, Ordnance Officer; Administration, Administrative Officer (4532, 2120) | / (/), / | Initial Deployment, May 43, 2/Lt | Water Manifest, Sep 45, 1/Lt |
531 Schroeder, Charles E., O-566660 | /, / (/) | Ground Staff, Administration, Adjutant (2120) | / (/), / | Original Cadre, Nov 42, 2/Lt | (To Gp), /, 1/Lt |
531 Zike, Albert (NMI), O-567164 | /, / (/) | Ground Staff, Administration, Supply Officer; Sqdn Adjutant, Sqdn Ground Executive Officer (4113, 2120) | / (/), / | Original Cadre, Nov 42, 2/Lt | /, /, Capt |
Gp Frank, Seymour J., O-2036765 | /, / (/) | Ground Staff, Administration, Asst Group Special Services Officer; Asst Group Adjutant (5000, 2120) | / (/), / | /, /, 2/Lt | PAR4, SO16, 10 Jun 44, 2/Lt |
Gp Mowery, Elwood J., O-1551279 | /, / (/) | Ground Staff, Administration, Group Adjutant (2120) | / (/), / | PAR3, SO184, 380BG (Fr 528), 3 Jul 45, Capt | /, /, Capt |
Gp Preston, Francis E., O-1060933 | /, / (/) | Ground Staff, Administration, Special Services Officer; Asst Group Adjutant (5000, 2120) | / (/), / | PAR7, SO314, VBC, 9 Nov 44, 2/Lt | PAR6, SO156, 380BG (To 530), 5 Jun 45, 1/Lt |
Gp Schimpf, Henry G., O-857098 | /, / (/) | Ground Staff, Administration; Supply, Group Material Officer (2120, 4419) | / (/), / | Initial Deployment, May 43, 2/Lt | (To 529), Mar 44, 1/Lt |
Gp Schroeder, Charles E., O-566660 | /, / (/) | Ground Staff, Administration, Group Adjutant; Group Executive Officer (2120, 2136) | / (/), / | (Fr 531), 1/Lt, / | /, /, Maj |
Gp Weigle, Joseph V., O-576638 | Flight Crew, Navigator (1034) | Ground Staff, Group Adjutant (2120) | / (/), / | PAR1, SO266, 380BG (Fr 528), 23 Sep 45, 1/Lt | /, /, 1/Lt |
Gp Whitcraft, Stanley M., O-911955 | /, / (/) | Ground Staff, Administration, Administrative Officer (2120) | / (/), / | PAR1, SO116, 380BG (Fr 529), 26 Apr 45, 1/Lt | /, /, Capt |
Gp Williams, Howard R., O-331143 | /, / (/) | Ground Staff, Administration, Ground Adjutant; Group Exec Officer; Cmdr, Ground Echelon (2120, 2136) | / (/), / | Original Cadre, Nov 42, Capt | /, /, Maj |
ADMINISTRATION AND SERVICES: 2136 - UNIT OFFICER, NONTACTICAL
528 Loy, Edward C., O-569163 | /, / (/) | Ground Staff, Administration, Adjutant; Sqdn Executive Officer; Supply, Quartermaster Supply Officer (2021, 2136, 4419) | / (/), / | PAR3, SO81, 380BG (Fr Gp), 22 Mar 45, 1/Lt | /, /, 1/Lt |
528 McWery, Elwood J., O-1551279 | /, / (/) | Ground Staff, Administration (2136) | / (/), / | /, /, / | /, /, Capt |
528 Meredith, Jim T., O-563822 | /, / (/) | Ground Staff, Administration; Sqdn Exec Off (2120, 2136) | / (/), / | PAR14, SO236, 380BG (Fr Gp), 24 Aug 45, Capt | /, /, Capt |
528 Tiffany, Robert J., O-451696 | Flight Crew, Acft Cmdr; Sqdn Executive Officer (1092, 2136) | /, / (/) | Tiffany's Crew (NL), / | PAR1, SO156, VBC, 5 Jun 45, 1/Lt | RHEW, RU, 1/Lt |
528 Whitcraft, Stanley M., O-911955 | /, / (/) | Ground Staff, Administration, Squadron Adjutant; Squadron Executive Officer (2120, 2136) | / (/), / | Initial Deployment, May 43, 1/Lt | PAR6, SO73, 380BG (To 529), 14 Mar 45, Capt |
530 Preston, Francis W., O-1060935 | /, / (/) | Ground Staff, Administration, Unit Officer, Nontactical; Adjutant (2136, 2120) | / (/), / | PAR6, SO156, 380BG (Fr Gp), 5 Jun 45, 1/Lt | /, /, 1/Lt |
531 Harrison, Frank D., O-563245 | Flight Crew, Gunnery Officer; Class "A" Agent Disbursing Officer (2554, 2136) | /, / (/) | Various Crews (/), / | PAR6, SO190, VBC, 9 Jul 45, 1/Lt | PAR5, SO263, 380BG (To 312BG), 20 Sep 45, 2/Lt |
531 Weston, Harrison R., / | /, / (/) | /, Sqdn History Officer (2136) | / (/), / | /, /, / | /, /, 1/Lt |
Gp Brasfield, Travis W., O-314211 | /, / (/) | Ground Staff, Administration, Administrative Officer; Group Executive Officer (2021, 2136) | / (/), / | PAR1, SO236, VBC; PAR, SO324, 380BG (Fr 530), 23 Aug 44; 19 Nov 44, Maj | /, /, Lt Col |
Gp Denton, William A., O-567889 | /, / (/) | Ground Staff, Administration (2136) | / (/), / | /, /, 2/Lt | PAR4, SO83, 23 Mar 45, 1/Lt |
Gp Harmatuk, Samuel N., O-284352 | /, / (/) | Ground Staff, Administration, Executive Officer; Group Material Officer (2136, 4419) | Merkel's Overseas Crew (Passenger) (1), DIS-GUSTED | Original Cadre, Nov 42, 1/Lt | /, /, Maj |
Gp Hood, William C., Jr., O-263741 | /, / (/) | Ground Staff, Administration, Group Exec Officer; Group Admin Ground Insp (2136) | / (/), / | /, /, / | /, /, Lt Col |
Gp Meredith, Jim T., O-563822 | /, / (/) | Ground Staff, Administration, Asst Group Adjutant; Acting Group Adjutant; Group Adm and Ground Insp (2021, 2136) | / (/), / | PAR6, SO264, VBC, 20 Sep 44, 1/Lt | PAR14, SO236,380BG (To 528), 24 Aug 45, Capt |
Gp Morse, Daniel P., Jr., O-501040 | /, / (/) | Ground Staff, Administration, Group Exec Officer; Group Air Inspector (2136) | / (/), / | /, /, Lt Col | /, /, Lt Col |
Gp Rust, Robert T., O-576128 | /, / (/) | Ground Staff, Administration, Unit Officer, Nontactical (2136) | / (/), / | /, /, / | PAR10, SO257, VBC, 15 Sep 45, Capt |
Gp Schroeder, Charles E., O-566660 | /, / (/) | Ground Staff, Administration, Group Adjutant; Group Executive Officer (2120, 2136) | / (/), / | (Fr 531), 1/Lt, / | /, /, Maj |
Gp Stark, John J., O-19383 | Flight Crew, Acft Cmdr (1092) | Ground Staff, Administration, Communication Chief, Group Executive Officer (2136) | / (/), / | PAR6, LO43, FEAF CR&TC, 30 Aug 45, Maj | /, /, Maj |
Gp Williams, Howard R., O-331143 | /, / (/) | Ground Staff, Administration, Ground Adjutant; Group Exec Officer; Cmdr, Ground Echelon (2120, 2136) | / (/), / | Original Cadre, Nov 42, Capt | /, /, Maj |
ADMINISTRATION AND SERVICES: 2140 - AIR LIAISON OFFICER, STAFF
Gp Hill, // , (RAAF) | /, / (/) | Ground Staff, Liaison Officer (2140) | / (/), / | /, /, P/O | /, /, P/O |
ADMINISTRATION AND SERVICES: 4113 - MESS, SUPPLY AND TRANSPORTATION OFFICER
528 Delagi, Alfred E., O-852057 | /, / (/) | Ground Staff, Administration, Mess and Transportation Officer; Supply, Personnel, Supply Officer (4113, 1041) | / (/), / | PAR3, SO81, 380BG (Fr 531), 21 Mar 44, 1/Lt | /, /, 1/Lt |
528 Stephens, William L., O-806002 | Flight Crew, Pilot, Acft Cmdr (1092) | Ground Staff, Acting Tech Supply Officer (4113) | Smith's Crew (94), DOODLEBUG | /, Dec 43, 2/Lt | PAR10, SO138, FEAF, 27 Oct 44, 2/Lt |
