380th Bomb
Group Association
|
|
Part B: 380th Ground Staff Directly Involved in Vital Support Services of the 380th Bomb Group in World War II |
BY SPECIALTY: ARMAMENT
Officers | ||
4113 Squadron Mess Officer
|
002 Weapons Mechanic, Aircraft 011 Gunsmith 055 Clerk, General 405 Clerk-Typist 501 Administrative and Technical Clerk 502 Administrative NCO 511 Armorer 575 Remote Control Turret Repairman 664 Armament Inspector 812 Heavy Weapons Noncommissioned Officer 848 Parts Clerk, Armament 903 Small-Arms Weapons Mechanic 911 Airplane Armorer 938 Gunnery Instructor |
Officers:
ARMAMENT: 4113 - MESS, SUPPLY AND TRANSPORTATION OFFICER
528 Suarez, Robert A., O-855691 | /, / (/) | Ground Staff, Armament, Bombsight Maintenance, Armament Officer, Sqdn Mess Officer (4825, 4822, 4113) | / (/), / | Initial Deployment, May 43, 2/Lt | Water Manifest, Sep 45, Capt |
531 Suarez, Robert A., O-855691 | /, / (/) | Ground Staff, Armament, Bombsight Maintenance, Armament Officer, Sqdn Mess Officer (4825, 4822, 4113) | / (/), / | Initial Deployment, May 43, 2/Lt | Water Manifest, Sep 45, Capt |
Enlisted Men:
ARMAMENT: 055 - CLERK, GENERAL
531 Harris, Bert S., 37167142 | /, / (/) | Ground Staff, Armament, Clerk, General (055) | / (/), / | Original Cadre, Nov 42, Pvt | /, /, Sgt |
ARMAMENT: 405 - CLERK-TYPIST
531 Palmer, Joseph H., 31172739 | /, / (/) | Ground Staff, Armament, Clerk-Typist (405) | / (/), / | Initial Deployment, May 43, Cpl | PAR1, SO251, VBC, 9 Sep 45, Sgt |
ARMAMENT: 501 - ADMINISTRATIVE AND TECHNICAL CLERK
529 Means, Norman E., 13128546 | Flight Crew, Gunner (612) | Ground Staff, Armament, Aircraft Armorer; Admin and Tech Clerk (911, 501) | / (/), / | Initial Deployment, May 43, Pfc | PAR1, SO251, VBC, 9 Sep 45, Cpl |
ARMAMENT: 502 - ADMINISTRATIVE NONCOMMISSIONED OFFICER
528 Snowdon, Matthew H., Jr., 39240484 | /, / (/) | Ground Staff, Armament, Power Turret Specialist (502) | Farrington's Overseas Crew (Passenger) (19), FYRTLE MYRTLE | /, /, S/Sgt | (To 530), /, S/Sgt |
531 Snowdon, Matthew H., Jr., 39240484 | /, / (/) | Ground Staff, Armament, Power Turret Specialist (502) | Farrington's Overseas Crew (Passenger) (19), FYRTLE MYRTLE | /, /, S/Sgt | (To 530), /, S/Sgt |
ARMAMENT: 511 - ARMORER
528 Leopardi, Joseph P., 32179504 | /, / (/) | Ground Staff, Armament, Armorer (511) | / (/), / | PAR3, SO17, VBC, 17 Jan 45, S/Sgt | /, /, S/Sgt |
528 Miller, Homer E(ugene), 39167426 | /, / (/) | Ground Staff, Armament, Chief Armorer (511) | / (/), / | Original Cadre, Nov 42, S/Sgt | /, /, M/Sgt |
528 Painter, George A., 15088573 | /, / (/) | Ground Staff, Armament, Aircraft Armorer (511) | / (/), / | Original Cadre, Nov 42, Sgt | /, /, S/Sgt |
529 Brewer, Courtney H., 19011168 | /, / (/) | Ground Staff, Armament, Armorer (511) | / (/), / | Original Cadre, Nov 42, T/Sgt | /, /, M/Sgt |
529 Maday, Edward D., 32035757 | /, / (/) | Ground Staff, Armament, Armorer (511) | / (/), / | PAR10, SO21, 93RB, 11 Mar 45, T/Sgt | /, /, T/Sgt |
529 Smrt, Robert R., 16144307 | /, / (/) | Ground Staff, Armament, Armorer (511) | / (/), / | Initial Deployment, May 43, Pvt | PAR1, SO251, VBC, 9 Sep 45, Cpl |
530 Davis, Jack M., 34196416 | /, / (/) | Ground Staff, Armament, Armorer (511) | / (/), / | PAR4, SO194, 380BG (Fr 531), 13 Jul 45, Sgt | /, /, Sgt |
530 Federoff, John J., 13010789 | /, / (/) | Ground Staff, Armament, Armament Crew Chief (511) | / (/), / | Original Cadre, Nov 42, T/Sgt | /, /, M/Sgt |
530 Nesbitt, James W., 35379766 | /, / (/) | Ground Staff, Armament, Armorer (511) | / (/), / | Original Cadre, Nov 42, Pvt | /, /, S/Sgt |
530 Reynolds, Robert M., 35781031 | /, / (/) | Ground Staff, Armament, Armorer (511) | / (/), / | Initial Deployment, May 43, Cpl | PAR1, SO251, VBC, 9 Sep 45, Sgt |
530 Sherizen, John (NMI), 33349164 | /, / (/) | Ground Staff, Armament, Armorer (511) | / (/), / | PAR45, SO132, 91RB, 27 May 44, Pfc | /, /, Pfc |
530 Williams, Robert L., 33167682 | /, / (/) | Ground Staff, Armament, Armorer; Bombsight Maintenance (511, 574) | / (/), / | Original Cadre, Nov 42, Pvt | /, /, S/Sgt |
531 Beam, Robert C., 13020435 | /, / (/) | Ground Staff, Armament, Armorer (511) | / (/), / | Original Cadre, Nov 42, Pvt | /, /, Pvt |
531 Davis, Jack M., 34196416 | /, / (/) | Ground Staff, Armament, Airplane Armorer (511) | / (/), / | Initial Deployment, May 43, Sgt | PAR4, SO194, 380BG (To 530), 13 Jul 45, Sgt |
531 Hill, Raymond H., 16149655 | /, / (/) | Ground Staff, Armament, Armorer (511) | / (/), / | Initial Deployment, May 43, Pvt | Water Manifest, Sep 45, Sgt |
531 Majercin, Steve T., 36047243 | /, / (/) | Ground Staff, Armament, Armorer (511) | / (/), / | PAR1, SO348, VBC, 18 Dec 44, Sgt | PAR1, SO251, VBC, 9 Sep 45, Sgt |
531 Muller, Robert C., 35267806 | /, / (/) | Ground Staff, Armament, Armorer (511) | / (/), / | Original Cadre, Nov 42, Pvt | /, /, Sgt |
ARMAMENT: 911 - AIRPLANE ARMORER
528 Abramowitz, Samuel (NMI), 31142969 | /, / (/) | Ground Staff, Armament, Aircraft Armorer (911) | / (/), / | Initial Deployment, May 43, Pfc | PAR1, SO251, VBC, 9 Sep 45, Cpl |
528 Bauscher, Allen S., 32076377 | Flight Crew, Photographer (939) | Ground Staff, Armament, Aircraft Armorer (911) | Various Crews (/), / | Initial Deployment, May 43, Sgt | /, /, S/Sgt |
528 Beach, Robert E., 35364946 | /, / (/) | Ground Staff, Armament, Aircraft Armorer (911) | / (/), / | Initial Deployment, May 43, Cpl | PAR1, SO251, VBC, 9 Sep 45, Sgt |
528 Bird, Paul (NMI), 35464729 | /, / (/) | Ground Staff, Armament, Airplane Armorer (911) | / (/), / | Initial Deployment, May 43, Pvt | PAR1, SO251, VBC, 9 Sep 45, Cpl |
528 Blazius, Elmer J., 36501281 | /, / (/) | Ground Staff, Armament, Aircraft Armorer (911) | / (/), / | PAR10, SO108, VBC, 18 Apr 45, T/Sgt | /, /, T/Sgt |
528 Brown, Robert L., 37373629 | /, / (/) | Ground Staff, Armament, Airplane Armorer (911) | / (/), / | Initial Deployment, May 43, Cpl | PAR1, SO251, VBC, 9 Sep 45, Cpl |
528 Carr, Francis W., 31158966 | /, / (/) | Ground Staff, Armament, Airplane Armorer (911) | / (/), / | Initial Deployment, May 43, Sgt | PAR1, SO251, VBC, 9 Sep 45, S/Sgt |
528 Cornwell, Hugh W., 14137650 | /, / (/) | Ground Staff, Armament, Airplane Armorer (911) | / (/), / | Initial Deployment, May 43, Cpl | PAR1, SO251, VBC, 9 Sep 45, Sgt |
528 Dravland, Allen M., 33207418 | /, / (/) | Ground Staff, Armament, Aircraft Armorer (911) | / (/), / | Initial Deployment, May 43, Cpl | PAR1, SO251, VBC, 9 Sep 45, Cpl |
528 Ebbeson, Richard A., 31146645 | /, / (/) | Ground Staff, Armament, Aircraft Armorer; Squadron Artist (911) | / (/), / | Initial Deployment, May 43, Cpl | PAR1, SO251, VBC, 9 Sep 45, Sgt |
528 Edwards, Charles L., 6880236 | /, / (/) | Ground Staff, Armament, Aircraft Armorer (911) | / (/), / | Initial Deploymnet, May 43, Cpl | PAR1, SO251, VBC, 9 Sep 45, Cpl |
528 Ellette, Arthur C., 35437211 | /, / (/) | Ground Staff, Armament, Aircraft Armorer (911) | / (/), / | Initial Deployment, May 43, Pvt | PAR1, SO251, VBC, 9 Sep 45, Sgt |
528 Elliott, Grady C., Jr., 14131197 | /, / (/) | Ground Staff, Armament, Aircraft Armorer (911) | / (/), / | Initial Deployment, May 43, Cpl | PAR1, SO251, VBC, 9 Sep 45, Sgt |
528 Fowler, Arch F., 34381362 | /, / (/) | Ground Staff, Armament, Aircraft Armorer (911) | / (/), SATAN'S SECRETARY | Initial Deployment, May 43, Cpl | PAR1, SO251, VBC, 9 Sep 45, S/Sgt |
528 Gallett, Charles J., 35318064 | /, / (/) | Ground Staff, Armament, Aircraft Armorer (911) | / (/), / | Initial Deployment, May 43, Cpl | PAR1, SO251, VBC, 9 Sep 45, S/Sgt |
528 Harmon, Orville O., 37270046 | /, / (/) | Ground Staff, Armament, Aircraft Armorer (911) | / (/), / | PAR10, SO108, VBC, 18 Apr 45, T/Sgt | /, /, T/Sgt |
528 Kirchner, John A., Jr., 12098721 | /, / (/) | Ground Staff, Armament, Aircraft Armorer (911) | / (/), / | Initial Deployment, May 43, Pfc | PAR1, SO251, VBC, 9 Sep 45, Cpl |
528 Moray, Albert W., 31345431 | /, / (/) | Ground Staff, Armament, Armorer (911) | / (/), / | /, /, Pvt | PAR3, SO235, 380BG (To 380), 10 Sep 45, Pfc |
528 Sandborn, Clarence E., 6138928 | /, / (/) | Ground Staff, Armament, Aircraft Armorer (911) | / (/), / | Initial Deployment, May 43, Cpl | /, /, Cpl |
528 Saricks, George F., Jr., 33175693 | /, / (/) | Ground Staff, Armament, Aircraft Armorer (911) | / (/), / | PAR10, SO108, VBC, 18 Apr 45, M/Sgt | PAR9, SO162, 380BG (To 529), 11 Jun 45, M/Sgt |
528 Scheid, Clement J., 32441048 | /, / (/) | Ground Staff, Armament, Armorer; Ammunition NCO (911, 505) | / (/), / | Initial Deployment, May 43, S/Sgt | PAR1, SO251, VBC, 9 Sep 45, S/Sgt |
528 Schott, Peter (NMI), 33349510 | /, / (/) | Ground Staff, Armament, Armorer (911) | / (/), / | Initial Deployment, May 43, Cpl | PAR1, SO251, VBC, 9 Aug 45, Sgt |
528 Schrott, Peter (NMI), 33349510 | /, / (/) | Ground Staff, Armament, Aircraft Armorer (911) | / (/), / | Initial Deployment, May 43, Cpl | PAR1, SO251, VBC, 9 Sep 45, Sgt |
528 Slocum, John F., 32445902 | /, / (/) | Ground Staff, Armament, Airplane Armorer (911) | / (/), / | Initial Deployment, May 43, Cpl | PAR1, SO251, VBC, 9 Sep 45, Sgt |
528 Small, Curtis L., 32420007 | /, / (/) | Ground Staff, Armament, Aircraft Armorer (911) | / (/), / | Initial Deployment, May 43, Cpl | PAR1, SO251, VBC, 9 Sep 45, Sgt |
528 Stanley, Richard W., 11087738 | /, / (/) | Ground Staff, Armament, Armorer (911) | / (/), / | Initial Deployment, May 43, Pfc | Water Manifest, Sep 45, Cpl |
528 Stech, Melvin E. H., 38248937 | /, / (/) | Ground Staff, Engineering, Maintenance, Power Turret and Gunsight Mechanic (678, 911) | / (/), / | Initial Deployment, May 43, Sgt | PAR1, SO251, VBC, 9 Sep 45, S/Sgt |
528 Sullivan, Russell G., 35412378 | /, / (/) | Ground Staff, Armament, Armament Chief, Aircraft Armorer (911) | / (/), / | Initial Deployment, May 43, Sgt | PAR1, SO251, VBC, 9 Sep 45, S/Sgt |
528 Swanson, Charles W., 39321524 | /, / (/) | Ground Staff, Armament, Aircraft Armorer (911) | / (/), / | PAR1, SO182, VBC, 1 Jul 45, Pfc | /, /, Pfc |
528 Winkler, Robert H., 34597586 | /, / (/) | Ground Staff, Armament, Aircraft Armorer (911) | / (/), / | PAR10, SO108, VBC, 18 Apr 45, Cpl | /, /, Cpl |
529 Burow, Earl G., 15329319 | /, / (/) | Ground Staff, Armorer, Aircraft Armorer (911) | / (/), / | Initial Deployment, May 43, Pvt | PAR1, SO251, VBC, 9 Sep 45, Sgt |
529 Clear, Kenneth L., 17086702 | /, / (/) | Ground Staff, Armament, Aircraft Armorer (911) | / (/), / | Initial Deployment, May 43, Pvt | PAR1, SO251, VBC, 9 Sep 45, Sgt |
529 Hafner, Raymond A., 32142834 | /, / (/) | Ground Staff, Armament, Aircraft Armorer, Sqdn Artist (911) | / (/), / | Initial Deployment, May 43, Pfc | PAR1, SO251, VBC, 9 Sep 45, Cpl |
529 Herndon, William R., 39249867 | Flight Crew, Gunner (612) | Ground Staff, Armament, Aircraft Armorer (911) | Chandler's Crew (35), / | Initial Deployment, May 43, Cpl | PR Sep 44, RM, S/Sgt |
529 Hoadley, William E., 15104102 | /, / (/) | Ground Staff, Armament, Aircraft Armorer (911) | / (/), / | Original Cadre, Nov 42, Pvt | PAR1, SO251, VBC, 9 Sep 45, Sgt |
529 Janofsky, Richard (NMI), 32781262 | /, / (/) | Ground Staff, Armament, Aircraft Armorer (911) | / (/), / | PAR4, SO33, 92RB, 12 Feb 45, Pvt | PAR12, SO262, 380BG (To 375 TC Gp), 19 Sep 45, Pfc |
529 Kirk, Paul J., 33248746 | /, / (/) | Ground Staff, Armament, Aircraft Armorer (911) | / (/), / | Initial Deployment, May 43, Pfc | PAR1, SO251, VBC, 9 Sep 45, Cpl |
529 Kolar, George H., 11073569 | /, / (/) | Ground Staff, Armament, Armorer (911) | / (/), / | Initial Deployment, May 43, Cpl | /, /, Sgt |
529 Koreywo, Walter G., 11087694 | /, / (/) | Ground Staff, Armament, Aircraft Armorer (911) | / (/), / | Initial Deployment, May 43, Cpl | PAR1, SO251, VBC, 9 Sep 45, Sgt |
529 Lane, J. (IO) O. (IO), Jr., 38237524 | /, / (/) | Ground Staff, Armament, Aircraft Armorer (911) | / (/), / | Initial Deployment, May 43, Pfc | PAR1, SO251, VBC, 9 Sep 45, Sgt |
529 LaRose, Henry (NMI), 31172988 | /, / (/) | Ground Staff, Armament, Aircraft Armorer (911) | / (/), / | Initial Deployment, May 43, Cpl | PAR1, SO251, VBC, 9 Sep 45, Cpl |
529 Larson, Harold A., 36248684 | /, / (/) | Ground Staff, Armament, Aircraft Armorer (911) | / (/), / | Initial Deployment, May 43, Pvt | PAR1, SO251, VBC, 9 Sep 45, Cpl |
529 Lilly, David A., 33188499 | /, / (/) | Ground Staff, Armament, Aircraft Armorer (911) | / (/), / | Initial Deployment, May 43, Cpl | PAR1, SO251, VBC, 9 Sep 45, Sgt |
529 Means, Norman E., 13128546 | Flight Crew, Gunner (612) | Ground Staff, Armament, Aircraft Armorer; Admin and Tech Clerk (911, 501) | / (/), / | Initial Deployment, May 43, Pfc | PAR1, SO251, VBC, 9 Sep 45, Cpl |
529 Mount, James H., 32524001 | /, / (/) | Ground Staff, Armament, Aircraft Armorer (911) | / (/), / | PAR1, SO182, VBC, 1 Jul 45, Pfc | /, /, Pfc |
529 Pomichowski, Chester S., 36503565 | /, / (/) | Ground Staff, Armament, Aircraft Armorer; Bombsight and Automatic Pilot Repairman (911, 574) | / (/), / | Original Cadre, Nov 42, Pfc | /, /, T/Sgt |
529 Saricks, George F., Jr., 33175693 | /, / (/) | Ground Staff, Armament, Aircraft Armorer (911) | / (/), / | PAR9, SO162, 380BG (Fr 531), 11 Jun 45, M/Sgt | /, /, M/Sgt |
529 Saunders, John J., 33372243 | /, / (/) | Ground Staff, Armament, Aircraft Armorer (911) | / (/), / | PAR4, SO33, 92RB, 12 Feb 45, Sgt | /, /, Sgt |
529 Sewell, Marion B., 34247993 | /, / (/) | Ground Staff, Armament, Aircraft Armorer (911) | / (/), / | Initial Deployment, May 43, Cpl | PAR1, SO251, VBC, 9 Sep 45, Cpl |
530 Brumgart, Wayne R., 16053445 | /, / (/) | Ground Staff, Armament, Aircraft Armorer (911) | / (/), / | PAR1, SO182, VBC, 1 Jul 45, Pfc | /, /, Cpl |
530 Clin, Warren S., 31145470 | /, / (/) | Ground Staff, Armament, Airplane Armorer (911) | / (/), / | /, /, / | PAR1, SO251, VBC, 9 Sep 45, Cpl |
530 Daiber, Conrad J., Jr., 35322022 | /, / (/) | Ground Staff, Armament, Armorer, Airplane Armorer (911) | / (/), / | Initial Deployment, May 43, Pfc | PAR1, SO251, VBC, 9 Sep 45, Cpl |
530 Dzaik, Nicholas (NMI), 32387109 | /, / (/) | Ground Staff, Armament, Airplane Armorer (911) | / (/), / | Initial Deployment, May 43, Pvt | PAR1, SO251, VBC, 9 Sep 45, Sgt |
530 Geisler, Claude S., 20761108 | /, / (/) | Ground Staff, Armament, Aircraft Armorer (911) | / (/), / | PAR13, SO107, VBC, 17 Apr 45, M/Sgt | /, /, M/Sgt |
530 Hellams, Lawrence C., 38099283 | /, / (/) | Ground Staff, Armament, Armorer (911) | / (/), / | Initial Deployment, May 43, S/Sgt | /, /, S/Sgt |
530 Hicks, Robert T., / | /, / (/) | Ground Staff, Armament, Armorer, Airplane Armorer (911) | / (/), ROUGH KNIGHT | /, /, / | /, /, / |
530 Hummel, Reinhold H., 37317500 | /, / (/) | Ground Staff, Transportation, Automotive Mechanic; Ordnance, Munitions Worker (014, 911) | / (/), / | Initial Deployment, May 43, Pfc | PAR1, SO251, VBC, 9 Sep 45, Sgt |
530 Lopez, Salvador S., 19126328 | /, / (/) | Ground Staff, Armament, Aircraft Armorer (911) | / (/), / | PAR10, SO108, VBC, 18 Apr 45, Pvt | PAR12, SO262, 380BG (To 375 TC Gp), 19 Sep 45, Pfc |
530 Loy, C. W., / | /, / (/) | Ground Staff, Aircraft Armorer (911) | / (/), / | Initial Deployment, May 43, / | /, /, Pfc |
530 Martin, Robert W., 33916918 | /, / (/) | Ground Staff, Armament, Aicraft Armorer (911) | / (/), / | PAR4, SO33, 92RB, 12 Feb 45, Pvt | PAR12, SO262, 380BG (To 375 TC Gp), 19 Sep 45, Pfc |
530 Meekins, Alexander S.., 34035847 | /, / (/) | Ground Staff, Armament, Aircraft Armorer (911) | / (/), / | Initial Deployment, May 43, Cpl | PAR1, SO251, VBC, 9 Sep 45, Cpl |
530 Miner, Floyd L., 32583492 | /, / (/) | Ground Staff, Armament, Aircraft Armorer (911) | / (/), / | Initial Deployment, May 43, Cpl | PAR1, SO251, VBC, 9 Sep 45, Sgt |
530 Moran, Maurice (NMI), 19101376 | /, / (/) | Ground Staff, Armament, Aircraft Armorer (911) | / (/), / | Original Cadre, Nov 42, Sgt | /, /, Sgt |
530 Moss, Murial H., 13065578 | /, / (/) | Ground Staff, Armament, Aircraft Armorer (911) | / (/), / | Initial Deployment, May 43, Cpl | PAR1, SO251, VBC, 9 Sep 45, Sgt |
530 Muccia, Joseph A., 32426553 | /, / (/) | Ground Staff, Armament, Aircraft Armorer (911) | / (/), / | Initial Deployment, May 43, Pfc | PAR2, SO251, VBC, 9 Sep 45, Sgt |
530 Murdock, Harry W., 34035636 | /, / (/) | Ground Staff, Armament, Aircraft Armorer (911) | / (/), / | Initial Deployment, May 43, Cpl | PAR1, SO251, VBC, 9 Sep 45, S/Sgt |
530 Nowell, William S., 11087015 | /, / (/) | Ground Staff, Armament, Aircraft Armorer (911) | / (/), / | Initial Deployment, May 43, Pfc | PAR1, SO251, VBC, 9 Sep 45, Cpl |
530 Olin, Warren S., 31145470 | /, / (/) | Ground Staff, Armament, Aircraft Armorer (911) | / (/), / | Initial Deployment, May 43, Pfc | PAR1, SO251, VBC, 9 Sep 45, Cpl |
530 Orlando, Frank (NMI), 13089699 | /, / (/) | Ground Staff, Armament, Aircraft Armorer (911) | / (/), / | Initial Deployment, May 43, / | PAR1, SO251, VBC, 9 Sep 45, Cpl |
530 Rafter, Norbert J., 32405278 | /, / (/) | Ground Staff, Armament, Aircraft Armorer (911) | / (/), / | Initial Deployment, May 43, Sgt | PAR1, SO251, VBC, 9 Sep 45, S/Sgt |
530 Robinson, Louie K., 14142482 | /, / (/) | Ground Staff, Ordnance, Munitions Worker (911) | / (/), / | Initial Deployment, May 43, Pfc | /, /, Sgt |
530 Sammons, Eugene J., 35364925 | /, / (/) | Ground Staff, Armament, Aircraft Armorer (911) | / (/), / | Initial Deployment, May 43, Pfc | PAR1, SO251, VBC, 9 Sep 45, Cpl |
530 Shine, Frank J., 33287538 | /, / (/) | Ground Staff, Armament, Aircraft Armorer (911) | / (/), / | Initial Deployment, May 43, Pfc | PAR1, SO251, VBC, 9 Sep 45, Sgt |
530 Sullivan, Charles J., 12160335 | /, / (/) | Ground Staff, Armament, Aircraft Armorer (911) | / (/), / | PAR1, SO182, VBC, 1 Jul 45, Pfc | PAR12, SO262, 380BG (To 375 TC Gp), 19 Sep 45, Cpl |
530 Sweeney, Robert W., 32574293 | /, / (/) | Ground Staff, Armament, Aircraft Armorer (911) | / (/), / | PAR1, SO182, VBC, 1 Jul 45, Cpl | /, /, Cpl |
531 Adelberger, William W., 14077624 | /, / (/) | Ground Staff, Airplane Armorer (911) | / (/), / | PAR10, SO108, VBC, 18 Apr 45, S/Sgt | /, /, S/Sgt |
531 Balish, John J., 35313736 | /, / (/) | Ground Staff, Armament, Armorer (911) | / (/), / | Initial Deployment, May 43, Pvt | PAR1, SO251, VBC, 9 Sep 45, Sgt |
531 Bourke, Charles D., 18134413 | /, / (/) | Ground Staff, Armament, Armorer (911) | / (/), / | Initial Deployment, May 43, Cpl | PAR1, SO-AGPE1619, 30 Jul 45, Cpl |
531 Carosielli, Michael J., 11019599 | /, / (/) | Ground Staff, Armament, Airplane Armorer (911) | / (/), / | PAR10, SO21, 93RB, 11 Mar 45, T/Sgt | /, /, T/Sgt |
531 Cullen, William E., 15340849 | /, / (/) | Ground Staff, Armament, Aircraft Armorer (911) | / (/), / | PAR1, SO182, VBC, 1 Jul 45, Pfc | PAR12, SO262, 380BG (To 375 TC Gp), 19 Sep 45, Pfc |
531 Fox, Douglas G., 11048103 | /, / (/) | Ground Staff, Armament, Airplane Armorer (911) | / (/), / | Initial Deployment, May 43, Pvt | Water Manifest, Sep 45, Pfc |
531 Frattolillio, Antone B., 31235262 | /, / (/) | Ground Staff, Armament, Aircraft Armorer (911) | / (/), / | PAR10, SO108, VBC, 18 Apr 45, Sgt | /, /, Sgt |
531 Meserve, Harold A., 31160535 | /, / (/) | Ground Staff, Armament, Armorer (911) | / (/), / | Initial Deployment, May 43, Cpl | PAR1, SO251, VBC, 9 Sep 45, Sgt |
531 Mitchell, Dallas C., 16150111 | /, / (/) | Ground Staff, Armament, Airplane Armorer (911) | / (/), / | PAR1, SO192, VBC, 1 Jul 45, Pfc | PAR12, SO262, 380BG (To 375 TC Gp), 19 Sep 45, Pfc |
531 Mowbray, Harlan D., 35402128 | /, / (/) | Ground Staff, Armament, Airplane Armorer (911) | / (/), / | /, /, / | /, /, Pfc |
531 Sandborn, Clarence E., 6138928 | /, / (/) | Ground Staff, Armament, Aircraft Armorer (911) | / (/), / | Initial Deployment, May 43, Cpl | /, /, Cpl |
531 Saricks, George F., Jr., 33175693 | /, / (/) | Ground Staff, Armament, Aircraft Armorer (911) | / (/), / | PAR10, SO108, VBC, 18 Apr 45, M/Sgt | PAR9, SO162, 380BG (To 529), 11 Jun 45, M/Sgt |
531 Scheid, Clement J., 32441048 | /, / (/) | Ground Staff, Armament, Armorer; Ammunition NCO (911, 505) | / (/), / | Initial Deployment, May 43, S/Sgt | PAR1, SO251, VBC, 9 Sep 45, S/Sgt |
531 Schott, Peter (NMI), 33349510 | /, / (/) | Ground Staff, Armament, Armorer (911) | / (/), / | Initial Deployment, May 43, Cpl | PAR1, SO251, VBC, 9 Aug 45, Sgt |
531 Schrott, Peter (NMI), 33349510 | /, / (/) | Ground Staff, Armament, Aircraft Armorer (911) | / (/), / | Initial Deployment, May 43, Cpl | PAR1, SO251, VBC, 9 Sep 45, Sgt |
531 Slocum, John F., 32445902 | /, / (/) | Ground Staff, Armament, Airplane Armorer (911) | / (/), / | Initial Deployment, May 43, Cpl | PAR1, SO251, VBC, 9 Sep 45, Sgt |
531 Small, Curtis L., 32420007 | /, / (/) | Ground Staff, Armament, Aircraft Armorer (911) | / (/), / | Initial Deployment, May 43, Cpl | PAR1, SO251, VBC, 9 Sep 45, Sgt |
531 Stanley, Richard W., 11087738 | /, / (/) | Ground Staff, Armament, Armorer (911) | / (/), / | Initial Deployment, May 43, Pfc | Water Manifest, Sep 45, Cpl |
531 Stech, Melvin E. H., 38248937 | /, / (/) | Ground Staff, Engineering, Maintenance, Power Turret and Gunsight Mechanic (678, 911) | / (/), / | Initial Deployment, May 43, Sgt | PAR1, SO251, VBC, 9 Sep 45, S/Sgt |
531 Sullivan, Russell G., 35412378 | /, / (/) | Ground Staff, Armament, Armament Chief, Aircraft Armorer (911) | / (/), / | Initial Deployment, May 43, Sgt | PAR1, SO251, VBC, 9 Sep 45, S/Sgt |
531 Swanson, Charles W., 39321524 | /, / (/) | Ground Staff, Armament, Aircraft Armorer (911) | / (/), / | PAR1, SO182, VBC, 1 Jul 45, Pfc | /, /, Pfc |
531 Timms, Jack V., 34354296 | /, / (/) | Ground Staff, Engineering, Maintenance Airplane, Mechanic; Armament, Armorer (747, 911) | / (/), / | Initial Deployment, May 43, Cpl | /, /, Sgt |
531 Tokle, Siguard R., 17107568 | /, / (/) | Ground Staff, Armament, Airplane Armorer (911) | / (/), / | Initial Deployment, May 43, Cpl | PAR1, SO251, VBC, 9 Sep 45, Sgt |
531 Vafiades, Steven V., 31146674 | /, / (/) | Ground Staff, Armament, Airplane Armorer (911) | / (/), / | Initial Deployment, May 43, Cpl | PAR1, SO251, VBC, 9 Sep 45, Sgt |
531 VanHuss, Carl C., 33217970 | /, / (/) | Ground Staff, Armament, Armorer (911) | / (/), / | Initial Deployment, May 43, Pvt | /, /, Sgt |
531 Vermillion, James E., 32409836 | /, / (/) | Ground Staff, Armament, Aircraft Armorer (911) | / (/), / | Initial Deployment, May 43, Sgt | /, /, Sgt |
531 Vilhauer, Vernon L., 19136960 | /, / (/) | Ground Staff, Armament, Airplane Armorer (911) | / (/), / | PAR1, SO182, VBC, 1 Jul 45, Pvt | PAR12, SO262, 380BG (To 375 TC Gp), 19 Sep 45, Pfc |
531 Weiler, Vernon H., 16167401 | /, / (/) | Ground Staff, Armament, Armorer (911) | / (/), / | PAR4, SO33, 92RB, 12 Feb 45, Pvt | PAR12, SO262, 380BG (To 375 TC Gp), 19 Sep 45, Cpl |
531 Wellbaum, Milton J., 35462130 | /, / (/) | Ground Staff, Armament, Aircraft Armorer (911) | / (/), / | Initial Deployment, May 43, Cpl | PAR1, SO251, VBC, 9 Sep 45, Sgt |
531 Wilhauer, Vernon L., 19136960 | /, / (/) | Ground Staff, Armament, Aircraft Armorer (911) | / (/), / | VBC, 22 Jun 45, Pvt | /, /, Pvt |
Gp Balish, John J., 35313736 | /, / (/) | Ground Staff, Armament, Airplane Armorer (911) | / (/), / | /, /, / | PAR1, SO25, 9 Sep 45, Sgt |
Gp Benjamin, Carl M., 31134021 | /, / (/) | Ground Staff, Armament, Aircraft Armorer (911) | / (/), / | Original Cadre, Nov 42, S/Sgt | PAR1, SO25, 9 Sep 45, T/Sgt |
ARMAMENT: 938 - AAF Gunnery Instructor
528 Pester, Donald J., 39321196 | /, / (/) | Ground Staff, Armament, Gunnery Instructor (938) | / (/), / | PAR2, SO188, VBC, 7 Jul 45, Sgt | /, /, Sgt |
529 Kelb, Arthur W., 32354968 | /, / (/) | Ground Staff, Armament, Gunnery Instructor (938) | / (/), / | PAR2, SO188, VBC, 7 Jul 45, Sgt | /, /, Sgt |
529 Kolb, Arthur W., 32354968 | /, / (/) | Ground Staff, Armament, Gunnery Instructor (938) | / (/), / | PAR2, SO188, VBC, 7 Jul 45, Sgt | /, /, Sgt |
529 Pulman, Edwin R., 12075528 | /, / (/) | Ground Staff, Armament, Gunnery Instructor (938) | / (/), / | PAR4, SO278, VBC, 4 Oct 44, Sgt | /, /, Sgt |
529 Sandrin, Henry J., 36812041 | /, / (/) | Ground Staff, Armament, Gunnery Instructor (938) | / (/), / | PAR4, SO278, VBC, 4 Oct 44, Sgt | /, /, S/Sgt |
