380th Bomb
Group Association
|
|
Part B: 380th Ground Staff Directly Involved in Vital Support Services of the 380th Bomb Group in World War II |
BY SPECIALTY: MEDICAL
Officers | ||
3160 Aviation Medical Examiner 3161 Air Force Staff Surgeon 3162 Flight Surgeon
|
067 Dental Laboratory Technician 072 Physical Therapy Technician 123 Nurse, Male, Practical 250 Veterinary Technician 263 Psychiatric Social Worker 264 X-Ray Technician 303 Hospital Orderly 405 Clerk-Typist 409 Medical Technician 652 Medical Section Leader 657 Medical Aidman 666 First-Aid Man 673 Medical NCO 825 Medical Supply NCO 855 Dental Technician 858 Medical Laboratory Technician 859 Pharmacy Technician 861 Surgical Technician |
Officers:
MEDICAL: 3161 - AIR FORCE STAFF SURGEON
Gp Garron, Levon K., O-472912 | /, / (/) | Ground Staff, Medical Section, Group Flight Surgeon (3161) | / (/), / | Initial Deployment, Apr 43, Capt | PAR2, SO22, 16 Aug 45, Maj |
MEDICAL: 3162 - FLIGHT SURGEON
528 Butts, William S., O-1702368 | /, / (/) | Ground Staff, Medical Staff, Flight Surgeon (3162) | / (/), / | Initial Deployment, May 43, Capt | /, /, Capt |
528 Garron, Levon K., O-472912 | /, / (/) | Ground Staff, Flight Surgeon (3162) | / (/), / | Initial Deployment, Apr 43, Capt | /, /, Capt |
529 Hubbard, William E., O-423052 | /, / (/) | Ground Staff, Medical Staff, Flight Surgeon (3162) | / (/), / | Initial Deployment, May 43, Capt | /, /, Capt |
530 Garron, Levon K., O-472912 | /, / (/) | Ground Staff, Medical Staff, Flight Surgeon (3162) | Morris' Overseas Crew (Passenger) (24), THE RED ASS | Initial Deployment, Apr 43, Capt | /, /, Maj |
530 Kelsey, Weston M., O-493815 | /, / (/) | Ground Staff, Medical Staff, Flight Surgeon (3162) | / (/), / | PAR5, SO230, 380BG (Fr VBC), 18 Aug 45, Capt | /, /, Capt |
530 Wilson, Nathaniel D., O-1702445 | /, / (/) | Ground Staff, Medical Staff, Flight Surgeon (3162) | / (/), / | /, /, 1/Lt | /, /, Capt |
531 Glass, Irving A., O-484961 | /, / (/) | Ground Staff, Medical Staff, Flight Surgeon (3162) | / (/), / | Initial Deployment, May 43, Capt | Water Manifest, Sep 45, Capt |
Gp Lyman, Richard W., O-380376 | /, / (/) | Ground Staff, Medical Staff, Group Flight Surgeon (3162) | Colleran's Overseas Crew (Passenger) (Staff Extra), 80 DAYS MAJOR | Initial Deployment, Apr 43, Maj | /, /, Maj |
Gp Still, Oscar W., O-401468 | /, / (/) | Ground Staff, Medical Section, Group Flight Surgeon (3162) | / (/), / | PAR1, SO130, VBC, 10 May 45, Maj | /, /, Maj |
Enlisted Men:
MEDICAL: 123 - NURSE, MALE, PRACTICAL
528 McDowell, Thomas W., Sr., 34384460 | /, / (/) | Ground Staff, Medical Staff, Male Nurse, Practical (123) | / (/), / | Original Cadre, Nov 42, Pfc | /, /, Pfc |
529 Linder, Chester E., 37011998 | /, / (/) | Ground Staff, Medical Staff, Nurse, Male, Practical; Medical Technician (123, 409) | / (/), / | Original Cadre, Nov 42, Pfc | PAR3, SO302, 380BG (To Gp), 28 Oct 44, Cpl |
530 Baby, Claude E., 34384554 | /, / (/) | Ground Staff, Medical Staff, Male Nurse (123) | / (/), / | Original Cadre, Nov 42, Pfc | /, /, Pfc |
530 Raby, Claude E., 34384554 | /, / (/) | Ground Staff, Medical Staff, Medical Technician; Nurse, Male, Practical (409, 123) | / (/), / | Original Cadre, Nov 42, Pfc | PAR1, SO251, VBC, 9 Sep 45, S/Sgt |
531 Bowen, John P., 37273321 | /, / (/) | Ground Staff, Medical Section, Nurse Practical (123) | / (/), / | Original Cadre, Nov 42, T/Sgt | /, /, T/Sgt |
MEDICAL: 405 - CLERK-TYPIST
531 Baker, Joseph P., 12200437 | Flight Crew, Photographer (939) | Ground Staff, Medical Staff, Sanitation Tech; Administration, Clerk Typist; Communications Instructor (196; 405; 947) | Various Crews (/), / | Initial Deployment, May 43, Pvt | PAR1, SO251, VBC, 9 Sep 45, S/Sgt |
MEDICAL: 409 - MEDICAL TECHNICIAN
528 Kalocotronis, Aristides H., 31040064 | /, / (/) | Ground Staff, Medical Section, Medical Technician (409) | / (/), / | PAR5, SO197, VBC, 15 Jul 44, Cpl | PAR3, SO302, 380BG (To Gp), 28 Oct 44, Cpl |
528 Murray, Walter D., 12203398 | /, / (/) | Ground Staff, Medical Staff, Medical Technician (409) | / (/), / | Initial Deployment, May 43, Pvt | PAR3, SO302, 380BG (To Gp), 28 Oct 44, Pfc |
529 Linder, Chester E., 37011998 | /, / (/) | Ground Staff, Medical Staff, Nurse, Male, Practical; Medical Technician (123, 409) | / (/), / | Original Cadre, Nov 42, Pfc | PAR3, SO302, 380BG (To Gp), 28 Oct 44, Cpl |
529 Tyrell, Robert A., 36618467 | /, / (/) | Ground Staff, Administration, Clerk-General; Medical Staff, Medical Technician (055, 409) | / (/), / | Initial Deployment, May 43, Pvt | PAR2, SO302, 380BG (To 380), 28 Oct 44, Pfc |
530 Finlay, Edward R., 36586398 | /, / (/) | Ground Staff, Medical Staff, Medical Technician (409) | / (/), / | /, /, / | PAR3, SO302, 380BG (To Gp), 28 Oct 44, Pfc |
530 Miller, Ivan R., 36702304 | /, / (/) | Ground Staff, Medical Staff, Medical Technician (409) | / (/), / | Initial Deployment, May 43, Pfc | PAR3, SO302, 380BG (To Gp), 28 Oct 44, Cpl |
530 Raby, Claude E., 34384554 | /, / (/) | Ground Staff, Medical Staff, Medical Technician; Nurse, Male, Practical (409, 123) | / (/), / | Original Cadre, Nov 42, Pfc | PAR1, SO251, VBC, 9 Sep 45, S/Sgt |
531 Plein, John P., 37273321 | /, / (/) | Ground Staff, Medical Staff, Medic (409) | / (/), / | Initial Deployment, May 43, Sgt | /, /, S/Sgt |
531 Poe, Howard A., 37279648 | /, / (/) | Ground Staff, Medical Staff, Medical NCO; Medical Technician (673, 409) | / (/), / | Initial Deployment, May 43, Cpl | PAR1, SO251, VBC, 9 Sep 45, S/Sgt |
Gp Finlay, Edward R., 36586398 | /, / (/) | Ground Staff, Medical Staff, Medical Technician (409) | / (/), / | PAR3, SO302, 380BG (Fr 530), 28 Oct 44, Pfc | /, /, Pfc |
Gp Kalocotronis, Aristides H., 31040064 | /, / (/) | Ground Staff, Medical Staff, Medical Technician (409) | / (/), / | PAR3, SO302, 380BG (Fr 528), 28 Oct 44, Cpl | /, /, Cpl |
Gp Linder, Chester E., 37011998 | /, / (/) | Ground Staff, Medical Staff, Medical Aidman (409) | / (/), / | PAR3, SO302, 380BG (Fr 529), 28 Oct 44, Cpl | /, /, Cpl |
Gp Murray, Walter D., 12203398 | /, / (/) | Ground Staff, Medical Section, Medical Technician (409) | / (/), / | PAR3, SO302, 380BG (Fr 528), 28 Oct 44, Pfc | /, /, Pfc |
Gp Poe, Howard A., 37279648 | /, / (/) | Ground Staff, Medical Staff, Medical Technician (409) | / (/), / | PAR3, SO302, 380BG (Fr 531), 28 Oct 44, Sgt | PAR5, SO244, 380BG (To 531), 1 Sep 45, Sgt |
Gp Raby, Claude E., 34384554 | /, / (/) | Ground Staff, Medical Staff, Medical Technician (409) | / (/), / | PAR3, SO302, 380BG (Fr 530), 28 Oct 44, Sgt | PAR1, SO242, 380BG (To 530), 30 Aug 45, Sgt |
Gp Robertson, Waldon J., 34394969 | /, / (/) | Ground Staff, Medical Staff, Medical Technician (409) | / (/), / | PAR4, SO244, 380BG (Fr 529), 1 Sep 45, Cpl | /, /, Sgt |
Gp Tyrell, Robert A., 36618467 | /, / (/) | Ground Staff, Medical Staff, Medical Technician (409) | / (/), / | PAR3, SO302, 380BG (Fr 529), 28 Oct 44, Pfc | /, /, Cpl |
MEDICAL: 652 - SECTION LEADER
528 Kokes, Emanuel R., 37119419 | /, / (/) | Ground Staff, Medical Staff, Medical Section Leader (652) | / (/), / | Original Cadre, Nov 42, Sgt | /, /, Sgt |
529 Imm, Floyd A., 36131852 | /, / (/) | Ground Staff, Medical Section, Section Leader (652) | / (/), / | Original Cadre, Nov 42, Pfc | /, /, Sgt |
530 Coker, Dalton K., 38034954 | /, / (/) | Ground Staff, Medical Staff, Section Leader (652) | / (/), / | Original Cadre, Nov 42, Sgt | /, /, Sgt |
MEDICAL: 657 - MEDICAL AIDMAN
528 Hollifield, Bert W., 37100365 | /, / (/) | Ground Staff, Medical Staff, Medical Aidman (657) | / (/), / | Initial Deployment, May 43, Pfc | PAR3, SO302, 380BG (To Gp), 28 Oct 44, Cpl |
529 Hester, Esko (NMI), 34514200 | /, / (/) | Ground Staff, Medical Staff, Medical Aidman (657) | / (/), / | Initial Deployment, May 43, Pvt | PAR3, SO302, 380BG (To Gp), 28 Oct 44, Pfc |
530 Crobar, Floyd F., 32545875 | /, / (/) | Ground Staff, Medical Staff, Medic (657) | / (/), / | Initial Deployment, May 43, Pfc | /, /, Sgt |
530 Haught, Joseph H., 37037558 | /, / (/) | Ground Staff, Medical Staff, Medical Aidman (657) | / (/), / | PAR3, SO121, USASOS, 6 Jun 44, Pfc | PAR3, SO302, 380BG (To Gp), 28 Oct 44, Pfc |
530 Hocker, David R., 35504127 | /, / (/) | Ground Staff, Medical Staff, Medic (657) | / (/), / | PAR45, SO132, 91RB, 27 May 44, Pfc | /, /, Cpl |
531 Duffy, Robert W., 33393080 | /, / (/) | Ground Staff, Medical Staff, Medic Surgical Tech (657) | / (/), / | Initial Deployment, May 43, Pvt | PAR3, SO302, 380BG (To Gp), 28 Oct 44, Pfc |
531 LeVasseur, Edward A., 31147564 | /, / (/) | Ground Staff, Medical Staff, Medical Aidman; Transportation, Automotive Equipment Opr (657, 928) | / (/), / | PAR45, SO132, 91RB, 27 May 44, Pvt | PAR3, SO302, 380BG (To Gp), 28 Oct 44, Pvt |
531 Quenden, William A., 39210930 | /, / (/) | Ground Staff, Medical Staff, Medical Aid Man (657) | / (/), / | PAR16, SO172, VBC, 20 Jun 44, Pvt | /, /, Pvt |
531 Roth, Howard L., 13552368 | /, / (/) | Ground Staff, Medical Staff, Medical Aidman (657) | / (/), / | Initial Deployment, May 43, Pvt | PAR4, SO244, 380BG (To Gp), 1 Sep 45, Cpl |
Gp Duffy, Robert W., 33393080 | /, / (/) | Ground Staff, Medical Staff, Medical Aidman (657) | / (/), / | PAR3, SO302, 380BG (Fr 531), 28 Oct 44, Pfc | /, /, Pfc |
Gp Haught, Joseph H., 37037558 | /, / (/) | Ground Staff, Medical Staff, Medical Aidman (657) | / (/), / | PAR3, SO302, 380BG (Fr 530), 28 Oct 44, Pfc | /, /, Pfc |
Gp Hester, Esko (NMI), 34514200 | /, / (/) | Ground Staff, Medical Staff, Medical Aidman (657) | / (/), / | PAR3, SO302, 380BG (Fr 529), 28 Oct 44, Pfc | /, /, Cpl |
Gp Hollifield, Bert W., 37100365 | /, / (/) | Ground Staff, Medical Staff, Medical Aidman (657) | / (/), / | PAR3, SO302, 380BG (Fr 528), 28 Oct 44, Cpl | /, /, Cpl |
Gp LeVasseur, Edward A., 31147564 | /, / (/) | Ground Staff, Medical Staff, Medical Aidman (657) | / (/), / | PAR3, SO302, 380BG (Fr 531), 28 Oct 44, Pvt | /, /, Pfc |
Gp Miller, Ivan R., 36702304 | /, / (/) | Ground Staff, Medical Staff, Medical Aidman (657) | / (/), / | PAR3, SO302, 380BG (Fr 530), 28 Oct 44, Cpl | /, /, Sgt |
Gp Roth, Howard D., 13552368 | /, / (/) | Ground Staff, Medical Staff, Medical Aidman (657) | / (/), / | PAR4, SO244, 380BG (Fr 531), 1 Sep 45, Cpl | /, /, Sgt |
Gp Tyler, Clarence E., 36702282 | /, / (/) | Ground Staff, Medical Staff, Medic (657) | / (/), / | Initial Deployment, May 43, Cpl | /, /, Sgt |
Gp Zelkovich, Anthony J., 33309123 | /, / (/) | Ground Staff, Medical Staff (657) | / (/), / | PAR3, SO302, 380BG (Fr 528), 28 Oct 44, Cpl | /, /, Cpl |
MEDICAL: 673 - MEDICAL NCO
528 Young, Eugene (NMI), 37371922 | /, / (/) | Ground Staff, Medical Staff, Medical NCO (673) | / (/), / | PAR3, SO302, 380BG (Fr 530), 28 Oct 44, S/Sgt | PAR1, SO251, VBC, 9 Sep 45, S/Sgt |
529 Manca, Dominick A., 32574654 | /, / (/) | Ground Staff, Medical Staff, Medical NCO (673) | / (/), / | PAR1, SO242, 380BG (Fr Gp), 30 Aug 45, Sgt | PAR1, SO251, VBC, 9 Sep 45, S/Sgt |
530 Young, Eugene (NMI), 37371922 | /, / (/) | Ground Staff, Medical Staff, Medical NCO (673) | / (/), / | PAR6, SO1, 380BG, 1 Jan 43, Pvt | PAR3, SO302, 380BG (To Gp), 28 Oct 44, S/Sgt |
531 Poe, Howard A., 37279648 | /, / (/) | Ground Staff, Medical Staff, Medical NCO; Medical Technician (673, 409) | / (/), / | Initial Deployment, May 43, Cpl | PAR1, SO251, VBC, 9 Sep 45, S/Sgt |
Gp Manca, Domonic A., 32574654 | /, / (/) | Ground Staff, Medical Staff, Medical NCO (673) | / (/), / | PAR3, SO302, 380BG (Fr 531), 28 Oct 44, Sgt | PAR3, SO242, 380BG (To 529), 30 Aug 45, Sgt |
Gp Young, Eugene (NMI), 37371922 | /, / (/) | Ground Staff, Medical Staff, Medical NCO (673) | / (/), / | PAR3, SO302, 380BG (Fr 530), 28 Oct 44, S/Sgt | PAR1, SO251, VBC, 9 Sep 45, T/Sgt |
MEDICAL: 855 - DENTAL TECHNICIAN
530 Morrison, Elmer E., Jr., 15115353 | /, / (/) | Ground Staff, Medical Staff, Dental Technician (855) | / (/), / | Initial Deployment, May 43, Cpl | PAR1, SO251, VBC, 9 Sep 45, Sgt |
MEDICAL: 859 - PHARMACY TECHNICIAN
528 Piekos, Walter J., 31120551 | Flight Crew, Gunner; RCM Opr (612, 859) | /, / (/) | Burns' Crew (13), GYPSY | /, Dec 43, Cpl | PR Dec 44, RM, T/Sgt |
MEDICAL: 861 - SURGICAL TECHNICIAN
528 Bruckner, Fred J., 32547878 | /, / (/) | Ground Staff, Medical Staff, Surgical Technician (861) | / (/), / | Initial Deployment, May 43, Pfc | PAR3, SO302, 380BG (To Gp), 28 Oct 44, Sgt |
528 Gill, Samuel J., 31257482 | /, / (/) | Ground Staff, Medical Staff, Surgical Technician (861) | / (/), / | PAR45, SO132, 91RB, 27 May 44, Pvt | PAR3, SO302, 380BG (To Gp), 28 Oct 44, Pvt |
528 Zelkovich, Anthony J., 33309123 | /, / (/) | Ground Staff, Medical Staff, Surgery Technician (861) | / (/), / | Initial Deployment, May 43, Pvt | PAR3, SO302, 380BG (To Gp), 28 Oct 44, Cpl |
529 Pareut, Douglas A., 31045362 | /, / (/) | Ground Staff, Medical Staff, Surgical Technician (861) | / (/), / | /, /, / | PAR3, SO302, 380BG (To Gp), 28 Oct 44, Sgt |
530 Kamley, Edward R., 36866398 | /, / (/) | Ground Staff, Medical Section, Surgical Technician (861) | / (/), / | PAR5, SO187, VBC, 15 Jul 44, Pfc | /, /, Pfc |
531 Bothwell, James A., 31306112 | /, / (/) | Ground Staff, Medical Staff, Surgical Technician (861) | / (/), / | /, /, / | PAR3, SO302, 380BG (To Gp), 28 Oct 44, Pvt |
531 Gribble, Jollie M., 14047568 | /, / (/) | Ground Staff, Medical Staff, Surgical Tech (861) | / (/), / | PAR45, SO132, 91RB, 27 May 44, Cpl | PAR3, SO302, 380BG (To Gp), 28 Oct 44, Pfc |
Gp Bothwell, James A., 31806112 | /, / (/) | Ground Staff, Medical Staff, Surgery Technician (861) | / (/), / | PAR3, SO302, 380BG (Fr 531), 28 Oct 44, Pvt | /, /, Pfc |
Gp Bruckner, Fred J., 32547878 | /, / (/) | Ground Staff, Medical Staff, Surgical Technician (861) | / (/), / | PAR3, SO302, 380BG (Fr 528), 28 Oct 44, Sgt | PAR1, SO24, 30 Aug 45, Sgt |
Gp Gill, Samuel J., 31257482 | /, / (/) | Ground Staff, Medical Staff, Surgical Technician (861) | / (/), / | PAR3, SO302, 380BG (Fr 528), 28 Oct 44, Pvt | /, /, Pfc |
Gp Gribble, Jollie M., 14047668 | /, / (/) | Ground Staff, Medical Staff, Surgical Technician (861) | / (/), / | PAR3, SO302, 380BG (Fr 531), 28 Oct 44, / | /, /, Pfc |
Gp Pareut, Douglas P., 31045362 | /, / (/) | Ground Staff, Medical Staff, Surgical Technician (861) | / (/), / | PAR3, SO302, 380BG (Fr 529), 28 Oct 44, Sgt | /, /, Sgt |
Notes:
The format of each entry is as follows:
Last Name, First Name, Initial(s)
See: Notes Concerning Each Listing and the Glossary for the abbreviations used.
NO RECORDS FOUND FOR THE FOLLOWING MOS DESIGNATIONS:
Officers
3160 Aviation Medical Examiner
Enlisted Men
067 Dental Laboratory Technician
072 Physical Therapy Technician
250 Veterinary Technician
263 Psychiatric Social Worker
264 X-Ray Technician
303 Hospital Orderly
666 First-Aid Man
825 Medical Supply NCO
858 Medical Laboratory Technician
Go to Part VII-A - Table of Contents |
Go to Part VII-A - Introduction |
|
Go to Part VII-B - Table of Contents |
Go to Part VII-B - Introduction |