|  | 
		
		
		380th Bomb 
Group Association | 
LIST OF AIRCRAFT COMMANDERS
(listed alphabetically)
| Last Name | First Name | Initial(s) | Squadron | Flight Duty Post | Air Crew | Air Crew Number | Notes | Mission List | Mission List | Mission List | 
| Arthur | W. | 528th | Acft Cmdr | Adams' Crew | 12 | 
 | 
 | |||
| Walter | H. | 531st | Acft Cmdr | Allen's Crew | NL | 
 | 
 | |||
| Austin | Clifford | W. | 531st | Pilot, Acft Cmdr | Baptist's Crew, Brody's Crew | 87, 90 | ||||
| James | M., Jr. | 530th | Acft Cmdr | Bailey's Crew | 62 | 
 | 
 | |||
| Dexter | K. | 528th | Acft Cmdr | Baker's Crew | 4 | See also: Baker Overseas Crew | ||||
| Marvin | E. | 530th | Acft Cmdr | Baker's Crew | 32, 26 | 
 | 
 | |||
| Marvin | E. | 531st | Acft Cmdr | Baker's Overseas Crew | 32, 26 | 
 | 
 | |||
| Banks | Jack | R. | Gp HQ | Acft Cmdr | 
 | 
 | 
 | 
 | ||
| Jack | R. | 528th | Acft Cmdr; Sqdn Opr Off, Sqdn Eng Off Sqdn Cmdg Off | Banks' Crew | 3 | See also: Banks Overseas Crew | ||||
| John | H. | 531st | Acft Cmdr | Baptist's Crew | 87 | 
 | 
 | |||
| Barnett | Aurelius | P. | Gp HQ | Acft Cmdr; Asst Group Opns Officer | 
 | 
 | 
 | 
 | ||
| Aurelius | P. | 530th | Acft Cmdr, Operations Officer | Barnett's Crew | 64 | 
 | 
 | |||
| Julian | St. Q. | 528th | Acft Cmdr | Barrett's Crew (RAAF) | 12 | 
 | 
 | |||
| Harvey | P. | 529th | Acft Cmdr | Barton's Crew | NL | 
 | 
 | |||
| Arthur | A., Jr. | 531st | Acft Cmdr | Bates' Crew | 89 | 
 | 
 | |||
| Harold | W. | 530th | Acft Cmdr | Beach's Crew | 62 | 
 | 
 | |||
| Harry | J. | 530th | Acft Cmdr | Beagle's Crew | NL | 
 | 
 | |||
| Russell | E. | 528th | Acft Cmdr | Bell's Crew (RAAF) | 19 | 
 | 
 | |||
| Maurice | W. | 528th | Acft Cmdr | Beller's Crew | 6 | See also: Beller Overseas Crew | ||||
| John | W. | 528th | Acft Cmdr | Benbow's Crew | 15 | 
 | 
 | |||
| James | F. | 528th | Acft Cmdr | Bennett's Crew | NL | 
 | 
 | |||
| Mahlon | A., Jr. | 529th | Acft Cmdr | Benson's Crew | NL | 
 | 
 | |||
| Richard | E. | 531st | Acft Cmdr | Benson's Crew | 116 | 
 | 
 | |||
| Aaron | P. | 530th | Acft Cmdr; Gunnery Officer | Bevers' Crew | 52 | 
 | 
 | |||
| Devon | E. | 531st | Acft Cmdr; Asst Operations Officer, Operations Off | Biggs' Crew | 95 | 
 | 
 | |||
| William | L. | 529th | Acft Cmdr | Bilotti's Crew | 34 | 
 | 
 | |||
| Donald | S. | 528th | Acft Cmdr | Bisson's Crew | 27 | 
 | 
 | |||
| Ivan | O. | 529th | Acft Cmdr | Black's Crew (RAAF) | 43 | 
 | 
 | |||
| John | W., Jr. | 530th | Acft Cmdr, Asst Operations Off, Asst Aerodrome Off | Black's Crew | 59 | 
 | 
 | |||
| Blackmon | Linnon | R. | 528th | Acft Cmdr; Sqdn Cmdr | 
 | 
 | 
 | 
 | ||
| Robert | P. | 529th | Acft Cmdr | Blake's Crew | 19 | 
 | 
 | |||
| Harry | J. | 531st | Acft Cmdr | Blum's Crew | 91 | 
 | 
 | |||
| 
 | 
 | 530th | Acft Cmdr | Blunck's Crew (RAAF) | 71A | 
 | 
 | |||
| John | J. | 531st | Acft Cmdr | Blyth's Crew | NL | 
 | 
 | |||
| Robert | W. | 528th | Acft Cmdr | Boeshaar's Crew | 4 | 
 | 
 | |||
| Walter | D. | 528th | Acft Cmdr | Bousfield's Crew | 6 | 
 | 
 | |||
| Charles | E. | 528th | Acft Cmdr | Bowman's Crew | 22 | 
 | 
 | |||
| Kenneth | G. | 531st | Acft Cmdr | Bowman's Crew (RAAF) | 96 | 
 | 
 | |||
| Lee | C. | 531st | Acft Cmdr | Boyd's Crew | 76 | 
 | 
 | |||
| Charles | E., III | 529th | Acft Cmdr | Boyle's Crew | 33 | 
 | 
 | |||
| James | L. | 531st | Acft Cmdr, Asst Base Opns Officer | Brasfield's Crew | 86 | 
 | 
 | |||
| Andrew | J., Jr. | 530th | Acft Cmdr, Sqdn Commander | Bratton's Crew | 21 | See also: Bratton Overseas Crew | ||||
| William | F. | 528th | Acft Cmdr | Breece's Crew | NL | 
 | 
 | |||
| George | E., Jr. | 530th | Acft Cmdr | Brenholtz's Crew | 60 | 
 | 
 | |||
| David | T. | 531st | Acft Cmdr | Brennan's Crew | 34 | See also: Brennan Overseas Crew | ||||
| Forrest | L(ee), Jr. | Gp HQ | Acft Cmdr; Group Opns Officer; Group Cmdr | Ware's Overseas Crew (Co-Pilot), Brissey's Fly Home Crew (Acft Cmdr) | Staff Extra | 
 | 
 | |||
| Brissey | Forrest | L(ee) | 531st | Acft Cmdr; Sqdn Cmdr | No Crew Assigned | 
 | ||||
| James | C. | 531st | Acft Cmdr | Brody's Crew | 90 | 
 | 
 | |||
| George | L. | 531st | Acft Cmdr | Brown's Crew (RAAF) | 92 | 
 | 
 | |||
| Thomas | R. | 530th | Acft Cmdr | Browne's Crew | 83 | 
 | 
 | |||
| Lee | H(ouston) | 531st | Acft Cmdr, Asst Aerodrome Officer | Bruce's Crew | 86 | 
 | 
 | |||
| William | W. | 528th | Pilot, Acft Cmdr | Henry's Crew, Adams' Crew, Bruce's Crew | 12, NL | |||||
| Stanley | J. | 531st | Acft Cmdr | Buia's Crew | 83 | 
 | 
 | |||
| James | A. | 528th | Acft Cmdr | Burns' Crew | 13 | 
 | 
 | |||
| John | C. | 528th | Pilot, Acft Cmdr | Banks' Crew, Calhoun's Crew | 3 | See also: Banks/Calhoun | ||||
| David | C., Jr. | 530th | Pilot, Acft Cmdr | Campbell's Crew | NL | 
 | 
 | |||
| James | W. | 529th | Pilot, Acft Cmdr | Fry's Crew, Campbell's Crew | 28, 33 | See also: Fry/Campbell | ||||
| Campell | John | L. | 531st | Pilot, Acft Cmdr | Paul's Crew, Various Crews | 32 | See: Paul-Sowa | |||
| Oscar | L., Jr. | 528th | Acft Cmdr | Cantrell's Crew | NL | 
 | 
 | |||
| Ernest | C. | 530th | Acft Cmdr | Capone's Crew | NL | 
 | 
 | |||
| Charles | C. | 529th | Acft Cmdr | Carmichael's Crew | 40 | 
 | 
 | |||
| Harrold | D(omenic) | 530th | Acft Cmdr | Carrigan's Crew (RAAF) | 67 | 
 | 
 | |||
| Cesario | Joseph | M. | Gp HQ | Acft Cmdr; Group Operations Officer | 
 | 
 | 
 | 
 | ||
| Joseph | M. | 530th | Acft Cmdr, Sqdn Cmdr | Cesario's Crew | 52 | 
 | 
 | |||
| Robert | L. | 529th | Acft Cmdr, Sqdn Cmdr | Chandler's Crew | 35 | 
 | 
 | |||
| William | R. | 531st | Acft Cmdr | Christensen's Crew | NL | 
 | 
 | |||
| Frank | J. | 528th | Acft Cmdr | Chulay's Crew | NL | 
 | 
 | |||
| Joseph | A. | 530th | Pilot, Acft Cmdr | Beach's Crew, Colenbaugh's Crew | 62, NL | See also: Beach | ||||
| Robert | J. | Gp HQ | Acft Cmdr; Group Opns Officer; Dpty Group Cmdr | Colleran's Overseas Crew | Staff Extra | 
 | 
 | |||
| Joseph | B., Jr. | 531st | Acft Cmdr | Connaughton's Crew | 95 | 
 | 
 | |||
| Connery | Augustus | V., Jr. | Gp HQ | Acft Cmdr; Group Opns Officer; Group Tactical Inspector; Dpty Group Cmdr | 
 | 
 | 
 | 
 | ||
| Augustus | V. | 530th | Acft Cmdr, Sqd Opns Officer, Sqdn Commander | Connery's Crew | 25 | See also: Connery Overseas Crew | ||||
| Thomas | E. | 531st | Acft Cmdr | Cook's Crew | 112 | 
 | 
 | |||
| Arthur | S., Jr. | 530th | Acft Cmdr | Cooper's Crew | NL | 
 | 
 | |||
| Clarence | C. | 530th | Acft Cmdr | Corpening's Crew | 27 | 
 | 
 | |||
| Herman | G. | 528th | Acft Cmdr | Corrado's Crew | 17 | 
 | 
 | |||
| Arnold | J. | 528th | Acft Cmdr | Courech's Crew | NL | 
 | 
 | |||
| Cox | Gayle | S. | Gp HQ | Acft Cmdr; Group Air Inspector; Group Opns Officer; Base Opns Officer; Dpty Group Cmdr; Group Cmdr | 
 | 
 | 
 | 
 | ||
| Cox | Gayle | S. | 528th | Acft Cmdr, Sqdn Cmdr | No Crew Assigned | 
 | 
 | 
 | ||
| Cox | James | I. | 529th | Acft Cmdr, Sqdn Commander | No Assigned Crew | 
 | 
 | 
 | ||
| Crabtree | Edwin | L. | 530th | Pilot, Acft Cmdr (RAAF) | Cesario's Crew | 52 | See: Cesario | |||
| Reynold | C. | 529th | Acft Cmdr | Craddock's Crew | 11 | See also: Craddock Overseas Crew | ||||
| Douglas | S. | 528th | Acft Cmdr | Craig's Crew | 8 | See also: Craig Overseas Crew or Crayfish Mission (in 529) | ||||
| Douglas | S. | 529th | Acft Cmdr, Sqdn Cmdr | Craig's Crew (Crayfish Mission) | 8 | See also: Craig (in 528) or Craig Overseas Crew (in 528) | ||||
| Craig | Richard | M. | Gp HQ | Acft Cmdr; Group Air Executive; Dpty Group Cmdr | 
 | 
 | 
 | 
 | ||
| Craig | Richard | M. | 529th | Acft Cmdr, Sqdn Commanding Officer | McDowell's Overseas Crew (Passenger) | 10 | ||||
| Craig | Richard | M. | 531st | Acft Cmdr | 
 | 
 | 
 | 
 | ||
| Verne | E. | 530th | Pilot, Acft Cmdr | Huet's Crew, Cruze's Crew | 51 | See also: Huet | ||||
| Robert | J. | 530th | Acft Cmdr | Cullen's Crew | 54 | 
 | 
 | |||
| Cletus | A. | 530th | Acft Cmdr | Cunningham's Crew | 20 | See also: Cunningham Overseas Crew | ||||
| Cletus | A. | 531st | Acft Cmdr | Cunningham's Crew | 28 | 
 | 
 | |||
| Raymond | T. | 530th | Acft Cmdr | Cupper's Crew (RAAF) | 70A | 
 | 
 | |||
| Robert | A. | 529th | Acft Cmdr | Daffer's Crew | 27 | 
 | 
 | |||
| Orlando | R. | 528th | Acft Cmdr | D'Alessandro's Crew | 13 | 
 | 
 | |||
| Alvin | H. | 530th | Acft Cmdr | Dallas' Crew | NL | 
 | 
 | |||
| Joseph | W. | 528th | Acft Cmdr | Dally's Crew | 9 | 
 | 
 | |||
| Henry | H. | 529th | Acft Cmdr | Day's Crew | NL | 
 | 
 | |||
| Wayne | E. | 529th | Acft Cmdr | Deaner's Crew | 51 | 
 | 
 | |||
| Clarence | J. | 531st | Acft Cmdr, Sqdn Opns Officer | Deaton's Crew | 78 | 
 | 
 | |||
| George | W. | 530th | Acft Cmdr | DeLoache's Crew | 64 | 
 | 
 | |||
| John | S. | 530th | Acft Cmdr | Dennis' Crew | 23 | See also: Dennis Overseas Crew | ||||
| Joseph | L. | 528th | Acft Cmdr; Aerial Gunnery Instructor | Dickson's Crew | NL | 
 | 
 | |||
| Dickson | Joseph | L. | 529th | Acft Cmdr, Aerial Gunnery Instructor | 
 | 
 | 
 | 
 | ||
| John | S. | 528th | Acft Cmdr | DiDomenico's Crew | 4 | 
 | 
 | |||
| Dienelt | James | H. | 531st | Acft Cmdr, Sqdn Cmdr | Baker's Overseas Crew (Passenger), Payne's Crew, No regular crew | 32 | See: Baker Overseas Crew or Payne-Dienelt | |||
| Ronald | (NMI) | 529th | Acft Cmdr | Dixon's Crew (RAAF) | UNK | 
 | 
 | |||
| Philip | O. | 530th | Acft Cmdr | Doornbos' Crew | 26 | See also: Doornbos Overseas Crew | ||||
| James | F. | 530th | Acft Cmdr | Dougherty's Crew | 79 | 
 | 
 | |||
| George | L., Jr. | 529th | Acft Cmdr | Dow's Crew | 27 | 
 | 
 | |||
| Theron | A. | 531st | Acft Cmdr | Dreier's Crew | 28 | See also: Dreier Overseas Crew | ||||
| James | G., Jr. | 528th | Pilot, Acft Cmdr | McGuire's Crew, Duff's Crew | 23, NL | See also: McGuire/Duff | ||||
| T. | L. | 530th | Acft Cmdr | Duigan's Crew (RAAF) | 71 | 
 | 
 | |||
| R. | A. (Arch) | 528th | Acft Cmdr | Dunne's Crew(RAAF) | 21 | 
 | 
 | |||
| Robert | M. | 528th | Acft Cmdr | Dunseth's Crew | 10 | 
 | 
 | |||
| Dyson | Kenneth | E. | 528th | Acft Cmdr; Sqdn Cmdr | No Crew Assigned | 
 | 
 | 
 | ||
| Cecil | (NMI) | 531st | Pilot, Acft Cmdr | Hinman's Crew, Sears' Crew, Eden's Crew | 84, 85, 99 | |||||
| Edminster | Francis | K. | Gp HQ | Acft Cmdr; Asst Group Operations Officer; Cmdr Advanced Echelon, APO74 | 
 | 
 | 
 | 
 | ||
| Francis | K. | 529th | Acft Cmdr, Sqdn Cmdr | Edminster's Crew | 44 | 
 | 
 | |||
| Merle | R. | 531st | Acft Cmdr | Ehrman's Crew | NL | 
 | 
 | |||
| Donal | D. | 530th | Acft Cmdr | Engen's Crew | 76 | 
 | 
 | |||
| Daniel | H. | 530th | Pilot, Acft Cmdr | Engle's Crew | NL | 
 | 
 | |||
| Eugene | M., Jr. | 530th | Pilot, Acft Cmdr | Quinn's Crew, DeLoache's Crew, English's Crew | 57, 64, 76 | |||||
| T. | S. | 531st | Acft Cmdr | Eriksen's Crew (RAAF) | 77 | 
 | 
 | |||
| John | J., III | 528th | Acft Cmdr | Erwin's Crew | 28 | 
 | 
 | |||
| L. | W. | 529th | Acft Cmdr | Evans' Crew( RAAF) | 45 | 
 | 
 | |||
| Dale | W. | 529th | Pilot, Acft Cmdr | Deaner's Crew, Fagan's Crew | 51, NL | See also: Deaner/Fagan | ||||
| John | A. | 530th | Acft Cmdr | Farrington's Overseas Crew | 19 | 
 | 
 | |||
| John | A. | 531st | Acft Cmdr | Farrington's Crew | 48 | 
 | 
 | |||
| Robert | R. | 530th | Acft Cmdr; Asst Sqdn Operations Officer | Ferguson's Crew | 86 | 
 | 
 | |||
| John | W. (Mick) | 531st | Acft Cmdr | Finlayson's Crew (RAAF) | 82 | 
 | 
 | |||
| Wayland | E. | 530th | Acft Cmdr | Fisher's Crew | NL | 
 | 
 | |||
| Orvin | B. | 529th | Acft Cmdr | Fjare's Crew | NL | 
 | 
 | |||
| Donald | L. | 528th | Acft Cmdr | Fleming's Crew | 17 | 
 | 
 | |||
| Olan | R(obert) | 529th | Acft Cmdr | Fleming's Crew | 16 | See also: Fleming Overseas Crew | ||||
| Olan | R(obert) | 531st | Acft Cmdr | Fleming's Crew | 29 | 
 | 
 | |||
| Leland | A. | 528th | Acft Cmdr | Flint's Crew | 26 | 
 | 
 | |||
| Forest | Stuart | V. | Gp HQ | Acft Cmdr | 
 | 
 | 
 | 
 | ||
| Stuart | V. | 530th | Acft Cmdr; Sqdn Operations Officer; Sqdn Cmdr | Forest's Crew | 80 | 
 | 
 | |||
| Roger | E. | 531st | Acft Cmdr | Forssell's Crew | 77 | 
 | 
 | |||
| Everett | R. | 531st | Acft Cmdr | Fowler's Crew | 96 | 
 | 
 | |||
| Mason | D. | 530th | Acft Cmdr | Frecker's Crew (RAAF) | 56 | 
 | 
 | |||
| Lloyd | A. | 529th | Acft Cmdr | Fry's Crew | 28 | 
 | 
 | |||
| Jack | W. | 528th | Acft Cmdr | Fulcher's Crew | NL | 
 | 
 | |||
| Leonard | W. | 528th | Acft Cmdr | Gairns' Crew (RAAF) | 22 | 
 | 
 | |||
| Marvin | E. | 530th | Acft Cmdr | Gardner's Crew | 78 | 
 | 
 | |||
| Garn | Robert | A. | Gp HQ | Acft Cmdr; Dpty Group Cmdr | 
 | 
 | 
 | 
 | ||
| Garn | Robert | A. | 531st | Acft Cmdr, Asst Sqdn Opns Off, Sqdn Opns Off, Sqdn Cmdr | 
 | 
 | 
 | 
 | ||
| James | E. | 530th | Pilot, Acft Cmdr | Black's Crew, Garrett's Crew | 59 | See also: Black | ||||
| Garrison | Edward | H. | Gp HQ | Acft Cmdr; Group Opns Officer; Group Tactical Insp | 
 | 
 | 
 | 
 | ||
| Garrison | Edward | H. | 528th | Acft Cmdr | No Crew Assigned | 
 | 
 | 
 | ||
| John | W. | 529th | Acft Cmdr | Gay's Crew | 49 | 
 | 
 | |||
| Geddes | Joseph | W. | 528th | Acft Cmdr; Sqdn Opns Off | No Crew Assigned | 
 | 
 | 
 | ||
| Robert | T. | 530th | Acft Cmdr | Gildersleeve's Crew | NL | 
 | 
 | |||
| Adam | F. | 531st | Acft Cmdr | Gillespie's Crew (RAAF) | 94 | 
 | 
 | |||
| Meigs | C. | 529th | Acft Cmdr | Golden's Crew | NL | 
 | 
 | |||
| Frank | M. | 531st | Acft Cmdr | Goode's Crew | 90 | 
 | 
 | |||
| William | J., Jr. | 529th | Acft Cmdr | Goudelock's Crew | 29 | 
 | 
 | |||
| Roy | A. | 528th | Acft Cmdr | Gray's Crew (RAAF) | 19 | 
 | 
 | |||
| Wilfred | L. | 528th | Acft Cmdr | Grenfel's Crew | 2 | See also: Grenfel Overseas Crew | ||||
| Ervin | L. | 528th | Acft Cmdr | Greuel's Crew | 14 | 
 | 
 | |||
| Donald | H. | 528th | Acft Cmdr | Grindle's Crew | NL | 
 | 
 | |||
| Niles | L. | 531st | Acft Cmdr, Asst Sqdn Opns Officer | Grover's Crew | 79 | 
 | 
 | |||
| Edgar | W. | 529th | Acft Cmdr | Guy's Crew | NL | 
 | 
 | |||
| Daniel | J. | 531st | Acft Cmdr | Haas' Crew | NL | 
 | 
 | |||
| Curtis | W. | 530th | Acft Cmdr | Hagler's Crew | 68 | 
 | 
 | |||
| Hahn | Howard | G. | Gp HQ | Acft Cmdr; Group Operations Officer; Deputy Group Cmdr | 
 | 
 | 
 | 
 | ||
| Howard | G. | 531st | Acft Cmdr, Sqdn Cmdr | Hahn's Crew | 31 | See also: Hahn Overseas Crew | ||||
| Lex | (NMI) | 531st | Pilot, Acft Cmdr | Halliday's Crew (RAAF) | 88 | 
 | 
 | |||
| Norris | W. | 531st | Acft Cmdr, Asst Sqdn Opns Off | Hamilton's Crew | 80 | 
 | 
 | |||
| Ossie | D., Jr. | 530th | Acft Cmdr | Hamrick's Crew | 58 | 
 | 
 | |||
| Archibald | E. | 530th | Pilot, Acft Cmdr | Ross' Crew, Handorf's Crew | 57 | 
 | 
 | |||
| Edwin | H., Jr. | 530th | Acft Cmdr, Asst Aerodrome Officer | Harkins' Crew | 38 | 
 | 
 | |||
| Thomas | J. | 528th | Pilot, Acft Cmdr | Erwin's Crew, Harris' Crew | 28, NL | See also: Erwin | ||||
| Alan | L. | 530th | Acft Cmdr | Harrison's Crew (RAAF) | UNK | 
 | 
 | |||
| Harvey | T., Jr. | 529th | Acft Cmdr, Operations Officer, Actg Cmdg Officer | Harrison's Crew | 39 | 
 | 
 | |||
| Richard | B. | 528th | Acft Cmdr | Hartley's Crew | 6 | 
 | 
 | |||
| Charles | H., Jr. | 529th | Acft Cmdr, Operations Officer | Hartman's Crew | 48 | 
 | 
 | |||
| John | H. | 528th | Acft Cmdr | Harwood's Crew | 20 | 
 | 
 | |||
| Franklin | A. | 528th | Acft Cmdr | Merkel's Crew, Hastings' Crew | 1 | See also: Merkel | ||||
| Robert | S. | 530th | Acft Cmdr | Havner's Crew | NL | 
 | 
 | |||
| Alan | (NMI) | 528th | Acft Cmdr | Hawkesford's Crew (RAAF) | 19 | 
 | 
 | |||
| Frank | W. | 529th | Acft Cmdr | Hawkey's Crew | 57 | 
 | 
 | |||
| Peter | 
 | 528th | Acft Cmdr | Haydon's Crew (RAAF) | 16 | 
 | 
 | |||
| Joseph | T. | 530th | Acft Cmdr | Hedges' Crew | NL | 
 | 
 | |||
| Edgar | H. | 528th | Acft Cmdr; Asst Sqdn Cmdr | Hegner's Crew | NL | 
 | 
 | |||
| Arthur | E., Jr. | 531st | Acft Cmdr | Hegvold's Crew | NL | 
 | 
 | |||
| Robert | F. | 529th | Acft Cmdr | Heller's Overseas Crew | 12 | 
 | 
 | |||
| Walter | B., Jr. | 531st | Acft Cmdr | Henderson's Crew | NL | 
 | 
 | |||
| William | E. | 531st | Acft Cmdr | Henderson's Crew | 92 | 
 | 
 | |||
| Ralph | W. | 529th | Acft Cmdr | Hendrickson's Crew | NL | 
 | 
 | |||
| Edwards | C. | 528th | Pilot, Acft Cmdr | Synar's Crew, Henry's Crew | 18, 12 | See also: Synar | ||||
| Henschke | John | M. | Gp HQ | Acft Cmdr; Group Air Inspector; Group Opns Officer; Dpty Group Cmdr; Group Commander | 
 | 
 | 
 | 
 | ||
| Henschke | John | M. | 528th | Acft Cmdr; Sqdn Opns Officer; Sqdn Cmdr | Banks' Overseas Crew (Passenger); No Crew Assigned | 3 | See: Banks Overseas Crew | |||
| John | N. | 528th | Acft Cmdr | Herbst's Crew | 10 | 
 | 
 | |||
| Lloyd | R. | 531st | Acft Cmdr | Hicken's Crew | 114 | 
 | 
 | |||
| Garold | I. | 528th | Acft Cmdr | Hill's Crew | NL | 
 | 
 | |||
| Otis | R(ay) | 528th | Acft Cmdr | Hill's Crew | 25 | 
 | 
 | |||
| Hinman | Robert | L. | 529th | Acft Cmdr | No Crew Assigned | 
 | 
 | 
 | ||
| Robert | L. | 531st | Acft Cmdr, Asst Sqdn Opns Officer | Hinman's Crew | 84 | 
 | 
 | |||
| Sterling | B. | 530th | Acft Cmdr; Operations Officer | Hinton's Crew | 81 | 
 | 
 | |||
| Frederick | S., Jr. | 529th | Pilot, Acft Cmdr | Horn's Crew, Heller's Crew, Hinze's Crew | 10, 12, 20 | |||||
| Hinze | Frederick | J., Jr. | 530th | Pilot, Acft Cmdr | Bratton's Overseas Crew (Passenger) | 21, 20 | See: Bratton Overseas Crew or Hinze (in 529) | |||
| Robert | M. | 530th | Acft Cmdr | Hirst's Crew (RAAF) | 72 | 
 | 
 | |||
| E. | T. | 529th | Acft Cmdr | Hockings' Crew (RAAF) | 42 | 
 | 
 | |||
| Charles | W. | 530th | Acft Cmdr | Horn's Crew | 75 | 
 | 
 | |||
| Robert | W. | 529th | Acft Cmdr, Sqdn Cmdr | Horn's Crew, Robertson's Overseas Crew (Passenger) | 14, 10 | See also: Robertson Overseas Crew | ||||
| Robert | E. | 528th | Acft Cmdr | Hornibrook's Crew | NL | 
 | 
 | |||
| Glenn | R. | 529th | Acft Cmdr | Horton's Crew | 34 | 
 | 
 | |||
| Huet | Allan | W. | Gp HQ | Acft Cmdr; Asst Group Opns | 
 | 
 | 
 | 
 | ||
| Allan | W. | 530th | Acft Cmdr; Operations Officer | Huet's Crew | 51 | 
 | 
 | |||
| Lloyd | C. | 529th | Acft Cmdr | Hughes' Crew | 32 | 
 | 
 | |||
| Harold | C. | 531st | Acft Cmdr | Hulsey's Crew | 82 | 
 | 
 | |||
| Kenneth | O. | 528th | Acft Cmdr | Hunt's Crew | 1 | 
 | 
 | |||
| Isaack | Thomas | S. | 528th | Acft Cmdr | 3 | 
 | 
 | |||
| Edward | W. | 529th | Acft Cmdr | Ivey's Crew | 40 | 
 | 
 | |||
| Robert | L. | 528th | Pilot, Acft Cmdr | Craig's Crew, Calhoun's Crew, Jackson's Crew | 3 | |||||
| Leonard | F. | 529th | Acft Cmdr | Janssen's Crew | NL | 
 | 
 | |||
| F. | W. | 530th | Acft Cmdr | Jarek's Crew | X,67 | 
 | 
 | |||
| Jerry | H. | 529th | Acft Cmdr | Jeffery's Crew | 54 | 
 | 
 | |||
| Douglas | L. | 530th | Acft Cmdr; Sqdn Opns Officer; Sqdn Commander | Jenkins' Crew | 61 | 
 | 
 | |||
| Leo | M(alcolm) | 529th | Acft Cmdr | Jennings' Crew | 33 | 
 | 
 | |||
| Jensen | Christian | J. | Gp HQ | Acft Cmdr | 
 | 
 | 
 | 
 | ||
| John | G. | 530th | Pilot, Acft Cmdr | Bever's Crew, Johnson's Crew | 52, 66 | See also: Bevers | ||||
| Johnson | Robert | F. | Gp HQ | Acft Cmdr; Operations Officer | Johnson's Crew, Brissey's Fly Home Crew (3rd Pilot) | 30 | (In 529) | |||
| Robert | F. | 529th | Acft Cmdr; Operations Officer | Johnson's Crew | 30 | 
 | 
 | |||
| Thomas | M. | 529th | Pilot, Acft Cmdr | Soderburg's Crew, Jones' Crew | 13, 36 | See also: Soderburg or Ondes/Jones | ||||
| John | W. | 531st | Acft Cmdr | Kay's Crew | 113 | 
 | 
 | |||
| Arthur | B. | 529th | Acft Cmdr | Kelhofer's Crew | NL | 
 | 
 | |||
| Benjamin | F., Jr. | 530th | Acft Cmdr | Kelly's Crew | NL | 
 | 
 | |||
| Jack | (NMI) | 529th | Acft Cmdr, Operations Officer | Kelly's Crew | 11 | See also: Kelly Overseas Crew | ||||
| Ronald | D. | 528th | Acft Cmdr; Sqdn Operations Officer | Kemp's Crew | 11 | 
 | 
 | |||
| Louis | J. | 531st | Acft Cmdr | Kempf's Crew | NL | 
 | 
 | |||
| Herbert | P., Jr. | 530th | Acft Cmdr | Kendall's Crew | 84 | 
 | 
 | |||
| Felix | W. | 529th | Acft Cmdr | Kershner's Crew | 12 | See also: Kershner Overseas Crew | ||||
| Bernard | J. | 530th | Acft Cmdr | Kiel's Crew | 68 | 
 | 
 | |||
| William | M. | 531st | Acft Cmdr | Kilbury's Crew | 98 | 
 | 
 | |||
| Armor | R. | 528th | Acft Cmdr | Killingsworth's Crew | NL | 
 | 
 | |||
| Benjamin | R. | 530th | Acft Cmdr | Kimlau's Crew | 67 | 
 | 
 | |||
| Deryck | W. | 529th | Acft Cmdr | Kingwell's Crew (RAAF) | 42 | 
 | 
 | |||
| John | G. | 531st | Acft Cmdr | Koller's Crew | NL | 
 | 
 | |||
| Leonard | U. | 530th | Pilot, Acft Cmdr | Cesario's Crew, Kreuger's Crew | 52, 64 | See also: Cesario | ||||
| Leonard | G. | 529th | Acft Cmdr | Kroes' Crew | 56 | 
 | 
 | |||
| Carroll | H. | 529th | Acft Cmdr | Kuehn's Crew | NL | 
 | 
 | |||
| William | G. | 530th | Pilot, Acft Cmdr | McDaniel's Crew, Kufus' Crew | 56, NL | See also: McDaniel | ||||
| Kunz | William | E. | Gp HQ | Acft Cmdr; Asst Group Opns Officer; Group Operations Officer | 
 | 
 | 
 | 
 | ||
| William | E. | 528th | Acft Cmdr; Sqdn Operations Officer | Kunz's Crew | 5 | 
 | 
 | |||
| Burton | R. | 529th | Acft Cmdr | Langer's Crew | 52 | 
 | 
 | |||
| Edward | J. | 531st | Acft Cmdr, Operations Officer | Lasko's Crew | 85 | 
 | 
 | |||
| Edmund | A. | 528th | Acft Cmdr | Laurent's Crew | NL | 
 | 
 | |||
| M. | S. | 531st | Acft Cmdr | Law's Crew (RAAF) | 93 | 
 | 
 | |||
| Thomas | J. | 531st | Acft Cmdr | Lenihan's Crew | 81 | 
 | 
 | |||
| Robert | C. | 528th | Acft Cmdr | Leslie's Crew | NL | 
 | 
 | |||
| Stephen | A., Jr. | 529th | Acft Cmdr | Levandoski's Crew | 43 | 
 | 
 | |||
| Clarence | E. | 530th | Acft Cmdr | Lewis' Crew | 85 | 
 | 
 | |||
| David | A. | 530th | Acft Cmdr | Lippincott's Crew | 22 | See also: Lippincott Overseas Crew | ||||
| Charles | T. G. | 530th | Acft Cmdr | Lister's Crew (RAAF) | 71A | 
 | 
