380th Bomb Group Association
|
LIST OF GROUP HEADQUARTERS AIRCRAFT COMMANDERS
Last Name |
First Name |
Initial(s) |
Flight Duty Post |
Air Crew |
Air Crew Number |
Airplane Name |
Notes |
Banks |
Jack |
R. |
Acft Cmdr |
|
|
|
|
Barnett |
Aurelius |
P. |
Acft Cmdr; Asst Group Opns Officer |
|
|
|
|
Forrest |
L(ee), Jr. |
Acft Cmdr; Group Opns Officer; Group Cmdr |
Ware's Overseas Crew (Co-Pilot), Brissey's Fly Home Crew (Acft Cmdr)) |
Staff Extra |
POOCHIE, ROUGH KNIGHT |
|
|
Cesario |
Joseph |
M. |
Acft Cmdr; Group Operations Officer |
|
|
|
|
Robert |
J. |
Acft Cmdr; Group Opns Officer; Dpty Group Cmdr |
Colleran's Overseas Crew |
Staff Extra |
80 DAYS MAJOR |
|
|
Connery |
Augustus |
V., Jr. |
Acft Cmdr; Group Opns Officer; Group Tactical Inspector; Dpty Group Cmdr |
|
|
|
|
Cox |
Gayle |
S. |
Acft Cmdr; Group Air Inspector; Group Opns Officer; Base Opns Officer; Dpty Group Cmdr; Group Cmdr |
|
|
|
|
Craig |
Richard |
M. |
Acft Cmdr; Group Air Executive; Dpty Group Cmdr |
|
|
|
|
Edminster |
Francis |
K. |
Acft Cmdr; Asst Group Operations Officer; Cmdr Advanced Echelon, APO74 |
|
|
|
|
Forest |
Stuart |
V. |
Acft Cmdr |
|
|
|
|
Garn |
Robert |
A. |
Acft Cmdr; Dpty Group Cmdr |
|
|
|
|
Garrison |
Edward |
H. |
Acft Cmdr; Group Opns Officer; Group Tactical Insp |
|
|
|
|
Hahn |
Howard |
G. |
Acft Cmdr; Group Operations Officer; Deputy Group Cmdr |
|
|
|
|
Henschke |
John |
M. |
Acft Cmdr; Group Air Inspector; Group Opns Officer; Dpty Group Cmdr; Group Commander |
|
|
|
|
Huet |
Allan |
W. |
Acft Cmdr; Asst Group Opns |
|
|
|
|
Jensen |
Christian |
J. |
Acft Cmdr |
|
|
|
|
Johnson |
Robert |
F. |
Acft Cmdr; Operations Officer |
Johnson's Crew, Brissey's Fly Home Crew (3rd Pilot) |
30 |
|
(In 529) |
Kunz |
William |
E. |
Acft Cmdr; Asst Group Opns Officer; Group Operations Officer |
|
|
|
|
Martin |
Ernest |
M. |
Acft Cmdr |
|
|
|
|
Miller |
Fred |
W. |
Acft Cmdr; Group Opns Officer |
|
|
|
|
William |
A. |
Acft Cmdr; Group Commander |
Miller's Overseas Crew, Group Staff Crew |
Staff Extra |
MISS MARY, ALLEY OOP |
|
|
Porter |
John |
W. |
Pilot; Acft Cmdr |
|
|
|
|
Robertson |
Frank |
W. |
Acft Cmdr, Pilot |
Robertson's Overseas Crew, Group Staff Crew |
14 |
SNAFU, ALLEY OOP |
|
Seale |
Francis |
M. |
Acft Cmdr; Cmdr Advanced Detachment (Darwin) |
|
|
|
|
Smith |
Zed |
S., III |
Acft Cmdr; Group Opns Officer; Group Air Exec |
|
|
|
|
Stark |
John |
J. |
Acft Cmdr |
|
|
|
|
Taylor |
Francis |
W. |
Acft Cmdr; Group Aerial Gunnery Officer; Group Movements Officer |
Colleran's Overseas Crew (Passenger) |
Staff Extra |
80 DAYS MAJOR |
|
Tovaraz |
Anthony |
M. |
Acft Cmdr; Group Opns Officer; Group Tactical Insp |
|
|
|
|
VanPelt |
James |
H. |
Acft Cmdr; Group Tactical Inspector; Base Opns Officer; Dpty Group Cmdr |
|
|
|
|
Everett |
H. |
Acft Cmdr; Dpty Group Cmdr |
Ware's Overseas Crew |
Staff Extra |
POOCHIE |
|
|
Woodward |
Herbert |
L. |
Acft Cmdr; Group Operations Officer |
Brissey's Fly Home Crew (Co-Pilot) |
|
|
(In 529) |
The format of each entry is as follows:
Duty Assignment: Last Name, First Name, Initial(s), ASN | Aircraft Commander's Name, (Air Crew Number) | Airplane Name When Claimed | Date and Title of Order Joining Group, Entering Rank | Date and Title of Order or Cause When Leaving Group, Highest Rank Attained | Notes
See: Notes Concerning Each Listing and the Glossary for the abbreviations used.
COLLERAN OVERSEAS CREW (Staff Extra)
Acft Cmdr; Group Opns Officer; Dpty Group Cmdr: Colleran, Robert J., O-23817 | Colleran's Overseas Crew (Staff Extra), 80 DAYS MAJOR | PAR2, SO364, Davis Montham Field, 3O-Dec-42, Capt | /, /, Lt Col |
Pilot: Portillo, Richard L., O-902064 | Colleran's Overseas Crew (Pilot) (Staff Extra-530), 80 DAYS MAJOR | Initial Deployment, Apr-43, 2/Lt | /, /, 2/Lt |
Flt Eng: Hoke, John M., 13023647 | Colleran's Overseas Crew (Flt Eng) (Staff Extra-530), 80 DAYS MAJOR | Original Cadre, Nov-42, M/Sgt | /, /, M/Sgt |
Radio Opr: Griffin, James R., 20828937 | Colleran's Overseas Crew (Radio Opr) (Staff Extra-530), 80 DAYS MAJOR | Original Cadre, Nov-42, S/Sgt | PAR2, SO227, VBC, 16-Aug-45, M/Sgt |
Passenger: Conner, Benjamin F., 13008865 | Colleran's Overseas Crew (Passenger) (Staff Extra-530), 80 DAYS MAJOR | Original Cadre, Nov-42, S/Sgt | PAR2, SO227, VBC, 16-Aug-45, M/Sgt |
Passenger: Herrmann, William C., O-858090 | Colleran's Overseas Crew (Passenger) (Staff Extra), 80 DAYS MAJOR | Initial Deployment, Apr-43, 2/Lt | /, /, 2/Lt |
Passenger: Lavato, Tony V., O-565941 | Colleran's Overseas Crew (Passenger) (Staff Extra), 80 DAYS MAJOR | Original Cadre, /, 2/Lt | /, /, Capt |
Passenger: Lyman, Richard W., O-380376 | Colleran's Overseas Crew (Passenger) (Staff Extra), 80 DAYS MAJOR | Initial Deployment, Apr-43, Maj | /, /, Maj |
Passenger: Taylor, Francis W., O-855938 | Colleran's Overseas Crew (Passenger) (Staff Extra), 80 DAYS MAJOR | Initial Deployment, Apr-43, 1/Lt | /, /, Capt |
Note: Air Transport Command (ATC) navigator was employed.
Click here to return to "Contents"
MILLER OVERSEAS CREW (Staff Extra)
Acft Cmdr; Group Commander: Miller, William A., O-299054 | Miller's Overseas Crew (Staff Extra), MISS MARY | Original Cadre, Nov 42, Maj | /, /, Col |
Pilot: Geddes, John W., O-390221 | Miller's Overseas Crew (Co-Pilot) (Staff Extra), MISS MARY | Initial Deployment, Apr 43, Capt | KIA (as Observer on Mission), 21 May 43, Capt |
Navigator; Group Navigator: Hillman, Ronald T., O-724314 | Miller's Overseas Crew (Staff Extra), MISS MARY | Initial Deployment, Apr 43, 1/Lt | /, /, Capt |
Bombardier; Group Bombardier: Nichols, Willard A., O-728305 | Miller's Overseas Crew (Staff Extra), MISS MARY | Initial Deployment, Apr 43, 1/Lt | /, /, Capt |
Flt Eng: Piner, Robert G., III, 18063257 | Miller's Overseas Crew (Flt Eng) (Staff Extra), MISS MARY | Original Cadre, Nov 42, T/Sgt | /, /, T/Sgt |
Radio Opr: Dunlap, Leon N., 17020528 | Miller's Overseas Crew (Staff Extra-528), MISS MARY | Initial Deployment, Apr 43, T/Sgt | /, /, T/Sgt |
Passenger: Barter, John W., O-855959 | Miller's Overseas Crew (Staff Extra), MISS MARY | Initial Deployment, Apr 43, 2/Lt | /, /, 1/Lt |
Passenger: Brandle, Edward J., 33266994 | Miller's Overseas Crew (Passenger) (Staff Extra), MISS MARY | Initial Deployment, Apr 43, S/Sgt | /, /, S/Sgt |
Passenger: Cochran, John C., O-903874 | Miller's Overseas Crew (Passenger) (Staff Extra), MISS MARY | Initial Deployment, Apr 43, Capt | /, /, Capt |
Passenger: Poor, Samuel S., O-649539 | Miller's Overseas Crew (Passenger) (Staff Extra), MISS MARY | Original Cadre, Nov 42, 2/Lt | KFA (Miller Crash), 25 Aug 43, Capt |
Passenger: Warren, John K., 34287964 | Miller's Overseas Crew (Passenger) (Staff Extra), MISS MARY | Initial Deployment, Apr 43, T/Sgt | /, /, T/Sgt |
Click here to return to "Contents"
WARE OVERSEAS CREW (Staff Extra)
Acft Cmdr; Dpty Group Cmdr: Ware, Everett H., O-23134 | Ware's Overseas Crew (Staff Extra), POOCHIE | Initial Deployment, Apr 43, Maj | TRANS, Aug 43, RM, Maj |
Acft Cmdr; Group Opns Officer; Group Cmdr: Brissey, Forrest L(ee), Jr., O-427437 | Ware's Overseas Crew (Co-Pilot) (Staff Extra), POOCHIE, ROUGH KNIGHT | (Fr 531), /, Maj | ACFH, Oct 45, Col |
Flt Eng: Carpenter, William L., 15069814 | Ware's Overseas Crew (Flt Eng) (Staff Extra-528), POOCHIE | Original Cadre, Nov 42, Sgt | PAR2, SO227, VBC, 16 Aug 45, M/Sgt |
Radio Opr: Spaid, Max J., 13047615 | Ware's Overseas Crew (Radio Opr) (Staff Extra), POOCHIE | Initial Deployment, Apr 43, M/Sgt | PAR2, SO227, VBC, 16 Aug 45, M/Sgt |
Passenger: Campbell, John D., 18052827 | Ware's Overseas Crew (Passenger) (Staff Extra-529), POOCHIE | Original Cadre, Nov 42, Sgt | PAR2, SO227, VBC, 16 Aug 45, M/Sgt |
Passenger: Noonan, William S., 38046721 | Ware's Overseas Crew (Passenger) (Staff Extra-531), POOCHIE | Original Cadre, Nov 42, Pfc | PAR1, SO72, VBC, 13 Mar 45, M/Sgt |
Passenger: Shirkey, Philip C., Jr., O-855358 | Ware's Overseas Crew (Passenger) (Staff Extra), POOCHIE | Initial Deployment, Apr 43, 1/Lt | /, /, Capt |
Passenger: Snyder, James R., 33268136 | Ware's Overseas Crew (Passenger) (Staff Extra-530), POOCHIE | Initial Deployment, Apr 43, T/Sgt | /, /, T/Sgt |
Passenger: Stewart, Arthur B., 15099087 | Ware's Overseas Crew (Passenger) (Staff Extra-528), POOCHIE | Original Cadre, Nov 42, Pvt | /, /, T/Sgt |
Note: An Air Transport Command (ATC) navigator was employed.
Click here to return to "Contents"
Acft Cmdr; Group Commander: Miller, William A., O-299054 | Miller's Overseas Crew, Group Staff Crew (Staff Extra), MISS MARY, ALLEY OOP | Original Cadre, Nov 42, Maj | /, /, Col |
Acft Cmdr, Pilot: Robertson, Frank W., O-734134 | Robertson's Overseas Crew, Group Staff Crew (14), SNAFU, ALLEY OOP | Initial Deployment, Apr 43, 2/Lt | PAR5, SO47, 380BG, 16 Feb 44, 1/Lt | (Fr 529)
Group Navigator: Beall, Edwin S., O-804775 | Group Staff Crew, ALLEY OOP | PAR8, SO162, VBC, 8 Jul 43, 2/Lt | /, /, 2/Lt |
Bombardier; Group Bombardier: Nichols, Willard A., O-728305 | Miller's Overseas Crew, Group Staff Crew (Staff Extra), MISS MARY, ALLEY OOP | Initial Deployment, Apr 43, 1/Lt | /, /, Capt |
Bombardier: Siple, Raymond E., Jr., / | Group Staff Crew, ALLEY OOP | /, /, F/O | KFA (in Miller Crash), 25 Aug 43, F/O | (In 530)
Flt Eng: Cater, Clifford D., 16024274 | Baker's Overseas Crew, Group Staff Crew (32), LUCKY, ALLEY OOP | Initial Deployment, Apr 43, T/Sgt | KFA (Miller accident), 25 Aug 43, T/Sgt | (In 531)
Flt Eng: Wilkinson, Harold J., 37287236 | Baker's Overseas Crew, Thomas' Crew, Group Staff Crew (32, 34), LUCKY, PUG, ALLEY OOP | Original Cadre, Nov 42, Sgt | PAR20, SO36, 5AF, 5 Feb 44, T/Sgt | (In 531)
Radio Opr: Dunlap, Leon N., 17020528 | Miller's Overseas Crew, Group Staff Crew (Staff Extra-528), MISS MARY, ALLEY OOP | Initial Deployment, Apr 43, T/Sgt | /, /, T/Sgt |
Radio Opr: Lynch, Harold P., 35259224 | Group Staff Crew, ALLEY OOP | (Fr 531), Jun 43, T/Sgt | (To 531), /, T/Sgt | (In 531)
Asst Radio Opr, Gunner: Blessinger, Irvin J., 39609985 | Baker's Overseas Crew, Thomas' Crew, Group Staff Crew (32, 34), LUCKY, PUG, ALLEY OOP | Original Cadre, Nov 42, Sgt | PR Feb 44, RM, S/Sgt | (In 531)
Gunner: Greenwood, Donald M., 31136269 | Connery's Crew, Vick's Crew, Group Staff Crew (25, 56), GUS'S BUS, ALLEY OOP | Initial Deployment, Apr 43, S/Sgt | PAR2, SO50, 380BG, 19 Feb 44, S/Sgt | (In 530)
Gunner: Poor, Samuel S., O-649539 | Miller's Overseas Crew (Passenger), Group Staff Crew (Staff Extra), MISS MARY, ALLEY OOP | Original Cadre, Nov 42, 2/Lt | KFA (Miller Crash), 25 Aug 43, Capt |
Photographer: Ballenger, Dewey P., Jr., 18116512 | Various Crews, Group Staff Crew, ALLEY OOP | Initial Deployment, May 43, Pfc | /, /, S/Sgt | (In 530)
Click here to return to "Contents"
Acft Cmdr; Group Opns Officer; Group Cmdr: Brissey, Forrest L(ee), Jr., O-427437 | Brissey's Fly Home Crew (Acft Cmdr)) (Staff Extra), ROUGH KNIGHT | (Fr 531), /, Maj | ACFH, Oct 45, Col |
Acft Cmdr; Operations Officer: Johnson, Robert F., O-700403 | Johnson's Crew, Brissey's Fly Home Crew (3rd Pilot) (30), ROUGH KNIGHT | PAR2, SO8, FEAF CR&TC, 10 Jul 44, 2/Lt | ACFH, Sep 45, Capt | (In 529)
Acft Cmdr; Group Operations Officer: Woodward, Herbert L., O-676862 | Brissey's Fly Home Crew (Co-Pilot), ROUGH KNIGHT | /, /, / | PAR7, SO145, 380BG (To 529), 24 May 45, Maj | (In 529)
Navigator; Group Navigator: Smith, Arthur J., O-807941 | Brissey's Fly Home Crew (Navigator), ROUGH KNIGHT | PAR3, SO72, 380BG (Fr 528), 12 Mar 44, 2/Lt | PAR15, SO222, FEAF, 10 Aug 45, Capt |
Bombardier; Group Bombardier: Longeway, Frederick P., Jr., O-765817 | Brissey's Fly Home Crew (Bombardier), ROUGH KNIGHT | PAR1, SO240, 380BG (Fr 529), 27 Aug 44, 2/Lt | PAR15, SO222, FEAF, 10 Aug 45, Capt |
Flt Eng; Group Engineering Office: Heckel, Ralph W., O-855297 | Brissey's Fly Home Crew (Flt Eng), ROUGH KNIGHT | SO80, 380BG (Fr 531), 20 Mar 44, Capt | /, /, Maj | (In 531)
Radio Opr: Stuckey, Algernon L., 18137058 | Udall's Crew, Brissey's Fly Home Crew (63), ROUGH KNIGHT | PAR5, SO303, VBC, 29 Oct 44, Cpl | PAR4, SO210, 5AF, 29 Jul 45, T/Sgt | (In 530)
Passenger: Perdue, William J., O-569728 | Brissey's Fly Home Crew (Passenger), ROUGH KNIGHT | PAR1, SO85, 380BG (Fr 531), 25 Mar 44, 1/Lt | /, /, Capt |
Passenger: Hoke, John M., 13023647 | Colleran's Overseas Crew (Flt Eng), Brissey's Fly Home Crew (Mech) (Staff Extra-530), ROUGH KNIGHT | Original Cadre, Nov 42, M/Sgt | /, /, M/Sgt | (In 530)
Passenger: Lehning, Thomas H., 34287051 | Brissey's Fly Home Crew (Passenger), ROUGH KNIGHT | Initial Deployment, May 43, Cpl | /, /, Cpl | (In 529)
Passenger: Wilson, Malcolm D., 34134078 | Brissey's Fly Home Crew (Mech), ROUGH KNIGHT | Original Cadre, Nov 42, Cpl | /, /, M/Sgt | (In 530)
Click here to return to "Contents"
Go to Part III: |
Includes Personnel Rosters for all four squadrons and group headquarters, as well as the Flight Crew Rosters for all four squadrons |
Go to Part IV: |
|
Last updated: 17 November 2020