380th

Bomb Group

380th Bomb Group Association
World War II Veterans Group

WE WENT TO WAR
PART II:  A ROSTER OF THE FLIGHT CREWS


FLIGHT CREWS OF THE 528th SQUADRON


CONTENTS

LIST OF THE 528TH AIRCRAFT COMMANDERS

Last Name

First Name

Initial(s)

Flight Duty Post

Air Crew

Air Crew Number

Airplane Name

Notes

Adams

Arthur

W.

Acft Cmdr

Adams' Crew

12

HEAVENLY BODY

 

Baker

Dexter

K.

Acft Cmdr

Baker's Crew

4

GOLDEN GOOSE

See also: Baker Overseas Crew

Banks

Jack

R.

Acft Cmdr; Sqdn Opr Off, Sqdn Eng Off Sqdn Cmdg Off

Banks' Crew

3

MISS GIVING

See also: Banks Overseas Crew

Barrett

Julian

St. Q.

Acft Cmdr

Barrett's Crew

12

   

Bell

Russell

E.

Acft Cmdr

Bell's Crew

19

   

Beller

Maurice

W.

Acft Cmdr

Beller's Crew

6

BLACK WIDOW

See also: Beller Overseas Crew

Benbow

John

W.

Acft Cmdr

Benbow's Crew

15

BATTLE WEARY

 

Bennett

James

F.

Acft Cmdr

Bennett's Crew

NL

   

Bisson

Donald

S.

Acft Cmdr

Bisson's Crew

27

   

Blackmon

Linnon

R.

Acft Cmdr; Sqdn Cmdr

       

Boeshaar

Robert

W.

Acft Cmdr

Boeshaar's Crew

4

THE K.O. KID

 

Bousfield

Walter

D.

Acft Cmdr

Bousfield's Crew

6

SATAN'S SECRETARY

 

Bowman

Charles

E.

Acft Cmdr

Bowman's Crew

22

   

Breece

William

F.

Acft Cmdr

Breece's Crew

NL

   

Bruce

William

W.

Pilot, Acft Cmdr

Henry's Crew, Adams' Crew, Bruce's Crew

12, NL

HEAVENLY BODY

See also: Henry or Adams

Burns

James

A.

Acft Cmdr

Burns' Crew

13

GYPSY

 

Calhoun

John

C.

Pilot, Acft Cmdr

Banks' Crew, Calhoun's Crew

3

MISS GIVING

See also: Banks/Calhoun

Cantrell

Oscar

L., Jr.

Acft Cmdr

Cantrell's Crew

NL

   

Chulay

Frank

J.

Acft Cmdr

Chulay's Crew

NL

   

Corrado

Herman

G.

Acft Cmdr

Corrado's Crew

17

   

Courech

Arnold

J.

Acft Cmdr

Courech's Crew

NL

   

Cox

Gayle

S.

Acft Cmdr, Sqdn Cmdr

No Crew Assigned

     

Craig

Douglas

S.

Acft Cmdr

Craig's Crew

8

SHADY LADY

See also: Craig Overseas Crew or Crayfish Mission (in 529)

D'Alessandro

Orlando

R.

Acft Cmdr

D'Alessandro's Crew

13

SHADY LADY

 

Dally

Joseph

W.

Acft Cmdr

Dally's Crew

9

DALLY'S DILLY

 

Dickson

Joseph

L.

Acft Cmdr; Aerial Gunnery Instructor

Dickson's Crew

NL

   

DiDomenico

John

S.

Acft Cmdr

DiDomenico's Crew

4

HEAVENLY BODY

 

Duff

James

G., Jr.

Pilot, Acft Cmdr

McGuire's Crew, Duff's Crew

23, NL

BECOMING BACK

See also: McGuire/Duff

Dunne

Arch

(NMI)

Acft Cmdr

Dunne's Crew

21

   

Dunseth

Robert

M.

Acft Cmdr

Dunseth's Crew

10

PUSS & BOOTS

 

Dyson

Kenneth

E.

Acft Cmdr; Sqdn Cmdr

No Crew Assigned

     

Erwin

John

J., III

Acft Cmdr

Erwin's Crew

28

   

Fleming

Donald

L.

Acft Cmdr

Fleming's Crew

17

BEAUTIFUL BEAST

 

Flint

Leland

A.

Acft Cmdr

Flint's Crew

26

GOIN HOME

 

Fulcher

Jack

W.

Acft Cmdr

Fulcher's Crew

NL

   

Gairns

Leonard

W.

Acft Cmdr

Gairns' Crew

22

   

Garrison

Edward

H.

Acft Cmdr

No Crew Assigned

     

Geddes

Joseph

W.

Acft Cmdr; Sqdn Opns Off

No Crew Assigned

     

Gray

Roy

A.

Acft Cmdr

Gray's Crew

19

   

Grenfel

Wilfred

L.

Acft Cmdr

Grenfel's Crew

2

THE ONE

See also: Grenfel Overseas Crew

Greuel

Ervin

L.

Acft Cmdr

Greuel's Crew

14

   

Grindle

Donald

H.

Acft Cmdr

Grindle's Crew

NL

   

Harris

Thomas

J.

Pilot, Acft Cmdr

Erwin's Crew, Harris' Crew

28, NL

 

See also: Erwin

Hartley

Richard

B.

Acft Cmdr

Hartley's Crew

6

   

Harwood

John

H.

Acft Cmdr

Harwood's Crew

20

BUMS AWAY

 

Hastings

Franklin

A.

Acft Cmdr

Merkel's Crew, Hastings' Crew

1

DIS-GUSTED

See also: Merkel

Hawkesford

Alan

(NMI)

Acft Cmdr

Hawkesford's Crew

19

   

Haydon

Peter  

Acft Cmdr

Haydon's Crew

16

   

Hegner

Edgar

H.

Acft Cmdr; Asst Sqdn Cmdr

Hegner's Crew

NL

   

Henry

Edwards

C.

Pilot, Acft Cmdr

Synar's Crew, Henry's Crew

18, 12

FLAK FLED FLAPPER

See also: Synar

Henschke

John

M.

Acft Cmdr; Sqdn Opns Officer; Sqdn Cmdr

Banks' Overseas Crew (Passenger); No Crew Assigned

3

MISS GIVING

See: Banks Overseas Crew

Herbst

John

N.

Acft Cmdr

Herbst's Crew

10

QUEER DEER

 

Hill

Garold

I.

Acft Cmdr

Hill's Crew

NL

   

Hill

Otis

R(ay)

Acft Cmdr

Hill's Crew

25

A WING AN' 10 PRAYERS

 

Hornibrook

Robert

E.

Acft Cmdr

Hornibrook's Crew

NL

   

Hunt

Kenneth

O.

Acft Cmdr

Hunt's Crew

1

THE K.O. KID

 

Isaack

Thomas

S.

Acft Cmdr

Stovell's Crew

3

ROSIE O' THE RAMP

 

Jackson

Robert

L.

Pilot, Acft Cmdr

Craig's Crew, Calhoun's Crew, Jackson's Crew

3

SHADY LADY

See also: Craig or Calhoun

Kemp

Ronald

D.

Acft Cmdr; Sqdn Operations Officer

Kemp's Crew

11

ANGEL IN DE SKIES

 

Killingsworth

Armor

R.

Acft Cmdr

Killingsworth's Crew

NL

   

Kunz

William

E.

Acft Cmdr; Sqdn Operations Officer

Kunz's Crew

5

   

Laurent

Edmund

A.

Acft Cmdr

Laurent's Crew

NL

   

Leslie

Robert

C.

Acft Cmdr

Leslie's Crew

NL

   

Locke

Richard

C.

Acft Cmdr

Locke's Crew

NL

   

Manning

(Gogs)  

Acft Cmdr

Manning's Crew

8

   

Martens

Otto

H.

Acft Cmdr

Martens' Crew

16

BIG ASS BIRD II

 

McGuire

Lyle

P.

Acft Cmdr; Sqdn Operations Officer; Sqdn Cmdr

McGuire's Crew

23

BECOMING BACK

 

McLain

Marvin

H.

Pilot, Acft Cmdr

Russell's Crew

14

QUEER DEER

 

Merkel

Howard

W.

Acft Cmdr

Merkel's Crew

1

DIS-GUSTED, ESMERALDA II

See also: Merkel Overseas Crew

Miller

David

F.

Acft Cmdr

Miller's Crew

20

THE K.O. KID

 

Moran

Wilfred

E.

Acft Cmdr

Moran's Crew

7

BREADLINE IN 49

 

Navran

Stephen

S.

Pilot, Acft Cmdr

Navran's Crew

7

BATTLE WEARY

 

Nelson

Burton

W.

Acft Cmdr

Nelson's Crew

NL

   

O'Day

Russell

M., II

Pilot, Acft Cmdr

Vance's Crew, O'Day's Crew

2, NL

LADY LUCK

See also: Vance

Orr

Douglas

R.

Acft Cmdr

Orr's Crew

NL

   

Ortman

Carl

E., Jr.

Acft Cmdr

Ortman's Crew

24

HEAVENLY BODY

 

Parker

Roy

M.

Acft Cmdr

Parker's Crew

2

   

Pederson

Harold

G.

Acft Cmdr

Pederson's Crew

3

NET RESULTS

 

Porter

John

M.

Pilot, Acft Cmdr

Beller's Crew

6

BLACK MAGIC

 

Raggio

Frank

S.

Acft Cmdr

Raggio's Crew

7

ROBERTA AND SON

 

Reimer

Wayne

C.

Acft Cmdr

Reimer's Crew

NL

   

Rice

Wilder

S.

Acft Cmdr; Sqdn Cmdr

Rice's Crew

8

ROSIE O' TH' RAMP

 

Ross

William

L.

Acft Cmdr

Ross' Crew

22

   

Roth

Joseph

P.

Acft Cmdr

Roth's Crew

5

BEAUTIFUL BETSY

See also: Roth Overseas Crew

Rule

Vernon  

Acft Cmdr

Rule's Crew

20

   

Rupp

Edward

E.

Acft Cmdr

Rupp's Crew

21

   

Russell

James

W.

Pilot, Acft Cmdr

Kemp's Crew, Russell's Crew

11, 14

SATAN'S SECRETARY

See also: Kemp

Schmitt

Francis

D.

Pilot, Acft Cmdr

Fleming's Crew, Schmitt's Crew

17, 17

BEAUTIFUL BEAST

See also: Fleming

Shaffer

Merton

H.

Acft Cmdr, Operations Officer; Sqdn Commanding Off

Shaffer's Crew

12

SATAN'S SECRETARY

 

Shaw

Phillip

A., Jr.

Pilot, Acft Cmdr, Asst Opns Officer

Shek's Crew, Shaw's Crew

2, 7, 9

DAUNTLESS DOTTIE

See also: Shek

Sheehan

Sherwood

H.

Acft Cmdr

Sheehan's Crew

5

CARROT TOP

 

Shek

William

(NMI)

Acft Cmdr, Operations Officer

Shek's Crew

7

DAUNTLESS DOTTIE

See also: Shek's Overseas Crew

Shuster

Frank

E.

Acft Cmdr

Shuster's Crew

NL

   

Smith

Zed

S., III

Acft Cmdr, Sqdn Cmdr

Roth's Overseas Crew (Passenger)

5

BEAUTIFUL BETSY

See: Roth Overseas Crew

Sowa

Charles

F.

Acft Cmdr

Sowa's Crew

9

LITTLE EVA

See also: Sowa Overseas Crew

Spencer

Eusebierus

R.

Acft Cmdr

Spencer's Crew

16

BUMS AWAY

 

Steinkamp

Robert

F.

Acft Cmdr

Steinkamp's Crew

1

RANGY LIL

 

Stovell

Thomas

H.

Acft Cmdr, Sqdn Opns Officer

Stovell's Crew

3

ROSIE O' TH' RAMP

 

Sullivan

James

T.

Acft Cmdr

Sullivan's Crew

15

RANGY LIL

 

Synar

Joseph

J.

Acft Cmdr

Synar's Crew

18

FLAK FLED FLAPPER

 

Tate

Luther

D.

Acft Cmdr

Tate's Crew

9

MY DEVOTION

 

Tiffany

Robert

J.

Acft Cmdr; Sqdn Executive Officer

Tiffany's Crew

NL

   

Vance

William

F.

Acft Cmdr

Vance's Crew

2

LADY LUCK

 

VanDeVenter

Joseph

H.

Pilot, Acft Cmdr

Shaffer's Crew, VanDeVenter's Crew

12, 12

SATAN'S SECRETARY

See also: Shaffer

Watley

James

D.

Acft Cmdr

Watley's Crew

NL

   

Wilkins

Ralph

C.

Acft Cmdr

Wilkins' Crew

21

   

Wise

Lester

S.

Acft Cmdr

Wise's Crew

19

   

Wylie

Charles

C.

Acft Cmdr

Wylie's Crew

UNK

   

Personnel who flew on Various Crews

 

Unassigned Flight Personnel


The format of each entry is as follows:

Duty Assignment: Last Name, First Name, Initial(s), ASN | Aircraft Commander's Name, (Air Crew Number) | Airplane Name When Claimed | Date and Title of Order Joining Group, Entering Rank | Date and Title of Order or Cause When Leaving Group, Highest Rank Attained | Notes

See: Notes Concerning Each Listing and the Glossary for the abbreviations used.



ADAMS/BRUCE (12, NL)

Adams

Acft Cmdr: Adams, Arthur W., O-720094 | Adams' Crew (12), HEAVENLY BODY | PAR1, SO283, VBC, 9 Oct 44, 2/Lt | PR Jul 45, RM, 2/Lt |

Pilot, Acft Cmdr: Bruce, William W., O-770563 | Henry's Crew, Adams' Crew, Bruce's Crew (12, NL), HEAVENLY BODY | PAR7, SO283, VBC, 9 Oct 44, 2/Lt | PAR1, SO186, FEAF, 5 Jul 45, 1/Lt |

Navigator: Anderson, Vincent P., Jr., O-2060912 | Henry's Crew, Adams' Crew (12), HEAVENLY BODY | PAR1, SO283, VBC, 9 Oct 44, 2/Lt | PAR1, SO186, FEAF, 5 Jul 45, 1/Lt |

Bombardier: Belknap, Kenneth E., O-777420 | Henry's Crew, Adams' Crew (12), HEAVENLY BODY | PAR1, SO283, VBC, 9 Oct 44, 2/Lt | PAR1, SO186, FEAF, 5 Jul 45, 1/Lt |

Flt Eng: Watson, William (NMI), Jr., 15045023 | Henry's Crew, Adams' Crew (12), HEAVENLY BODY | PAR1, SO283, VBC, 9 Oct 44, S/Sgt | PAR1, SO181, FEAF, 30 Jun 45, T/Sgt |

Radio Opr: Graham, Austin T., 17113735 | Henry's Crew, Adams' Crew (12), HEAVENLY BODY | PAR1, SO283, VBC, 9 Oct 44, Cpl | PAR9, SO209, 5AF, 28 Jul 45, T/Sgt |

Gunner: Brown, Paul D., 34842853 | Adams' Crew, Henry's Crew (12), HEAVENLY BODY | PAR1, SO283, VBC, 9 Oct 44, Cpl | PAR9, SO209, 5AF, 28 Jul 45, S/Sgt |

Gunner: Conover, John E., 32901734 | Adams' Crew (12), HEAVENLY BODY | PAR1, SO283, VBC, 9 Oct 44, Cpl | PAR9, SO209, 5AF, 28 Jul 45, S/Sgt |

Gunner: Graziadei, Joseph R., 16080195 | Henry's Crew, Adams' Crew (12), HEAVENLY BODY | PAR1, SO283, VBC, 9 Oct 44, Cpl | PAR4, SO210, 5AF, 29 Jul 45, T/Sgt |

Gunner: Shreve, Everett W., 18192551 | Henry's Crew, Adam's Crew (12), HEAVENLY BODY | PAR1, SO283, VBC, 9 Oct 44, Cpl | PAR9, SO209, 5AF, 28 Jul 45, S/Sgt |

Bruce

Pilot, Acft Cmdr: Bruce, William W., O-770563 | Henry's Crew, Adams' Crew, Bruce's Crew (12, NL), HEAVENLY BODY | PAR7, SO283, VBC, 9 Oct 44, 2/Lt | PAR1, SO186, FEAF, 5 Jul 45, 1/Lt |

Click here to return to "Contents"


BAKER (4)

Acft Cmdr: Baker, Dexter K., O-728809 | Baker's Crew (4), GOLDEN GOOSE | Initial Deployment, Apr 43, 1/Lt | PAR22, SO159, 5AF, 7 Jun 44, Capt |

Pilot: Ashley, Frederick W., T-60658, O-888867 | Baker's Crew (4), GOLDEN GOOSE | Initial Deployment, May 43, F/O | PAR14, SO187, 5AF, 5 Jul 44, 2/Lt |

Navigator: Hunt, Robert F., O-736004 | Baker's Crew (4), GOLDEN GOOSE | Initial Deployment, Apr 43, 2/Lt | PAR5, SO47, 380BG, 16 Feb 44, 1/Lt |

Bombardier: Apfel (Hellman), Bernard L., O-734294 | Baker's Crew (4), GOLDEN GOOSE | Initial Deployment, Apr 43, 2/Lt | PAR5, SO47, 380BG, 16 Feb 44, 1/Lt |

Flt Eng: Creager, Rentfro B., Jr., 18101725 | Baker's Crew (4), GOLDEN GOOSE | Initial Deployment, Apr 43, T/Sgt | PAR2, SO50, 380BG, 19 Feb 44, T/Sgt |

Radio Opr: Gilreath, Raymond P., 39022180 | Baker's Crew (4), GOLDEN GOOSE | Initial Deployment, Apr 43, Sgt | PAR2, SO50, 380BG, 19 Feb 44, T/Sgt |

Asst Flt Eng, Gunner: Forney, Ralph E., 35167109 | Baker's Crew (4), GOLDEN GOOSE | Initial Deployment, Apr 43, S/Sgt | PAR2, SO50, 380BG, 19 Feb 44, S/Sgt |

Gunner: Craver, James R., Jr., 15115572 | Baker's Crew (4), GOLDEN GOOSE | Initial Deployment, Apr 43, S/Sgt | PAR2, SO50, 380BG, 19 Feb 44, S/Sgt |

Gunner: Ingram, Walter S., Jr., 7074199 | Baker's Crew (4), GOLDEN GOOSE | Initial Deployment, Apr 43, S/Sgt | PAR2, SO50, 380BG, 19 Feb 44, S/Sgt |

Gunner: Maresca, Michael L., 32401877 | Baker's Crew (4), GOLDEN GOOSE | Initial Deployment, Apr 43, S/Sgt | PAR5, SO47, 380BG, 16 Feb 44, S/Sgt |

Click here to return to "Contents"


BAKER OVERSEAS CREW (4)

Acft Cmdr: Baker, Dexter K., O-728809 | Baker's Crew (4), GOLDEN GOOSE | Initial Deployment, Apr 43, 1/Lt | PAR22, SO159, 5AF, 7 Jun 44, Capt |

Pilot, Acft Cmdr, Asst Opns Officer:   Shaw, Phillip A., Jr., O-421705 | Baker's Overseas Crew, Shek's Crew, Shaw's Crew (4, 7, 9), DAUNTLESS DOTTIE, GOLDEN GOOSE | Initial Deployment, Apr 43, 1/Lt | PR Jun 44, RM, Capt |

Navigator: Hunt, Robert F., O-736004 | Baker's Crew (4), GOLDEN GOOSE | Initial Deployment, Apr 43, 2/Lt | PAR5, SO47, 380BG, 16 Feb 44, 1/Lt |

Bombardier: Apfel (Hellman), Bernard L., O-734294 | Baker's Crew (4), GOLDEN GOOSE | Initial Deployment, Apr 43, 2/Lt | PAR5, SO47, 380BG, 16 Feb 44, 1/Lt |

Flt Eng: Creager, Rentfro B., Jr., 18101725 | Baker's Crew (4), GOLDEN GOOSE | Initial Deployment, Apr 43, T/Sgt | PAR2, SO50, 380BG, 19 Feb 44, T/Sgt |

Radio Opr: Gundy, Frederick A., 19083088 | Baker's Overseas Crew (4), GOLDEN GOOSE | /, /, S/Sgt | /, /, S/Sgt |

Asst Flt Eng, Gunner: Forney, Ralph E., 35167109 | Baker's Crew (4), GOLDEN GOOSE | Initial Deployment, Apr 43, S/Sgt | PAR2, SO50, 380BG, 19 Feb 44, S/Sgt |

Gunner: Craver, James R., Jr., 15115572 | Baker's Crew (4), GOLDEN GOOSE | Initial Deployment, Apr 43, S/Sgt | PAR2, SO50, 380BG, 19 Feb 44, S/Sgt |

Gunner: Ingram, Walter S., Jr., 7074199 | Baker's Crew (4), GOLDEN GOOSE | Initial Deployment, Apr 43, S/Sgt | PAR2, SO50, 380BG, 19 Feb 44, S/Sgt |

Gunner: Maresca, Michael L., 32401877 | Baker's Crew (4), GOLDEN GOOSE | Initial Deployment, Apr 43, S/Sgt | PAR5, SO47, 380BG, 16 Feb 44, S/Sgt |

Passenger: Ratliff, William J., 18010565 | Baker's Overseas Crew (Passenger) (4), GOLDEN GOOSE | Initial Deployment, Apr 43, Sgt | PAR1, SO198, VBC, 17 Jul 45, S/Sgt |

Click here to return to "Contents"


BANKS/CALHOUN (3)

Banks

Acft Cmdr; Sqdn Opr Off, Sqdn Eng Off; Sqdn Cmdg Off:   Banks, Jack R., O-725574 | Banks' Crew (3), MISS GIVING | Initial Deployment, Apr 43, 1/Lt | PAR1, SO72, 380BG (To 380), 12 Mar 44, Capt |

Pilot, Acft Cmdr: Calhoun, John C., O-736101 | Banks' Crew, Calhoun's Crew (3), MISS GIVING | Initial Deployment, Apr 43, 2/Lt | PAR1, SO99, 380BG, 8 Apr 44, 1/Lt |

Navigator: MacFarland, Robert I., Jr., O-736013 | Banks' Crew (3), MISS GIVING | Initial Deployment, Apr 43, 2/Lt | PAR11, SO72, 380BG, 20 Mar 44, Capt |

Bombardier: McMillan, Clinton (NMI), Jr., O-732950 | Banks' Crew (3), MISS GIVING | Initial Deployment, Apr 43, 2/Lt | PAR1, SO50, 380BG, 19 Feb 44, 1/Lt |

Flt Eng: Blais, Joseph S. P., 11038375 | Banks' Crew (3), MISS GIVING | Initial Deployment, Apr 43, T/Sgt | PAR5, SO47, 380BG, 16 Feb 44, T/Sgt |

Radio Opr: Refsguard, James M., 39388925 | Banks' Crew (3), MISS GIVING | Initial Deployment, Apr 43, T/Sgt | PAR2, SO50, 380BG, 19 Feb 44, T/Sgt |

Asst Flt Eng, Gunner: Fern, Richard S., 15018827 | Banks' Crew (3), MISS GIVING | Initial Deployment, Apr 43, S/Sgt | PAR5, SO47, 380BG, 16 Feb 44, T/Sgt |

Asst Flt Eng, Gunner: Firmbach, Arthur J., 32437138 | Shek's Crew, Banks' Crew (7, 3), DAUNTLESS DOTTIE, MISS GIVING | Initial Deployment, Apr 43, S/Sgt | PR Jan 44, RM, S/Sgt |

Gunner: Ford, Donald J., 17033773 | Banks' Crew (3), MISS GIVING | Initial Deployment, May 43, Sgt | PAR2, SO50, 380BG, 19 Feb 44, S/Sgt |

Gunner: Murphy, James L., 35329414 | Banks' Crew (3), MISS GIVING | Initial Deployment, Apr 43, S/Sgt | PAR5, SO47, 380BG, 16 Feb 44, S/Sgt |

Gunner: Welsch, George J., / | Banks' Crew (3), MISS GIVING | Initial Deployment, May 43, S/Sgt | PR Feb 45, RM, S/Sgt |

Gunner: Ziober, Aloysius A., 16097970 | Banks' Crew (3), MISS GIVING | Initial Deployment, Apr 43, Cpl | PAR2, SO50, 380BG, 19 Feb 44, S/Sgt |

Calhoun

Pilot, Acft Cmdr: Calhoun, John C., O-736101 | Banks' Crew, Calhoun's Crew (3), MISS GIVING | Initial Deployment, Apr 43, 2/Lt | PAR1, SO99, 380BG, 8 Apr 44, 1/Lt |

Pilot: Brown, David W., O-668192 | Calhoun's Crew (3), / | /, Dec 43, 2/Lt | PAR1, SO25, 380BG, 25 Jan 44, 2/Lt |

Pilot: Jackson, Robert L., O-795598 | Calhoun's Crew (3), SHADY LADY | (Fr 529), Dec 43, 2/Lt | PAR14, SO187, 5AF, 5 Jul 44, 1/Lt |

Radio Opr: Sargeant, Glenn (NMI), 35462068 | Shek's Crew, Jackson/Calhoun Crew (7, 2), DAUNTLESS DOTTIE | Initial Deployment, Apr 43, Sgt | PR Jan 44, RM, T/Sgt |

Asst Radio Opr, Gunner; Radio Opr:   Sanders, Arthur S., 12027116 | Calhoun's Crew, Dally's Crew (3, 9), DALLY'S DILLY | Initial Deployment, Apr 43, Sgt | PAR3, SO238, 380BG (To 529), 25 Aug 44, T/Sgt |

Click here to return to "Contents"


BANKS OVERSEAS CREW (3)

Acft Cmdr; Sqdn Opr Off, Sqdn Eng Off; Sqdn Cmdg Off: Banks, Jack R., O-725574 | Banks' Crew (3), MISS GIVING | Initial Deployment, Apr 43, 1/Lt | PAR1, SO72, 380BG (To 380), 12 Mar 44, Capt |

Pilot, Acft Cmdr: Calhoun, John C., O-736101 | Banks' Crew, Calhoun's Crew (3), MISS GIVING | Initial Deployment, Apr 43, 2/Lt | PAR1, SO99, 380BG, 8 Apr 44, 1/Lt |

Navigator: MacFarland, Robert I., Jr., O-736013 | Banks' Crew (3), MISS GIVING | Initial Deployment, Apr 43, 2/Lt | PAR11, SO72, 380BG, 20 Mar 44, Capt |

Bombardier: McMillan, Clinton (NMI), Jr., O-732950 | Banks' Crew (3), MISS GIVING | Initial Deployment, Apr 43, 2/Lt | PAR1, SO50, 380BG, 19 Feb 44, 1/Lt |

Flt Eng: Blais, Joseph S. P., 11038375 | Banks' Crew (3), MISS GIVING | Initial Deployment, Apr 43, T/Sgt | PAR5, SO47, 380BG, 16 Feb 44, T/Sgt |

Radio Opr: Refsguard, James M., 39388925 | Banks' Crew (3), MISS GIVING | Initial Deployment, Apr 43, T/Sgt | PAR2, SO50, 380BG, 19 Feb 44, T/Sgt |

Asst Flt Eng, Gunner: Fern, Richard S., 15018827 | Banks' Crew (3), MISS GIVING | Initial Deployment, Apr 43, S/Sgt | PAR5, SO47, 380BG, 16 Feb 44, T/Sgt |

Gunner: Murphy, James L., 35329414 | Banks' Crew (3), MISS GIVING | Initial Deployment, Apr 43, S/Sgt | PAR5, SO47, 380BG, 16 Feb 44, S/Sgt |

Gunner: Ziober, Aloysius A., 16097970 | Banks' Crew (3), MISS GIVING | Initial Deployment, Apr 43, Cpl | PAR2, SO50, 380BG, 19 Feb 44, S/Sgt |

Passenger: Henschke, John M., O-23780 | Banks' Overseas Crew (Passenger); No Crew Assigned (3), MISS GIVING | Initial Deployment, Apr 43, Capt | (To Gp), Nov 43, Maj |

Click here to return to "Contents"


BARRETT (12) (RAAF)

Acft Cmdr: Barrett, Julian St. Q., 400073 (RAAF) | Barrett's Crew (12), / | PAR1, SO271, 380BG, 27 Sep 44, F/Lt | /, Dec 44, F/Lt |

Pilot: Hillman, Stanley V., 409701 (RAAF) | Barrett's Crew (12), / | PAR1, SO271, 380BG, 27 Sep 44, F/O | /, Dec 44, P/O |

Navigator: Darby, Edwin C., 426060 (RAAF) | Barrett's Crew (12), / | PAR1, SO271, 380BG, 27 Sep 44, P/O | /, Dec 44, P/O |

Bombardier: Duff, Kenneth A., 401497 (RAAF) | Barrett's Crew (12), / | PAR1, SO271, 380BG, 27 Sep 44, F/O | /, Dec 44, F/O |

Flt Eng: Hall-Walker, Geoffrey B., 413991 (RAAF) | Barrett's Crew (12), / | PAR1, SO271, 380BG, 27 Sep 44, F/Lt | /, Dec 44, F/Lt |

Radio Opr: Heldon, Sydney (NMI), 37798 (RAAF) | Barrett's Crew (12), / | PAR1, SO271, 380BG, 27 Sep 44, P/O | /, Dec 44, P/O |

Radio Opr: Watt, Victor A., 434074 (RAAF) | Barrett's Crew (12), / | PAR1, SO271, 380BG, 27 Sep 44, F/O | /, Dec 44, F/O |

Gunnery Leader: Jones, J. H., 437790 (RAAF) | Barrett's Crew (12), / | PAR1, SO271, 380BG, 27 Sep 44, P/O | /, Dec 44, P/O |

Gunner: Crittenden, George R., 75435 (RAAF) | Barrett's Crew (12), / | PAR1, SO271, 380BG, 27 Sep 44, Sgt | /, Dec 44, Sgt |

Click here to return to "Contents"


BELL (19) (RAAF)

Acft Cmdr: Bell, Russell E., (RAAF) | Bell's Crew (19), / | /, Jul 44, S/L | /, Sep 44, W/C |

Pilot: Cooper, Fred (NMI), (RAAF) | Bell's Crew (19), / | /, Jul 44, F/Lt | /, Sep 44, F/Lt |

Navigator:  Brooks-Jackson, John R., (RAAF) | Bell's Crew (19), / | /, Jul 44, F/Sgt | /, Sep 44, F/Sgt |

Bombardier: Boileau, Harold Eric (Joe),  (RAAF) | Bell's Crew (19), / | /, Jul 44, F/O | /, Sep 44, F/L |

Flt Eng: French, William (NMI), (RAAF) | Bell's Crew (19), / | /, Jul 44, F/Sgt | /, Sep 44, F/Sgt |

Radio Opr: Sheather, John (NMI), (RAAF) | Bell's Crew (19), / | /, Jul 44, F/O | /, Sep 44, F/L |

Asst Flt Eng, Gunner: Lazarus, Thomas (NMI), (RAAF) | Bell's Crew (19), / | /, Jul 44, F/O | /, Sep 44, F/O |

Asst Radio Opr, Gunner:   Cubbins, Keith (NMI), (RAAF) | Bell's Crew (19), / | /, Jul 44, F/Sgt | /, Sep 44, W/O |

Gunnery Ldr: Mackay, John Bernard (Jack), (RAAF) | Bell's Crew (19), / | /, Jul 44, F/O | /, Sep 44, F/L |

Gunner: Davison, /, (RAAF) | Bell's Crew (19), / | /, Jul 44, Sgt | /, Sep 44, Sgt |

Gunner: Hughan, David (NMI), (RAAF) | Bell's Crew (19), / | /, Jul 44, Sgt | /, Sep 44, F/Sgt |

Click here to return to "Contents"


BELLER (6)

Acft Cmdr: Beller, Maurice W., O-665659 | Beller's Crew (6), BLACK WIDOW | Initial Deployment, Apr 43, 1/Lt | KIA, 21 Nov 43, 1/Lt |

Pilot: Root, Lee A., T-359 | Beller's Crew, Beller's Overseas Crew (6), BLACK WIDOW | Initial Deployment, Apr 43, F/O | KIA, 21 Nov 43, F/O |

Navigator: Trexler, John M., Jr., O-796627 | Beller's Crew (6), BLACK WIDOW | Initial Deployment, Apr 43, 2/Lt | KIA, 21 Nov 43, 2/Lt |

Bombardier: Adkins, Kenneth R., Jr., O-669940 | Beller's Crew (6), BLACK WIDOW | Initial Deployment, Apr 43, 2/Lt | KIA, 21 Nov 43, 2/Lt |

Bombardier: Skipper, Roscoe N., Jr., O-367255 | Beller's Crew, Craig's Crayfish Crew (6, 8), BLACK MAGIC, JEZEBELLE | Initial Deployment, Apr 43, 1/Lt | PAR1, SO92, 380BG, 1 Apr 44, Capt | (Also 529 for Craig's Crayfish Mission)

Flt Eng: Churchek, Arnold W., 18101710 | Beller's Crew (6), BLACK WIDOW | Initial Deployment, Apr 43, T/Sgt | KIA, 21 Nov 43, T/Sgt |

