380th

Bomb Group

380th Bomb Group Association
World War II Veterans Group

WE WENT TO WAR
PART I:  WWII WARTIME ROSTER OF THE 380TH BOMB GROUP


ROSTER OF THE 528th SQUADRON


The format of each entry is as follows:

Last Name, First Name, Initial(s), ASN | Designation as Flight Crew or Ground Staff, Duty Assignment, (MOS/SSN Code Number) | Aircraft Commander's Name, (Air Crew Number) | Airplane Name When Claimed | Date and Title of Order Joining Group, Entering Rank | Date and Title of Order or Cause When Leaving Group, Highest Rank Attained | Notes

See: Notes Concerning Each Listing and the Glossary for the abbreviations used.

Click here for PDF version of this document.



Index: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z



A

Aalto, Elmer E., O-768974 | Flight Crew, Bombardier (1035) | /, / (/) | Tate's Crew, Pederson's Crew (9, 3), PUSS & BOOTS, NET RESULTS | PAR5, SO249, VBC, 5 Sep 44, 2/Lt | PAR7, SO173, FEAF, 22 Jun 45, 1/Lt |

Aaron, James C., Jr., / | /, / (/) | /, / (/) |/ (/), / | /, /, / | /, /, / | From Flying Circus Roster, No Further Record

Aasheim, Carroll L., 6579145 | Flight Crew, Radio Opr (757) | /, / (/) | Flint's Crew (26), GOIN HOME | PAR6, SO42, FEAF CR&TC, 11 Feb 45, Sgt | PAR1, SO251, VBC, 9 Sep 45, T/Sgt |

Abel, Lloyd T., 31066606 | /, / (/) | Ground Staff, / (/) |/ (/), / | Initial Deployment, May 43, Cpl | /, /, Cpl |

Abraham, Basil , (RAAF) | Flight Crew, Gunner (612) | /, / (/) | Haydon's Crew (16), / | FM, Jun 44, Sgt | /, /, Sgt |

Abrak, Walter G., O-2072565 | Flight Crew, Navigator (1034) | /, / (/) | Reimer's Crew (NL), / | PAR4, LO23, FEAF CR&TC, 6 Aug 45, 2/Lt | PAR1, SO261, 380BG (To 375 TC Gp), 18 Sep 45, 2/Lt |

Abramowitz, Samuel (NMI), 31142969 | /, / (/) | Ground Staff, Armament, Aircraft Armorer (911) |/ (/), / | Initial Deployment, May 43, Pfc | PAR1, SO251, VBC, 9 Sep 45, Cpl |

Adams, Arthur W., O-720094 | Flight Crew, Acft Cmdr (1092) | /, / (/) | Adams' Crew (12), HEAVENLY BODY | PAR1, SO283, VBC, 9 Oct 44, 2/Lt | PR Jul 45, RM, 2/Lt |

Adkins, Floyd G., 35455360 | /, / (/) | Ground Staff, / (/) |/ (/), / | Initial Deployment, May 43, Cpl | /, /, Cpl |

Adkins, Kenneth R., Jr., O-669940 | Flight Crew, Bombardier (1035) | /, / (/) | Beller's Crew (6), BLACK WIDOW | Initial Deployment, Apr 43, 2/Lt | KIA, 21 Nov 43, 2/Lt |

Adkins, Robert L., 34209372 | /, / (/) | Ground Staff, / (/) |/ (/), / | Initial Deployment, May 43, Sgt | /, /, Sgt |

Agnew, Philip G., 75768 (RAAF) | Flight Crew, RCM Opr (7888) | /, / (/) | Various Crews (/), / | /, /, P/O | /, /, P/O |

Aikins, A. (NMI), 15068396 | Flight Crew, Flt Eng (748) | /, / (/) |/ (/), / | /, /, Cpl | PAR1, SO261, 380BG (To 375 TC Gp), 18 Sep 45, Cpl |

Allan, John W., T-132211, O-2024013 | Flight Crew, Navigator (1034) | /, / (/) | Kunz's Crew, Duff's Crew, Dickson's Crew (5, NL), / | PAR3, SO46, FEAF CR&TC, 15 Feb 45, F/O | ACFH, Oct 45, 1/Lt |

Allegri, Daniel (NMI), O-565483 | /, / (/) | Ground Staff, Transportation, Transportation Officer (4113) |/ (/), / | Initial Deployment, May 43, 2/Lt | PAR7, SO158, 380BG, 6 Jun 44, 1/Lt |

Allen, Joseph T., 13035113 | Flight Crew, Gunner (612) | /, / (/) | Merkel's Overseas Crew, Hastings' Crew (1), DIS-GUSTED | Initial Deployment, Apr 43, Sgt | KIA, 7 Jan 44, S/Sgt |

Alley, Robert C., 36622931 | Flight Crew, Gunner (612) | /, / (/) | Rupp's Crew (21), / | PAR15, SO37, FEAF CR&TC, 6 Feb 45, Cpl | PR Jul 45, RM, S/Sgt |

Allison, George W., 32898016 | Flight Crew, Radio Opr (757) | /, / (/) | Reimer's Crew (NL), / | PAR4, LO23, FEAF CR&TC, 6 Aug 45, Sgt | PAR1, SO261, 380BG (To 375 TC Gp), 18 Sep 45, Sgt |

Allison, Lute P., 17128412 | Flight Crew, Asst Flt Eng, Gunner (748) | /, / (/) | Vance's Crew, Navran's Crew (2, 7), LADY LUCK | PAR18, SO131, VBC, 10 May 44, Sgt | PAR1, SO128, FEAF, 8 May 45, T/Sgt |

Allshouse, Lee (NMI), Jr., 36593907 | Flight Crew, Gunner (612) | /, / (/) | Boeshaar's Crew (4), THE K.O. KID | PAR7, SO18, FEAF CR&TC, 18 Jan 45, Cpl | ACFH, Oct 45, S/Sgt |

Alonzo, Donato J., 17175044 | /, / (/) | Ground Staff, / (/) |/ (/), / | /, /, / | /, /, Pfc |

Alvarado, Jose M., 38122915 | /, / (/) | Ground Staff, Mess Hall, Cook (060) |/ (/), / | Initial Deployment, May 43, Sgt | PAR1, SO251, VBC, 9 Sep 45, Sgt |

Alvarez, Anthony (NMI), / | /, / (/) | /, / (/) |/ (/), / | /, /, / | /, /, / | From Flying Circus Roster, No Further Record

Ambra, Manuel F., 31162456 | /, / (/) | Ground Staff, Communications, Radio Opr (759) |/ (/), / | PAR3, SO240, 380BG (Fr Gp), 28 Aug 45, Cpl | /, /, Cpl |

Amburn, Gene O., T-9094 | Flight Crew, Bombardier (1035) | /, / (/) | Leslie's Crew (NL), / | PAR7, SO148, FEAF CR&TC, 28 May 45, F/O | RHEW, RU, F/O |

Anderson, Earl N., O-2070230 | Flight Crew, Bombardier (1035) | /, / (/) | Greuel's Crew (14), / | PAR7, SO18, FEAF CR&TC, 18 Jan 45, 2/Lt | ACFH, Oct 45, 1/Lt |

Anderson, Robert L., 38627181 | Flight Crew, Gunner (612) | /, / (/) | Boeshaar's Crew (4), THE K.O. KID | PAR7, SO18, FEAF CR&TC, 18 Jan 45, Cpl | ACFH, Oct 45, S/Sgt |

Anderson, Roy M., O-2081363 | Flight Crew, Navigator (1034) | /, / (/) | Shuster's Crew (NL), / | PAR6, LO43, FEAF CR&TC, 30 Aug 45, 2/Lt | PAR1, SO261, 380BG (To 375 TC Gp), 18 Sep 45, 2/Lt |

Anderson, Vincent P., Jr., O-2060912 | Flight Crew, Navigator (1034) | /, / (/) | Henry's Crew, Adams' Crew (12), HEAVENLY BODY | PAR1, SO283, VBC, 9 Oct 44, 2/Lt | PAR1, SO186, FEAF, 5 Jul 45, 1/Lt |

Andrisek, Ewald F., 38461366 | Flight Crew, Gunner (612) | /, / (/) | Herbst's Crew (10), QUEER DEER | PAR4, SO209, FEAF CR&TC, 27 Jul 44, Cpl | PAR1, SO158, FEAF, 7 Jun 45, S/Sgt |

Apfel (Hellman), Bernard L., O-734294 | Flight Crew, Bombardier (1035) | /, / (/) | Baker's Crew (4), GOLDEN GOOSE | Initial Deployment, Apr 43, 2/Lt | PAR5, SO47, 380BG, 16 Feb 44, 1/Lt |

Armstrong, / / ("Army"), 24318 (RAAF) | Flight Crew, Gunner (612) | /, / (/) | Ross' Crew (22), / | FM, Aug 44, Sgt | /, /, Sgt |

Armstrong, Russel L., / | /, / (/) | /, / (/) |/ (/), / | /, /, / | /, /, / | From Flying Circus Roster, No Further Record

Arnheiter, Theodore L., Jr., 12228599 | Flight Crew, Gunner (612) | /, / (/) |/ (/), / | PAR4, LO32, FEAF CR&TC, 17 Aug 45, Cpl | /, /, Cpl |

Arnold, / / , (RAAF) | Flight Crew, Bombardier (1035) | /, / (/) | Manning's Crew (8), / | FM, May 44, F/O | /, /, F/O |

Arnold, Chester H., 16060273 | Flight Crew, Gunner (612) | /, / (/) | Flint's Crew (26), GOIN HOME | PAR6, SO42, FEAF CR&TC, 11 Feb 45, Cpl | KFA, 12 May 45, S/Sgt |

Arrhein, Carroll L., 6579145 | /, / (/) | Ground Staff, / (/) |/ (/), / | /, /, / | /, /, T/Sgt |

Ashcroft, Gordon (NMI), (RAAF) | Flight Crew, Flt Eng (748) | /, / (/) | Hawkesford's Crew (19), / | FM, May 44, F/Sgt | /, /, F/Sgt |

Ashley, Frederick W., T-60658, O-888867 | Flight Crew, Pilot (1092) | /, / (/) | Baker's Crew (4), GOLDEN GOOSE | Initial Deployment, May 43, F/O | PAR14, SO187, 5AF, 5 Jul 44, 2/Lt |

Askey, Max M., Jr., 14139557 | /, / (/) | Ground Staff, / (/) |/ (/), / | Initial Deployment, May 43, Pfc | /, /, Sgt |

Askuvich, Morris I., 37181280 | /, / (/) | Ground Staff, / (/) |/ (/), / | Initial Deployment, May 43, Cpl | /, /, Cpl |

Atchison, R. F., 115081 (RAAF) | /, / (/) | Ground Staff, / (/) |/ (/), / | PAR6, SO220, 380BG, 7 Aug 44, LAC | /, /, LAC |

Athanas, Pachallios C., 37059911 | /, / (/) | Ground Staff, Mess Hall, Mess Sergeant (824) |/ (/), / | Original Cadre, Nov 42, Sgt | /, /, Sgt |

Atkins, Alvin J., 15066394 | Flight Crew, Flt Eng (748) | /, / (/) | Locke's Crew (NL), / | PAR1, LO9, FEAF CR&TC, 13 Jul 45, Cpl | PAR1, SO261, 380BG (To 375 TC Gp), 18 Sep 45, Cpl |

Atkinson, F. M. (Ted), (RAAF) | Flight Crew, Gunner (612) | /, / (/) | Hawkesford's Crew (19), / | FM, May 44, Sgt | /, /, Sgt |

Ayers, / / , (RAAF) | Flight Crew, Asst Flt Eng, Gunner (748) | /, / (/) | Manning's Crew (8), / | FM, May 44, P/O | /, /, P/O |

Click here to go to the Index

B

Babey, Kenneth J., 32846192 | Flight Crew, Gunner (612) | /, / (/) | Courech's Crew (NL), / | PAR3, LO17, FEAF CR&TC, 30 Jul 45, Cpl | RHEW, RU, Cpl |

Badger, Neil T., 407161 (RAAF) | Flight Crew, Pilot (1092) | /, / (/) | Parker's Crew (2), / | /, Nov 43, F/Lt | KIA, 8 May 44, F/Lt |

Bailey, James M., Jr., O-806774 | Flight Crew, Pilot (1092) | /, / (/) | Burns' Crew (13), GYPSY | T.O.-NOL81, VBC, 3 Dec 43, 2/Lt | PAR3, SO107, 380BG (To 530), 16 Apr 44, 2/Lt |

Bailey, Talmer L., 14154415 | Flight Crew, Gunner (612) | /, / (/) | Shuster's Crew (NL), / | PAR6, LO43, FEAF CR&TC, 30 Aug 45, Cpl | RHEW, RU, Cpl |

Baker, / / , (RAAF) | Flight Crew, Bombardier (1035) | /, / (/) | Haydon's Crew (16), / | FM, Jun 44, P/O | /, /, P/O |

Baker, Dexter K., O-728809 | Flight Crew, Acft Cmdr (1092) | /, / (/) | Baker's Crew (4), GOLDEN GOOSE | Initial Deployment, Apr 43, 1/Lt | PAR22, SO159, 5AF, 7 Jun 44, Capt |

Baker, Howard M., 14084747 | /, / (/) | Ground Staff, Ordnance, Munitions Worker (901) |/ (/), / | Initial Deployment, May 43, Pfc | /, /, Pfc |

Baker, Lendel E., / | Flight Crew, Gunner (612) | /, / (/) |/ (/), / | /, /, / | /, /, Cpl |

Baker, Paul W., 35426986 | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane and Engine Mechanic (747) |/ (/), / | Initial Deployment, May 43, Cpl | /, /, Cpl |

Bales, Parnel E., Jr., 35896077 | Flight Crew, Flt Eng (748) | /, / (/) | Fulcher's Crew (NL), / | PAR3, LO14, FEAF CR&TC, 26 Jul 45, Sgt | PAR1, SO261, 380BG (To 375 TC Gp), 18 Sep 45, Sgt |

Balkam, Stanley R., 31386989 | Flight Crew, Gunner (612) | /, / (/) | Hegner's Crew (NL), / | PAR9, LO44, FEAF CR&TC, 31 Aug 45, Cpl | RHEW, RU, Cpl |

Banks, Jack R., O-725574 | Flight Crew, Acft Cmdr; Sqdn Opr Off, Sqdn Eng Off; Sqdn Cmdg Off (1092, 1041, 4823, 1060) | /, / (/) | Banks' Crew (3), MISS GIVING | Initial Deployment, Apr 43, 1/Lt | PAR1, SO72, 380BG (To 380), 12 Mar 44, Capt |

Barcellino, Joe (NMI), Jr., 37371963 | /, / (/) | Ground Staff, Communications, Field Linesman (641) |/ (/), / | Original Cadre, Nov 42, Cpl | /, /, Cpl |

Barnes, Harold F., O-750237 | Flight Crew, Navigator (1034) | /, / (/) | Benbow's Crew (15), BATTLE WEARY | T.O.-NOL81, VBC, 3 Dec 43, 2/Lt | PAR15, SO140, FEAF, 1 Nov 44, 1/Lt |

Barnes, Johnnie (NMI), 34367416 | /, / (/) | Ground Staff, Communications, Chief Switchboard Operator (537) |/ (/), / | Original Cadre, Nov 42, Pvt | /, /, Pvt |

Barnett, Lloyd C., Jr., 13105231 | Flight Crew, Gunner (612) | /, / (/) | Bowman's Crew (22), / | PAR3, SO40, FEAF CR&TC, 9 Feb 45, Cpl | ACFH, Oct 45, S/Sgt |

Barrett, Julian St. Q., 400073 (RAAF) | Flight Crew, Acft Cmdr (1092) | /, / (/) | Barrett's Crew (12), / | PAR1, SO271, 380BG, 27 Sep 44, F/Lt | /, Dec 44, F/Lt |

Barry, L. S., 57752 (RAAF) | /, / (/) | Ground Staff, / (/) |/ (/), / | PAR12, SO244, 380BG, 2 Dec 43, Cpl | PAR6, SO220, 380BG, 7 Aug 44, Cpl |

Barry, Leo A., 31231531 | /, / (/) | Ground Staff, / (/) |/ (/), / | Initial Deployment, May 43, Pvt | /, /, Pvt |

Barry-Brown, Fred (NMI) / (RAAF) | Flight Crew, Gunnery Leader/Upper Turret (612)  | /, / (/) | Dunne's Crew (21), / | /, Jul 44, Flt Lt | /, Sep 44, Flt Lt |

Barter, John W., O-855959 | /, / (/) | Ground Staff, Communications, Communications Officer (7881) | Miller's Overseas Crew (Passenger) (Staff Extra-528), MISS MARY | Original Cadre, Nov 42, 2/Lt | /, /, Capt |

Bartlett, William J., 12031633 | Flight Crew, Flt Eng (748) | /, / (/) | Sowa's Crew (9), LITTLE EVA | Original Cadre, Nov 42, S/Sgt | (To 531), Jul 43, T/Sgt |

Barton, Lloyd E., 37481395 | Flight Crew, Gunner (612) | /, / (/) | Bowman's Crew (22), / | PAR3, SO40, FEAF CR&TC, 9 Feb 45, Cpl | ACFH, Oct 45, S/Sgt |

Barwick, Lyndall E., 34188941 | /, / (/) | Ground Staff, / (/) |/ (/), / | Initial Deployment, May 43, Sgt | /, /, Sgt |

Bass, Harry (NMI), 32336736 | /, / (/) | Ground Staff, Communications, Communications Chief (542) |/ (/), / | Original Cadre, Nov 42, Pvt | PAR5, SO180, 380BG (To Gp), 29 Jun 45, T/Sgt |

Batstone, R. E., (British Navy) | Flight Crew, RCM Opr (852) | /, / (/) | Various Crews (/), / | /, /, A/B (Able Bodied Seaman) | /, /, A/B |

Bauer, Edward J., / | /, / (/) | /, / (/) |/ (/), / | /, /, / | /, /, / | From Flying Circus Roster, No Further Record

Bauguss, Claude W., 34435417 | /, / (/) | Ground Staff, Ordnance, Administration, Clerk (055) |/ (/), / | Initial Deployment, May 43, Pfc | PAR18, SO201, 380BG (To 380), 20 Jul 45, Cpl |

Baumann, Fredrick R., O-682132 | Flight Crew, Navigator (1034) | /, / (/) | Parker's Crew (2), / | /, Nov 43, 2/Lt | KIA, 8 May 44, 1/Lt |

Bauscher, Allen S., 32076377 | Flight Crew, Photographer (939) | Ground Staff, Armament, Aircraft Armorer (911) | Various Crews (/), / | Initial Deployment, May 43, Sgt | /, /, S/Sgt |

Beach, Robert E., 35364946 | /, / (/) | Ground Staff, Armament, Aircraft Armorer (911) |/ (/), / | Initial Deployment, May 43, Cpl | PAR1, SO251, VBC, 9 Sep 45, Sgt |

Beauvois, Aubrey F., 16101352 | /, / (/) | Ground Staff, Communications, Teletype Operator (237) |/ (/), / | Original Cadre, Nov 42, Pvt | PAR1, SO251, VBC, 9 Sep 45, Sgt |

Begg, John V. W., 424842 (RAAF) | Flight Crew, Navigator (1034) | /, / (/) | Ross' Crew (22), / | FM, Aug 44, F/O | /, /, F/O |

Behrbaum, Rueben N., 39215511 | Flight Crew, Gunner (612) | /, / (/) | Wise's Crew (19), / | PAR19, SO29, FEAF CR&TC, 29 Jan 45, Cpl | ACFH, Oct 45, S/Sgt |

Bejacek, James A., 19136784 | Flight Crew, Radio Opr (757) | /, / (/) | Locke's Crew (NL), / | PAR1, LO9, FEAF CR&TC, 13 Jul 45, Cpl | RHEW, RU, Cpl |

Belaney, Peter J., 32404426 | /, / (/) | Ground Staff, / (/) |/ (/), / | PAR1, SO1, 380BG, 1 Jan 43, Pvt | /, /, Pvt |

Belanger, Raymond F., T-136534 | Flight Crew, Bombardier (1035) | /, / (/) | Shuster's Crew (NL), / | PAR6, SO42, FEAF CR&TC, 30 Aug 45, F/O | RHEW, RU, F/O |

Belknap, Kenneth E., O-777420 | Flight Crew, Bombardier (1035) | /, / (/) | Henry's Crew, Adams' Crew (12), HEAVENLY BODY | PAR1, SO283, VBC, 9 Oct 44, 2/Lt | PAR1, SO186, FEAF, 5 Jul 45, 1/Lt |

Bell, Anis (NMI), 38388411 | Flight Crew, Gunner (612) | /, / (/) | Rice's Crew (8), ROSIE O' TH' RAMP | PAR1, SO5, FEAF CR&TC, 2 Jul 44, Sgt | PAR1, SO158, FEAF, 7 Jun45, S/Sgt |

Bell, Russell E., (RAAF) | Flight Crew, Acft Cmdr (1092) | /, / (/) | Bell's Crew (19), / | /, Jul 44, S/L | /, Sep 44, W/C |

Bell, Vernon L., 13033430 | /, / (/) | Ground Staff, / (/) |/ (/), / | Initial Deployment, May 43, Pvt | /, /, Sgt |

Beller, Maurice W., O-665659 | Flight Crew, Acft Cmdr (1092) | /, / (/) | Beller's Crew (6), BLACK WIDOW | Initial Deployment, Apr 43, 1/Lt | KIA, 21 Nov 43, 1/Lt |

Beltran, Frank (NMI), 38254376 | /, / (/) | Ground Staff, / (/) |/ (/), / | Initial Deployment, May 43, Pvt | /, /, Pvt |

Benavides, Raul (NMI), 39611810 | /, / (/) | Ground Staff, / (/) |/ (/), / | PAR6, SO1, 380BG, 1 Jan 43, Pvt | /, /, Cpl |

Benbow, John W., O-742935 | Flight Crew, Acft Cmdr (1092) | /, / (/) | Benbow's Crew (15), BATTLE WEARY | T.O.-NOL81, VBC, 3 Dec 44, 2/Lt | PAR15, SO140, FEAF, 1 Nov 44, Capt |

Benfield, John B., 433710 (RAAF) | Flight Crew, Gunner (612) | /, / (/) | Miller's Crew (20), / | PAR1, SO271, 380BG, 27 Sep 44, F/Sgt | /, /, F/Sgt |

Benko, Joseph A., 15324591 | Flight Crew, Radio Opr (757) | /, / (/) | Russell's Crew (14), QUEER DEER | T.O.-NOL81, VBC, 3 Dec 44, S/Sgt | PAR2, SO185, FEAF, 16 Dec 44, T/Sgt |

Bennett, James F., O-803536 | Flight Crew, Acft Cmdr (1092) | /, / (/) | Bennett's Crew (NL), / | PAR6, SO43, FEAF CR&TC, 30 Aug 45, 1/Lt | RHEW, RU, 1/Lt |

Bennett, Oakley A., Jr., 18135595 | /, / (/) | Ground Staff, Communications, Radio Mechanic (174) |/ (/), / | Original Cadre, Nov 42, Pvt | /, /, Pvt |

Bennett, Thomas R., 32612906 | Flight Crew, Flt Eng (748) | /, / (/) | Benbow's Crew, Navran's Crew (15, 7), BATTLE WEARY | T.O.-NOL81, VBC, 3 Dec 44, S/Sgt | PR Nov 44, RM, T/Sgt |

Bernhard, Wallace E., 18058711 | /, / (/) | Ground Staff, Supply, Quartermaster Supply Technician; Engineering, Maintenance, Clerk-General (821; 055) |/ (/), / | Original Cadre, Nov 42, Pvt | /, /, Pvt |

Berry, Robert N., 38279885 | Flight Crew, Gunner (612) | /, / (/) | Ortman's Crew (24), HEAVENLY BODY | PAR4, SO35, FEAF CR&TC, 4 Feb 45, Cpl | RHEW, RU, Sgt |

Berthelot, Pershing J., 14071357 | /, / (/) | Ground Staff, Engineering, Maintenance, Crew Chief (750) |/ (/), DALLY'S DILLY | Original Cadre, Nov 42, Cpl | PAR2, SO227, VBC, 16 Aug 45, M/Sgt |

Bertognoli, Alfred (NMI), / | /, / (/) | /, / (/) |/ (/), / | /, /, / | /, /, / | From Flying Circus Roster, No Further Record

Berzett, William L., 34162267 | /, / (/) | Ground Staff, Engineering, Maintenance, Flight Chief (750) |/ (/), / | Original Cadre, Nov 42, Cpl | /, /, M/Sgt |

Bevan, Keith H., 35952 (RAAF) | Flight Crew, RCM Operator (7888) | /, / (/) | Various Crews (/), / | /, /, P/O | KIA (with Beller), 21 Nov 43, P/O |

Bever, Everett D., O-541861 | Flight Crew, Bombardier (1035) | /, / (/) | DiDomenico's Crew (4), HEAVENLY BODY | PAR1, SO24, 5AF, 24 Jan 44, 2/Lt | PAR5, SO21, 380BG, 21 Jan 45, 1/Lt |

Bickerstaff, William (NMI), / | /, / (/) | /, / (/) |/ (/), / | /, /, / | /, /, / | From Flying Circus Roster, No Further Record

Bigler, Marlowe D., 35922764 | Flight Crew, Gunner (612) | /, / (/) | Bowman's Crew (22), / | PAR3, SO40, FEAF CR&TC, 9 Feb 45, Cpl | ACFH, Oct 45, S/Sgt |

Binder, Edwin M., O-587039 | Flight Crew, RCM Operator (7888) | Ground Staff, Administration, Asst Sqdn Adjutant (2120) | Various Crews (/), / | PAR3, SO151, VBC, 31 May 45, 2/Lt | /, /, 2/Lt |

Bird, Paul (NMI), 35464729 | /, / (/) | Ground Staff, Armament, Airplane Armorer (911) |/ (/), / | Initial Deployment, May 43, Pvt | PAR1, SO251, VBC, 9 Sep 45, Cpl |

Birkevaag, Norman (NMI), 32456798 | /, / (/) | Ground Staff, / (/) |/ (/), / | Initial Deployment, May 43, Pfc | /, /, Pfc |

Birney, Raymond R., 39234956 | /, / (/) | Ground Staff, Administration, First Sergeant (585) |/ (/), / | Original Cadre, Nov 42, S/Sgt | /, /, 1/Sgt |

Bishop, John J., O-684129 | Flight Crew, Bombardier (1035) | /, / (/) | Bousfield's Crew (6), SATAN'S SECRETARY | T.O.-NOL81, VBC, 3 Dec 43, 2/Lt | PR Nov 44, RM, 1/Lt |

Bisson, Donald S., O-2059944 | Flight Crew, Acft Cmdr (1092) | /, / (/) | Bisson's Crew (27), / | PAR3, SO47, FEAF CR&TC, 16 Feb 45, 2/Lt | ACFH, Oct 45, 1/Lt |

Bisson, Gerald A., / | /, / (/) | /, / (/) |/ (/), / | /, /, / | /, /, / | From Flying Circus Roster, No Further Record

Bixby, Charles L., 37160047 | Flight Crew, Flt Eng (748) | /, / (/) | Sheehan's Crew (5), CARROT TOP | PAR2, SO42, 5AF, 11 Feb 44, S/Sgt | PAR15, SO85, FEAF, 26 Mar 45, T/Sgt |

Black, Neil (NMI), 17088193 | Flight Crew, Gunner (612) | /, / (/) | Sowa's Crew (9), LITTLE EVA | Initial Deployment, Apr 43, S/Sgt | (To 531), Jul 43, S/Sgt |

Blackmon, Linnon R., O-392739 | Flight Crew, Acft Cmdr; Sqdn Cmdr (1092, 1060) | /, / (/) |/ (/), / | Original Cadre, Nov 42, Capt | Did Not Go Overseas with 380th, /, Capt |

Blackshear, David D., O-2081383 | Flight Crew, Navigator (1034) | /, / (/) | Killingsworth's Crew (NL), / | PAR3, LO14, FEAF CR&TC, 26 Jul 45, 2/Lt | PAR1, SO261, 380BG (To 375 TC Gp), 18 Sep 45, 2/Lt |

Blais, Joseph S. P., 11038375 | Flight Crew, Flt Eng (748) | /, / (/) | Banks' Crew (3), MISS GIVING | Initial Deployment, Apr 43, T/Sgt | PAR5, SO47, 380BG, 16 Feb 44, T/Sgt |

Blaker, George (NMI), / | /, / (/) | /, / (/) |/ (/), / | /, /, / | /, /, / | From Flying Circus Roster, No Further Record

Blanchard, Perry E., 37200593 | /, / (/) | Ground Staff, Engineering, Maintenance, Crew Chief (750) |/ (/), / | Initial Deployment, May 43, Sgt | PAR2, SO227, VBC, 16 Aug 45, M/Sgt |

Blanden, R. K., 48371 (RAAF) | /, / (/) | Ground Staff, / (/) |/ (/), / | PAR6, SO220, 380BG, 7 Aug 44, LAC | /, /, LAC |

Blazius, Elmer J., 36501281 | /, / (/) | Ground Staff, Armament, Aircraft Armorer (911) |/ (/), / | PAR10, SO108, VBC, 18 Apr 45, T/Sgt | /, /, T/Sgt |

Blinn, Paul F., 11140792 | Flight Crew, Gunner (612) | /, / (/) | Moran's Crew (7), BREADLINE IN 49 | PAR7, SO18, FEAF CR&TC, 18 Jan 45, Cpl | ACFH, Oct 45, S/Sgt |

Blunt, Robert O., O-834089 | Flight Crew, Pilot (1092) | /, / (/) | Moran's Crew (7), BREADLINE IN 49 | PAR7, SO18, FEAF CR&TC, 18 Jan 45, 2/Lt | ACFH, Oct 45, 1/Lt |

Boddiford, Martin D., 34573989 | Flight Crew, Gunner (612) | /, / (/) | Fleming's Crew (17), BEAUTIFUL BEAST | /, Dec 43, Sgt | PR Dec 44, RM, S/Sgt |

Boeshaar, Robert W., O-721632 | Flight Crew, Acft Cmdr (1092) | /, / (/) | Boeshaar's Crew (4), THE K.O. KID | PAR7, SO18, FEAF CR&TC, 18 Jan 45, 2/Lt | ACFH, Oct 45, 1/Lt |

Boettcher, Kenneth W., 36234011 | /, / (/) | Ground Staff, Engineering, Maintenance, Aircraft Maintenance Technician (750) |/ (/), / | Original Cadre, Nov 42, Pvt | PAR1, SO194, FEAF, 13 Jul 45, M/Sgt |

Boileau, Harold Eric (Joe), (RAAF) | Flight Crew, Bombardier (1035) | /, / (/) | Bell's Crew (19), / | /, Jul 44, F/O | /, Sep 44, F/L |

Boiman, Harold R., 32723503 | Flight Crew, Flt Eng (2750) | /, / (/) |/ (/), / | PAR119, SO9, 91RB, 22 Jun 45, Sgt | /, /, Sgt |

Bolduc, Roland G., 31137291 | /, / (/) | Ground Staff, Armament, Power Turret Specialist (678) |/ (/), / | Initial Deployment, May 43, S/Sgt | /, /, S/Sgt |

Bolinder, Gustave E., 39901285 | Flight Crew, Asst Flt Eng, Gunner (748) | /, / (/) | Russell's Crew (14), QUEER DEER | T.O.-NOL81, VBC, 3 Dec 44, Sgt | PAR2, SO185, FEAF, 16 Dec 45, S/Sgt |

Bolta, John F., 39927900 | Flight Crew, Gunner (612) | /, / (/) | Harwood's Crew (20), / | PAR3, SO34, FEAF CR&TC, 3 Feb 45, Cpl | KFA, 17 May 45, S/Sgt |

Bond, / / , (RAAF) | Flight Crew, Pilot (1092) | /, / (/) | Haydon's Crew (16), / | FM, Jun 44, F/O | /, /, F/O |

Bongiorno, Thomas G., T-137958 | Flight Crew, Radar Bombardier (1031) | /, / (/) | Tiffany's Crew, Various Crews (NL), / | PAR1, SO156, VBC, 5 Jun 45, F/O | KIA (with Dyson), 12 Jul 45, F/O |

Bonner, Hugh E., 38219473 | /, / (/) | Ground Staff, Administration, Clerk, General (055) |/ (/), / | Original Cadre, Nov 42, Pvt | /, /, Cpl |

Bonner, Smith (NMI), 34336815 | /, / (/) | Ground Staff, Mess Hall, Cook (050) |/ (/), / | Initial Deployment, May 43, Cpl | PAR1, SO251, VBC, 9 Sep 45, S/Sgt |

Boos, William C., 37528223 | Flight Crew, Radio Opr (757) | /, / (/) | Ortman's Crew (24), / | PAR4, SO35, FEAF CR&TC, 4 Feb 45, Cpl | RHEW, RU, T/Sgt |

Borgese, Patrick G., 12090723 | /, / (/) | Ground Staff, Communications, Radar Mechanic, Navigation (853) |/ (/), / | /, /, / | PAR1, SO251, VBC, 9 Sep 45, Sgt |

Bornemann, William E., O-2081387 | Flight Crew, Navigator (1034) | /, / (/) | Hornibrook's Crew (NL), / | PAR3, LO14, FEAF CR&TC, 26 Jul 45, 2/Lt | PAR1, SO261, 380BG (To 375 TC Gp), 18 Sep 45, 2/Lt |

