380th Bomb
Group Association
|
Last Name |
First Name |
Initial(s) |
Flight Duty Post |
Air Crew |
Air Crew Number |
Airplane Name |
Notes |
James |
M., Jr. |
Acft Cmdr |
Bailey's Crew |
62 |
|||
Marvin |
E. |
Acft Cmdr |
Baker's Crew |
32, 26 |
LUCKY LEGS |
||
Aurelius |
P. |
Acft Cmdr, Operations Officer |
Barnett's Crew |
64 |
|||
Harold |
W. |
Acft Cmdr |
Beach's Crew |
62 |
|||
Harry |
J. |
Acft Cmdr |
Beagle's Crew |
NL |
|||
Aaron |
P. |
Acft Cmdr; Gunnery Officer |
Bevers' Crew |
52 |
|||
John |
W., Jr. |
Acft Cmdr, Asst Operations Off, Asst Aerodrome Off |
Black's Crew |
59 |
|||
Acft Cmdr |
Blunck's Crew |
71A |
|||||
Andrew |
J., Jr. |
Acft Cmdr, Sqdn Commander |
Bratton's Crew |
21 |
PRINCE VALIANT |
See also: Bratton Overseas Crew |
|
George |
E., Jr. |
Acft Cmdr |
Brenholtz's Crew |
60 |
JUGGLIN JOSIE |
||
Thomas |
R. |
Acft Cmdr |
Browne's Crew |
83 |
|||
David |
C., Jr. |
Pilot, Acft Cmdr |
Campbell's Crew |
NL |
|||
Ernest |
C. |
Acft Cmdr |
Capone's Crew |
NL |
|||
Harrold |
D(omenic) |
Acft Cmdr |
Carrigan's Crew |
67 |
|||
Joseph |
M. |
Acft Cmdr, Sqdn Cmdr |
Cesario's Crew |
52 |
DOTTIE'S DOUBLE |
||
Joseph |
A. |
Pilot, Acft Cmdr |
Beach's Crew, Colenbaugh's Crew |
62, NL |
See also: Beach |
||
Augustus |
V. |
Acft Cmdr, Sqd Opns Officer, Sqdn Commander |
Connery's Crew |
25 |
GUS'S BUS |
See also: Connery Overseas Crew |
|
Arthur |
S., Jr. |
Acft Cmdr |
Cooper's Crew |
NL |
|||
Clarence |
C. |
Acft Cmdr |
Corpening's Crew |
27 |
|||
Crabtree |
Edwin |
L. |
Pilot, Acft Cmdr |
Cesario's Crew |
52 |
DOTTIE'S DOUBLE |
See: Cesario |
Verne |
E. |
Pilot, Acft Cmdr |
Huet's Crew, Cruze's Crew |
51 |
See also: Huet |
||
Robert |
J. |
Acft Cmdr |
Cullen's Crew |
54 |
MORBID MOE |
||
Cletus |
A. |
Acft Cmdr |
Cunningham's Crew |
20 |
SHE'ASTA |
See also: Cunningham Overseas Crew |
|
Raymond |
T. |
Acft Cmdr |
Cupper's Crew |
70A |
|||
Alvin |
H. |
Acft Cmdr |
Dallas' Crew |
NL |
|||
George |
W. |
Acft Cmdr |
DeLoache's Crew |
64 |
DOTTIE'S DOUBLE, ROUGH KNIGHT |
||
John |
S. |
Acft Cmdr |
Dennis' Crew |
23 |
JUAREZ WHISTLE |
See also: Dennis Overseas Crew |
|
Philip |
O. |
Acft Cmdr |
Doornbos' Crew |
26 |
DAUNTLESS DABBIE |
See also: Doornbos Overseas Crew |
|
James |
F. |
Acft Cmdr |
Dougherty's Crew |
79 |
|||
T. |
L. |
Acft Cmdr |
Duigan's Crew |
71 |
|||
Donal |
D. |
Acft Cmdr |
Engen's Crew |
76 |
DEANNA'S DREAMBOAT |
||
Daniel |
H. |
Pilot, Acft Cmdr |
Engle's Crew |
NL |
|||
Eugene |
M., Jr. |
Pilot, Acft Cmdr |
Quinn's Crew, DeLoache's Crew, English's Crew |
57, 64, 76 |
|||
John |
A. |
Acft Cmdr |
Farrington's Overseas Crew |
19 |
FYRTLE MYRTLE |
||
Robert |
R. |
Acft Cmdr; Asst Sqdn Operations Officer |
Ferguson's Crew |
86 |
|||
Wayland |
E. |
Acft Cmdr |
Fisher's Crew |
NL |
|||
Stuart |
V. |
Acft Cmdr; Sqdn Operations Officer; Sqdn Cmdr |
Forest's Crew |
80 |
|||
Mason |
D. |
Acft Cmdr |
Frecker's Crew |
56 |
|||
Marvin |
E. |
Acft Cmdr |
Gardner's Crew |
78 |
|||
James |
E. |
Pilot, Acft Cmdr |
Black's Crew, Garrett's Crew |
59 |
See also: Black |
||
Robert |
T. |
Acft Cmdr |
Gildersleeve's Crew |
NL |
|||
Curtis |
W. |
Acft Cmdr |
Hagler's Crew |
68 |
B.T.O. |
||
Ossie |
D., Jr. |
Acft Cmdr |
Hamrick's Crew |
58 |
|||
Archibald |
E. |
Pilot, Acft Cmdr |
Ross' Crew, Handorf's Crew |
57 |
GUS'S BUS |
||
Edwin |
H., Jr. |
Acft Cmdr, Asst Aerodrome Officer |
Harkins' Crew |
38 |
SANDRA KAY |
||
Alan |
L. |
Acft Cmdr |
Harrison's Crew |
UNK |
SLEEPY TIME GAL |
||
Robert |
S. |
Acft Cmdr |
Havner's Crew |
NL |
|||
Joseph |
T. |
Acft Cmdr |
Hedges' Crew |
NL |
|||
Sterling |
B. |
Acft Cmdr; Operations Officer |
Hinton's Crew |
81 |
|||
Hinze |
Frederick |
J., Jr. |
Pilot, Acft Cmdr |
Bratton's Overseas Crew (Passenger) |
21, 20 |
PRINCE VALIANT, GOLDEN GATOR |
See: Bratton Overseas Crew or Hinze (in 529) |
Robert |
M. |
Acft Cmdr |
Hirst's Crew |
72 |
|||
Charles |
W. |
Acft Cmdr |
Horn's Crew |
75 |
|||
Allan |
W. |
Acft Cmdr; Operations Officer |
Huet's Crew |
51 |
|||
F. |
W. |
Acft Cmdr |
Jarek's Crew |
X,67 |
ATOM SMASHER |
||
Douglas |
L. |
Acft Cmdr; Sqdn Opns Officer; Sqdn Commander |
Jenkins' Crew |
61 |
LUCKY STRIKE |
||
John |
G. |
Pilot, Acft Cmdr |
Bever's Crew, Johnson's Crew |
52, 66 |
See also: Bevers |
||
Benjamin |
F., Jr. |
Acft Cmdr |
Kelly's Crew |
NL |
|||
Herbert |
P., Jr. |
Acft Cmdr |
Kendall's Crew |
84 |
|||
Bernard |
J. |
Acft Cmdr |
Kiel's Crew |
68 |
MORBID MOE |
||
Benjamin |
R. |
Acft Cmdr |
Kimlau's Crew |
67 |
|||
Leonard |
U. |
Pilot, Acft Cmdr |
Cesario's Crew, Kreuger's Crew |
52, 64 |
DOTTIE'S DOUBLE, ROUGH KNIGHT |
See also: Cesario |
|
William |
G. |
Pilot, Acft Cmdr |
McDaniel's Crew, Kufus' Crew |
56, NL |
See also: McDaniel |
||
Clarence |
E. |
Acft Cmdr |
Lewis' Crew |
85 |
|||
David |
A. |
Acft Cmdr |
Lippincott's Crew |
22 |
THE RED ASS |
See also: Lippincott Overseas Crew |
|
Charles |
T. G. |
Acft Cmdr |
Lister's Crew |
71A |
|||
Charles |
R. B. |
Pilot, Acft Cmdr |
Udall's Crew, Little's Crew |
63, NL |
See also: Udall |
||
Lester |
G. |
Acft Cmdr |
Loomis' Crew |
82 |
|||
Leighton |
L. |
Acft Cmdr |
Loudon's Crew |
53 |
UNDECIDED |
||
Raymond |
A. |
Acft Cmdr |
Lowery's Crew |
NL |
|||
Noel |
M. |
Acft Cmdr |
Lutsey's Crew |
87 |
|||
J. |
G. |
Acft Cmdr |
MacDonald's Crew |
67 |
|||
Kenneth |
E. |
Acft Cmdr |
Marshall's Crew |
63 |
LIL DE'CER |
||
Martin |
Ernest |
M. |
Acft Cmdr, Sqdn Cmdr |
No Crew Assigned |
|||
William |
E. |
Acft Cmdr |
McDaniel's Crew |
56 |
BEAUTIFUL BETSY |
||
James |
W. |
Pilot, Acft Cmdr |
Cullen's Crew, McHale's Crew |
54, 54 |
SLEEPY TIME GAL, GUS'S BUS II |
See also: Cullen |
|
Norman |
P. |
Acft Cmdr |
McKee's Crew |
77 |
|||
Colin |
J. |
Acft Cmdr |
McKinney's Crew |
70A |
|||
D. |
(NMI) |
Acft Cmdr |
McPherson's Crew |
72A |
|||
Miller |
Fred |
W. |
Acft Cmdr, Sqdn Cmdr |
Corpening's Overseas Crew (Passenger, Not on plane when lost) |
27 |
||
Robert |
A. |
Acft Cmdr |
Montiverde's Crew |
NL |
|||
Wilbur |
L. |
Acft Cmdr |
Morris' Crew |
24 |
LITTLE JOE |
See also: Morris Overseas Crew |
|
Harold |
S. |
Pilot, Acft Cmdr |
Baker's Crew, Doornbos' Crew, Mulhollen's Crew |
26, 59 |
DAUNTLESS DABBIE |
||
Walter |
E. |
Pilot, Acft Cmdr |
Kreuger's Crew, Murphy's Crew |
64, 54 |
ROUGH KNIGHT, SLEEPY TIME GAL |
See also: Kreuger |
|
Raymond |
D. |
Pilot, Acft Cmdr |
Rush's Crew, Noel's Crew |
70, NL |
See also: Rush |
||
Hugh |
B., Jr. |
Acft Cmdr |
Parris' Crew |
27 |
NOTHING SACRED |
||
Richard |
M. |
Pilot, Acft Cmdr |
Browne's Crew, Peterson's Crew |
83, NL |
See also: Browne |
||
Charles |
A. |
Acft Cmdr |
Petre's Crew |
67 |
|||
Malone |
Z. |
Pilot, Acft Cmdr |
Connery's Crew, Piper's Crew |
25, 64 |
GUS'S BUS |
See also: Connery |
|
James |
B. |
Acft Cmdr; Operations Officer |
Planck's Crew |
66 |
PROP WASH |
||
Robert |
F. |
Acft Cmdr |
Puckett's Crew |
NL |
|||
Joe |
(NMI), Jr. |
Acft Cmdr |
Quinn's Crew |
57 |
|||
Arnold |
J. |
Acft Cmdr |
Rayment's Crew |
55 |
|||
Robert |
A. |
Acft Cmdr |
Riehle's Crew |
53 |
ON DE-FENSE |
||
Jack |
(NMI), Jr. |
Acft Cmdr; Asst Operations Officer |
Roberts' Crew |
61 |
HELL'S BELLE |
||
Robertson |
Frank |
W. |
Pilot, Acft Cmdr |
Robertson's Overseas Crew |
14 |
SNAFU |
|
Max |
(NMI) |
Acft Cmdr |
Ross' Crew |
57 |
GUS'S BUS |
||
Stanley |
S. |
Acft Cmdr |
Rush's Crew |
70 |
MISSOURI MISS |
||
George |
(NMI) |
Acft Cmdr |
Shavin's Crew |
NL |
|||
Richard |
D. |
Acft Cmdr |
Smith's Crew |
NL |
|||
Smith |
Zed |
S., III |
Acft Cmdr; Operations Officer |
No Crew Assigned |
|||
John |
H. |
Pilot, Acft Cmdr |
Petre's Crew, Speight's Crew |
67, 63 |
See also: Petre |
||
Lawrence |
G. |
Pilot, Acft Cmdr |
Thompson's Crew, Stevens' Crew |
X,55, 61 |
SLEEPY TIME GAL |
See also: Thompson |
|
George |
T., Jr. |
Acft Cmdr |
Taylor's Crew |
42 |
|||
Richard |
K. |
Pilot, Acft Cmdr |
Fisher's Crew, Terrell's Crew |
NL |
See also: Fisher |
||
Forrest |
E. |
Acft Cmdr |
Thompson's Crew |
X,55 |
SLEEPY TIME GAL |
||
Anthony |
M. |
Acft Cmdr |
Tovarez's Crew |
65 |
FRISCO FRANNIE |
||
Joseph |
(NMI), Jr. |
Acft Cmdr |
Turiak's Crew |
70 |
|||
Addison |
(NMI) |
Acft Cmdr |
Udall's Crew |
63 |
|||
Joseph |
M. |
Pilot, Acft Cmdr |
Lippincott's Crew, Connery's Crew, Vick's Crew |
22, 25, 56 |
LITTLE JOE, GUS'S BUS |
See also: Lippincott or Connery |
|
Chaloner |
S. |
Acft Cmdr |
Waterbury's Crew |
NL |
|||
J. |
G(ilbert) |
Acft Cmdr |
White's Crew |
70 |
|||
Robert |
M. |
Pilot, Acft Cmdr |
Jenkins' Crew, Wilkinson's Crew |
61, 68 |
LUCKY STRIKE |
See also: Jenkins |
|
Duty Assignment: Last Name, First Name, Initial(s),
See: Notes Concerning Each Listing and the Glossary for the abbreviations used.
Acft Cmdr: Bailey, James M., Jr., O-806774 | Bailey's Crew (62), / | PAR3, SO107, 380BG (Fr 528), 16 Apr 44, 2/Lt | PAR1, SO100, FEAF, 22 Sep 44, 1/Lt |
Pilot: Chrisco, Sam D., O-683402 | Taylor's Crew, Bailey's Crew (42, 62), / | /, Nov 43, 2/Lt | PAR1, SO100, FEAF, 22 Sep 44, 1/Lt |
Navigator: Hartman, William S., O-673074 | Taylor's Crew, Bailey's Crew (42, 62), / | /, Nov 43, 2/Lt | PAR1, SO100, FEAF, 22 Sep 44, 1/Lt |
Flt Eng: Cowell, Arthur G., 35741362 | Taylor's Crew, Bailey's Crew (42, 62), / | /, Nov 43, S/Sgt | PAR11, SO268, 5AF, 24 Sep 44, T/Sgt |
RCM Opr: Armour, Robert B., O-854770 | Thompson's Crew, Bailey's Crew (X,55, 62), SLEEY TIME GAL | /, /, 2/Lt | /, /, 1/Lt |
RCM Opr: Bartlett, William C., 35360280 | Thompson's Crew, Bailey's Crew (X,55, 62), / | /, /, / | /, /, S/Sgt |
RCM Opr: Meahan, Edward J., O-428135 | Bailey's Crew (62), / | /, /, 1/Lt | /, /, 1/Lt |
RCM Opr: O'Donohue, John J., 34338345 | Thompson's Crew, Bailey's Crew (X,55, 62), SLEEPY TIME GAL | PR Sep 45, RM, / | /, /, S/Sgt |
Radio Opr: Stannard, Raymond C., 11085601 | Taylor's Crew, Bailey's Crew (42, 62), / | /, Nov 43, S/Sgt | PAR16, SO255, 5AF, 11 Sep 44, T/Sgt |
Asst Flt Eng, Gunner: Rome, Ludger J., III, 38193502 | Bailey's Crew (62), / | /, Apr 44, Cpl | PAR16, SO255, 5AF, 11 Sep 44, T/Sgt |
Gunner: Elliott, Billy J., 13117806 | Cullen's Crew, Bailey's Crew (60, 62), / | PAR3, SO34, 5AF, 3 Feb 44, Cpl | PAR4, SO125, FEAF, 17 Oct 44, T/Sgt |
Gunner: Wark, Frederick J., 12190920 | Taylor's Crew, Bailey's Crew (42, 62), / | /, Nov 43, Sgt | PAR16, SO255, 5AF, 11 Sep 44, S/Sgt |
Gunner: Weigenant, Joseph J., 17157359 | Taylor's Crew, Bailey's Crew (42, 62), / | /, Nov 43, Sgt | PAR16, SO255, 5AF, 11 Sep 44, S/Sgt |
Gunner: Work, Fred J., 12190920 | Taylor's Crew, Bailey's Crew (42, 62), / | /, /, / | /, /, S/Sgt |
Photographer: Merrell, Martin E., 34330162 | Bailey's Crew, Various Crews (62), / | Initial Deployment, May 43, Cpl | /, /, Sgt |
Unknown: Benchoff, Herman R., 33200668 | Bailey's Crew (62), / | Initial Deployment, May 43, Sgt | /, /, S/Sgt |
Note: Bailey apparently did not have an established crew but flew as commander of mixed crews.
Acft Cmdr: Baker, Marvin E., O-433342 | Baker's Crew (32, 26), LUCKY LEGS | Original Cadre, Nov 42, 2/Lt | LM, 21 Sep 43, No Further Records, 1/Lt |
Pilot, Acft Cmdr: Mulhollen, Harold S., O-796179 | Baker's Crew, Doornbos' Crew, Mulhollen's Crew (26, 59), DAUNTLESS DABBIE | Initial Deployment, Apr 43, 2/Lt | KIA, 8 Jan 44, 1/Lt |
Navigator: Konieczka, Daniel J., O-795265 | Baker's Crew (26), LUCKY LEGS | Initial Deployment, Apr 43, 2/Lt | PR Feb 44, RM, 1/Lt |
Bombardier: Ramsdell, Keith K., O-732974 | Baker's Crew, Cesario's Crew, Mulhollen's Crew (26, 19, 59), LUCKY LEGS | /, Aug 43, 2/Lt | KIA (with Mulhollen), 8 Jan 44, 1/Lt |
Flt Eng: Jonaitis, Peter A., 6147464 | Baker's Crew (26), LUCKY LEGS | Initial Deployment, Apr 43, S/Sgt | PAR5, SO47, 380BG, 16 Feb 44, T/Sgt |
Radio Opr: Mayer, Donald W., 35304164 | Baker's Crew (26), LUCKY LEGS | Initial Deployment, Apr 43, T/Sgt | PAR5, SO219, 5AF, 6 Aug 44, T/Sgt |
Asst Flt Eng, Gunner: McDonald, Orlando M., 36325293 | Baker's Crew (26), LUCKY LEGS | Initial Deployment, Apr 43, S/Sgt | PR Feb 44, RM, S/Sgt |
Asst Radio Opr, Gunner: Stone, John H., 17035288 | Doornbos' Overseas Crew, Baker's Crew (26), DAUNTLESS DABBIE | Initial Deployment, Apr 43, Sgt | PAR22, SO159, 5AF, 7 Jun 44, S/Sgt |
Gunner: Atkelski, Bernhard D., 15104869 | Baker's Crew (26), LUCKY LEGS | Initial Deployment, Apr 43, S/Sgt | PR Feb 44, RM, S/Sgt |
Gunner: Peacock, George R., 34064875 | Baker's Crew (26), LUCKY LEGS | Initial Deployment, Apr 43, S/Sgt | PAR2, SO227, VBC, 16 Aug 45, S/Sgt |
Gunner: Quinton, Robert F., 11098647 | Doornbos' Overseas Crew, Baker's Crew (26), DAUNTLESS DABBIE | Initial Deployment, May 43, Pvt | PR Feb 44, RM, S/Sgt |
Acft Cmdr, Operations Officer: Barnett, Aurelius P., O-792278 | Barnett's Crew (64), / | PAR11, SO59, FEAF CR&TC, 20 Dec 44, 1/Lt | PAR4, SO214, 380BG (To 380), 2 Aug 45, Capt |
Pilot: Brooks, Donald R., O-719501 | Barnett's Crew (64), / | PAR11, SO59, FEAF CR&TC, 20 Dec 44, 2/Lt | ACFH, Oct 45, 1/Lt |
Navigator: Goldsmith, Jerome K., O-789095 | Barnett's Crew (64), / | PAR11, SO59, FEAF CR&TC, 20 Dec 44, 1/Lt | PAR13, SO192, 380BG (To 531), 11 Jul 45, 1/Lt |
Navigator: Hunter, Robert C., O-665919 | Barnett's Crew (64), / | PAR12, SO277, FEAF CR&TC, 18 Mar 45, 1/Lt | ACFH, Oct 45, 1/Lt |
Bombardier: Davenport, Paul L., Jr., O-785172 | Barnett's Crew (64), / | PAR11, SO59, FEAF CR&TC, 20 Dec 44, 2/Lt | ACFH, Oct 45, 1/Lt |
Flt Eng: Schoonmaker, Richard S., 12211846 | Barnett's Crew (64), / | PAR11, SO59, FEAF CR&TC, 20 Dec 44, Cpl | ACFH, Oct 45, T/Sgt |
Radio Opr: Renner, Vincent C., 12136964 | Barnett's Crew (64), / | PAR11, SO59, FEAF CR&TC, 20 Dec 44, Cpl | ACFH, Oct 45, T/Sgt |
Asst Flt Eng, Gunner: Pond, Willis E., Jr., 38461245 | Barnett's Crew (64), / | PAR11, SO59, FEAF CR&TC, 20 Dec 44, Cpl | ACFH, Oct 45, S/Sgt |
Gunner: Cobb, Thomas J., 15305594 | Barnett's Crew (64), / | PAR11, SO59, FEAF CR&TC, 20 Dec 44, Cpl | ACFH, Oct 45, S/Sgt |
Gunner: Leaska, George N., 11136453 | Barnett's Crew (64), / | PAR11, SO59, FEAF CR&TC, 20 Dec 44, Cpl | ACFH, Oct 45, S/Sgt |
Gunner: Walton, Donald H., 37724927 | Barnett's Crew (64), / | PAR11, SO59, FEAF CR&TC, 20 Dec 44, Cpl | ACFH, Oct 45, S/Sgt |
Beach
Acft Cmdr: Beach, Harold W., O-714555 | Beach's Crew (62), / | PAR1, SO283, VBC, 9 Oct 44, 2/Lt | PAR1, SO143, FEAF, 23 May 45, 1/Lt |
Pilot, Acft Cmdr: Colenbaugh, Joseph A., O-774949 | Beach's Crew, Colenbaugh's Crew (62, NL), / | PAR1, SO283, VBC, 9 Oct 44, 2/Lt | PAR1, SO242, 5AF, 30 Aug 45, 1/Lt |
Navigator: Berglund, Joseph K., O-2060918 | Beach's Crew (62), / | PAR1, SO283, VBC, 9 Oct 44, 2/Lt | PAR1, SO242, 5AF, 30 Aug 45, 1/Lt |
Bombardier: Cirner, John E., O-777432 | Beach's Crew (62), / | PAR1, SO283, VBC, 9 Oct 44, 1/Lt | PAR1, SO242, 5AF, 30 Aug 45, 1/Lt |
Flt Eng: Anthony, Robert C., 32926718 | Beach's Crew (62), / | PAR1, SO283, VBC, 9 Oct 44, Cpl | PR Aug 45, RM, T/Sgt |
Radio Opr: Baldanza, Anthony (NMI), 32597312 | Jarek's Crew, Beach's Crew, Thompson's Crew (X,67, 62, 55), ATOM SMASHER, SLEEPY TIME GAL | PAR5, SO160, VBC, 8 Jun 44, S/Sgt | PAR2, SO109, FEAF, 19 Apr 45, T/Sgt |
Radio Opr: Lemons, Harold J., Jr., 14053461 | Beach's Crew, McDaniel's Crew (62, 56), BEAUTIFUL BETSY | PAR1, SO283, VBC, 9 Oct 44, Sgt | KFA, 26 Feb 45, T/Sgt |
Asst Radio Opr, Gunner: Grenier, Roger R., 11128100 | Beach's Crew (62), / | PAR1, SO283, VBC, 9 Oct 44, Cpl | PAR1, SO242, 5AF, 30 Aug 45, S/Sgt |
Gunner: Blakely, Bobby V., 38607541 | Beach's Crew, Colenbaugh's Crew (62, NL), / | PAR1, SO283, VBC, 9 Oct 44, Cpl | KFA (Mistaken Bailout), 30 Jun 45, S/Sgt |
Gunner: Carr, Max A., 36184094 | Beach's Crew (62), / | PAR1, SO283, VBC, 9 Oct 44, Cpl | PAR1, SO242, 5AF, 30 Aug 45, S/Sgt |
Gunner: Craig, Frank (NMI), 36741303 | Beach's Crew (62), / | PAR1, SO283, VBC, 9 Oct 44, Cpl | PAR1, SO242, 5AF, 30 Aug 45, S/Sgt |
Colenbaugh
Pilot, Acft Cmdr: Colenbaugh, Joseph A., O-774949 | Beach's Crew, Colenbaugh's Crew (62, NL), / | PAR1, SO283, VBC, 9 Oct 44, 2/Lt | PAR1, SO242, 5AF, 30 Aug 45, 1/Lt |
Pilot: Waite, Hugh C., O-831036 | Colenbaugh's Crew (NL), / | PAR14, SO268, VBC, 24 Sep 44, 2/Lt | PAR1, SO242, 5AF, 30 Aug 45, 1/Lt |
Gunner: Altruda, Victor E., 12027087 | Colenbaugh's Crew (NL), / | PAR2, SO85, 380BG (Fr 531), 26 Mar 45, Cpl | PR Aug 45, RM, S/Sgt |
Gunner: Blakely, Bobby V., 38607541 | Beach's Crew, Colenbaugh's Crew (62, NL), / | PAR1, SO283, VBC, 9 Oct 44, Cpl | KFA (Mistaken Bailout), 30 Jun 45, S/Sgt |
Acft Cmdr: Beagle, Harry J., O-1310047 | Beagle's Crew (NL), / | PAR3, LO17, FEAF CR&TC, 30 Jul 45, 1/Lt | RHEW, RU, 1/Lt |
Pilot: Spoliarie, John (NMI), T-66807 | Beagle's Crew (NL), / | PAR3, LO17, FEAF CR&TC, 30 Jul 45, F/O | RHEW, RU, F/O |
Navigator: Culbertson, Leon G., O-932091 | Beagle's Crew (NL), / | PAR3, LO17, FEAF CR&TC, 30 Jul 45, 2/Lt | PAR1, SO261, 380BG (To 375 TC Gp), 18 Sep 45, 2/Lt |
Bombardier: Worontsoff, Alexander (NMI), T-8300 | Beagle's Crew (NL), / | PAR3, LO17, FEAF CR&TC, 30 Jul 45, F/O | RHEW, RU, F/O |
Flt Eng: Topel, Arland D., 37677759 | Beagle's Crew (NL), / | PAR3, LO17, FEAF CR&TC, 30 Jul 45, Sgt | PAR1, SO261, 380BG (To 375 TC Gp), 18 Sep 45, Sgt |
Radio Opr: Galyen, Leslie L., 17152107 | Beagle's Crew (NL), / | PAR3, LO17, FEAF CR&TC, 30 Jul 45, Sgt | RHEW, RU, Sgt |
Gunner: Butdorff, Homer J., 35919612 | Beagle's Crew (NL), / | PAR3, LO17, FEAF CR&TC, 30 Jul 45, Cpl | RHEW, RU, Cpl |
Gunner: Houchin, James L., 17152107 | Beagle's Crew (NL), / | PAR3, LO17, FEAF CR&TC, 30 Jul 45, Sgt | RHEW, RU, Sgt |
Gunner: Roberts, Ray E., 16139942 | Beagle's Crew, Puckett's Crew (NL), / | PAR3, LO17, FEAF CR&TC, 30 Jul 45, Cpl | RHEW, RU, Cpl |
Gunner: Tremblay, Denis W., 314301694 | Beagle's Crew (NL), / | PAR3, LO17, FEAF CR&TC, 30 Jul 45, Pvt | RHEW, RU, Pvt |
Bevers
Acft Cmdr; Gunnery Officer: Bevers, Aaron P., T-2307, O-1686464 | Bevers' Crew (52), / | PAR4, SO209, FEAF CR&TC, 27 Aug 44, F/O | PAR6, SO165, FEAF, 14 Jun 45, 2/Lt |
Pilot, Acft Cmdr: Johnson, John G., T-2782, O-1686455 | Bever's Crew, Johnson's Crew (52, 66), / | PAR4, SO209, FEAF CR&TC, 27 Jul 44, F/O | PR Jun 45, RM, 2/Lt |
Pilot: Kotouch, Wallace F., O-833347 | Gardner's Crew, Bevers' Crew, (78, 52), / | PAR16, SO29, FEAF CR&TC, 29 Jan 45, 2/Lt | ACFH (with Gardner), Oct 45, 1/Lt |
Navigator: Blagg, William C., T-125047, O-1686465 | Bevers' Crew (52), / | PAR4, SO209, FEAF CR&TC, 27 Jul 44, F/O | PAR6, SO165, FEAF, 14 Jun 45, 1/Lt |
Bombardier: Hauck, Richard M., O-785393 | Hinton's Crew, Bevers' Crew (81, 52), / | PAR3, SO40, FEAF CR&TC, 9 Feb 45, 2/Lt | PR Jun 45, RM, 1/Lt |
Bombardier: Owen, Jack W., T-2605, O-1686450 | Bevers' Crew (52), / | PAR4, SO209, FEAF CR&TC, 27 Jul 44, F/O | KFA (Crash of BEAUTIFUL BETSY), 26 Feb 45, 2/Lt |
Flt Eng: Jaeschke, Edward J., 39858910 | Bevers' Crew (52), / | PAR4, SO209, FEAF CR&TC, 27 Jul 44, Cpl | PAR17, SO157, FEAF, 6 Jun 45, T/Sgt |
Radio Opr: Tucker, Herbert R., 16160529 | Bevers' Crew (52), / | PAR4, SO209, FEAF CR&TC, 27 Jul 44, Cpl | PAR1, SO158, FEAF, 7 Jun 45, T/Sgt |
Asst Flt Eng, Gunner: Zody, Earl E., 35914313 | Bevers' Crew (52), / | PAR4, SO209, FEAF CR&TC, 27 Jul 44, Cpl | PAR8, SO165, FEAF, 14 Jun 45, S/Sgt |
Gunner: Bogden, John W., 33798594 | Bevers' Crew (52), / | PAR4, SO209, FEAF CR&TC, 27 Jul 44, Cpl | PR Jun 45, RM, S/Sgt |
Gunner: Petitt, Russell E., 36833928 | Bevers' Crew (52), / | PAR4, SO209, FEAF CR&TC, 27 Jul 44, Cpl | PAR4, SO176, FEAF, 25 Jun 45, S/Sgt |
Gunner: Wood, Jack M., 37566244 | Bevers' Crew (52), / | PAR4, SO209, FEAF CR&TC, 27 Jul 44, Cpl | PAR6, SO197, 5AF, 16 Jul 45, S/Sgt |
Johnson
Pilot, Acft Cmdr: Johnson, John G., T-2782, O-1686455 | Bever's Crew, Johnson's Crew (52, 66), / | PAR4, SO209, FEAF CR&TC, 27 Jul 44, F/O | PR Jun 45, RM, 2/Lt |
Black
Acft Cmdr, Asst Operations Off, Asst Aerodrome Off: Black, John W., Jr., O-797352 | Black's Crew (59), / | /, Feb 44, 2/Lt | PAR8, SO28, 380BG, 28 Jan 45, 1/Lt |
Pilot, Acft Cmdr: Garrett, James E., O-681383 | Black's Crew, Garrett's Crew (59), / | /, Jan 44, 2/Lt | PAR1, SO156, FEAF, 17 Nov 44, 2/Lt |
Navigator: Eaton, Edward K., O-541610 | Black's Crew (59), / | /, Jan 44, 2/Lt | PAR8, SO28, 380BG, 28 Jan 45, 1/Lt |
Bombardier: Wood, Joseph M., O-752967 | Black's Crew (59), / | /, Jan 44, 2/Lt | PAR1, SO192, FEAF, 23 Dec 44, 2/Lt |
Flt Eng: Peterson, Edward J., 32619160 | Black's Crew (59), / | /, Jan 44, S/Sgt | PAR17, SO142, FEAF, 3 Nov 44, T/Sgt |
Radio Opr: Amore, Harold W., 35626349 | Black's Crew (59), / | /, Feb 44, Sgt | PAR8, SO28, 380BG, 28 Jan 45, T/Sgt |
Asst Flt Eng, Gunner: Ramsey, James H., 15335120 | Black's Crew (59), / | /, Jan 44, S/Sgt | PAR17, SO142, FEAF, 3 Nov 44, T/Sgt |
Asst Radio Opr, Gunner: Babiuk, Frank (NMI), 36536283 | Black's Crew (59), / | /, Feb 44, S/Sgt | PAR12, SO142, FEAF, 3 Nov 44, S/Sgt |
