380th

Bomb Group

380th Bomb Group Association
World War II Veterans Group

WE WENT TO WAR
PART II:  A ROSTER OF THE FLIGHT CREWS


FLIGHT CREWS OF THE 529th SQUADRON


CONTENTS


LIST OF THE 529TH AIRCRAFT COMMANDERS

Last Name

First Name

Initial(s)

Flight Duty Post

Air Crew

Air Crew Number

Airplane Name

Notes

Barton

Harvey

P.

Acft Cmdr

Barton's Crew

NL

 

 

Benson

Mahlon

A., Jr.

Acft Cmdr

Benson's Crew

NL

I'LL BE SEEING YOU

 

Bilotti

William

L.

Acft Cmdr

Bilotti's Crew

34

JE REVIENS

 

Black

Ivan

O.

Acft Cmdr

Black's Crew

43

 

 

Blake

Robert

P.

Acft Cmdr

Blake's Crew

19

BAIL-OUT BELLE

 

Boyle

Charles

E., III

Acft Cmdr

Boyle's Crew

33

ADELAIDE FEVER

 

Campbell

James

W.

Pilot, Acft Cmdr

Fry's Crew, Campbell's Crew

28, 33

MADAME QUEEN

See also: Fry/Campbell

Carmichael

Charles

C.

Acft Cmdr

Carmichael's Crew

40

DREAM GAL

 

Chandler

Robert

L.

Acft Cmdr, Sqdn Cmdr

Chandler's Crew

35

SQUAW PEAK

 

Cox

James

I.

Acft Cmdr, Sqdn Commander

No Assigned Crew

 

 

 

Craddock

Reynold

C.

Acft Cmdr

Craddock's Crew

11

POOCHIE

See also: Craddock Overseas Crew

Craig

Douglas

S.

Acft Cmdr, Sqdn Cmdr

Craig's Crew (Crayfish Mission)

8

SHADY LADY, JEZEBELLE

See also: Craig (in 528) or Craig Overseas Crew (in 528)

Craig

Richard

M.

Acft Cmdr, Sqdn Commanding Officer

McDowell's Overseas Crew (Passenger)

10

MISS MARY

See: McDowell Overseas Crew

Daffer

Robert

A.

Acft Cmdr

Daffer's Crew

27

 

 

Day

Henry

H.

Acft Cmdr

Day's Crew

NL

 

 

Deaner

Wayne

E.

Acft Cmdr

Deaner's Crew

51

LUVABLASS

 

Dickson

Joseph

L.

Acft Cmdr, Aerial Gunnery Instructor

 

 

 

 

Dixon

Ronald

(NMI)

Acft Cmdr

Dixon's Crew

UNK

 

 

Dow

George

L., Jr.

Acft Cmdr

Dow's Crew

27

MALE CALL

 

Edminster

Francis

K.

Acft Cmdr, Sqdn Cmdr

Edminster's Crew

44

 

 

Evans

L.

W.

Acft Cmdr

Evans' Crew

45

 

 

Fagan

Dale

W.

Pilot, Acft Cmdr

Deaner's Crew, Fagan's Crew

51, NL

LUVABLASS

See also: Deaner/Fagan

Fjare

Orvin

B.

Acft Cmdr

Fjare's Crew

NL

 

 

Fleming

Olan

R(obert)

Acft Cmdr

Fleming's Crew

16

ROBBIE L

See also: Fleming Overseas Crew

Fry

Lloyd

A.

Acft Cmdr

Fry's Crew

28

MADAME QUEEN

 

Gay

John

W.

Acft Cmdr

Gay's Crew

49

SIX BITTS

 

Golden

Meigs

C.

Acft Cmdr

Golden's Crew

NL

 

 

Goudelock

William

J., Jr.

Acft Cmdr

Goudelock's Crew

29

READY TEDDY

 

Guy

Edgar

W.

Acft Cmdr

Guy's Crew

NL

 

 

Harrison

Harvey

T., Jr.

Acft Cmdr, Operations Officer, Actg Cmdg Officer

Harrison's Crew

39

BIG ASS BIRD

 

Hartman

Charles

H., Jr.

Acft Cmdr, Operations Officer

Hartman's Crew

48

LUVABLASS

 

Hawkey

Frank

W.

Acft Cmdr

Hawkey's Crew

57

LUVABLASS

 

Heller

Robert

F.

Acft Cmdr

Heller's Overseas Crew

12

NOTHING SACRED

 

Hendrickson

Ralph

W.

Acft Cmdr

Hendrickson's Crew

NL

 

 

Hinman

Robert

L.

Acft Cmdr

No Crew Assigned

 

 

 

Hinze

Frederick

S., Jr.

Pilot, Acft Cmdr

Horn's Crew, Heller's Crew, Hinze's Crew

10, 12, 20

GOLDEN GATOR

See also: Horn or Heller

Hockings

E.

T.

Acft Cmdr

Hockings' Crew

42

 

 

Horn

Robert

W.

Acft Cmdr, Sqdn Cmdr

Horn's Crew, Robertson's Overseas Crew (Passenger)

14, 10

SNAFU

See also: Robertson Overseas Crew

Horton

Glenn

R.

Acft Cmdr

Horton's Crew

34

LIL NILMERG

 

Hughes

Lloyd

C.

Acft Cmdr

Hughes' Crew

32

THE MISS HAP

 

Ivey

Edward

W.

Acft Cmdr

Ivey's Crew

40

THE MISS HAP

 

Janssen

Leonard

F.

Acft Cmdr

Janssen's Crew

NL

 

 

Jeffery

Jerry

H.

Acft Cmdr

Jeffery's Crew

54

 

 

Jennings

Leo

M(alcolm)

Acft Cmdr

Jennings' Crew

33

SUNSHINE

 

Johnson

Robert

F.

Acft Cmdr; Operations Officer

Johnson's Crew

30

 

 

Jones

Thomas

M.

Pilot, Acft Cmdr

Soderburg's Crew, Jones' Crew

13, 36

LADY JEANNE II

See also: Soderburg or Ondes/Jones

Kelhofer

Arthur

B.

Acft Cmdr

Kelhofer's Crew

NL

 

 

Kelly

Jack

(NMI)

Acft Cmdr, Operations Officer

Kelly's Crew

11

ESMERALDA II

See also: Kelly Overseas Crew

Kershner

Felix

W.

Acft Cmdr

Kershner's Crew

12

JUNGLE QUEEN II

See also: Kershner Overseas Crew

Kingwell

Deryck

W.

Acft Cmdr

Kingwell's Crew

42

 

 

Kroes

Leonard

G.

Acft Cmdr

Kroes' Crew

56

FIRST NIGHTER

 

Kuehn

Carroll

H.

Acft Cmdr

Kuehn's Crew

NL

 

 

Langer

Burton

R.

Acft Cmdr

Langer's Crew

52

LUCKY DON

 

Levandoski

Stephen

A., Jr.

Acft Cmdr

Levandoski's Crew

43

ADELAIDE FEVER

 

Lively

Robert

R.

Acft Cmdr, Asst Operations Officer

Lively's Crew

41

LIL NILMERG

 

Long

Harry

F.

Pilot, Acft Cmdr

Rollings' Crew, Long's Crew

31, NL

SIX BITTS

See also: Rollings

MacKeller

John

D.

Acft Cmdr

MacKeller's Crew

43

 

 

Mansfield

Cliff

D.

Acft Cmdr

Mansfield's Crew

37

BAIL-OUT BELLE

 

McCombe

I.

A.

Acft Cmdr

McCombe's Crew

44

 

 

McDonald

James

B.

Acft Cmdr

McDonald's Crew

50

FIRST NIGHTER

 

McDouall

James

(NMI)

Acft Cmdr

McDouall's Crew

44

 

 

McDowell

Francis

G.

Acft Cmdr

McDowell's Crew

10

MISS MARY

See also: McDowell Overseas Crew

Mitchell

Deane

G.

Pilot, Acft Cmdr

Goudelock's Crew, Mitchell's Crew

29, 34

READY TEDDY

See also: Goudelock/Mitchell

Morabito

Vincent

J.

Acft Cmdr

Morabito's Crew

41

FIRST NIGHTER

 

Muller

Delton

R.

Acft Cmdr

Muller's Crew

NL

 

 

Nakarado

Arthur

E.

Acft Cmdr

Nakarado's Crew

47

DREAM GAL

 

Napier

John

A. M.

Acft Cmdr

Napier's Crew

43

JE REVIENS

 

Nelson

Paul

L.

Pilot, Acft Cmdr

Chandler's Crew, Nelson's Crew

35, 43, NL

SQUAW PEAK, MADAME QUEEN

See also: Day-Nelson or Chandler

Ondes

Clarence

(NMI)

Acft Cmdr

Ondes' Crew

26

GYPSY

No Further Records after 17 Jan 45

Onley

E.

C(live)

Acft Cmdr

Onley's Crew

44

 

 

Osborne

Henry

A.

Acft Cmdr

Osborne's Crew

NL

LIL NILMERG

 

Overheu

Richard

F.

Acft Cmdr

Overheu's Crew

42

 

 

Paul

Harold

O., Jr.

Acft Cmdr

Paul's Crew

55

 

 

Portway

Colin

(NMI)

Acft Cmdr

Portway's Crew

46

 

 

Reed

Charles

D.

Acft Cmdr

Reed's Crew

38

BAIL-OUT BELLE

 

Robertson

Frank

W.

Pilot, Acft Cmdr

Robertson's Overseas Crew

14

SNAFU

 

Robertson

William

T.

Acft Cmdr

Robertson's Crew

27

GYPSY

 

Rollings

Harry

E., Jr.

Acft Cmdr; Operations Officer

Rollings' Crew

31

SIX BITTS

 

See

Francis

V., Jr.

Acft Cmdr

See's Crew

40

SQUAW PEAK

 

Selman

Thomas

A.

Acft Cmdr

Selman's Crew

NL

I'LL BE SEEING YOU

 

Sinnott

Edward

J.

Acft Cmdr

Sinnott's Crew

NL

 

 

Smith

Robert

G.

Pilot, Acft Cmdr

Hughes' Crew, Smith's Crew

32, NL

THE MISS HAP

See also: Hughes/Smith

Snellenbarger

Richard

O.

Acft Cmdr

Snellenbarger's Crew

NL

 

 

Soderburg

James

W.

Acft Cmdr, Sqdn Cmdr

Soderburg's Crew

13

LADY JEANNE II

See also: Soderburg Overseas Crew

Steele

Lawrence

D.

Pilot, Acft Cmdr

Horton's Crew, Steele's Crew

34, 39

LIL NILMERG

See also: Horton/Steele

Steil

Robert

J.

Pilot, Acft Cmdr

Trimble's Crew, Steil's Crew

26, NL

 

See also: Trimble/Steil

Stevens

Virgil

H.

Acft Cmdr

Stevens' Crew

29

EH, WHAT'S UP DOC?

 

Stevenson

George

E.

Pilot, Acft Cmdr

Kroes' Crew, Stevenson's Crew

56, NL

FIRST NIGHTER, READY TEDDY

See also: Kroes/Stevenson

Swanson

Charles

G.

Acft Cmdr

Swanson's Crew

NL

 

 

Tait

Walter

R.

Acft Cmdr

Tait's Crew

NL

 

 

Thomas

John

A.

Acft Cmdr

Thomas' Crew

39

THE MISS HAP

 

Thompson

John

K.

Acft Cmdr

Thompson's Crew

15

TOUGHY

See also: Thompson Overseas Crew

Thornton

Harold

A.

Pilot, Acft Cmdr

Kershner's Crew, Wells' Crew, Thornton's Crew

12, 27, 19

JUNGLE QUEEN II, BIG CHIEF COCKEYE

(Was the only Sergeant Pilot in the 380th; promoted to F/O and given own crew; promoted to 2/Lt on day of crash)
See also: Wells/Thornton or Kershner

Toepperwein

Clifton

R.

Acft Cmdr; Squadron Operations Officer

Toepperwein's Crew

17

SNAFU II

 

Tosch

Robert

W.

Pilot, Acft Cmdr; Asst Operations Officer

Kershner's Crew, Tosch's Crew

12, 35

JUNGLE QUEEN II

 

Trimble

Harry

B.

Pilot, Acft Cmdr

Rollings' Crew, Trimble's Crew

31, 26

SIX BITTS

See also: Rollings

Vance

Jay

L.

Acft Cmdr

Vance's Crew

53

 

 

VanPelt

James

H.

Acft Cmdr, Sqdn Cmdr

No Assigned Crew

 

 

 

VanWormer

Harold

H.

Pilot, Acft Cmdr

Heller's Crew, Horn's Crew, VanWormer's Crew

10, 12, 45

NOTHING SACRED, SNAFU, PAPER DOLL

See also: Heller or Horn

Vogel

James

E.

Acft Cmdr

Vogel's Crew

NL

 

 

Watkins

Charles

E.

Acft Cmdr

Watkins' Crew

NL

 

 

Wehrly

William

J.

Acft Cmdr; Operations Officer

Wehrly's Crew

41

 

 

Wells

Cecil

F.

Pilot, Acft Cmdr

Craddock's Crew, Wells' Crew

11, 37

POOCHIE

See also: Craddock-Wells

White

Theodore

B.

Pilot, Acft Cmdr

Kelly's Crew, White's Crew

11, 20

JE REVIENS

See also: Kelly/White

Woodward

Herbert

L.

Acft Cmdr; Operations Officer; Sqdn Cmdr

Woodward's Crew

41

SIX BITTS

 

Wright

J.

N.

Acft Cmdr

Wright's Crew

46

 

 

Personnel who flew on Various Crews

 

Unassigned Flight Personnel



The format of each entry is as follows:

Duty Assignment: Last Name, First Name, Initial(s), ASN | Aircraft Commander's Name, (Air Crew Number) | Airplane Name When Claimed | Date and Title of Order Joining Group, Entering Rank | Date and Title of Order or Cause When Leaving Group, Highest Rank Attained | Notes

See: Notes Concerning Each Listing and the Glossary for the abbreviations used.



BARTON (NL)

Acft Cmdr: Barton, Harvey P., O-2061467 | Barton's Crew (NL), / | PAR1, SO228, 380BG, 16 Aug 45, 2/Lt | PAR1, SO261, 380BG (To 375 TC Gp), 18 Sep 45, 2/Lt |

Pilot: Taplin, Thomas E., O-2066404 | Barton's Crew (NL), / | PAR1, SO228, 380BG, 16 Aug 45, 2/Lt | PAR1, SO261, 380BG (To 375 TC Gp), 18 Sep 45, 2/Lt |

Navigator: Cope, Charles M., O-2076561 | Barton's Crew (NL), / | PAR1, SO228, 380BG, 16 Aug 45, 2/Lt | PAR1, SO261, 380BG (To 375 TC Gp), 18 Sep 45, 2/Lt |

Bombardier: Shelander, Edward H., T-8850 | Barton's Crew (NL), / | PAR1, SO228, 380BG, 16 Aug 45, F/O | RHEW, RU, F/O |

Flt Eng: Albert, Robert W., 17071166 | Barton's Crew (NL), / | PAR1, SO228, 380BG, 16 Aug 45, Cpl | PAR1, SO261, 380BG (To 375 TC Gp), 16 Sep 45, Cpl |

Radio Opr: Taylor, Herbert G., 39711418 | Barton's Crew (NL), / | PAR1, SO228, 380BG, 16 Aug 45, Cpl | PAR1, SO261, 380BG (To 375 TC Gp), 18 Sep 45, Cpl |

Gunner: DiPierro, Louis J., 11108453 | Barton's Crew (NL), / | PAR1, SO228, 380BG, 16 Aug 45, Pvt | RHEW, RU, Pfc |

Gunner: Jacob, Joseph R., 38553986 | Barton's Crew (NL), / | PAR1, SO228, 380BG, 16 Aug 45, Pvt | RHEW, RU, Pfc |

Gunner: McMullen, Francis R., 17199836 | Barton's Crew (NL), / | PAR1, SO228, 380BG, 16 Aug 45, Cpl | RHEW, RU, Cpl |

Gunner: Unruh, Donald C., 17116865 | Barton's Crew (NL), / | PAR1, SO228, 380BG, 16 Aug 45, Cpl | RHEW, RU, Cpl |


Click here to return to "Contents"



BENSON (NL)

Acft Cmdr: Benson, Mahlon A., Jr., O-836703 | Benson's Crew (NL), I'LL BE SEEING YOU | PAR3, SO156, FEAF CR&TC, 5 Jun 45, 2/Lt | RHEW, RU, 2/Lt |

Pilot: Ackerman, John C., O-745027 | Benson's Crew (NL), I'LL BE SEEING YOU | PAR3, SO156, FEAF CR&TC, 5 Jun 45, 2/Lt | RHEW, RU, 2/Lt |

Navigator: Neff, Bryce H., O-2077386 | Benson's Crew (NL), I'LL BE SEEING YOU | PAR3, SO156, FEAF CR&TC, 5 Jun 45, 2/Lt | RHEW, RU, 2/Lt |

Bombardier: Trask, Bernard G., O-788613 | Benson's Crew (NL), I'LL BE SEEING YOU | PAR3, SO156, FEAF CR&TC, 5 Jun 45, 2/Lt | RHEW, RU, 2/Lt |

Flt Eng: McGuire, Vern (NMI), 19136056 | Benson's Crew (NL), I'LL BE SEEING YOU | PAR3, SO156, FEAF CR&TC, 5 Jun 45, Sgt | PAR1, SO261, 380BG (To 375 TC Gp), 18 Sep 45, T/Sgt |

Radio Opr: Magolske, Nicholas (NMI), 19205323 | Benson's Crew (NL), I'LL BE SEEING YOU | PAR5, SO156, FEAF CR&TC, 5 Jun 45, Sgt | PAR1, SO261, 380BG (To 375 GC Gp), 18 Sep 45, T/Sgt |

Gunner: Adlin, Nelson H., 33905010 | Benson's Crew (NL), I'LL BE SEEING YOU | PAR3, SO156, FEAF CR&TC, 5 Jun 45, Pvt | RHEW, RU, Cpl |

Gunner: Childs, Earl T., 36894888 | Paul's Crew, Benson's Crew (55, NL), I'LL BE SEEING YOU | PAR3, SO156, FEAF CR&TC, 5 Jun 45, Cpl | RHEW, RU, S/Sgt |

Gunner: Moore, Carl L., Jr., 33553341 | Benson's Crew (NL), I'LL BE SEEING YOU | PAR3, SO156, FEAF CR&TC, 5 Jun 45, Cpl | RHEW, RU, S/Sgt |

Gunner: Waldner, Philip G., 13071083 | Benson's Crew (NL), I'LL BE SEEING YOU | PAR3, SO156, FEAF CR&TC, 5 Jun 45, Sgt | RHEW, RU, S/Sgt |

Gunner: Zinner, Myron P., 37319340 | Benson's Crew (NL), I'LL BE SEEING YOU | PAR3, SO156, FEAF CR&TC, 5 Jun 45, Cpl | RHEW, RU, S/Sgt |


Click here to return to "Contents"



BILOTTI (34)

Acft Cmdr: Bilotti, William L., O-745012 | Bilotti's Crew (34), JE REVIENS | /, Jan 44, 2/Lt | PAR11, SO268, 5AF, 24 Sep 44, 1/Lt |

Pilot: Hudson, William G., O-683016 | Bilotti's Crew (34), JE REVIENS | /, Jan 44, 2/Lt | PAR11, SO268, 5AF, 24 Sep 44, 2/Lt |

Navigator: Swartz, George B., O-671242 | Bilotti's Crew (34), JE REVIENS | /, Jan 44, 2/Lt | PAR11, SO268, 5AF, 24 Sep 44, 2/Lt |

Radar Bombardier: Poole, Joe L., O-678387 | Bilotti's Crew, Various Crews (34), JE REVIENS | /, Jan 44, 2/Lt | PAR11, SO268, 5AF, 24 Sep 44, 2/Lt |

Flt Eng: Rodrigo, Frank (NMI), 12158600 | Bilotti's Crew (34), JE REVIENS | /, Jan 44, S/Sgt | PAR11, SO286, 5AF, 24 Sep 44, T/Sgt |

Radio Opr: Kaylor, Richard C., 35641332 | Bilotti's Crew (34), JE REVIENS | /, Jan 44, S/Sgt | PAR11, SO268, 5AF, 24 Sep 44, T/Sgt |

Asst Flt Eng, Gunner: Lund, Earl A., 39171822 | Bilotti's Crew (34), JE REVIENS | /, Jan 44, Sgt | PR Sep 44, RM, S/Sgt |

Asst Radio Opr, Gunner:   Ferguson, Edward G., Jr., 12162709 | Bilotti's Crew, Chandler's Crew (34, 35), JE REVIENS | /, Jan 44, Sgt | PAR11, SO268, 5AF, 24 Sep 44, S/Sgt |

Gunner: Herrington, Grady D., 14052190 | Bilotti's Crew (34), JE REVIENS | /, Jan 44, Sgt | PAR11, SO268, 5AF, 24 Sep 44, S/Sgt |

Gunner: Lindsey, Marvis D., 15338910 | Bilotti's Crew (34), JE REVIENS | /, Jan 44, Sgt | PAR11, SO268, 5AF, 24 Sep 44, S/Sgt |

Gunner: Millsap, Gareth E., 17166743 | Toepperwein's Crew, Bilotti's Crew (17, 34), JE REVIENS | /, Sep 43, Sgt | PAR1, SO25, 380BG, 25 Jan 45, S/Sgt |

Gunner: Ohern, James B., 14138140 | Bilotti's Crew, Craig's Crayfish Crew (34, 8), JE REVIENS, JEZEBELLE | /, Jan 44, S/Sgt | PAR11, SO268, 5AF, 24 Sep 44, S/Sgt |


Click here to return to "Contents"



BLACK (43) (RAAF)

Acft Cmdr: Black, Ivan O., (RAAF) | Black's Crew (43), / | FM, Jun 44, S/L | /, /, S/L |

Pilot: Greenham, Roy L., (RAAF) | Black's Crew (43), / | FM, Jun 44, F/O | /, /, F/O |

Navigator: Lee, George (NMI), (RAAF) | Black's Crew (43), / | FM, Jun 44, F/O | /, /, F/O |

Bombardier: Garside, Edward E., (RAAF) | Black's Crew (43), / | FM, Jun 44, F/L | /, /, F/L |

Flt Eng: Quirk, William T., (RAAF) | Black's Crew (43), / | FM, Jun 44, Sgt | /, /, Sgt |

Radio Opr: Musgrove, Ronald C., (RAAF) | Black's Crew (43), / | FM, Jun 44, P/O | /, /, P/O |

Asst Radio Opr, Gunner:   Buzzard, M. R(ichard) S., (RAAF) | Black's Crew (43), / | FM, Jun 44, F/Sgt | /, /, F/Sgt |

Gunnery Ldr: Steel, Ralph (NMI), (RAAF) | Black's Crew (43), / | FM, Jun 44, F/O | PR Jul 45, RM, F/O |

Gunner: Borserini, B. Alan, (RAAF) | Black's Crew (43), / | FM, Jun 44, F/Sgt | /, /, F/Sgt |

Gunner: Fulgrabe, Donald C., (RAAF) | Black's Crew (43), / | FM, Jun 44, Sgt | /, /, Sgt |


Click here to return to "Contents"



BLAKE (19)

Acft Cmdr: Blake, Robert P., O-735029 | Blake's Crew (19), BAIL-OUT BELLE | /, Nov 43, 2/Lt | PR Sep 44, RM, 1/Lt |

Pilot: Radius, Egbert H., O-746176 | Blake's Crew (19), BAIL-OUT BELLE | /, Nov 43, 2/Lt | PAR11, SO268, 5AF, 24 Sep 44, 2/Lt |

Navigator: Oliver, Alton E., O-678753 | Blake's Crew (19), BAIL-OUT BELLE | /, Nov 43, 2/Lt | PR Sep 44, RM, 1/Lt |

Bombardier: Kaiser, Carl F., O-749720 | Blake's Crew (19), BAIL-OUT BELLE | /, Nov 43, 2/Lt | PR Sep 44, RM, 1/Lt |

Flt Eng: Erickson, Myron J., 16047900 | Blake's Crew (19), BAIL-OUT BELLE | /, Nov 43, S/Sgt | PR Sep 44, RM, T/Sgt |

Flt Eng, Gunner: Gropp, Elvin C., 15081929 | Blake's Crew (19), BAIL-OUT BELLE | /, Nov 43, S/Sgt | PAR11, SO268, 5AF, 24 Sep 44, T/Sgt |

Radio Opr: Thomas, Errol W., 35663062 | Blake's Crew (19), BAIL-OUT BELLE | /, Nov 43, S/Sgt | PAR11, SO268, 5AF, 24 Sep 44, T/Sgt |

Asst Flt Eng, Gunner: Fernald, Winthrop G., 31073225 | Blake's Crew (19), BAIL-OUT BELLE | Initial Deployment, May 43, Cpl | PR Sep 44, RM, T/Sgt |

Asst Radio Opr: Walters, Lewis (NMI), 33301490 | Blake's Crew (19), BAIL-OUT BELLE | /, Nov 43, Sgt | PR Sep 44, RM, S/Sgt |

Gunner: Watson, Richard W., 15382532 | Blake's Crew (19), BAIL-OUT BELLE | /, Nov 43, S/Sgt | PAR11, SO268, 5AF, 24 Sep 44, S/Sgt |

Gunner: West, Theodore E., 19193104 | Blake's Crew (19), BAIL-OUT BELLE | /, Nov 43, S/Sgt | PR Sep 44, RM, S/Sgt |


Click here to return to "Contents"



BOYLE (33)

Acft Cmdr: Boyle, Charles E., III, O-691475 | Boyle's Crew (33), ADELAIDE FEVER | /, Jun 44, 2/Lt | PR May 45, RM, 1/Lt |

Pilot: Lucey, James A., O-768147 | Boyle's Crew (33), ADELAIDE FEVER | /, Jun 44, 2/Lt | PR May 45, RM, 1/Lt |

Navigator: Calkins, Robert M., O-702344 | Boyle's Crew (33), ADELAIDE FEVER | /, Jun 44, 2/Lt | PR May 45, RM, 1/Lt |

Bombardier: Bennett, William J., O-684128 | Boyle's Crew (33), ADELAIDE FEVER | /, Jun 44, 2/Lt | PR May 45, RM, 1/Lt |

Radio Opr: Reed, Jack G., 39559543 | Boyle's Crew (33), ADELAIDE FEVER | /, Jun 44, S/Sgt | PR May 45, RM, T/Sgt |

Radio Opr: Shapiro, Seymour (NMI), 12155985 | Boyle's Crew (33), ADELAIDE FEVER | PAR, SO248, 380BG (Fr 531), 4 Sep 44, T/Sgt | PR May 45, RM, T/Sgt |

Asst Flt Eng, Gunner: Bledsoe, Frank R., 39121081 | Boyle's Crew (33), ADELAIDE FEVER | /, Jun 44, Sgt | PR May 45, RM, T/Sgt |

Gunner: Hauck, Elburn W., 35791940 | Boyle's Crew (33), ADELAIDE FEVER | /, Jun 44, S/Sgt | PR May 45, RM, S/Sgt |

Gunner: Thomson, Robert C., 15108180 | Boyle's Crew (33), ADELAIDE FEVER | /, Jun 44, S/Sgt | PR May 45, RM, S/Sgt |


Click here to return to "Contents"



CARMICHAEL (40)

Acft Cmdr: Carmichael, Charles C., O-746289 | Carmichael's Crew (40), DREAM GAL | PAR1, SO24, 5AF, 24 Jan 44, 2/Lt | PAR5, SO21, 380BG, 21 Jan 45, Capt |

Pilot: Davis, John R., O-691389 | Carmichael's Crew (40), DREAM GAL | PAR1, SO24, 5AF, 24 Jan 44, 2/Lt | PAR5, SO21, 380BG, 21 Jan 45, 1/Lt |

Navigator: Johnston, James H., O-690441 | Carmichael's Crew (40), DREAM GAL | PAR1, SO24, 5AF, 24 Jan 44, 2/Lt | PR Jan 45, RM, 1/Lt |

Bombardier: Hagler, John B., O-682113 | Carmichael's Crew (40), DREAM GAL | PAR1, SO24, 5AF, 24 Jan 44, 2/Lt | PAR5, SO21, 380BG, 21 Jan 45, 1/Lt |

Flt Eng: Hutchens, Eugene I., 19017077 | Carmichael's Crew (40), DREAM GAL | PAR1, SO24, 5AF, 24 Jan 44, Sgt | PAR11, SO268, 5AF, 24 Sep 44, T/Sgt |

Flt Eng: Williams, Benjamin H., 15090145 | Carmichael's Crew (40), DREAM GAL | PAR1, SO24, 5AF, 24 Jan 44, S/Sgt | PAR5, SO21, 380BG, 21 Jan 45, T/Sgt |

Radio Opr: Lott, Kingdon R., 32795155 | Carmichael's Crew (40), DREAM GAL | PAR1, SO24, 5AF, 24 Jan 44, S/Sgt | PR Jan 45, RM, T/Sgt |

Radio Opr: Smith, Charles H., 36341411 | Carmichael's Crew (40), DREAM GAL | Initial Deployment, May 43, S/Sgt | PAR5, SO21, 380BG, 21 Jan 45, T/Sgt |

Asst Flt Eng, Gunner: George, Walter S., 11117120 | Carmichael's Crew (40), DREAM GAL | PAR1, SO24, 5AF, 24 Jan 44, Sgt | PAR8, SO28, 380BG, 28 Jan 45, T/Sgt |

Asst Radio Opr, Gunner:   Carozzo, Richard J., 15377493 | Carmichael's Crew (40), DREAM GAL | PAR1, SO24, 5AF, 24 Jan 44, Sgt | KGA, 25 Mar 44, S/Sgt |

Asst Radio Opr, Gunner:   Lee, T. C., (RAAF) | Carmichael's Crew (40), DREAM GAL | /, /, F/L | /, /, F/L |

Gunner: Gregory, Arthur J., 12180485 | Carmichael's Crew (40), DREAM GAL | PAR1, SO24, 5AF, 24 Jan 44, Sgt | PAR5, SO21, 380BG, 21 Jan 45, S/Sgt |

Gunner: Patrick, P. J., (RAAF) | Carmichael's Crew (40), DREAM GAL | /, /, F/L | /, /, F/L |

Gunner: Stokes, William H., 16037218 | Carmichael's Crew (40), DREAM GAL | PAR1, SO24, 5AF, 24 Jan 44, Sgt | PAR5, SO21, 380BG, 21 Jan 45, S/Sgt |


Click here to return to "Contents"



CHANDLER (35)

Acft Cmdr, Sqdn Cmdr: Chandler, Robert L., O-760782 | Chandler's Crew (35), SQUAW PEAK | PAR4, SO209, FEAF CR&TC, 27 Jul 44, 2/Lt | RHEW, RU, Capt |

Pilot: Nelson, Paul L., O-767618 | Chandler's Crew (35, 43), SQUAW PEAK, MADAME QUEEN | PAR4, SO204, FEAF CR&TC, 27 Jul 44, 2/Lt | PR Jun 45, RM, 1/Lt |

Pilot: Buchanan, Marion (NMI), O-835438 | Chandler's Crew, Mansfield's Crew (35, 37), SQUAW PEAK, BAIL-OUT BELLE | PAR5, SO10, VBC, 10 Jan 45, 2/Lt | PR Jun 45, RM, 1/Lt |

Navigator: Dzuryn, Paul J., T-124483,O-1686356 | Chandler's Crew (35), SQUAW PEAK | PAR4, SO209, FEAF CR&TC, 27 Jul 44, F/O | PR Jun 45, RM, 2/Lt |

Bombardier: Bryant, Victor S., Jr., O-785652 | Chandler's Crew, Paul's Crew (35, 55), SQUAW PEAK | PAR4, SO209, FEAF CR&TC, 27 Jul 44, 2/Lt | PR Jun 45, RM, 1/Lt |

Bombardier: Wells, Raymond W., O-765861 | Chandler's Crew (35), SQUAW PEAK | PAR4, SO209, FEAF CR&TC, 27 Jul 44, 2/Lt | PR Jun 45, RM, 1/Lt |

Flt Eng: Hanys, Marvin O., 18066957 | Chandler's Crew (35), SQUAW PEAK | PAR4, SO209, FEAF CR&TC, 27 Jul 44, Sgt | PR Jun 45, RM, T/Sgt |

Flt Eng: Toth, Steven (NMI), 35055683 | Vance's Crew, Chandler's Crew (53, 35), SQUAW PEAK | PAR3, SO40, FEAF CR&TC, 9 Feb 45, Cpl | PR Jun 45, RM, T/Sgt |

Radio Opr: Loschiavo, Angelo P., 34295632 | Chandler's Crew (35), SQUAW PEAK | PAR4, SO209, FEAF CR&TC, 27 Jul 44, S/Sgt | PR Jun 45, RM, T/Sgt |

Asst Flt Eng, Gunner: Apgar, Harold J., 32768558 | Chandler's Crew (35), SQUAW PEAK | PAR4, SO209, FEAF CR&TC, 27 Jul 44, Cpl | PR Jul 45, RM, S/Sgt |

Asst Radio Opr, Gunner:   Ferguson, Edward G., Jr., 12162709 | Bilotti's Crew, Chandler's Crew (34, 35), JE REVIENS | /, Jan 44, Sgt | PAR11, SO268, 5AF, 24 Sep 44, S/Sgt |

