380th

Bomb Group

380th Bomb Group Association
World War II Veterans Group

WE WENT TO WAR
PART I:  WWII WARTIME ROSTER OF THE 380TH BOMB GROUP


ROSTER OF THE 529th SQUADRON


The format of each entry is as follows:

Last Name, First Name, Initial(s), ASN | Designation as Flight Crew or Ground Staff, Duty Assignment, (MOS/SSN Code Number) | Aircraft Commander's Name, (Air Crew Number) | Airplane Name When Claimed | Date and Title of Order Joining Group, Entering Rank | Date and Title of Order or Cause When Leaving Group, Highest Rank Attained | Notes

See: Notes Concerning Each Listing and the Glossary for the abbreviations used.

Click here for PDF version of this document.



Index: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z



A

Abbas, Joseph T., O-807116 | Flight Crew, Navigator (1034) | /, / (/) | Fry's Crew (28), MADAME QUEEN | PAR1, SO31, 31 Jan 45, 2/Lt | PR Jul 45, RM, 1/Lt |

Abbott, Robert G., 12031092 | /, / (/) | Ground Staff, Engineering, Maintenance, Aircraft Maintenance Technician (750) |/ (/), / | Original Cadre, Nov 42, Pvt | /, /, M/Sgt |

Ackerman, John C., O-745027 | Flight Crew, Pilot (1092) | /, / (/) | Benson's Crew (NL), I'LL BE SEEING YOU | PAR3, SO156, FEAF CR&TC, 5 Jun 45, 2/Lt | RHEW, RU, 2/Lt |

Acton, Myron F., 35843162 | Flight Crew, Gunner (612) | /, / (/) |/ (/), / | PAR6, LO12, FEAF CR&TC, 25 Jul 45, Cpl | /, /, Cpl |

Adlin, Nelson H., 33905010 | Flight Crew, Gunner (612) | /, / (/) | Benson's Crew (NL), I'LL BE SEEING YOU | PAR3, SO156, FEAF CR&TC, 5 Jun 45, Pvt | RHEW, RU, Cpl |

Agnew, Philip G., 75768 (RAAF) | Flight Crew, RCM Opr (7888) | /, / (/) | Various Crews (/), / | /, /, P/O | /, /, P/O |

Ahern, John W., 11083309 | Flight Crew, Asst Radio Opr, Gunner (757) | /, / (/) | Ivey's Crew (40), THE MISS HAP | T.O.-NOL81, VBC, 3 Dec 43, Sgt | PAR11, SO268, 5AF, 24 Sep 44, S/Sgt |

Aiani, Louis J., 16145097 | Flight Crew, Asst Radio Opr, Gunner (757) | /, / (/) | VanWormer's Crew (45), PAPER DOLL | PA Nov 43, RM, Sgt | KIA, 19 Jan 44, S/Sgt |

Albert, Robert W., 17071166 | Flight Crew, Flt Eng (748) | /, / (/) | Barton's Crew (NL), / | PAR1, SO228, 380BG, 16 Aug 45, Cpl | PAR1, SO261, 380BG (To 375 TC Gp), 16 Sep 45, Cpl |

Alderman, Joseph (NMI), O-926757 | Flight Crew, Bombardier (1035) | /, / (/) | Osborne's Crew (NL), LIL NILMERG | PAR7, SO148, FEAF CR&TC, 28 May 45, 2/Lt | RHEW, RU, 2/Lt |

Aldin, Nelson H., 33905010 | Flight Crew, Gunner (612) | /, / (/) |/ (/), / | /, /, Pvt | /, /, Pfc |

Alexander, Jimmie D., O-776935 | Flight Crew, Bombardier (1035) | /, / (/) | See's Crew (40), SQUAW PEAK | PAR2, SO17, FEAF CR&TC, 17 Jan 45, 2/Lt | KIA, 15 Apr 45, 2/Lt |

Alexander, Morris N., 33313740 | /, / (/) | Ground Staff, Radio Repairman (174) |/ (/), / | Original Cadre, Nov 42, Pvt | /, /, T/Sgt |

Alford, Lawrence C., 38331952 | /, / (/) | Ground Staff, Ordnance (/) |/ (/), / | Initial Deployment, May 43, Sgt | /, /, Sgt |

Alister, Eugene W., O-2072572 | Flight Crew, Navigator (1034) | /, / (/) | Snellenbarger's Crew (NL), / | PAR9, LO44, FEAF CR&TC, 31 Aug 45, 2/Lt | RHEW, RU, 2/Lt |

Allen, Edgar E., Jr., 35510861 | Flight Crew, Asst Radio Opr, Gunner (757) | /, / (/) | Reed's Crew (38), / | /, Apr 44, Sgt | PR Sep 44, RM, S/Sgt |

Allen, Eugene H., 34260920 | Flight Crew, Gunner (612) | /, / (/) | McDowell's Crew (10), MISS MARY | Initial Deployment, Apr 43, S/Sgt | (To 531), Jul 43, S/Sgt |

Alonzo, Donato J., 17175044 | /, / (/) | Ground Staff, Engineering, Maintenance, Aircraft and Engine Mechanic (747) |/ (/), / | Initial Deployment, May 43, Pvt | /, /, Pfc |

Anderson, Alexander B., 11106619 | Flight Crew, Asst Radio Opr, Gunner (757) | /, / (/) | Woodward's Crew (41), SIX BITTS | /, Jan 44, Sgt | PAR11, SO268, 5AF, 24 Sep 44, S/Sgt |

Anderson, Alexander E., 36535390 | Flight Crew, Photographer (939) | /, / (/) | Various Crews (/), / | /, /, Pfc | /, /, Pfc |

Anderson, Eugene C., O-660958 | Flight Crew, Bombardier (1035) | /, / (/) | Kershner's Crew (12), JUNGLE QUEEN II | Initial Deployment, Apr 43, 2/Lt | PR Feb 44, RM, Capt |

Anderson, Stewart A., 31145258 | Flight Crew, Gunner (612) | /, / (/) | VanWormer's Crew (45), PAPER DOLL | PA Nov 43, RM, Sgt | POW, 19 Jan 44, S/Sgt |

Andrews, Albert L., 34205741 | Flight Crew, Flt Eng (748) | Ground Staff, Engineering, Maintenance, Crew Chief (750) | Rollings' Crew, Long's Crew (31, NL), SIX BITTS | Initial Deployment, May 43, Sgt | PR Jul 45, RM, T/Sgt |

Angney, Robert L., Jr., 13068597 | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane and Engine Mechanic (747) |/ (/), BAIL-OUT BELLE | Initial Deployment, May 43, Sgt | /, /, Sgt |

Apgar, Harold J., 32768558 | Flight Crew, Asst Flt Eng, Gunner (748) | /, / (/) | Chandler's Crew (35), SQUAW PEAK | PAR4, SO209, FEAF CR&TC, 27 Jul 44, Cpl | PR Jul 45, RM, S/Sgt |

Appleton, Robert A., (RAAF) | Flight Crew, Bombardier (1035) | /, / (/) | McDouall's Crew (44), / | FM, Aug 44, F/O | /, /, F/O |

Arenson, Sam (NMI), / | /, / (/) | /, / (/) |/ (/), / | /, /, / | /, /, / | From Flying Circus Roster, No Further Record

Armstrong, Bruce O., 20847162 | Flight Crew, Flt Eng (748) | /, / (/) |/ (/), / | PAR1, SO258, 380BG (Fr 531), 15 Sep 45, Sgt | /, /, Sgt |

Arnold, N. H., 403037 (RAAF) | Flight Crew, Bombardier (1035) | /, / (/) | Onley's Crew (44), / | PAR1, SO271, 380BG, 27 Sep 44, W/O | /, /, W/O |

Arnold, Troy C., 39186503 | Flight Crew, Radio Opr (757) | /, / (/) | Woodward's Crew (41), SIX BITTS | /, Jan 44, S/Sgt | PAR11, SO268, 5AF, 24 Sep 44, T/Sgt |

Askins, Robert L., 15102375 | /, / (/) | Ground Staff, Engineering, Maintenance Crew Chief (750) |/ (/), BIG ASS BIRD | Initial Deployment, May 43, Sgt | /, /, M/Sgt |

Austin, Calvin C., O-768979 | Flight Crew, Bombardier (1035) | /, / (/) | Fry's Crew, Nelson's Crew (28, 43), MADAME QUEEN | PAR4, SO209, FEAF CR&TC, 27 Aug 44, 2/Lt | PR Jul 45, RM, 1/Lt |

Click here to go to the Index

B

Bachtel, George A., O-682450 | Flight Crew, Bombardier (1035) | /, / (/) | Stevens' Crew (29), EH, WHAT'S UP DOC? | /, Jan 44, 2/Lt | PAR11, SO268, 5AF, 28 Sep 44, 1/Lt |

Baker, Albert O., (RAAF) | Flight Crew, Pilot (1092) | /, / (/) | McCombe's Crew (44), / | FM, May 44, F/O | /, /, F/O |

Baker, Halleck D., 37198981 | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Electrical Mechanic (685) |/ (/), / | Initial Deployment, May 43, Pvt | PAR1, SO251, VBC, 9 Sep 45, S/Sgt |

Baker, R. L., (RAAF) | Flight Crew, Asst Radio Opr, Gunner (757) | /, / (/) | Kingwell's Crew (42), / | FM, Jul 44, F/Sgt | /, /, F/Sgt |

Baldwin, Frederick H., 31159825 | Flight Crew, Asst Radio Opr, Gunner (757) | /, / (/) | Thomas' Crew (39), THE MISS HAP | T.O.-NOL81, VBC, 3 Dec 43, Sgt | PR Sep 44, RM, S/Sgt |

Baldwin, Walter A., 34167715 | /, / (/) | Ground Staff, Engineering, Maintenance, Crew Chief (750) |/ (/), / | Initial Deployment, May 43, Sgt | /, /, Sgt |

Balentine, Arlin G., 39263227 | /, / (/) | Ground Staff, / (/) |/ (/), / | Initial Deployment, May 43, Pfc | /, /, Pfc |

Ball, Weldon G., 34594875 | Flight Crew, Gunner (612) | /, / (/) | Thomas' Crew (39), THE MISS HAP | T.O.-NOL81, VBC, 3 Dec 43, Sgt | PAR11, SO268, 5AF, 24 Sep 44, S/Sgt |

Bambino, Joseph A., 32446628 | Flight Crew, Asst Flt Eng, Gunner (748) | /, / (/) | Robertson's Crew (27), GYPSY, BIG ASS BIRD | /, Oct 43, S/Sgt | /, /, S/Sgt |

Banaugh, Robert P., O-772133 | Flight Crew, Bombardier (1034) | /, / (/) | Rollings' Crew (31), SIX BITTS | PAR1, SO278, VBC, 4 Oct 44, 2/Lt | PR Aug 45, RM, 1/Lt |

Bangerter, Leland V., 39917160 | Flight Crew, Flt Eng (748) | /, / (/) | Nakarado's Crew (47), DREAM GAL | PAR7, SO18, FEAF CR&TC, 18 Jan 45, Cpl | ACFH, Oct 45, T/Sgt |

Banka, Louis L., 6144742 | Flight Crew, Flt Eng (748) | /, / (/) | See's Crew (40), SQUAW PEAK | PAR2, SO17, FEAF CR&TC, 17 Jan 45, S/Sgt | POW, 15 Apr 45, T/Sgt |

Bar, Paul (NMI), 33300755 | /, / (/) | Ground Staff, Administration, Athletic Instructor (283) |/ (/), / | PAR5, SO1, 380BG, 1 Jan 43, Pvt | PAR1, SO251, VBC, 9 Sep 45, S/Sgt |

Barbee, William F., 18010876 | Flight Crew, Gunner (612) | /, / (/) | VanWormer's Crew (45), PAPER DOLL | PA Nov 43, RM, Sgt | KIA, 19 Jan 44, S/Sgt |

Barnett, Jessie R., 36885948 | Flight Crew, Gunner (612) | /, / (/) | Snellenbarger's Crew (NL), / | PAR9, LO44, FEAF CR&TC, 31 Aug 45, Cpl | RHEW, RU, Cpl |

Barnhill, Lowell A., 15114460 | /, / (/) | Ground Staff, Operations, Clerk (055) |/ (/), / | Initial Deployment, May 43, Sgt | /, /, Sgt |

Barrera, Raymond V., 38255215 | /, / (/) | Ground Staff, / (/) |/ (/), / | Initial Deployment, May 43, Pfc | /, /, Pfc |

Barret, David C. H., (RAAF) | Flight Crew, Pilot (1092) | /, / (/) | Kingwell's Crew (42), / | FM, Jul 44, F/O | /, /, F/O |

Barrett, Frederick J., T-125693, O-2024008 | Flight Crew, Radar Bombardier (1038) | /, / (/) | Various Crews (/), / | /, /, F/O | /, /, 1/Lt |

Barrett, Ransom R., 12024620 | /, / (/) | Ground Staff, Engineering, Maintenance, Aircraft Maintenance Technician (750) |/ (/), / | PAR2, SO171, VBC, 20 Jun 45, S/Sgt | /, /, S/Sgt |

Barron, Tilton M., 32358526 | /, / (/) | Ground Staff, Operations, Clerk (055) | Kershner's Overseas Crew (Passenger) (13), / | Original Cadre, Nov 42, Pvt | PAR2, SO227, VBC, 16 Aug 45, T/Sgt |

Bartolotta, Frank J., / | /, / (/) | /, / (/) |/ (/), / | /, /, / | /, /, / | From Flying Circus Roster, No Further Record

Barton, Harvey P., O-2061467 | Flight Crew, Acft Cmdr (1092) | /, / (/) | Barton's Crew (NL), / | PAR1, SO228, 380BG, 16 Aug 45, 2/Lt | PAR1, SO261, 380BG (To 375 TC Gp), 18 Sep 45, 2/Lt |

Beale, J. M., / | Flight Crew, Navigator (1034) | /, / (/) | Hawkey's Crew (57), LUVABLASS | /, Feb 45, F/O | ACFH, Oct 45, 2/Lt |

Bean, James C., 14156162 | Flight Crew, Gunner, Photographer (939) | Ground Staff, Communications, Field Lineman (641) |/ (/), / | Original Cadre, Nov 42, Pvt | /, /, Pvt |

Beard, Charles M., O-785645 | Flight Crew, Bombardier (1035) | /, / (/) | Gay's Crew, Various Crews (49), SIX BITTS | PAR16, SO29, FEAF CR&TC, 29 Jan 45, 2/Lt | ACFH, Oct 45, 1/Lt |

Beard, Eugene O., O-837433 | Flight Crew, Pilot (1092) | /, / (/) | Selman's Crew (NL), I'LL BE SEEING YOU | PAR7, SO148, FEAF CR&TC, 28 May 45, 2/Lt | RHEW, RU, 1/Lt |

Beasley, Bill J., (RAAF) | Flight Crew, Navigator (1034) | /, / (/) | Portway's Crew (46), / | FM, Nov 44, F/L | /, /, F/L |

Beatty, Robert M., 35139212 | Flight Crew, Gunner (612) | /, / (/) | Nakarado's Crew (47), DREAM GAL | PAR7, SO18, FEAF CR&TC, 18 Jan 45, Sgt | ACFH, Oct 45, S/Sgt |

Beaudoin, Bruce G., 39465745 | Flight Crew, Radio Opr (757) | /, / (/) | Gay's Crew (49), SIX BITTS | PAR16, SO29, FEAF CR&TC, 29 Jan 45, Cpl | ACFH, Oct 45, T/Sgt |

Becher, Rolland E., 35296138 | Flight Crew, Gunner (612) | /, / (/) | Nakarado's Crew (47), DREAM GAL | PAR7, SO18, FEAF CR&TC, 18 Jan 45, Cpl | ACFH, Oct 45, S/Sgt |

Bechstein, George O., 35339757 | Flight Crew, Flt Eng (748) | /, / (/) | Levandoski's Crew (43), ADELAIDE FEVER | PAR16, SO1, VBC, 1 Jan 44, Sgt | PAR11, SO268, 5AF, 24 Sep 44, S/Sgt |

Beck, William R., 35455682 | /, / (/) | Ground Staff, Engineering (/) |/ (/), / | Initial Deployment, May 43, Sgt | /, /, Sgt |

Beegle, Woodrow W., O-831087 | Flight Crew, Pilot (1092) | /, / (/) | Hawkey's Crew (57), LUVABLASS | /, Feb 45, 2/Lt | ACFH, Oct 45, 1/Lt |

Beilstein, Paul N., O-780206 | Flight Crew, Bombardier (1035) | /, / (/) | Kroes' Crew (56), FIRST NIGHTER | PAR3, SO40, FEAF CR&TC, 9 Feb 45, 2/Lt | ACFH, Oct 45, 1/Lt |

Beitel, Earl D., 38327894 | /, / (/) | Ground Staff, Ordnance, Demolitions Man; Munitions Worker; Laborer (533, 901, 590) |/ (/), / | /, /, / | PAR2, SO258, 380BG (To 530), 15 Sep 45, Pfc |

Bejoian, James (NMI), T-7019 | Flight Crew, Bombardier (1035) | /, / (/) | Hawkey's Crew (57), LUVABLASS | /, Feb 45, F/O | ACFH, Oct 45, 2/Lt |

Beke, Andrew J., 16108427 | /, / (/) | Ground Staff, Communications, Cryptographic Technician (805) |/ (/), / | Initial Deployment, May 43, Sgt | PAR1, SO251, VBC, 9 Sep 45, Sgt |

Belch, Earl (NMI), 34257256 | Flight Crew, Asst Flt Eng, Gunner (748) | /, / (/) | Harrison's Crew (39), BIG ASS BIRD | PAR1, SO24, 5AF, 24 Jan 44, Sgt | PR Jan 45, RM, S/Sgt |

Bell, M. C., (RAAF) | Flight Crew, Pilot (1092) | /, / (/) | Wright's Crew (46), / | FM, Aug 44, F/O | /, /, F/O |

Bellamy, H. S., 435262 (RAAF) | Flight Crew, Gunner (612) | /, / (/) | MacKeller's Crew (43), / | PAR1, SO271, 380BG, 27 Sep 44, Sgt | /, /, Sgt |

Bellows, Raymond A., Jr., T-138805 | Flight Crew, Navigator (1034) | /, / (/) | Guy's Crew (NL), / | PAR3, LO14, FEAF CR&TC, 26 Jul 45, F/O | RHEW, RU, F/O |

Belsham, Robert C., 39536526 | Flight Crew, Gunner (612) | /, / (/) | Jennings' Crew, Craig's Crayfish Crew (33, 8), SUNSHINE, JEZEBELLE | /, Nov 43, Sgt | PR Sep 43, RM, S/Sgt |

Bengard, Leonard F., 37082533 | Flight Crew, Gunner (612) | /, / (/) | Deaner's Crew (51), LUVABLASS | PAR3, SO40, FEAF CR&TC, 9 Feb 45, Sgt | ACFH, Oct 45, S/Sgt |

Bennett, Earl (NMI), O-743226 | Flight Crew, Pilot (1092) | /, / (/) | Ondes' Crew, Jones' Crew (26, 36), GYPSY | /, Nov 43, 2/Lt | KFA (with Jones), 17 Jan 44, 2/Lt |

Bennett, Lawrence G., Jr., 34636516 | /, / (/) | Ground Staff, / (/) |/ (/), / | /, /, / | /, /, Pfc |

Bennett, William J., O-684128 | Flight Crew, Bombardier (1035) | /, / (/) | Boyle's Crew (33), ADELAIDE FEVER | /, Jun 44, 2/Lt | PR May 45, RM, 1/Lt |

Benson, Mahlon A., Jr., O-836703 | Flight Crew, Acft Cmdr (1092) | /, / (/) | Benson's Crew (NL), I'LL BE SEEING YOU | PAR3, SO156, FEAF CR&TC, 5 Jun 45, 2/Lt | RHEW, RU, 2/Lt |

Berard, George A., 31261712 | Flight Crew, Asst Radio Opr, Gunner (757) | /, / (/) | Davis' Crew (33), / | /, Jun 44, S/Sgt | /, /, S/Sgt |

Berlin, Leonard H., 13041015 | Flight Crew, Flt Eng (748) | /, / (/) | Craddock's Overseas Crew, Toepperwein's Crew (11, 17), PEGGY | Initial Deployment, Apr 43, T/Sgt | PR Feb 44, RM, T/Sgt |

Berry, James P., O-2071518 | Flight Crew, Navigator (1034) | /, / (/) | Gay's Crew (49), SIX BITTS | PAR16, SO29, FEAF CR&TC, 29 Jan 45, 2/Lt | ACFH, Oct 45, 1/Lt |

Bethers, Wilfred L., 39833000 | /, / (/) | Ground Staff, Transportation, Transportation NCO (813) |/ (/), / | Original Cadre, Nov 42, Pvt | /, /, Pvt |

Bieber, Clarence H., 37433517 | Flight Crew, Gunner (612) | /, / (/) | Toepperwein's Crew, Jennings' Crew (17, 33), SNAFU II, SUNSHINE, JEZEBELLE | /, Sep 43, Sgt | KIA (with Jennings), 8 Mar 44, T/Sgt |

Bigony, Frederick H., 19178143 | Flight Crew, Gunner (612) | /, / (/) | Daffer's Crew (27), / | PAR2, SO8, FEAF CR&TC, 10 Jul 44, Sgt | PR May 45, RM, S/Sgt |

Bill, Richard D., 35067192 | Flight Crew, Gunner (612) | /, / (/) | Jeffery's Crew (54), / | PAR5, SO37, FEAF CR&TC, 7 Feb 45, Cpl | ACFH, Oct 45, S/Sgt |

Bilotti, William L., O-745012 | Flight Crew, Acft Cmdr (1092) | /, / (/) | Bilotti's Crew (34), JE REVIENS | /, Jan 44, 2/Lt | PAR11, SO268, 5AF, 24 Sep 44, 1/Lt |

Binding, L. J., (RAAF) | Flight Crew, Flt Eng (748) | /, / (/) | McCombe's Crew (44), / | FM, May 44, Sgt | /, /, Sgt |

Birtwistle, J. L., 408119 (RAAF) | Flight Crew, Asst Radio Opr, Gunner (757) | /, / (/) | MacKeller's Crew (43), / | PAR1, SO271, 380BG, 27 Sep 44, F/O | /, /, F/O |

Bishop, John D., 31145102 | /, / (/) | Ground Staff, / (/) |/ (/), / | /, /, / | /, /, Pfc |

Black, Ivan O., (RAAF) | Flight Crew, Acft Cmdr (1092) | /, / (/) | Black's Crew (43), / | FM, Jun 44, S/L | /, /, S/L |

Blake, Denver L., 35760901 | Flight Crew, Gunner (612) | /, / (/) | Kroes' Crew (56), FIRST NIGHTER | PAR3, SO40, FEAF CR&TC, 9 Feb 45, Cpl | KIA, 16 Mar 45, Cpl |

Blake, Robert P., O-735029 | Flight Crew, Acft Cmdr (1092) | /, / (/) | Blake's Crew (19), BAIL-OUT BELLE | /, Nov 43, 2/Lt | PR Sep 44, RM, 1/Lt |

Blalock, Jack M., 38269486 | /, / (/) | Ground Staff, / (/) |/ (/), / | Initial Deployment, May 43, Pvt | /, /, Pvt |

Blazer, Henry C., 37217156 | Flight Crew, Flt Eng (748) | /, / (/) | Craddock's Crew (11), PEGGY, POOCHIE | Initial Deployment, Apr 43, S/Sgt | PAR2, SO50, 380BG, 19 Jan 44, T/Sgt |

Bledsoe, Frank R., 39121081 | Flight Crew, Asst Flt Eng, Gunner (748) | /, / (/) | Boyle's Crew (33), ADELAIDE FEVER | /, Jun 44, Sgt | PR May 45, RM, T/Sgt |

Blount, Edward B., O-673765 | Flight Crew, Bombardier (1035) | /, / (/) | Harrison's Crew (39), BIG ASS BIRD | PAR1, SO24, 5AF, 24 Jan 45, 2/Lt | PAR1, SO16, FEAF, 16 Jan 45, 1/Lt |

Blum, Leonard D., O-790937 | Flight Crew, Navigator (1034) | /, / (/) | White's Crew (20), JE REVIENS | /, Nov 43, 2/Lt | PR Sep 44, RM, 1/Lt |

Bock, Harold D., 37732970 | Flight Crew, Gunner (612) | /, / (/) | Kuehn's Crew (NL), LUCKY DON | PAR1, SO156, VBC, 5 Jun 45, Cpl | RHEW, RU, S/Sgt |

Bohowitz, Richard N., 32667757 | Flight Crew, Flt Eng (748) | /, / (/) | Watkins' Crew (NL), / | PAR2, SO128, FEAF CR&TC, 8 May 45, Cpl | RHEW, RU, S/Sgt |

Bolton, Frank R., 34431116 | Flight Crew, Gunner (612) | /, / (/) | Thompson's Crew (15), TOUGHY | Initial Deployment, Apr 43, S/Sgt | PR Feb 44, RM, S/Sgt |

Bond, George A., (RAAF) | Flight Crew, Radio Opr (757) | /, / (/) | Kingwell's Crew (42), / | FM, Jul 44, F/O | /, /, F/O |

Bonowitz, Richard N., 32667757 | /, / (/) | Ground Staff, / (/) |/ (/), / | /, /, / | /, /, T/Sgt |

Borgstrom, Carl L., 16155680 | Flight Crew, Flt Eng (748) | /, / (/) | Selman's Crew (NL), I'LL BE SEEING YOU | PAR7, SO148, FEAF CR&TC, 28 May 45, Sgt | RHEW, RU, T/Sgt |

Borserini, B. Alan, (RAAF) | Flight Crew, Gunner (612) | /, / (/) | Black's Crew (43), / | FM, Jun 44, F/Sgt | /, /, F/Sgt |

Bottiglio, Aldo A., 31158036 | Flight Crew, Photographer (939) | /, / (/) | Hinze's Crew, Various Crews (20), GOLDEN GATOR | Initial Deployment, May 43, Cpl | KIA (with Hinze), 26 Oct 43, Cpl |

Botzek, Alfred A., 37292122 | Flight Crew, Radio Opr (757) | /, / (/) | Tait's Crew (NL), / | PAR4, LO9, FEAF CR&TC, 22 Jul 45, Sgt | PAR1, SO261, 380BG (To 375 TC Gp), 18 Sep 45, Sgt |

Bouch, Oris G., 33266928 | /, / (/) | Ground Staff, Communications, Radio Repairman (174) |/ (/), / | Original Cadre, Nov 42, / | /, /, / |

Boucher, Richard E., 19011686 | /, / (/) | Ground Staff, Maintenance, Line Chief, Maintenance (750) | Heller's Crew (Passenger) (12), / | Original Cadre, Nov 42, Sgt | KFA (en route to Australia with Corpening), 26 May 43, M/Sgt |

Bowles, George F., T-2724 | Flight Crew, Pilot (1092) | /, / (/) |/ (/), / | /, /, F/O | PAR7, SO79, 380BG (To 531), 20 Mar 45, F/O |

Bowman, Raymond (NMI), 35638222 | /, / (/) | Ground Staff, /Transportation (/) |/ (/), / | PAR12, SO1, 380BG, 1 Jan 43, Pvt | /, /, Pvt |

Box, H. C., 410211 (RAAF) | Flight Crew, Gunnery Ldr (612) | /, / (/) | Onley's Crew (44), / | PAR1, SO271, 380BG, 27 Sep 44, F/O | /, /, F/O |

Boxall, Edward R. (Ted), 403982 (RAAF) | Flight Crew, WOP/AG (/)  | /, / (/) | MacKeller's Crew (43), / | PAR1, SO271, 380BG, 27 Sep 44, F/Lt | /, /, F/Lt |

Boyd, Frank (NMI), (RAAF) | Flight Crew, Navigator (1034) | /, / (/) | Dixon's Crew (UNK), / | /, /, F/O | /, /, F/O |

Boyd, William E., O-767474 | Flight Crew, Pilot (1092) | /, / (/) | Kelhofer's Crew (NL), / | PAR4, SO207, 380BG, 26 Jul 45, 2/Lt | RHEW, RU, 2/Lt |

Boyle, Charles E., III, O-691475 | Flight Crew, Acft Cmdr (1092) | /, / (/) | Boyle's Crew (33), ADELAIDE FEVER | /, Jun 44, 2/Lt | PR May 45, RM, 1/Lt |

Brake, Edwin (NMI), 38145487 | /, / (/) | Ground Staff, / (/) |/ (/), / | Initial Deployment, May 43, Sgt | /, /, Sgt |

Branton, E. T., / | /, / (/) | /, / (/) |/ (/), / | /, /, / | /, /, / | From Flying Circus Roster, No Further Record

Breau, Kenneth G., 31074317 | /, / (/) | Ground Staff, / (/) |/ (/), / | /, /, / | /, /, / |

Brees, Chester A., 16028894 | /, / (/) | Ground Staff, Engineering, Maintenance, Line Chief (750) | Craddock's Overseas Crew (Passenger) (11), PEGGY | Original Cadre, Nov 42, S/Sgt | /, /, M/Sgt |

Brenaugh, Lyron (NMI), 18194309 | /, / (/) | Ground Staff, / (/) |/ (/), / | /, /, / | /, /, S/Sgt |

Brennan, William J., 13100531 | Flight Crew, Radio Opr (757) | /, / (/) | Robertson's Crew (27), GYPSY | /, Oct 43, S/Sgt | /, /, T/Sgt |

Brewer, Courtney H., 19011168 | /, / (/) | Ground Staff, Armament, Armorer (511) |/ (/), / | Original Cadre, Nov 42, T/Sgt | /, /, M/Sgt |

Brewer, Lawrence M., 14070222 | Flight Crew, Gunner (612) | /, / (/) | Ivey's Crew (40), THE MISS HAP | /, Jan 44, Sgt | PAR2, SO103, 5AF, 12 Apr 44, S/Sgt |

Brewster, DeWitt (NMI), 17027697 | /, / (/) | Ground Staff, Engineering, Maintenance, Aircraft Maintenance Technician (750) |/ (/), / | Original Cadre, Nov 42, Pfc | /, /, Pfc |

Brickman, Irving J., T-7022, O-2024018 | Flight Crew, Bombardier (1035) | /, / (/) | Lively's Crew (41), LIL NILMERG | PAR2, SO17, FEAF CR&TC, 17 Jan 45, F/O | ACFH, Oct 45, 1/Lt |

Briggs, George D., 12059221 | /, / (/) | Ground Staff, Communications, Radio Opr-High Speed (766) |/ (/), / | PAR3, SO240, 380BG (Fr Gp), 28 Aug 45, T/Sgt | /, /, T/Sgt |

Briggs, William L., Jr., O-764196 | Flight Crew, Pilot (1092) | /, / (/) | Johnson's Crew, Jeffery's Crew (30, 54), / | PAR2, SO8, FEAF CR&TC, 10 Jul 44, 2/Lt | PR Jun 45, RM, 2/Lt |

Bronaugh, Lyron (NMI), 18194309 | Flight Crew, Gunner (612) | /, / (/) | Hawkey's Crew (57), LUVABLASS | /, Feb 45, Cpl | ACFH, Oct 45, S/Sgt |

Brooks, Leonard F., 36404616 | /, / (/) | Ground Staff, Ordnance (/) |/ (/), / | Initial Deployment, May 43, Pfc | /, /, Pfc |

Brostoff, Delmer (NMI), 36192529 | Flight Crew, Gunner (612) | /, / (/) | Reed's Crew (38), BAIL-OUT BELLE | /, Apr 44, Sgt | PR Sep 44, RM, S/Sgt |

Brotherton, James R., O-712492 | Flight Crew, Navigator (1034) | /, / (/) | Daffer's Crew (27), / | PAR2, SO8, FEAF CR&TC, 10 Jul 44, 2/Lt | PR May 45, RM, 1/Lt |

Brown, / / , (RAAF) | Flight Crew, Gunner (612) | /, / (/) | Kingwell's Crew (42), / | FM, Jul 44, Sgt | /, /, Sgt |

Brown, Benjamin (NMI), 31134021 | /, / (/) | Ground Staff, Administration, Clerk-Typist (405) |/ (/), / | Initial Deployment, May 43, Sgt | PAR1, SO251, VBC, 9 Sep 45, Sgt |

Brown, Dale S., 39920222 | Flight Crew, Radio Opr (757) | /, / (/) | Nakarado's Crew (47), DREAM GAL | PAR7, SO18, FEAF CR&TC, 18 Jan 45, Cpl | ACFH, Oct 45, T/Sgt |

Brown, Henry A., 36862954 | /, / (/) | Ground Staff, / (/) |/ (/), / | /, /, / | /, /, Pfc |

Brown, Norman (NMI), 16076494 | Flight Crew, Gunner, Gunnery Instructor (612, 938) | /, / (/) | Nelson's Crew, Long's Crew (43, NL), MADAME QUEEN | PAR16, SO9, FEAF, 9 Jan 45, Sgt | KIA, 12 Jun 45, S/Sgt |

Brown, Vernon S., 14080093 | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane and Engine Mechanic (747) |/ (/), LIL NILMERG | Initial Deployment, May 43, Sgt | /, /, Sgt |

Brusso, Daniel L., 12208319 | Flight Crew, Gunner (612) | /, / (/) | Ivey's Crew (40), THE MISS HAP | T.O.-NOL81, VBC, 3 Dec 43, Sgt | PAR11, SO268, 5AF, 24 Sep 44, S/Sgt |

