380th

Bomb Group

380th Bomb Group Association
World War II Veterans Group

WE WENT TO WAR
PART I:  WWII WARTIME ROSTER OF THE 380TH BOMB GROUP


ROSTER OF GROUP HEADQUARTERS


The format of each entry is as follows:

Last Name, First Name, Initial(s), ASN | Designation as Flight Crew or Ground Staff, Duty Assignment, (MOS/SSN Code Number) | Aircraft Commander's Name, (Air Crew Number) | Airplane Name When Claimed | Date and Title of Order Joining Group, Entering Rank | Date and Title of Order or Cause When Leaving Group, Highest Rank Attained | Notes

See: Notes Concerning Each Listing and the Glossary for the abbreviations used.

Click here for PDF version of this document.



Index: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z        



A

Allison, Lynn C., 17018634 | /, / (/) | Ground Staff, Administration, Administrative NCO (502) |/ (/), / | PAR1, SO196, VBC, 14 Jul 44, T/Sgt | PAR2, SO222, 380BG (To 531), 9 Aug 44, T/Sgt |

Ambra, Manuel P., 31162456 | /, / (/) | Ground Staff, Communications, Radio Opr (759) |/ (/), / | /, /, / | PAR3, SO240, 380BG (To 528), 28 Aug 45, Cpl |

Ambury, F. B., 32470 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Mechanic (747) |/ (/), / | /, /, Cpl | /, /, Cpl |

Click here to go to the Index

B

Baird, D. H., 58857 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Engine Mechanic (749) |/ (/), / | /, /, LAC | /, /, LAC |

Balish, John J., 35313736 | /, / (/) | Ground Staff, Armament, Airplane Armorer (911) |/ (/), / | /, /, / | PAR1, SO251, VBC, 9 Sep 45, Sgt |

Ballenger, Dewey P., Jr., 18116512 | Flight Crew, Photographer (939) | /, / (/) | Various Crews, Group Staff Crew (/), ALLEY OOP | Initial Deployment, May 43, Pfc | /, /, S/Sgt | (In 530)}

Ballenger, Ralph W., 7002750 | /, / (/) | Ground Staff, / (/) |/ (/), / | /, /, / | /, /, S/Sgt |

Ballenger, Renwick M, 34123366 | /, / (/) | Ground Staff, / (/) |/ (/), / | Initial Deployment, May 43, T/Sgt | /, /, T/Sgt |

Banks, Jack R., O-725574 | Flight Crew, Acft Cmdr (1092) | /, / (/) |/ (/), / | PAR1, SO72, 380BG (Fr 528), 12 Mar 44, Capt | /, /, Maj |

Barnett, Aurelius P., O-792278 | Flight Crew, Acft Cmdr; Asst Group Opns Officer (1092, 1041) | /, / (/) |/ (/), / | PAR4, SO214, 380BG (Fr 530), 2 Aug 45, Capt | ACFH, Oct 45, Capt |

Barter, John W., O-855959 | /, / (/) | Ground Staff, Communications, Communications Officer (7881) | Miller's Overseas Crew (Staff Extra), MISS MARY | Initial Deployment, Apr 43, 2/Lt | /, /, 1/Lt |

Bass, Harry (NMI), 32336736 | /, / (/) | Ground Staff, Communications, Radio Mechanic (754) |/ (/), / | PAR5, SO180, 380BG, 29 Jun 45 (Fr 528), T/Sgt | /, /, T/Sgt |
 

Bates, R. A., 134730 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Instrument Mechanic Specialist (686) |/ (/), / | /, /, AC1 | /, /, AC1 |

Battin, F. G., 42160 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Mechanic (747) |/ (/), / | /, /, LAC | /, /, LAC |

Bauguss, Claude W., 34435417 | /, / (/) | Ground Staff, Administration, Clerk, General (055) |/ (/), / | /, /, / | PAR1, SO251, VBC, 9 Sep 45, S/Sgt |

Beall, Edwin S., O-804775 | Flight Crew, Group Navigator (1034) | /, / (/) | Group Staff Crew (/), ALLEY OOP | PAR8, SO162, VBC, 8 Jul 43, 2/Lt | /, /, 2/Lt |

Beggs, R. S., 13810 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Engine Mechanic (749) |/ (/), / | /, /, LAC | /, /, LAC |

Benjamin, Carl M., 31134021 | /, / (/) | Ground Staff, Armament, Aircraft Armorer (911) |/ (/), / | Original Cadre, Nov 42, S/Sgt | PAR1, SO251, VBC, 9 Sep 45, T/Sgt |

Bergman, Howard L., O-2037313 | /, / (/) | Ground Staff, Intelligence, Intelligence Staff Officer; Aerial Photo Interpreter (9301, 8503) |/ (/), / | PAR3, SO330, VBC, 25 Nov 44, 2/Lt | SO33, 380BG (To 530), 2 Feb 45, 2/Lt |

Bitzberg, Albert (NMI), / | /, / (/) | /, / (/) |/ (/), / | /, /, / | /, /, / | From Flying Circus Roster, No Further Record

Bizzell, William C., O-562542 | Flight Crew, Gunner, Gunnery Instructor (2554) | /, / (/) |/ (/), / | (Fr 531), Capt, / | /, /, Capt |

Blessinger, Irvin J., 39609985 | Flight Crew, Asst Radio Opr, Gunner (757) | /, / (/) | Baker's Overseas Crew, Thomas' Crew, Group Staff Crew (32, 34), LUCKY, PUG, ALLEY OOP | Original Cadre, Nov 42, Sgt | PR Feb 44, RM, S/Sgt | (In 531)

Blum, William J., 33314115 | /, / (/) | Ground Staff, Supply, Admin Sec, Administrative NCO (502) |/ (/), / | Initial Deployment, May 43, S/Sgt | PAR1, SO251, VBC, 9 Sep 45, T/Sgt |

Boertzel, Russell A., 32423324 | /, / (/) | Ground Staff, / (/) |/ (/), / | Initial Deployment, May 43, T/Sgt | PAR2, SO227, VBC, 16 Aug 45, M/Sgt |

Bolstad, Neil O., 37303382 | /, / (/) | Ground Staff, /Operations (/) |/ (/), / | Initial Deployment, May 43, Sgt | /, /, T/Sgt |

Bonner, C. J., 21821 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Engine Mechanic (749) |/ (/), / | /, /, LAC | /, /, LAC |

Bothwell, James A., 31806112 | /, / (/) | Ground Staff, Medical Staff, Surgery Technician (861) |/ (/), / | PAR3, SO302, 380BG (Fr 531), 28 Oct 44, Pvt | /, /, Pfc |

Bowers, John W., 38241011 | /, / (/) | Ground Staff, / (/) |/ (/), / | /, /, / | /, /, Pfc |

Boyle, Wayne L., O-858386 | /, / (/) | Ground Staff, (0290) |/ (/), / | PAR20, SO191, VBC, 9 Jul 44, 2/Lt | /, /, 2/Lt |

Brandle, Edward J., 33266994 | /, / (/) | Ground Staff, Power Turret Specialist (678) | Miller's Overseas Crew (Passenger) (Staff Extra), MISS MARY | Initial Deployment, Apr 43, S/Sgt | /, /, S/Sgt |

Brandsen, Glenn V., 39551061 | /, / (/) | Ground Staff, Supply, Quartermaster Supply Technician (821) |/ (/), / | PAR10, SO159, VBC, 8 Jun 45, S/Sgt | /, /, S/Sgt |

Brasfield, Travis W., O-314211 | /, / (/) | Ground Staff, Administration, Administrative Officer; Group Executive Officer (2021, 2136) |/ (/), / | PAR1, SO236, VBC; PAR, SO324, 380BG (Fr 530), 23 Aug 44; 19 Nov 44, Maj | /, /, Lt Col |

Brents, Rafel T., 18168879 | /, / (/) | Ground Staff, Supply, Supply Clerk-Typist (405) |/ (/), / | PAR13, SO309, VBC, 4 Nov 44, S/Sgt | /, /, S/Sgt |

Brickner, Frederick W., / | /, / (/) | /, / (/) |/ (/), / | /, /, / | /, /, / | From Flying Circus Roster, No Further Record

Briggs, George D., 12059221 | /, / (/) | Ground Staff, Communications, Radio Opr, High Speed (766) |/ (/), / | SO26, 380BG, 26 Jan 45, T/Sgt | PAR3, SO240, 380BG (To 529), 28 Aug 45, T/Sgt |

Brissey, Forrest L(ee), Jr., O-427437 | Flight Crew, Acft Cmdr; Group Opns Officer; Group Cmdr (1092, 1041, 1060) | /, / (/) | Ware's Overseas Crew (Co-Pilot), Brissey's Fly Home Crew (Acft Cmdr)) (Staff Extra), POOCHIE, ROUGH KNIGHT | (Fr 531), /, Maj | ACFH, Oct 45, Col |

Brittain, Charles E., 37238293 | /, / (/) | Ground Staff, / (/) |/ (/), / | Initial Deployment, May 43, Pvt | /, /, Pvt |

Brooks, Curtis T., Jr., 33124426 | /, / (/) | Ground Staff, / (/) |/ (/), / | /, /, / | /, /, Pfc |

Brooksby, A. V., 26961 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Mechanic (747) |/ (/), / | /, /, LAC | /, /, LAC |

Brown, Benjamin (NMI), 32399223 | /, / (/) | Ground Staff, Supply, Supply Clerk-Typist (405) |/ (/), / | /, /, / | PAR1, SO251, VBC, 9 Sep 45, Sgt |

Brown, Edwin F., 32580159 | /, / (/) | Ground Staff, Communications, Radio Mechanic (754) |/ (/), / | /, /, / | PAR3, SO240, 380BG (To 528), 28 Aug 45, Cpl |

Brown, Eugene E., 35473323 | /, / (/) | Ground Staff, Armament, Gunnery Instructor (938) |/ (/), / | PAR29, SO210, VBC, 28 Jul 44, Sgt | PAR6, SO269, 380BG (To 531), 25 Sep 45, Sgt |

Brown, Robert C., 19160734 | /, / (/) | Ground Staff, Operations, Synthetic Trainer Operator-Instructor (970) |/ (/), / | PAR4, SO117, VBC, 27 Apr 45, Sgt | PAR12, SO262, 380BG (To 375 TC Gp), 19 Sep 45, Sgt |

Browning, R. A., 16223 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Engine Mechanic (749) |/ (/), / | /, /, LAC | /, /, LAC |

Bruckner, Fred J., 32547878 | /, / (/) | Ground Staff, Medical Staff, Surgical Technician (861) |/ (/), / | PAR3, SO302, 380BG (Fr 528), 28 Oct 44, Sgt | PAR1, SO242, 380BG (To 528), 30 Aug 45, Sgt |

Click here to go to the Index

C

Cagney, Robert M., 6913905 | /, / (/) | Ground Staff, Engineering, Maintenance, Line Chief (750) |/ (/), / | Initial Deployment, Apr 43, M/Sgt | /, /, M/Sgt |

Calhoun, Uffer V., 18177649 | /, / (/) | Ground Staff, / (/) |/ (/), / | /, /, / | PAR2, SO161, 380BG, 10 Jun 45, Pvt |

Campbell, John D., 18052827 | /, / (/) | Ground Staff, Engineering, Maintenance, Aircraft Maintenance Technician (750) | Ware's Overseas Crew (Passenger) (Staff Extra-529), POOCHIE | Original Cadre, Nov 42, Sgt | PAR2, SO227, VBC, 16 Aug 45, M/Sgt | (In 529)

Cannon, Grant G., O-2036756 | /, / (/) | Ground Staff, Intelligence, Intelligence Officer (9301) |/ (/), / | /, /, / | PAR1, SO255, 380BG (To 531), 11 Sep 44, 2/Lt |

Caputo, Roger W., 16073115 | /, / (/) | Ground Staff, Administration, Intelligence, Adm Sect, NCO (502) |/ (/), / | Initial Deployment, May 43, S/Sgt | PAR2, SO194, 5AF, 13 Jul 45, T/Sgt |

Carpenter, William L., 15069814 | Flight Crew, Flt Eng (748) | Ground Staff, Engineering, Maintenance, Line Chief (750) | Ware's Overseas Crew (Flt Eng) (Staff Extra-528), POOCHIE | Original Cadre, Nov 42, Sgt | PAR2, SO227, VBC, 16 Aug 45, M/Sgt | (In 528)

Carroll, Anthony G., O-386674 | /, / (/) | Ground Staff, Chaplain (5310) |/ (/), / | PAR4, SO282, USASOS, 23 Jul 44, Capt | /, /, Capt |

Carter, Henry J., Jr., 36503870 | /, / (/) | Ground Staff, Administration, Administrative NCO (502) |/ (/), / | Original Cadre, Nov 42, Sgt | PAR2, SO227, VBC, 16 Aug 45, T/Sgt |

Carufel, Alfred J., 31244285 | /, / (/) | Ground Staff, / (/) |/ (/), / | (Fr 531), /, / | /, /, Sgt |

Casas, Julius L., 19087711 | /, / (/) | Ground Staff, / (/) |/ (/), / | /, /, / | /, /, Cpl |

Cater, Clifford D., 16024274 | Flight Crew, Flt Eng (748) | /, / (/) | Baker's Overseas Crew, Group Staff Crew (32), LUCKY, ALLEY OOP | Initial Deployment, Apr 43, T/Sgt | KFA (Miller accident), 25 Aug 43, T/Sgt | (In 531)

Cater, Eugene R., 16042520 | /, / (/) | Ground Staff, Administration, Administrative NCO (502) |/ (/), / | Original Cadre, Nov 42, Pvt | /, /, Pvt |

Cesario, Joseph M., O-797466 | Flight Crew, Acft Cmdr; Group Operations Officer (1092, 1041) | /, / (/) |/ (/), / | PAR6, SO205, 380BG (Fr 530), 23 Jul 44, Capt | PR Oct 44, RM, Capt |

Chambers, W. G., 33663 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Mechanic (747) |/ (/), / | /, /, Cpl | /, /, Cpl |

Chapman, William D., 33125708 | /, / (/) | Ground Staff, Communications, Radio Opr (759) |/ (/), / | /, /, / | PAR3, SO240, 380BG (To 530), 28 Aug 45, S/Sgt |

Chenevert, Daniel F., Jr., O-567645 | /, / (/) | Ground Staff, Administration, Group Personal Supply Officer; Group Physical Training Officer (1042, 4113, 5000) |/ (/), / | Initial Deployemnt, May 43, 2/Lt | PAR9, SO149, 380BG (To 529), 29 May 45, 1/Lt |

Chesser, Evan H., O-562715 | /, / (/) | Ground Staff, Administration, Asst Group Adjutant; Custodian, Hqtrs; Group Public Relations Officer (2021, 4931, 5401) |/ (/), / | PAR5, SO269, 380BG (Fr 530), 25 Sep 44, Capt | /, /, Capt |

Chester, Frank (NMI), / | /, / (/) | /, / (/) |/ (/), / | /, /, / | /, /, / | From Flying Circus Roster, No Further Record

Chew, W. J., 44750 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Instrument Mechanic Specialist (686) |/ (/), / | /, /, LAC | /, /, LAC |

Chichi, Alfred H., 33497678 | /, / (/) | Ground Staff, / (/) |/ (/), / | PAR2, SO116, VBC, 26 Apr 45, / | /, /, / |

Chudly, Robert P., 37480465 | /, / (/) | Ground Staff, Communications, Radar Mechanic, Navigation (853) |/ (/), / | PAR7, SO254, 380BG (Fr 529), 12 Sep 44, Cpl | PAR12, SO262, 380BG (To 375 TC Gp), 19 Sep 45, Cpl |

Chutich, Joseph D., O-1552646 | /, / (/) | Ground Staff, Transportation, Group Motor Maintenance Officer (4113) |/ (/), / | PAR4, SO230, 380BG (Fr 528), 18 Aug 45, 1/Lt | /, /, 1/Lt |

Clark, James J., / | /, / (/) | Ground Staff, Intelligence, Photo Lab Tech (945) |/ (/), / | /, /, / | /, /, / |

Cleary, J. T., 10260 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Engine Mechanic (749) |/ (/), / | /, /, Cpl | /, /, / |

Clifton, Carl M., 35639348 | /, / (/) | Ground Staff, Armament, Gunnery Instructor (938) |/ (/), / | PAR29, SO210, VBC, 28 Jul 44, Sgt | PAR6, SO269, 380BG, 25 Sep 44, Sgt |

Cochran, John C., O-903874 | /, / (/) | Ground Staff, Intelligence Officer (9300) | Miller's Overseas Crew (Passenger) (Staff Extra), MISS MARY | Initial Deployment, Apr 43, Capt | /, /, Capt |

Cole, Donald (NMI), / | /, / (/) | /, / (/) |/ (/), / | /, /, / | /, /, / | From Flying Circus Roster, No Further Record

Coleman, Chalmas G., 34494664 | /, / (/) | Ground Staff, Operations, Clerk-Typist (405) |/ (/), / | Initial Deployment, May 43, Cpl | PAR1, SO251, VBC, 9 Sep 45, S/Sgt |

Coleman, Richard L., 35269672 | /, / (/) | Ground Staff, Intelligence, Intelligence NCO (631) |/ (/), / | Initial Deployment, May 43, Cpl | /, /, Cpl |

Colie, Ray W., Jr., 32838382 | /, / (/) | Ground Staff, Armament, Gunnery Instructor (938) |/ (/), / | PAR29, SO210, VBC, 28 Jul 44, Sgt | PAR6, SO269, 380BG (To 531), 25 Sep 44, Sgt |

Coll, Victor W., 38273823 | /, / (/) | Ground Staff, Communications, Radio Mechanic (754) |/ (/), / | PAR6, SO7, 92RB, 9 Jan 45, Sgt | SO26, 380BG (To 531), 26 Jan 45, Sgt |

Colleran, Robert J., O-23817 | Flight Crew, Acft Cmdr; Group Opns Officer; Dpty Group Cmdr (1092, 1041, 1060) | /, / (/) | Colleran's Overseas Crew (Staff Extra), 80 DAYS MAJOR | PAR2, SO364, Davis Montham Field, 30 Dec 42, Capt | /, /, Lt Col |

Conner, Benjamin F., 13008865 | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Instrument Mechanic (686) | Colleran's Overseas Crew (Passenger) (Staff Extra-530), 80 DAYS MAJOR | Original Cadre, Nov 42, S/Sgt | PAR2, SO227, VBC, 16 Aug 45, M/Sgt | (In 530)

Connery, Augustus V., Jr., O-433076 | Flight Crew, Acft Cmdr; Group Opns Officer; Group Tactical Inspector; Dpty Group Cmdr (1092, 1041, 1060) | /, / (/) |/ (/), / | (Fr 530), Mar 44, Capt | /, /, Maj |

Cordogan, Louis C., O-434959 | Flight Crew, Group Aerial Gunnery Instructor; Group Training Aids Officer; Group Recognition Officer (2554) | /, / (/) |/ (/), / | PAR5, SO302, VBC, 18 Oct 44, Capt | /, /, Capt |

Correia, Francisco P., Jr., 31271701 | /, / (/) | Ground Staff, / (/) |/ (/), / | /, /, / | /, /, Sgt |

Cox, Gayle S., O-425512 | Flight Crew, Acft Cmdr; Group Air Inspector; Group Opns Officer; Base Opns Officer; Dpty Group Cmdr; Grp Cmdr (1092, 1041, 1060) | /, / (/) |/ (/), / | PAR3, SO66, 380BG (Fr 528), 7 Mar 45, Maj | /, /, Lt Col |

Cox, Gilbert M., 34430739 | /, / (/) | Ground Staff, Communications, Radio Opr (756) |/ (/), / | /, /, / | PAR3, SO250, 380BG (To 531), 28 Aug 45, Sgt |

Cox, J. L., 15256 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Mechanic (747) |/ (/), / | /, /, Cpl | /, /, Cpl |

Craig, Richard M., O-395121 | Flight Crew, Acft Cmdr; Group Air Executive; Dpty Group Cmdr (1092, 1060) | /, / (/) |/ (/), / | (Fr 529), Mar 43, Maj | PAR2, SO50, 380BG, 19 Feb 44, Lt Col |

Crisalli, Charles J., 32332364 | /, / (/) | Ground Staff, Supply, Supply Clerk-Typist (405) |/ (/), / | PAR16, SO21, VBC, 28 Jul 44, Sgt | /, /, Sgt |

Crist, Harry B., 6559701 | Flight Crew, Gunner (612) | /, / (/) | Various Crews (/), / | PAR13, SO129, VBC, 9 May 45, T/Sgt | /, /, T/Sgt |

Cross, Charles H., 13079633 | /, / (/) | Ground Staff, Communications, Radar Mechanic-Navigation (853) |/ (/), / | /, /, / | PAR5, SO47, 380BG (To 531), 16 Feb 44, S/Sgt |

Crytzer, John G., 33113622 | /, / (/) | Ground Staff, / (/) |/ (/), / | /, /, / | /, /, Pfc |

Currie, Wilburn T., 6637162 | /, / (/) | Ground Staff, Engineering, Maintenance, Aircraft Maintenance Technician (780) |/ (/), / | /, /, / | PAR12, SO107, VBC, 17 Apr 45, M/Sgt |

Curtis, Harrison M., Jr., O-650215 | /, / (/) | Ground Staff, Administration, Statistical Control Officer; Group Surveying and Claims Officer (6402) |/ (/), / | PAR4, SO267, 380BG (Fr 531), 23 Sep 44, 1/Lt | /, /, 1/Lt |

Click here to go to the Index

D

Daniel, Henry C., 18042077 | /, / (/) | Ground Staff, Operations, Synthetic Trainer Mechanic and Operator (969) |/ (/), / | PAR4, SO117, VBC, 27 Apr 45, S/Sgt | /, /, S/Sgt |

Daugherty, Frank (NMI), / | /, / (/) | /, / (/) |/ (/), / | /, /, / | /, /, / | From Flying Circus Roster, No Further Record

Davis, G. A., 45521 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Engine Mechanic (749) |/ (/), / | /, /, LAC | /, /, LAC |

Davis, Ken (NMI), X174451 (RAAF) (AIF) | /, / (/) | Ground Staff, Intelligence (9301) |/ (/), / | PAR2, SO150, 380BG, 29 May 44, Cpl | /, /, Cpl |

Davis, Otis L., 37333277 | /, / (/) | Ground Staff, Communications, Radio Opr, High Speed (766) |/ (/), / | SO26, 380BG, 26 Jan 45, S/Sgt | PAR3, SO240, 380BG (To 531), 28 Aug 45, S/Sgt |

Dawson, A. A., 78205 (RAAF) | Flight Crew, Flt Eng (748) | Ground Staff, Engineering, Maintenance, Airplane Mechanic (747) |/ (/), / | /, /, LAC | /, /, LAC |

Day, Albert C., 32681698 | /, / (/) | Ground Staff, Communications, Cryptographic Technician (805) |/ (/), / | /, /, / | PAR3, SO240, 380BG (To 529), 28 Aug 45, Cpl |

DeBease, Frank (NMI), 32433718 | /, / (/) | Ground Staff, / (/) |/ (/), / | /, /, / | /, /, Pfc |

Debel, Frederick E., 37560275 | /, / (/) | Ground Staff, / (/) |/ (/), / | PAR24, SO99, 91RB, 12 Apr 44, Pfc | /, /, Cpl |

Deminico, Fiore (NMI), 39274464 | /, / (/) | Ground Staff, Supply, Supply Clerk-Typist (405) |/ (/), / | PAR4, SO200, VBC, 19 Jul 45, Cpl | PAR12, SO262, 380BG (To 375 TC Gp), 19 Sep 45, Cpl |

Denton, William A., O-567889 | /, / (/) | Ground Staff, Administration (2136) |/ (/), / | /, /, 2/Lt | PAR4, SO83, 380BG (To 528), 23 Mar 45, 1/Lt |

Desmond, William C., 36507514 | /, / (/) | Ground Staff, Supply, Supply Clerk-Typist (405) |/ (/), / | PAR12, SO1, 380BG, 1 Jan 43, Pvt | PAR1, SO251, VBC, 9 Sep 45, S/Sgt |

DeWater, Garth (NMI), / | /, / (/) | /, / (/) |/ (/), / | /, /, / | /, /, / | From Flying Circus Roster, No Further Record

Dickson, Joseph L., O-431948 | Flight Crew, Pilot (1092) | Ground Staff, Administration, Group Administrative Inspector (2126) |/ (/), / | (Fr 529), /, Capt | /, /, Capt |

Diek, Charles F., 35332705 | /, / (/) | Ground Staff, / (/) |/ (/), / | Initial Deployment, May 43, Sgt | /, /, T/Sgt |

Dortman, D. J., 82901 (RAAF) | Flight Crew, Flt Eng (748) | Ground Staff, Engineering, Maintenance, Aircraft Mechanic (747) |/ (/), / | /, /, LAC | /, /, LAC |

Doucette, William G., 16077993 | /, / (/) | Ground Staff, Synthetic Trainer Mechanic and Operator (969) |/ (/), / | PAR4, SO117, VBC, 27 Apr 45, Cpl | /, /, Cpl |

Duff, John P., 39548836 | /, / (/) | Ground Staff, / (/) |/ (/), / | Initial Deployment, May 43, Pvt | /, /, Pvt |

Duffy, Robert W., 33393080 | /, / (/) | Ground Staff, Medical Staff, Medical Aidman (657) |/ (/), / | PAR3, SO302, 380BG (Fr 531), 28 Oct 44, Pfc | /, /, Pfc |

Dugan, Joseph J., 13176676 | /, / (/) | Ground Staff, Communications, Radio Mechanic (754) |/ (/), / | PAR6, SO7, 92RB, 9 Jan 45, Cpl | SO26, 380BG (To 528), 26 Jan 45, Cpl |

Duggan, John F., 31166359 | /, / (/) | Ground Staff, Communications, Wire Chief, Telephone and Telegraph (384) |/ (/), / | PAR3, SO242, 380BG (Fr 530), 30 Aug 45, Cpl | /, /, Sgt |

Duguid, John H., / | /, / (/) | /, / (/) |/ (/), / | /, /, / | /, /, / | From Flying Circus Roster, No Further Record

Duncan, Thomas O., 34446556 | /, / (/) | Ground Staff, Transportation, Truck Driver, Light (345) |/ (/), / | PAR7, SO43, 380BG (Fr 528), 12 Feb 44, Pfc | PAR1, SO251, VBC, 9 Sep 45, Sgt |

Dunlap, Leon N., 17020528 | Flight Crew, Radio Opr (757) | Ground Staff, Communications Chief (542) | Miller's Overseas Crew, Group Staff Crew (Staff Extra-528), MISS MARY, ALLEY OOP | Initial Deployment, Apr 43, T/Sgt | /, /, T/Sgt |

Dunning, John F., O-562908 | /, / (/) | Ground Staff, Intelligence, Intelligence Officer (9301) |/ (/), / | /, /, / | PAR6, SO232, 380BG (To 528), 19 Aug 44, Capt |

Duran, Charles L., 18098801 | /, / (/) | Ground Staff, / (/) |/ (/), / | PAR24, SO99, 91RB, 12 Apr 44, Pfc | /, /, Cpl |

Durow, Earl G., 15329319 | /, / (/) | Ground Staff, / (/) |/ (/), / | SO37, 380BG, 6 Feb 44, Pfc | /, /, Pfc |

Click here to go to the Index

E

Eastgate, C. E., 121154 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Engine Mechanic (749) |/ (/), / | /, /, LAC | /, /, LAC |

Edminster, Francis K., O-424361 | Flight Crew, Acft Cmdr; Asst Group Operations Officer; Cmdr Advanced Echelon, APO74 (1092, 1041, 1060) | /, / (/) |/ (/), / | PAR4, SO93, 380BG (Fr 529), 3 Apr 45, Capt | /, /, Capt |

Edwardsen, Edward (NMI), O-676451 | Flight Crew, Group Bombardier (1035) | /, / (/) |/ (/), / | PAR2, SO72, 380BG (Fr 528), 12 Mar 44, 1/Lt | /, /, 1/Lt |

Elliott, Frank S., 33006771 | /, / (/) | Ground Staff, / (/) |/ (/), / | /, /, / | /, /, Pfc |

Ervin, Ben (NMI), 35562872 | /, / (/) | Ground Staff, Operations, Chief Clerk (791) |/ (/), / | Initial Deployment, May 43, Cpl | /, /, T/Sgt |

Estep, Robert K., 35444299 | /, / (/) | Ground Staff, Transportation, Truck Driver, Light (345) |/ (/), / | PAR10, SO211, VBC, 29 Jul 44, Cpl | /, /, Cpl |

Click here to go to the Index

F

Fahey, James L., 11011176 | /, / (/) | Ground Staff, Communications, Communications Chief (542) |/ (/), / | PAR9, SO7, VBC, 7 Jan 45, S/Sgt | /, /, S/Sgt |

Fain, James E., Jr., O-571605 | /, / (/) | Ground Staff, Intelligence, Intelligence Officer (9301) |/ (/), / | (Fr 529), 1/Lt, / | /, /, Maj |

Fakes, Chester B., 37526067 | /, / (/) | Ground Staff, / (/) |/ (/), / | PAR24, SO99, 91RB, 12 Apr 44, Pfc | /, /, Cpl |

Fanus, Sheldon H., O-735297 | /, / (/) | Ground Staff, Intelligence, Intelligence Officer (9301) |/ (/), / | (Fr 529), /, 1/Lt | /, /, 1/Lt |

Farquhar, A. W., 123017 (RAAF) | Flight Crew, Flt Eng (748) | Ground Staff, Engineering, Maintenance, Airplane Mechanic (747) |/ (/), / | /, /, LAC | /, /, LAC |

Feandson, Glenn V., 39561061 | /, / (/) | Ground Staff, Supply, Quartermaster Supply Technician (821) |/ (/), / | /, /, / | PAR2, SO240, 380BG (To 528), 28 Aug 45, S/Sgt |

Fedor, Michael E., 12129331 | /, / (/) | Ground Staff, Communications, Radio Opr (756) |/ (/), / | PAR1, SO284, VBC, 10 Oct 44, Pvt | PAR1, SO48, 380BG (To 531), 17 Feb 45, Cpl |

Fielding, H. R., 37852 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Mechanic (747) |/ (/), / | /, /, LAC | /, /, LAC |

Finch, Ralph J., Jr., 31126651 | /, / (/) | Ground Staff, Intelligence, Intelligence NCO (631) |/ (/), / | Initial Deployment, May 43, S/Sgt | PAR1, SO251, VBC, 9 Sep 45, M/Sgt |

Finlay, Edward R., 36586398 | /, / (/) | Ground Staff, Medical Staff, Medical Technician (409) |/ (/), / | PAR3, SO302, 380BG (Fr 530), 28 Oct 44, Pfc | /, /, Pfc |

Firby, Edward W., 19119315 | /, / (/) | Ground Staff, Administration, Personnel Classification Specialist (275) |/ (/), / | VBC, 16 Jul 45, Sgt | PAR2, SO240, 380BG (To 528), 28 Aug 45, Sgt |

Fitzgerald, P. (NMI), 49636 (RAAF) | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Mechanic (747) |/ (/), / | /, /, LAC | /, /, LAC |

Fleetwood, Henry A., 34703411 | /, / (/) | Ground Staff, / (/) |/ (/), / | /, /, / | /, /, Cpl |

Fonseca, John (NMI), O-856019 | /, / (/) | Ground Staff, Communications, Communications Officer; Group Communications Officer (7881) |/ (/), / | PAR4, SO274, 380BG (Fr 531), 30 Sep 44, 1/Lt | /, /, Capt |

Ford, George E., 34420915 | /, / (/) | Ground Staff, / (/) |/ (/), / | /, /, / | /, /, Pfc |

Forest, Stuart V., O-437405 | Flight Crew, Acft Cmdr (1092) | /, / (/) |/ (/), / | /, /, / | PAR7, SO142, 380BG (To 530), 22 May 45, Capt |

Frandsen, Glenn V., 39551061 | /, / (/) | Ground Staff, Supply, Quartermaster Supply Technician (821) |/ (/), / | PAR2, SO240, 380BG, 28 Aug 45, S/Sgt | (To 528), /, S/Sgt |

