380th

Bomb Group

380th Bomb Group Association
World War II Veterans Group

WE WENT TO WAR
PART I:  WWII WARTIME ROSTER OF THE 380TH BOMB GROUP


ROSTER OF THE 530th SQUADRON


 
The format of each entry is as follows:

Last Name, First Name, Initial(s), ASN | Designation as Flight Crew or Ground Staff, Duty Assignment, (MOS/SSN Code Number) | Aircraft Commander's Name, (Air Crew Number) | Airplane Name When Claimed | Date and Title of Order Joining Group, Entering Rank | Date and Title of Order or Cause When Leaving Group, Highest Rank Attained | Notes

See: Notes Concerning Each Listing and the Glossary for the abbreviations used.

Click here for PDF version of this document.



Index: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z             



A

Abbott, Ernest D., 36428550 | Flight Crew, Flt Eng (748) | /, / (/) | Planck's Crew (66), PROP WASH | /, Dec 43, S/Sgt | PAR14, SO141, FEAF, 2 Nov 44, T/Sgt |

Abernathy, Robert E., 33432869 | Flight Crew, Flt Eng (748) | /, / (/) | Kelly's Crew (NL), / | PAR1, SO156, VBC, 5 Jun 45, Cpl | PAR1, SO261, 380BG (To 375 TC Gp), 18 Sep 45, T/Sgt |

Abrentz/Ahrendts, Schenkburg K., 35405891 | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane and Engine Mechanic (747) |/ (/), / | Initial Deployment, May 43, Cpl | PAR1, SO251, VBC, 9 Sep 45, Sgt |

Acord, James D., O-2064476 | Flight Crew, Radar Navigator (1038) | /, / (/) | Various Crews (/), / | PAR4, SO101, VBC, 11 Apr 45, 2/Lt | /, /, 1/Lt |

Allen, Edward E., 37535174 | Flight Crew, Gunner (612) | /, / (/) | Hamrick's Crew (58), / | PAR4, SO209, FEAF CR&TC, 27 Jul 44, Cpl | PAR8, SO173, FEAF, 22 Jun 45, S/Sgt |

Allen, Sydney E., 36302130 | /, / (/) | Ground Staff, Engineering, Maintenance, Aircraft Maintenance Technician (750) |/ (/), / | Original Cadre, Nov 42, Cpl | /, /, M/Sgt |

Altruda, Victor E., 12027087 | Flight Crew, Gunner (612) | /, / (/) | Colenbaugh's Crew (NL), / | PAR2, SO85, 380BG (Fr 531), 26 Mar 45, Cpl | PR Aug 45, RM, S/Sgt |

Ambrosini, Dante E., O-736059 | Flight Crew, Pilot (1092) | /, / (/) |/ (/), / | PAR9, SO296, VBC, 22 Oct 44, 2/Lt | SO29, 380BG (To 531), 29 Jan 45, 2/Lt |

Amorde, Richard E., 39126153 | Flight Crew, Radio Opr (757) | /, / (/) | McDaniel's Crew (56), / | PAR1, SO5, FEAF CR&TC, 2 Jul 44, Sgt | PR Aug 45, RM, T/Sgt |

Amore, Harold W., 35626349 | Flight Crew, Radio Opr (757) | /, / (/) | Black's Crew (59), / | /, Feb 44, Sgt | PAR8, SO28, 380BG, 28 Jan 45, T/Sgt |

Anderson, Albert C., 34436043 | /, / (/) | Ground Staff, Ordnance, Munitions Worker (901) |/ (/), / | Initial Deployment, May 43, Cpl | PAR1, SO251, VBC, 9 Sep 45, Sgt |

Anderson, Dayton (NMI), 14119717 | /, / (/) | Ground Staff, Mess Hall, Cook (060) |/ (/), / | Original Cadre, Nov 42, Cpl | /, /, Sgt |

Anderson, Otto F., 34205949 | /, / (/) | Ground Staff, / (/) |/ (/), / | Initial Deployment, May 43, Cpl | /, /, Cpl |

Anderson, Raymond W., 37462409 | /, / (/) | Ground Staff, Ordnance (/) |/ (/), / | /, /, / | /, /, / |

Anderson, William G., 35843757 | Flight Crew, Gunner (612) | /, / (/) | Waterbury's Crew (NL), / | PAR7, SO169, FEAF CR&TC, 18 Jun 45, Cpl | RHEW, RU, Cpl |

Anstey, Frederick W., 116993 (RAAF) | Flight Crew, Radio Opr (757) | /, / (/) | Harrison's Crew (UNK), SLEEPY TIME GAL | PAR1, SO271, 380BG, 27 Sep 44, Sgt | KIA, 28 Oct 44, Sgt |

Anthony, Robert C., 32926718 | Flight Crew, Flt Eng (748) | /, / (/) | Beach's Crew (62), / | PAR1, SO283, VBC, 9 Oct 44, Cpl | PR Aug 45, RM, T/Sgt |

Applegate, Wayne V., 39140176 | Flight Crew, Gunner (612) | /, / (/) | Udall's Crew (63), / | PAR6, SO303, VBC, 29 Oct 44, Cpl | PAR1, SO242, 5AF, 30 Aug 45, S/Sgt |

Archer, Henry J., / | Flight Crew, Navigator (1034) | /, / (/) | McDaniel's Crew (56), ROUGH KNIGHT | PAR1, SO5, FEAF CR&TC, 2 Jul 44, 2/Lt | PR Aug 45, RM, 1/Lt |

Archibald, Ronnie (NMI), III, T-7211 | Flight Crew, Bombardier (1035) | /, / (/) | Lewis' Crew (85), / | PAR5, SO38, FEAF CR&TC, 7 Feb 45, F/O | ACFH, Oct 45, 2/Lt |

Armour, Robert B., O-854770 | Flight Crew, RCM Opr (7888) | /, / (/) | Thompson's Crew, Bailey's Crew (X,55, 62), SLEEPY TIME GAL | /, /, 2/Lt | /, /, 1/Lt |

Arndt, / / , / | Flight Crew, RCM Opr (7888) | /, / (/) | Various Crews (/), SLEEPY TIME GAL | /, /, Lt | /, /, Lt |

Arneson, Leonard J., 37581043 | Flight Crew, Gunner (612) | Ground Staff, Communications, Radar Mechanic, RCM (852) |/ (/), / | PAR10, SO19, 93RB, 9 Mar 45, Cpl | PAR12, SO262, 380BG (To 375 TC Gp), 18 Sep 45, Sgt |

Arnwine, Phillip T., 14161959 | Flight Crew, Gunner (612) | /, / (/) | Marshall's Crew (63), LIL D'ICER | /, Nov 43, Sgt | PR Sep 44, RM, S/Sgt |

Aronson, E. L., / | /, / (/) | /, / (/) |/ (/), / | /, /, / | /, /, / | From Flying Circus Roster, No Further Record

Arrayo, Felipe (NMI), / | /, / (/) | /, / (/) |/ (/), / | /, /, / | /, /, / | From Flying Circus Roster, No Further Record

Artinyan, Theodore (NMI), 39136156 | Flight Crew, Gunner (612) | /, / (/) | Riehle's Crew (53), ON DE-FENSE | PAR11, SO53, FEAF CR&TC, 20 Dec 44, Cpl | PR Sep 45, RM, S/Sgt |

Ashley, George V(ern), 38133646 | Flight Crew, Flt Eng (748) | /, / (/) | Ross/Handorf Crew (57), GUS'S BUS | /, Oct 43, S/Sgt | PR Sep 44, RM, T/Sgt |

Askin, Keith T., 38679234 | Flight Crew, Flt Eng (748) | /, / (/) | Engle's Crew (NL), / | PAR1, LO13, FEAF CR&TC, 25 Jul 45, Sgt | RHEW, RU, Sgt |

Atkelski, Bernhard D., 15104869 | Flight Crew, Gunner (612) | /, / (/) | Baker's Crew (26), LUCKY LEGS | Initial Deployment, Apr 43, S/Sgt | PR Feb 44, RM, S/Sgt |

Ault, John F., O-2063297 | Flight Crew, Navigator (1034) | /, / (/) | Browne's Crew (83), / | PAR3, SO40, FEAF CR&TC, 9 Feb 45, 2/Lt | ACFH, Oct 45, 1/Lt |

Autry, Fulton (NMI), 14188449 | /, / (/) | Ground Staff, / (/) |/ (/), / | Initial Deployment, May 43, Pfc | /, /, Pfc |

Avery, Charles E., 39457875 | /, / (/) | Ground Staff, Administration, Clerk-General (055) |/ (/), / | Initial Deployment, May 43, Pvt | PAR1, SO251, VBC, 9 Sep 45, Cpl |

Avery, George L., Jr., O-2069906 | Flight Crew, Navigator (1034) | /, / (/) | Riehle's Crew (53), ON DE-FENSE | PAR11, SO53, FEAF CR&TC, 20 Dec 44, 2/Lt | KFA, 22 Jun 45, 2/Lt |

Avery, Thornton W., Jr., 19160869 | Flight Crew, Radio Opr (757) | /, / (/) | Capone's Crew (NL), / | PAR16, SO146, FEAF CR&TC, 26 May 45, Sgt | PAR1, SO251, VBC, 9 Sep 45, T/Sgt |

Click here to go to the Index

B

Baberski, Joseph H., O-2074609 | Flight Crew, Navigator (1034) | /, / (/) | Montiverde's Crew (NL), / | PAR9, LO44, FEAF CR&TC, 31 Aug 45, 2/Lt | RHEW, RU, 2/Lt |

Babiarz, Chester S., 33611213 | Flight Crew, Gunner (612) | /, / (/) | Gardner's Crew (78), / | PAR16, SO29, FEAF CR&TC, 29 Jan 45, Cpl | ACFH, Oct 45, S/Sgt |

Babiuk, Frank (NMI), 36536283 | Flight Crew, Asst Radio Opr, Gunner (757) | /, / (/) | Black's Crew (59), / | /, Feb 44, S/Sgt | PAR12, SO142, FEAF, 3 Nov 44, S/Sgt |

Baby, Claude E., 34384554 | /, / (/) | Ground Staff, Medical Staff, Male Nurse (123) |/ (/), / | Original Cadre, Nov 42, Pfc | /, /, Pfc |

Bacskay, Joseph (NMI), 36419704 | /, / (/) | Ground Staff, / (/) |/ (/), / | Initial Deployment, May 43, Cpl | /, /, Cpl |

Bailey, Francis L, Jr., 34288621 | Flight Crew, Flt Eng (748) | /, / (/) | Havner's Crew (NL), / | PAR4, SO223, 380BG, 21 Aug 45, Sgt | RHEW, RU, Sgt |

Bailey, James M., Jr., O-806774 | Flight Crew, Acft Cmdr (1092) | /, / (/) | Bailey's Crew (62), / | PAR3, SO107, 380BG (Fr 528), 16 Apr 44, 2/Lt | PAR1, SO100, FEAF, 22 Sep 44, 1/Lt |

Baker, Francis A., 39082527 | /, / (/) | Ground Staff, / (/) |/ (/), / | Initial Deployment, May 43, Pfc | /, /, Cpl |

Baker, Keith M., 16189609 | Flight Crew, Gunner (612) | /, / (/) | Gardner's Crew (78), / | PAR16, SO29, FEAF CR&TC, 29 Jan 45, Cpl | PAR12, SO262, 380BG (To 375 TC Gp), 19 Sep 45, S/Sgt |

Baker, Marvin E., O-433342 | Flight Crew, Acft Cmdr (1092) | /, / (/) | Baker's Crew (32, 26), LUCKY LEGS | Original Cadre, Nov 42, 2/Lt | LM, 21 Sep 43, No Further Records, 1/Lt |

Baker, Selwyn James (Sel), 419961 (RAAF) | Flight Crew, Navigator (1034) | /, / (/) | Cupper's Crew (70A), / | PAR1, SO271, 380BG, 27 Sep 44, F/Sgt | /, /, F/Sgt |

Baker, T. D., 400551 (RAAF) | Flight Crew, Gunner (612) | /, / (/) | White's Crew (70), / | PAR9, SO160, VBC, 8 Jun 44, W/O | /, /, W/O |

Baldanza, Anthony (NMI), 32597312 | Flight Crew, Radio Opr (757) | /, / (/) | Jarek's Crew, Beach's Crew, Thompson's Crew (X,67, 62, 55), ATOM SMASHER, SLEEPY TIME GAL | PAR5, SO160, VBC, 8 Jun 44, S/Sgt | PAR2, SO109, FEAF, 19 Apr 45, T/Sgt |

Balenbaugh, Paul (NMI), / | Flight Crew, Gunner (612) | /, / (/) |/ (/), / | /, /, / | /, /, S/Sgt |

Ballenger, Dewey P., Jr., 18116512 | Flight Crew, Photographer (939) | /, / (/) | Various Crews (/), / | Initial Deployment, May 43, Pfc | /, /, S/Sgt |

Baltes, William J., 35309754 | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane and Engine Mechanic (747) |/ (/), / | Initial Deployment, May 43, Cpl | PAR1, SO251, VBC, 9 Sep 45, Sgt |

Balyen, Leslie L., / | /, / (/) | /, / (/) |/ (/), / | /, /, / | /, /, / | From Flying Circus Roster, No Further Record

Balzar, James A., / | /, / (/) | /, / (/) |/ (/), / | /, /, / | /, /, / | From Flying Circus Roster, No Further Record

Balzer, Robert E., 32219980 | /, / (/) | Ground Staff, / (/) |/ (/), / | Initial Deployment, May 43, Pvt | PAR2, SO20, VBC, 20 Jan 45, Sgt |

Bando, D. (NMI), 408048 (RAAF) | Flight Crew, Asst Flt Eng, Gunner (748) | /, / (/) | Hirst's Crew (72), / | PAR10, SO205, 380BG, 23 Jul 44, W/O | /, /, W/O |

Bandow, Harry E., O-2068552 | Flight Crew, Navigator (1034) | /, / (/) | Gardner's Crew (78), / | PAR16, SO29, FEAF CR&TC, 29 Jan 45, 2/Lt | ACFH, Oct 45, 1/Lt |

Barber, James A., 38599340 | Flight Crew, Gunner (612) | /, / (/) | Havner's Crew (NL), / | PAR4, SO233, 380BG, 21 Aug 45, Cpl | RHEW, RU, Cpl |

Barber, Lloyd L., 36820578 | /, / (/) | Ground Staff, Administration, Athletic Instructor (283) |/ (/), / | PAR5, SO302, 91RB, 5 Nov 44, Pfc | PAR2, SO203, 5AF, 22 Jul 45, Pfc |

Barber, William R., 423587 (RAAF) | Flight Crew, Bombardier (1035) | /, / (/) | Harrison's Crew (UNK), SLEEPY TIME GAL | PAR1, SO271, 380BG, 27 Sep 44, F/Sgt | KIA, 28 Oct 44, F/Sgt |

Barlick, Robert F., O-855957 | /, / (/) | Ground Staff, Communications, Communications Officer (7881) |/ (/), / | Original Cadre, Nov 42, 2/Lt | /, /, Capt |

Barnes, John H. H., (RAAF) | Flight Crew, Gunner (612) | /, / (/) | Carrigan's Crew (67), / | FM, May 44, F/O | /, /, F/O |

Barnett, Aurelius P., O-792278 | Flight Crew, Acft Cmdr, Operations Officer (1092, 1041) | /, / (/) | Barnett's Crew (64), / | PAR11, SO59, FEAF CR&TC, 20 Dec 44, 1/Lt | PAR4, SO214, 380BG (To 380), 2 Aug 45, Capt |

Barnett, Bernard J., 32388513 | /, / (/) | Ground Staff, / (/) |/ (/), / | Initial Deployment, May 43, Cpl | /, /, Sgt |

Barry, Hugh S., 14200172 | Flight Crew, Gunner (612) | /, / (/) | Fisher's Crew (NL), / | PAR1, LO9, FEAF CR&TC, 13 Jul 45, Cpl | RHEW, RU, Cpl |

Barstad, Russell D., 39321295 | /, / (/) | Ground Staff, /Transportation (/) |/ (/), / | Initial Deployment, May 43, Sgt | /, /, Sgt |

Bartlett, William C., 35360280 | Flight Crew, RCM Opr (852) | /, / (/) | Thompson's Crew, Bailey's Crew (X,55, 62), / | /, /, / | /, /, S/Sgt |

Bass, Louis (NMI), 12039476 | /, / (/) | Ground Staff, Transportation, Automotive Mechanic (014) |/ (/), / | Original Cadre, Nov 42, Cpl | /, /, Cpl |

Batcheler, Frederick A., 33899372 | Flight Crew, Gunner (612) | /, / (/) | Ross/Handorf Crew (57), GUS'S BUS | /, Oct 43, S/Sgt | PR Sep 44, RM, S/Sgt |

Bateman, Roy A., Jr., 35478729 | /, / (/) | Ground Staff, / (/) |/ (/), / | Initial Deployment, May 43, S/Sgt | /, /, M/Sgt |

Bateman, Warren (NMI), / | /, / (/) | /, / (/) |/ (/), / | /, /, / | /, /, / | From Flying Circus Roster, No Further Record

Batstone, R. E., (British Navy) | Flight Crew, RCM Opr (852) | /, / (/) | Various Crews (/), / | /, /, A/B (Able Bodied Seaman) | /, /, A/B |

Bayman, Warren G., O-804318 | Flight Crew, Pilot (1092) | /, / (/) | Planck's Crew (66), PROP WASH | /, Dec 43, 2/Lt | PAR1, SO156, FEAF, 17 Nov 44, 1/Lt |

Beach, Glennon G., 32505231 | /, / (/) | Ground Staff, / (/) |/ (/), / | Initial Deployment, May 43, Cpl | /, /, Cpl |

Beach, Harold W., O-714555 | Flight Crew, Acft Cmdr (1092) | /, / (/) | Beach's Crew (62), / | PAR1, SO283, VBC, 9 Oct 44, 2/Lt | PAR1, SO143, FEAF, 23 May 45, 1/Lt |

Beagle, Harry J., O-1310047 | Flight Crew, Acft Cmdr (1092) | /, / (/) | Beagle's Crew (NL), / | PAR3, LO17, FEAF CR&TC, 30 Jul 45, 1/Lt | RHEW, RU, 1/Lt |

Bear, Carl E., 33241176 | Flight Crew, Gunner (612) | Ground Staff, Engineering, Maintenance, Mechanic (747) | Cooper's Crew (NL), / | PAR4, SO235, 380BG, 24 Aug 45, Cpl | RHEW, RU, Cpl |

Beauregard, Joseph E(ugene), 11141873 | Flight Crew, Gunner (612) | /, / (/) | Loomis' Crew (82), / | PAR4, SO35, FEAF CR&TC, 4 Feb 45, Cpl | ACFH, Oct 45, S/Sgt |

Beck, Howard (NMI), 14188017 | /, / (/) | Ground Staff, / (/) |/ (/), / | Initial Deployment, May 43, Pfc | /, /, Sgt |

Becker, Aloysius J., 37620317 | Flight Crew, Gunner (612) | /, / (/) | Lutsey's Crew (87), / | PAR6, SO42, FEAF CR&TC, 11 Feb 45, Cpl | ACFH, Oct 45, S/Sgt |

Beckham, Rex (NMI), (RAAF) | Flight Crew, Radio Opr (757) | /, / (/) | McKinney's Crew (70A), / | FM, Nov 44, F/Sgt | /, /, F/Sgt |

Beech, Glennon G., 34332498 | /, / (/) | Ground Staff, / (/) |/ (/), / | Initial Deployment, May 43, Cpl | /, /, Cpl |

Beer, Walter L., 35456328 | /, / (/) | Ground Staff, / (/) |/ (/), / | Initial Deployment, May 43, Pfc | /, /, Pfc |

Beitel, Earl D., 38327894 | /, / (/) | Ground Staff, Ordnance, Demolitions Man, Munitions Worker (533, 901) |/ (/), / | PAR1, SO258, 380BG (Fr 529), 15 Sep 45, Pfc | /, /, Pfc |

Bell, Thomas E., 35520316 | /, / (/) | Ground Staff, / (/) |/ (/), / | PAR6, SO1, 380BG, 1 Jan 43, Pvt | /, /, Pvt |

Bell, Wallace E., 37215928 | /, / (/) | Ground Staff, / (/) |/ (/), / | PAR7, SO1, 380BG, 1 Jan 43, Pfc | /, /, Pfc |

Benchoff, Herman R., 33200668 | /, / (/) | Ground Staff, Engineering, Maintenance, Aircraft Mechanic (747) | Bailey's Crew (62), / | Initial Deployment, May 43, Sgt | /, /, S/Sgt |

Benton, James P., 37229401 | Flight Crew, Asst Flt Eng, Gunner (748) | /, / (/) | Harkins' Crew (38), SANDRA KAY | /, Oct 43, S/Sgt | PAR5, SO219, 5AF, 6 Aug 44, S/Sgt |

Bergeron, Lawrence J., 31347813 | Flight Crew, Gunner (612) | /, / (/) | Gardner's Crew (78), / | PAR16, SO29, FEAF CR&TC, 29 Jan 45, Cpl | ACFH, Oct 45, S/Sgt |

Berglund, Joseph K., O-2060918 | Flight Crew, Navigator (1034) | /, / (/) | Beach's Crew (62), / | PAR1, SO283, VBC, 9 Oct 44, 2/Lt | PAR1, SO242, 5AF, 30 Aug 45, 1/Lt |

Bergman, Howard L., O-2037313 | /, / (/) | Ground Staff, Intelligence, Intelligence Officer; Administration, Public Relations Officer (9301, 5008) |/ (/), / | SO33, 380BG (Fr Gp), 2 Feb 45, 2/Lt | /, /, 1/Lt |

Bernhard, Sigmund (NMI), O-676534 | Flight Crew, Bombardier (1035) | /, / (/) | Ross/Handorf Crew (57), GUS'S BUS | /, Oct 43, 2/Lt | PAR1, SO100, FEAF, 22 Sep 44, 1/Lt |

Berry, Hugh S., / | /, / (/) | /, / (/) |/ (/), / | /, /, / | /, /, / | From Flying Circus Roster, No Further Record

Berry, Robert C., O-440625 | /, / (/) | Ground Staff, Sqd Gunnery Officer, Training Aids Officer (2554) |/ (/), / | PAR1, SO186, VBC, 5 Jul 45, Capt | /, /, Capt |

Betts, Charles E., Jr., 11018393 | Flight Crew, Gunner (612) | /, / (/) | Black's Crew (59), / | /, Feb 44, Sgt | PAR17, SO142, FEAF, 3 Nov 44, S/Sgt |

Bevan, Bernard I., 35431435 | /, / (/) | Ground Staff, / (/) |/ (/), / | Initial Deployment, May 43, Sgt | /, /, Sgt |

Bevers, Aaron P., T-2307, O-1686464 | Flight Crew, Acft Cmdr; Gunnery Officer (1092, 2554) | /, / (/) | Bevers' Crew (52), / | PAR4, SO209, FEAF CR&TC, 27 Aug 44, F/O | PAR6, SO165, FEAF, 14 Jun 45, 2/Lt |

Biller, William M., O-676536 | Flight Crew, Bombardier (1035) | /, / (/) | Planck's Crew (66), PROP WASH | /, Dec 43, 2/Lt | PR Nov 44, RM, 2/Lt |

Binder, / / , (RAAF) | Flight Crew, RCM Opr (852) | /, / (/) | Various Crews (/), / | /, /, / | /, /, / |

Binkely, Bobby V., 38607541 | /, / (/) | Ground Staff, / (/) |/ (/), / | /, /, / | /, /, S/Sgt |

Binns, D. R., / | Flight Crew, RCM Opr (852) | /, / (/) | Jarek's Crew (X,67), ATOM SMASHER | /, /, S/Sgt | PR Sep 44, RM, S/Sgt |

Bird, Walter J., 62526 (RAAF) | Flight Crew, Gunner (612) | /, / (/) | Harrison's Crew (UNK), SLEEPY TIME GAL | PAR1, SO271, 380BG, 27 Sep 44, Sgt | KIA, 28 Oct 44, Sgt |

Bishop, Charles W., III, 33643219 | Flight Crew, Flt Eng (748) | /, / (/) | Lutsey's Crew (87), / | PAR6, SO42, FEAF CR&TC, 11 Feb 45, Cpl | ACFH, Oct 45, T/Sgt |

Bissaillon, Russell P., 20109685 | Flight Crew, Asst Radio Opr, Gunner (757) | /, / (/) | DeLoache's Crew (64), DOTTIE'S DOUBLE, ROUGH KNIGHT | PAR1, SO161, VBC, 9 Jun 44, Cpl | PAR1, SO130, FEAF, 10 May 45, S/Sgt |

Bjorklund, Charles L., 17155981 | Flight Crew, Gunner (612) | /, / (/) | Roberts' Crew (61), HELL'S BELLE | /, Nov 43, Sgt | PR Sep 44, RM, S/Sgt |

Black, Guy L., / | /, / (/) | /, / (/) |/ (/), / | /, /, / | /, /, / | From Flying Circus Roster, No Further Record

Black, John W., Jr., O-797352 | Flight Crew, Acft Cmdr, Asst Operations Off, Asst Aerodrome Off (1092, 1041) | /, / (/) | Black's Crew (59), / | /, Feb 44, 2/Lt | PAR8, SO28, 380BG, 28 Jan 45, 1/Lt |

Blagg, William C., T-125047, O-1686465 | Flight Crew, Navigator (1034) | /, / (/) | Bevers' Crew (52), / | PAR4, SO209, FEAF CR&TC, 27 Jul 44, F/O | PAR6, SO165, FEAF, 14 Jun 45, 1/Lt |

Blakely, Bobby V., 38607541 | Flight Crew, Gunner (612) | /, / (/) | Beach's Crew, Colenbaugh's Crew (62, NL), / | PAR1, SO283, VBC, 9 Oct 44, Cpl | KFA (Mistaken Bailout), 30 Jun 45, S/Sgt |

Blaker, Gilbert R., 39453825 | /, / (/) | Ground Staff, Communications, Telephone Switchboard Operator (650) |/ (/), / | Initial Deployment, May 43, Pvt | PAR1, SO251, VBC, 9 Sep 45, Cpl |

Blanchard, Hugh A., 31410918 | Flight Crew, Gunner (612) | /, / (/) | Dougherty's Crew (79), / | PAR16, SO29, FEAF CR&TC, 29 Jan 45, Cpl | ACFH, Oct 45, S/Sgt |

Blanchard, Paul J., 31410918 | /, / (/) | Ground Staff, / (/) |/ (/), / | /, /, / | /, /, S/Sgt |

Blauth, Charles F., T-63741, O-2027214 | Flight Crew, Pilot (1092) | /, / (/) | Browne's Crew (83), / | PAR3, SO40, FEAF CR&TC, 7 Feb 45, F/O | ACFH, Oct 45, 2/Lt |

Blumenfeld, Aaron (NMI), 32505231 | /, / (/) | Ground Staff, Supply, Supply Clerk-Typist (405) |/ (/), / | Initial Deployment, May 43, Cpl | PAR1, SO251, VBC, 9 Sep 45, S/Sgt |

Blunck, / / , (RAAF) | Flight Crew, Acft Cmdr (1092) | /, / (/) | Blunck's Crew (71A), / | FM, Nov 44, F/Lt | /, /, F/Lt |

Blundel, John H. L., 20262 (RAAF) | Flight Crew, Flt Eng (748) | /, / (/) | White's Crew (70), / | PAR9, SO160, VBC, 8 Jun 44, Cpl, Actg Sgt | /, /, Cpl, Actg Sgt |

Bocking, Colin K., (RAAF) | Flight Crew, Gunner (612) | /, / (/) | Frecker's Crew (56), / | FM, May 44, F/O | /, /, F/O |

Bogden, John W., 33798594 | Flight Crew, Gunner (612) | /, / (/) | Bevers' Crew (52), / | PAR4, SO209, FEAF CR&TC, 27 Jul 44, Cpl | PR Jun 45, RM, S/Sgt |

Bolenbaugh, Paul J., 36897383 | Flight Crew, Asst Flt Eng, Gunner (748) | /, / (/) | Engen's Crew (76), DEANNA'S DREAMBOAT | PAR7, SO18, FEAF CR&TC, 18 Jan 45, Cpl | ACFH, Oct 45, S/Sgt |

Booth, / / , (RAAF) | Flight Crew, Pilot (1092) | /, / (/) | Blunck's Crew (71A), / | FM, Nov 44, / | /, /, / |

Boots, Maurice J., O-835134 | Flight Crew, Pilot (1092) | /, / (/) | Horn's Crew (75), / | PAR7, SO18, FEAF CR&TC, 18 Jan 45, 2/Lt | ACFH, Oct 45, 1/Lt |

Boucher, Richard E., 19011686 | /, / (/) | Ground Staff, Engineering, Maintenance, Technician (750) | Corpening's Crew (Passenger) (27), / | Initial Deployment, Apr 43, M/Sgt | KFA (Lost on Flight Overseas), 26 May 43, M/Sgt |

Bowden, Harold O., 31423125 | Flight Crew, Gunner (612) | /, / (/) | Fisher's Crew (NL), / | PAR1, LO9, FEAF CR&TC, 13 Jul 45, Cpl | RHEW, RU, Cpl |

Bowen, C. A. G., 401889 (RAAF) | Flight Crew, Navigator (1034) | /, / (/) | MacDonald's Crew (67), / | PAR9, SO160, VBC, 8 Jun 44, F/O | /, /, F/O |

Bowman, Charles (NMI), Jr., 19000888 | Flight Crew, Gunner (612) | /, / (/) | Morris' Crew (24), LITTLE JOE | Initial Deployment, Apr 43, S/Sgt | POW, 21 Sep 43, S/Sgt |

Bowman, Conrad K., 39091842 | Flight Crew, Asst Flt Eng, Gunner (748) | /, / (/) | Cunningham's Crew (20), SHE'ASTA | Initial Deployment, Apr 43, S/Sgt | (To 531), Jul 43, S/Sgt |

Boyd, John D., O-835434 | Flight Crew, Pilot (1092) | /, / (/) | Hamrick's Crew (58), / | PAR5, SO10, FEAF CR&TC, 10 Jan 45, 2/Lt | RHEW, RU, 1/Lt |

Brady, K. L., 415526 (RAAF) | Flight Crew, Radio Opr (757) | /, / (/) | Duigan's Crew (71), / | PAR10, SO205, 380BG, 23 Jul 44, Sgt | /, /, Sgt |

Brannan, Thomas L., 35275762 | /, / (/) | Ground Staff, / (/) |/ (/), / | PAR1, SO348, VBC, 13 Dec 44, Cpl | /, /, Cpl |

Brasfield, Travis W., O-314211 | /, / (/) | Ground Staff, Administration, Sqdn Executive Officer (2120) |/ (/), / | PAR7, SO285, 380BG (Fr Gp), 11 Oct 44, Maj | PAR3, SO324, 380BG (To Gp), 19 Nov 44, Maj |

Bratton, Andrew J., Jr. ("Jack"), O-411926 | Flight Crew, Acft Cmdr, Sqdn Commander (1092, 1060) | /, / (/) | Bratton's Crew (21), PRINCE VALIANT | Original Cadre, Nov 42, 1/Lt | PR Jan 44, RM, Maj |

Bray, Harold (NMI), / | Flight Crew, Gunner (612) | /, / (/) | Puckett's Crew (NL), / | PAR6, LO43, FEAF CR&TC, 30 Aug 45, Cpl | RHEW, RU, Cpl |

Brenholtz, George E., Jr., O-800506 | Flight Crew, Acft Cmdr (1092) | /, / (/) | Brenholtz's Crew (60), JUGGLIN JOSIE | /, Nov 43, 2/Lt | PAR1, SO192, FEAF, 23 Dec 44, Capt |

Brenner, Samuel (NMI), 32453305 | /, / (/) | Ground Staff, Mess Hall, Cook (060) |/ (/), / | Initial Deployment, May 43, Cpl | PAR1, SO251, VBC, 9 Sep 45, Sgt |

Breunig, Edwin A., 12165904 | /, / (/) | Ground Staff, Armament, Power Turret and Gunsight Specialist (678) |/ (/), / | PAR11, SO164, VBC, 13 Jun 45, Cpl | PAR12, SO262, 380BG (To 375 TC Gp), 19 Sep 45, Cpl |

Brindley, Claude S., 38035643 | Flight Crew, Asst Flt Eng, Gunner (748) | /, / (/) | Kelly's Crew (NL), / | PAR5, SO158, 380BG (Fr 531), 7 Jun 45, Cpl | RHEW, RU, S/Sgt |

Brinkley, William E., 19004788 | /, / (/) | Ground Staff, Communications, Loran System Mechanic (948) |/ (/), / | /, /, / | PAR2, SO227, VBC, 16 Aug 45, S/Sgt |

Briston, Thomas J., O-804605 | Flight Crew, Pilot (1092) | /, / (/) | Jarek's Crew, Thompson's Crew (X,67, 55), ATOM SMASHER, SLEEPY TIME GAL | PAR5, SO160, VBC, 8 Jun 44, 1/Lt | PAR1, SO100, FEAF, 22 Sep 44, 1/Lt |

Broberg, Royal S., O-2076525 | Flight Crew, Navigator (1034) | /, / (/) | Hedges' Crew (NL), / | PAR7, SO169, FEAF CR&TC, 18 Jun 45, 2/Lt | RHEW, RU, 2/Lt |

