380th

Bomb Group

380th Bomb Group Association
World War II Veterans Group

WE WENT TO WAR
PART II:  A ROSTER OF THE FLIGHT CREWS


FLIGHT CREWS OF THE 531st SQUADRON


CONTENTS


LIST OF THE 531ST AIRCRAFT COMMANDERS


Last Name

First Name

Initial(s)

Flight Duty Post

Air Crew

Air Crew Number

Airplane Name

Notes

Allen

Walter

H.

Acft Cmdr

Allen's Crew

NL

   

Austin

Clifford

W.

Pilot, Acft Cmdr

Baptist's Crew, Brody's Crew

87, 90

ROYAL FLUSH II

See: Baptist or Brody

Baker

Marvin

E.

Acft Cmdr

Baker's Overseas Crew

32, 26

LUCKY

 

Baptist

John

H.

Acft Cmdr

Baptist's Crew

87

ROYAL FLUSH II

 

Bates

Arthur

A., Jr.

Acft Cmdr

Bates' Crew

89

FOIL PROOF MARY

 

Benson

Richard

E.

Acft Cmdr

Benson's Crew

116

EMBARRASSED

 

Biggs

Devon

E.

Acft Cmdr; Asst Operations Officer, Operations Off

Biggs' Crew

95

SHI-CHI BABY

 

Blum

Harry

J.

Acft Cmdr

Blum's Crew

91

MALE CALL

 

Blyth

John

J.

Acft Cmdr

Blyth's Crew

NL

   

Bowman

Kenneth

G.

Acft Cmdr

Bowman's Crew

96

   

Boyd

Lee

C.

Acft Cmdr

Boyd's Crew

76

TODDY

 

Brasfield

James

L.

Acft Cmdr, Asst Base Opns Officer

Brasfield's Crew

86

MALE CALL

 

Brennan

David

T.

Acft Cmdr

Brennan's Crew

34

DELIVERER

See also: Brennan Overseas Crew

Brissey

Forrest

L(ee)

Acft Cmdr; Sqdn Cmdr

No Crew Assigned

   

See: Brissey Fly Home Crew (HQ)

Brody

James

C.

Acft Cmdr

Brody's Crew

90

UNDECIDED

 

Brown

George

L.

Acft Cmdr

Brown's Crew

92

SAD SACK

 

Bruce

Lee

H(ouston)

Acft Cmdr, Asst Aerodrome Officer

Bruce's Crew

86

BIG ASS BIRD II

 

Buia

Stanley

J.

Acft Cmdr

Buia's Crew

83

EMBARRASSED

 

Campell

John

L.

Pilot, Acft Cmdr

Paul's Crew, Various Crews

32

SOOPER DROOPER

See: Paul-Sowa

Christensen

William

R.

Acft Cmdr

Christensen's Crew

NL

SULTAN'S DAUGHTER

 

Connaughton

Joseph

B., Jr.

Acft Cmdr

Connaughton's Crew

95

DRUNKARD'S DREAM

 

Cook

Thomas

E.

Acft Cmdr

Cook's Crew

112

TODDY

 

Craig

Richard

M.

Acft Cmdr

       

Cunningham

Cletus

A.

Acft Cmdr

Cunningham's Crew

28

SHE'ASTA

 

Deaton

Clarence

J.

Acft Cmdr, Sqdn Opns Officer

Deaton's Crew

78

SUNSHINE

 

Dienelt

James

H.

Acft Cmdr, Sqdn Cmdr

Baker's Overseas Crew (Passenger), Payne's Crew, No regular crew

32

LUCKY

See: Baker Overseas Crew or Payne-Dienelt

Dreier

Theron

A.

Acft Cmdr

Dreier's Crew

28

LEILA BELLE

See also: Dreier Overseas Crew

Eden

Cecil

(NMI)

Pilot, Acft Cmdr

Hinman's Crew, Sears' Crew, Eden's Crew

84, 85, 99

PATTY'S PIG, EMBARRASSED

See also: Hinman or Sears or Eden

Ehrman

Merle

R.

Acft Cmdr

Ehrman's Crew

NL

   

Eriksen

T.

S.

Acft Cmdr

Eriksen's Crew

77

BAIL-OUT BELLE

 

Farrington

John

A.

Acft Cmdr

Farrington's Crew

48

FYRTLE MYRTLE

 

Finlayson

J.

W.

Acft Cmdr

Finlayson's Crew

82

   

Fleming

Olan

R(obert)

Acft Cmdr

Fleming's Crew

29

ROBBIE L

 

Forssell

Roger

E.

Acft Cmdr

Forssell's Crew

77

CRUISIN SUSAN

 

Fowler

Everett

R.

Acft Cmdr

Fowler's Crew

96

   

Garn

Robert

A.

Acft Cmdr, Asst Sqdn Opns Off, Sqdn Opns Off, Sqdn Cmdr

       

Gillespie

Adam

(NMI)

Acft Cmdr

Gillespie's Crew

94

MILADY

 

Goode

Frank

M.

Acft Cmdr

Goode's Crew

90

MALE CALL

 

Grover

Niles

L.

Acft Cmdr, Asst Sqdn Opns Officer

Grover's Crew

79

TODDY

 

Haas

Daniel

J.

Acft Cmdr

Haas' Crew

NL

   

Hahn

Howard

G.

Acft Cmdr, Sqdn Cmdr

Hahn's Crew

31

MR FIVE X FIVE

See also: Hahn Overseas Crew

Halliday

Lex

(NMI)

Pilot, Acft Cmdr

Halliday's Crew

88

   

Hamilton

Norris

W.

Acft Cmdr, Asst Sqdn Opns Off

Hamilton's Crew

80

PAPPY'S PASSION II

 

Hegvold

Arthur

E., Jr.

Acft Cmdr

Hegvold's Crew

NL

   

Henderson

Walter

B., Jr.

Acft Cmdr

Henderson's Crew

NL

   

Henderson

William

E.

Acft Cmdr

Henderson's Crew

92

HOT ROCKS

 

Hicken

Lloyd

R.

Acft Cmdr

Hicken's Crew

114

   

Hinman

Robert

L.

Acft Cmdr, Asst Sqdn Opns Officer

Hinman's Crew

84

EMBARRASSED

 

Hulsey

Harold

C.

Acft Cmdr

Hulsey's Crew

82

ESQUIRE

 

Kay

John

W.

Acft Cmdr

Kay's Crew

113

SHI-CHI BABY

 

Kempf

Louis

J.

Acft Cmdr

Kempf's Crew

NL

   

Kilbury

William

M.

Acft Cmdr

Kilbury's Crew

98

   

Koller

John

G.

Acft Cmdr

Koller's Crew

NL

   

Lasko

Edward

J.

Acft Cmdr, Operations Officer

Lasko's Crew

85

DOODLEBUG

 

Law

M.

S.

Acft Cmdr

Law's Crew

93

MILADY

 

Lenihan

Thomas

J.

Acft Cmdr

Lenihan's Crew

81

PATTY'S PIG

 

Low

Fred

C., Jr.

Acft Cmdr

Low's Crew

109

PATCHES

 

Lurty

Frederick

L(ee)

Acft Cmdr

Lurty's Crew

77

   

Magee

Carl

D(ick)

Acft Cmdr

Magee's Crew

91

SAD SACK

 

Manley

Raymond

C.

Acft Cmdr

Manley's Crew

84

TENN SQUIRREL HUNTER

 

McCrea

George

P.

Acft Cmdr

McCrea's Crew

NL

   

McDowell

Francis

G.

Acft Cmdr

McDowell's Crew

10

MISS MARY

 

Merkel

Howard

W.

Acft Cmdr, Sqdn Cmdr

Paul's Crew, No Crew Assigned

50

ESMERALDA II

See: Paul-Merkel

Milner

George

P.

Acft Cmdr

Milner's Crew

NL

   

Mincks

Leonard

F.

Acft Cmdr

Minck's Crew

115

FREE FOR ALL

 

Moody

Frederick

G.

Acft Cmdr

Moody's Crew

93

ESQUIRE

 

Moore

E.

(NMI)

Acft Cmdr

Moore's Crew

91

   

Neal

Bobby

T.

Acft Cmdr

Neal's Crew

UNK

MILADY

 

Nunan

John

M.

Pilot, Acft Cmdr

Hahn's Crew, Nunan's Crew

31, 53

MR FIVE X FIVE

See also: Hahn

O'Brien

James

F.

Acft Cmdr

O'Brien's Crew

104

PATCHES

 

Olearczyk

Stanley

R.

Acft Cmdr

Olearczyk's Crew

NL

   

Parker

Benjamin

D.

Acft Cmdr

Parker's Crew

31

KATHY

 

Parker

P.

(NMI)

Acft Cmdr

Parker's Crew

82

   

Parsons

Cecil

E.R.

Acft Cmdr

Parsons' Crew

82

   

Paul

Robert

D.

Acft Cmdr

Paul's Crew

50

SOOPER DROOPER, LITTLE EVE

See also: Paul Overseas Crew or Paul-Sowa

Payne

John

B., Jr.

Acft Cmdr

Payne's Crew

33

CARE LESS

See also: Payne Overseas Crew

Perry

William

W.

Acft Cmdr

Perry's Crew

NL

   

Prest

Robert

F.

Acft Cmdr

Prest's Crew

77

PATTY'S PIG

 

Purinton

Richard

G.

Acft Cmdr

Purinton's Crew

NL

   

Rosenbaum

Herbert

R.

Acft Cmdr

Rosenbaum's Crew

NL

   

Seale

Francis

M.

Acft Cmdr, Sqdn Cmdr

Seale's Crew

76

SACK TIME

 

Sears

Francis

L(yle)

Acft Cmdr

Sears' Crew

85

PATTY'S PIG

 

Smillie

John

K.

Acft Cmdr

Smillie's Crew

NL

   

Smith

Charles

T.

Acft Cmdr

Smith's Crew

93

   

Smith

Gorman

W.

Acft Cmdr, Asst Sqdn Opns Officer

Smith's Crew

94

DOODLEBUG

 

Smith

Paul

G.

Acft Cmdr, Operations Officer

Brennan's Overseas Crew (Passenger); No Regular Crew; Dreier's Crew

28

 

See: Brennan Overseas Crew or Dreier

Smith

Zed

S., III

Acft Cmdr, Sqdn Cmdr

No Regular Crew

     

Smolek

Emil

T.

Acft Cmdr

Smolek's Crew

111

   

Stephens

William

L.

Pilot, Acft Cmdr

Smith's Crew

94

DOODLEBUG

See: Smith

Sternke

Myrl

B.

Acft Cmdr, Opns Officer

Sternke's Crew

103

   

Strauss

N.

H.

Acft Cmdr

Strauss' Crew

89

   

Stutt

William

J.

Acft Cmdr

Stutt's Crew

89

SAD SACK

 

Swain

Jock

F.

Acft Cmdr

Swain's Crew

89

   

Swanson

Augustus

Y.

Acft Cmdr

Swanson's Crew

94

   

Swartz

Robert

L.

Pilot, Acft Cmdr

Paul's Crew, Zagrobski's Crew, Swartz's Crew

50, 88

LITTLE EVE

See also: Paul-Sowa or Zagrobski

Swereda

Peter

(NMI)

Acft Cmdr

Swereda's Crew

NL

   

Thomas

William

L.

Acft Cmdr

Thomas' Crew

34

PUG

See also: Thomas Overseas Crew

Trafton

Sherman

W.

Acft Cmdr

Trafton's Crew

108

   

Venzke

Earle

P.

Acft Cmdr

Venzke's Crew

NL

   

Whitlock

Gerald

S.

Acft Cmdr

Whitlock's Crew

NL

   

Williams

Howard

C., Jr.

Acft Cmdr, Sqdn Cmdr

No Crew Assigned

     

Williams

William

M.

Acft Cmdr

Williams' Crew

NL

SULTAN'S DAUGHTER

 

Wilson

Joel

R.

Acft Cmdr

Wilson's Crew

102

PATCHES

 

Winston

Harrison

R.

Acft Cmdr

Winston's Crew

107

   

Wylie

John

A., Jr.

Acft Cmdr, Asst Sqdn Opns Officer, Sqdn Cmdr

Wylie's Crew

117

   

Yetter

Albert

L.

Acft Cmdr

Yetter's Crew

NL

   

Zagrobski

William

(NMI)

Pilot, Acft Cmdr

Thomas' Crew, Zagrobski's Crew

34, 88

PUG, MILADY

See also: Thomas or Thomas Overseas Crew

Ziegler

James

E.

Acft Cmdr

Ziegler's Crew

NL

   

Personnel who flew on Various Crews

 

Unassigned Flight Personnel


The format of each entry is as follows:

Duty Assignment: Last Name, First Name, Initial(s), ASN | Aircraft Commander's Name, (Air Crew Number) | Airplane Name When Claimed | Date and Title of Order Joining Group, Entering Rank | Date and Title of Order or Cause When Leaving Group, Highest Rank Attained | Notes

See: Notes Concerning Each Listing and the Glossary for the abbreviations used.




ALLEN (NL)

Acft Cmdr: Allen, Walter H., O-833461 | Allen's Crew (NL), / | PAR7, SO148, FEAF CR&TC, 28 May 45, 2/Lt | RHEW, RU, 1/Lt |

Pilot: Brown, George H., Jr., O-2056894 | Allen's Crew (NL), / | PAR7, SO148, FEAF CR&TC, 28 May 45, 2/Lt | RHEW, RU, 2/Lt |

Navigator: Terrell, Frank D., O-2073262 | Allen's Crew (NL), / | PAR7, SO148, FEAF CR&TC, 28 May 45, 2/Lt | RHEW, RU, 2/Lt |

Bombardier: Davidson, Thomas H., T-8212 | Allen's Crew (NL), / | PAR7, SO148, FEAF CR&TC, 28 May 45, F/O | PAR5, SO263, 380BG (To 312BG), 20 Sep 45, F/O |

Flt Eng: Birdsall, Grant F., 42024500 | Allen's Crew (NL), / | PAR7, SO148, FEAF CR&TC, 28 May 45, Cpl | RHEW, RU, T/Sgt |

Radio Opr: Heise, George L., 36895543 | Allen's Crew (NL), / | PAR7, SO148, FEAF CR&TC, 28 May 45, Cpl | RHEW, RU, T/Sgt |

Gunner: Fortin, Arthur E., 37575058 | Allen's Crew (NL), / | PAR7, SO148, FEAF CR&TC, 28 May 45, Cpl | RHEW, RU, S/Sgt |

Gunner: Hardin, William G., 14178867 | Allen's Crew (NL), / | PAR7, SO148, FEAF CR&TC, 28 May 45, Cpl | PAR5, SO263, 380BG (To 312BG), 20 Sep 45, Sgt |

Gunner: Martin, Phillip W., 36969580 | Allen's Crew (NL), / | PAR7, SO148, FEAF CR&TC, 28 May 45, Cpl | Water Manifest, Sep 45, S/Sgt |

Gunner: Pillar, William A., 33921307 | Allen's Crew (NL), / | PAR7, SO148, FEAF CR&TC, 28 May 45, Cpl | RHEW, RU, S/Sgt |

Click here to return to "Contents"




BAKER OVERSEAS CREW (32)

Acft Cmdr: Baker, Marvin E., O-433342 | Baker's Overseas Crew (32, 26), LUCKY | Original Cadre, Nov 42, 2/Lt | (To 530), Jul 43, 1/Lt |

Pilot: Nilson, Gunner N., O-736307 | Baker's Overseas Crew (32), LUCKY | Initial Deployment, Apr 43, 2/Lt | /, /, / | No Further Data

Navigator: Moore, Wayne H., O-660511 | Baker's Overseas Crew, Lippincott's Crew (32, 22), LUCKY | Initial Deployment, Apr 43, 2/Lt | (To 530, Jul 43); KIA, 11 Sep 43, 1/Lt |

Bombardier: Gilmore, Raymond E., O-733554 | Baker's Overseas Crew, Hastings' Crew (32, 1), LUCKY | Initial Deployment, Apr 43, 2/Lt | (To 528 Jul 43), KIA, 7 Jan 44, 1/Lt |

Flt Eng: Cater, Clifford D., 16024274 | Baker's Overseas Crew (32), LUCKY | Initial Deployment, Apr 43, T/Sgt | KFA (Miller accident), 25 Aug 43, T/Sgt |

Flt Eng: Wilkinson, Harold J., 37287236 | Baker's Overseas Crew, Thomas' Crew (32, 34), LUCKY | Original Cadre, Nov 42, Sgt | PAR20, SO36, 5AF, 5 Feb 44, T/Sgt |

Radio Opr: Lynch, Harold P., 35259224 | Baker's Overseas Crew (32), LUCKY | Original Cadre, Nov 42, S/Sgt | PAR2, SO227, VBC, 16 Aug 45, T/Sgt |

Asst Radio Opr, Gunner:   Blessinger, Irvin J., 39609985 | Baker's Overseas Crew, Thomas' Crew (32, 34), LUCKY | Original Cadre, Nov 42, Sgt | PR Feb 44, RM, S/Sgt |

Gunner: Burton, Jack R., 6960177 | Baker's Overseas Crew, Paul's Crew (32, 50), LUCKY | Original Cadre, Nov 42, S/Sgt | KIA (with Merkel), 10 Jul 43, S/Sgt |

Passenger: Dienelt, James H., O-23999 | Baker's Overseas Crew (Passenger);No regular crew (32), LUCKY | Original Cadre, Nov 42, 1/Lt | KIA (with Payne Crew (33)), 11 Jun 43, Capt |

Click here to return to "Contents"




BAPTIST (87)

Acft Cmdr: Baptist, John H., O-736460 | Baptist's Crew (87), ROYAL FLUSH II | /, Nov 43, 2/Lt | Transferred to another unit in New Guinea (B-25s), Feb 45, 2/Lt |

Pilot, Acft Cmdr: Austin, Clifford W., O-803333 | Baptist's Crew, Brody's Crew (87, 90), ROYAL FLUSH II | /, Nov 43, 2/Lt | PAR1, SO192, FEAF, 23 Dec 44, 1/Lt |

Navigator: Browne, John J., Jr., O-669978 | Baptist's Crew (87), ROYAL FLUSH II | /, Nov 43, 2/Lt | PAR11, SO268, 5AF, 24 Sep 44, 1/Lt |

Bombardier: Hock, Martin L., O-741562 | Baptist's Crew (87), ROYAL FLUSH II | /, Nov 43, 2/Lt | PAR10, SO138, FEAF, 27 Oct 44, 1/Lt |

Flt Eng: Jackson, Fred W., 38211036 | Baptist's Crew (87), ROYAL FLUSH II | /, Nov 43, S/Sgt | PR Nov 44, RM, T/Sgt |

Flt Eng: Lynch, William B., Jr., 34175505 | Baptist's Crew (87), ROYAL FLUSH II | /, Nov 43, S/Sgt | PAR1, SO135, FEAF, 27 Oct 44, S/Sgt |

Radio Opr: Anderson, Russell E., 36271214 | Baptist's Crew (87), ROYAL FLUSH II | /, Nov 43, S/Sgt | PAR4, SO125, FEAF, 17 Oct 44, T/Sgt |

Gunner: Johnston, Francis R., 16131398 | Baptist's Crew (87), ROYAL FLUSH II | /, Nov 43, Sgt | PAR4, SO125, FEAF, 17 Oct 44, S/Sgt |

Gunner: Starr, Jasper W., Jr., 15315809 | Baptist's Crew (87), ROYAL FLUSH II | /, Nov 43, S/Sgt | PR Nov 44, RM, s/Sgt |

Gunner: Veitch, Curtis L., 18109470 | Baptist's Crew (87), ROYAL FLUSH II | /, Nov 43, S/Sgt | PR Dec 44, RM, T/Sgt |

Click here to return to "Contents"




BATES (89)

Acft Cmdr: Bates, Arthur A., Jr., O-800313 | Bates' Crew (89), FOIL PROOF MARY | /, Nov 43, 2/Lt | KFA, 5 Feb 44, 1/Lt |

Pilot: Pecula, John G., O-806897 | Bates' Crew (89), FOIL PROOF MARY | /, Nov 43, 2/Lt | PAR16, SO255, 5AF, 11 Sep 44, 2/Lt |

Navigator: Fuller, Donald L., / | Bates' Crew (89), FOIL PROOF MARY | /, Nov 43, 2/Lt | PR Sep 44, RM, 1/Lt |

Bombardier; Sqdn Gunnery Officer: Blowers, Loren W., O-684130 | Bates' Crew (89), FOIL PROOF MARY | /, Nov 43, 2/Lt | PAR1, SO100, FEAF, 22 Sep 44, 1/Lt |

Flt Eng: Whittington, Gordie (NMI), 34349238 | Bates' Crew (89), FOIL PROOF MARY | /, Nov 43, S/Sgt | PAR5, SO21, 380BG, 21 Jan 45, T/Sgt |

Radio Opr: Ceplice, Peter P., 15324457 | Bates' Crew (89), FOIL PROOF MARY | /, Nov 43, S/Sgt | PR Sep 44, RM, T/Sgt |

Gunner: Dufficy, Robert E., 36708741 | Bates' Crew (89), FOIL PROOF MARY | /, Nov 43, Sgt | KFA, 5 Feb 44, Sgt |

Gunner: Hoffman, Albert (NMI), 13054750 | Bates' Crew (89), FOIL PROOF MARY | /, Nov 43, Sgt | PAR5, SO21, 380BG, 21 Jan 45, T/Sgt |

Gunner: Miller, Daniel C., 33293930 | Bates' Crew (89), FOIL PROOF MARY | /, Nov 43, Sgt | KFA, 5 Feb 44, S/Sgt |

Gunner: Soletz, Nicholas A., 35359692 | Bates' Crew (89), FOIL PROOF MARY | /, Nov 43, Sgt | KFA, 5 Feb 44, S/Sgt |

Click here to return to "Contents"




BENSON (116)

Acft Cmdr: Benson, Richard E., O-720427 | Benson's Crew (116), EMBARRASSED | PAR3, SO156, FEAF CR&TC, 5 Jun 45, 2/Lt | ACFH, Oct 45, 1/Lt |

Pilot: Hall, Philip B., O-830850 | Benson's Crew (116), EMBARRASSED | PAR3, SO156, FEAF CR&TC, 5 Jun 45, 2/Lt | ACFH, Oct 45, 2/Lt |

Navigator: Poy, George C., O-2070122 | Benson's Crew (116), EMBARRASSED | PAR3, SO156, FEAF CR&TC, 5 Jun 45, 2/Lt | ACFH, Oct 45, 1/Lt |

Bombardier: Stephenson, Gail F.,O-785433 | Benson's Crew (116), EMBARRASSED | PAR3, SO40, FEAF CR&TC, 9 Feb 45, 2/Lt | ACFH, Oct 45, 1/Lt |

Flt Eng: Carroll, Walker A., 31364093 | Benson's Crew (116), EMBARRASSED | PAR3, SO156, FEAF CR&TC, 5 Jun 45, Cpl | ACFH, Oct 45, T/Sgt |

Radio Opr: Abram, Milton H., II, 36824452 | Benson's Crew (116), EMBARRASSED | PAR3, SO156, FEAF CR&TC, 5 Jun 45, Cpl | ACFH, Oct 45, T/Sgt |

Gunner: Hall, Calvin C., 33659370 | Benson's Crew (116), EMBARRASSED | PAR3, SO156, FEAF CR&TC, 5 Jun 45, Cpl | ACFH, Oct 45, S/Sgt |

Gunner: Hare, Leslie R., 37480021 | Benson's Crew (116), EMBARRASSED | PAR3, SO156, FEAF CR&TC, 5 Jun 45, Cpl | ACFH, Oct 45, S/Sgt |

Gunner: Jansen, Albert (NMI), 19148783 | Benson's Crew (116), EMBARRASSED | PAR3, SO156, FEAF CR&TC, 5 Jun 45, Cpl | ACFH, Oct 45, S/Sgt |

Gunner: Mintzer, Jerome N., 33613403 | Benson's Crew (116), EMBARRASSED | PAR3, SO156, FEAF CR&TC, 15 Jun 45, Cpl | /, /, S/Sgt |

Click here to return to "Contents"




BIGGS (95)

Acft Cmdr; Asst Operations Officer, Operations Off: Biggs, Devon E., O-696544 | Biggs' Crew (95), SHI-CHI BABY | PAR1, SO5, FEAF CR&TC, 2 Jul 44, 2/Lt | PAR15, SO222, FEAF, 10 Aug 45, Capt |

Pilot: Webster, Charles H., O-765368 | Biggs' Crew (95), SHI-CHI BABY | PAR1, SO5, FEAF CR&TC, 2 Jul 44, 2/Lt | PAR1, SO140, FEAF, 20 May 45, 1/Lt |

Navigator: Cohen, Lester (NMI), O-767227 | Biggs' Crew (95), SHI-CHI BABY | PAR1, SO5, FEAF CR&TC, 2 Jul 44, 2/Lt | PAR1, SO120, FEAF, 20 May 45, 1/Lt |

Bombardier: Sheets, Donald E., O-703364 | Biggs' Crew (95), SHI-CHI BABY | PAR1, SO5, FEAF CR&TC, 2 Jul 44, 2/Lt | PR May 45, RM, 1/Lt |

Flt Eng: Blanchette, Wilfred H., 31071242 | Biggs' Crew (95), SHI-CHI BABY | PAR1, SO5, FEAF CR&TC, 2 Jul 44, Sgt | PAR1, SO139, FEAF, 19 May 45, T/Sgt |

Flt Eng: Efthemios, Nicholas (NMI), 12065509 | Biggs' Crew, Sears' Crew (95, 85), SHI-CHI BABY, SLIGHTLY DANGEROUS | PAR1, SO5, FEAF CR&TC, 2 Jul 44, S/Sgt | PAR2, SO116, FEAF, 26 Apr 45, T/Sgt |

Radio Opr: Gilbert, James T., 39280720 | Biggs' Crew (95), SHI-CHI BABY | PAR1, SO5, FEAF CR&TC, 2 Jul 44, Cpl | PAR1, SO139, FEAF, 19 May 45, T/Sgt |

Asst Radio Opr, Gunner: White, Warren E., 13023395 | Biggs' Crew (95), SHI-CHI BABY | PAR1, SO5, FEAF CR&TC, 2 Jul 44, Cpl | PAR4, SO144, FEAF, 24 May 45, S/Sgt |

Gunner: Marshall, Ernest L., 35707799 | Biggs' Crew (95), SHI-CHI BABY | PAR1, SO5, FEAF CR&TC, 2 Jul 44, Cpl | PAR1, SO129, FEAF, 19 May 45, S/Sgt |

Gunner: Merritt, Wesley (NMI), Jr., 15339943 | Biggs' Crew (95), SHI-CHI BABY | PAR45, SO132, 91RB, 27 May 44, Pvt | PAR1, SO222, 380BG, 10 Aug 45, S/Sgt |

Gunner: Napier, Calvin H., 15321074 | Biggs' Crew (95), SHI-CHI BABY | PAR27, SO119, VBC, 28 Apr 44, Pvt | PAR5, SO21, 380BG, 21 Jan 45, Sgt |

Gunner: Scher, Ernest (NMI), 32861526 | Biggs' Crew (95), SHI-CHI BABY | PAR1, SO5, FEAF CR&TC, 2 Jul 44, Sgt | PAR1, SO129, FEAF, 19 May 45, S/Sgt |

Click here to return to "Contents"




BLUM (91)

Acft Cmdr: Blum, Harry J., O-705296 | Blum's Crew (91), MALE CALL | PAR1, SO278, VBC, 4 Oct 44, 2/Lt | PAR6, SO197, 5AF, 16 Jul 45, 1/Lt |

Pilot: Cruthers, Zura B., O-721991 | Blum's Crew (91), MALE CALL | PAR1, SO278, VBC, 4 Oct 44, 2/Lt | PAR4, SO210, 5AF, 29 Jul 45, 1/Lt |

Pilot: Webster, Archie R., Jr., O-833853 | Smith's Crew, Blum's Crew (93, 91), MALE CALL | PAR2, SO17, FEAF CR&TC, 17 Jan 45, 2/Lt | PR Aug 45, RM, 1/Lt |

Navigator: Grieb, Donald L., O-2057907 | Blum's Crew (91), MALE CALL | PAR1, SO278, VBC, 4 Oct 44, 2/Lt | PAR4, SO209, 5AF, 28 Jul 45, 1/Lt |

Bombardier: Dinardo, Anthony (NMI), O-772834 | Blum's Crew (91), MALE CALL | PAR1, SO278, VBC, 4 Oct 44, 2/Lt | PAR4, SO209, 5AF, 28 Jul 45, 1/Lt |

Flt Eng: Ward, Woodrow P., 6297750 | Blum's Crew (91), MALE CALL | PAR1, SO278, VBC, 4 Oct 44, M/Sgt | PR Aug 45, RM, M/Sgt |

Radio Opr: Schoenemann, Oswald M., 18117262 | Blum's Crew (91), MALE CALL | PAR1, SO278, VBC, 4 Oct 44, Cpl | PAR6, SO197, 5AF, 16 Jul 45, T/Sgt |

Gunner: Colie, Ray W., Jr., 32838382 | Blum's Crew (91), MALE CALL | PAR6, SO269, 380BG, 25 Sep 44, Sgt | PAR1, SO222, FEAF, 10 Aug 45, S/Sgt |

Gunner: Flora, Lewis E., 39014372 | Blum's Crew (91), / | PAR1, SO278, VBC, 4 Oct 44, Sgt | PAR1, SO222, FEAF, 10 Aug 45, S/Sgt |

Gunner: Raybon, Braxton I., 14189093 | Blum's Crew (91), / | PAR1, SO278, VBC, 4 Oct 44, Cpl | PAR1, SO223, FEAF, 11 Aug 45, S/Sgt |

Gunner: Stanley, Emmett S., Jr., 33660257 | Blum's Crew (91), MALE CALL | PAR1, SO278, VBC, 4 Oct 44, Cpl | PAR1, SO223, FEAF, 11 Aug 45, S/Sgt |

Gunner: Winters, Harold R., 35296427 | Blum's Crew (91), MALE CALL | PAR1, SO278, VBC, 4 Oct 44, Cpl | PAR1, SO223, FEAF, 11 Aug 45, S/Sgt |

Click here to return to "Contents"




BLYTH (NL)

Acft Cmdr: Blyth, John J., O-799318 | Blyth's Crew (NL), / | PAR6, SO43, FEAF CR&TC, 30 Aug 45, 1/Lt | PAR1, SO261, 380BG (To 375 TC Gp), 18 Sep 45, 1/Lt |

Pilot: VanDusen, William H., O-838709 | Blyth's Crew (NL), / | PAR6, SO43, FEAF CR&TC, 30 Aug 45, 2/Lt | PAR1, SO261, 380BG (To 375 TC Gp), 18 Sep 45, 2/Lt |

Navigator: Luzzi, Frank (NMI), Jr., T-140497 | Blyth's Crew (NL), / | PAR6, LO43, FEAF CR&TC, 30 Aug 45, F/O | RHEW, RU, F/O |

Bombardier: Basilike, Gregory (NMI), T-136533 | Blyth's Crew (NL), / | PAR6, LO43, FEAF CR&TC, 30 Aug 45, F/O | RHEW, RU, F/O |

Flt Eng: Pleas, Mason A., 39308821 | Blyth's Crew (NL), / | PAR6, LO43, FEAF CR&TC, 30 Aug 45, Sgt | RHEW, RU, Sgt |

Radio Opr: Enesh, Lloyd M., 35121955 | Blyth's Crew (NL), / | PAR6, LO43, FEAF CR&TC, 30 Aug 45, Sgt | RHEW, RU, Sgt |

Gunner: Goldman, Louis P., 35921959 | Blyth's Crew (NL), / | PAR6, LO43, FEAF CR&TC, 30 Aug 45, Cpl | RHEW, RU, Cpl |

Gunner: Miller, Royall M., Jr., 14151105 | Blyth's Crew (NL), / | PAR6, LO43, FEAF CR&TC, 30 Aug 45, Cpl | RHEW, RU, Cpl |

Gunner: Ownby, Doyle S., 34923442 | Blyth's Crew (NL), / | PAR5, LO43, FEAF CR&TC, 30 Aug 45, Cpl | RHEW, RU, Cpl |

Gunner: Ross, Wallace (NMI), 17181341 | Blyth's Crew (NL), / | PAR3, SO156, FEAF CR&TC, 5 Jun 45, Sgt | RHEW, RU, Sgt |

Click here to return to "Contents"




BOWMAN (96) (RAAF)

Acft Cmdr: Bowman, Kenneth G. (Ken), (RAAF) | Bowman's Crew (96), / | FM, Aug 44, F/Lt | /, /, F/Lt |

Pilot: Baldwin, Douglas (NMI), (RAAF) | Bowman's Crew (96), / | FM, Aug 44, F/O | /, /, F/O |

Navigator: Burns, K. J., (RAAF) | Bowman's Crew (96), / | FM, Aug 44, F/O | /, /, F/O |

Bombardier: Mocrae, Alec W., (RAAF) | Bowman's Crew (96), / | FM, Aug 44, F/O | /, /, F/O |

Flt Eng: McRae, Howard J., (RAAF) | Bowman's Crew (96), / | FM, Aug 44, Sgt | /, /, Sgt |

Radio Opr: Alderton, R. A., (RAAF) | Bowman's Crew (96), / | FM, Aug 44, F/O | /, /, F/O |

Asst Flt Eng, Gunner: Leslie, R. R., (RAAF) | Bowman's Crew (96), / | FM, Aug 44, Sgt | /, /, Sgt |

Asst Radio Opr, Gunner: Thomas, C. E. (Ken), (RAAF) | Bowman's Crew (96), / | FM, Aug 44, P/O | /, /, P/O |

Gunner: Brownley, L. (NMI), (RAAF) | Bowman's Crew (96), / | FM, Aug 44, F/O | /, /, F/O |

