380th

Bomb Group

380th Bomb Group Association
World War II Veterans Group

WE WENT TO WAR
PART I:  WWII WARTIME ROSTER OF THE 380TH BOMB GROUP


ROSTER OF THE 531st SQUADRON

 
The format of each entry is as follows:

Last Name, First Name, Initial(s), ASN | Designation as Flight Crew or Ground Staff, Duty Assignment, (MOS/SSN Code Number) | Aircraft Commander's Name, (Air Crew Number) | Airplane Name When Claimed | Date and Title of Order Joining Group, Entering Rank | Date and Title of Order or Cause When Leaving Group, Highest Rank Attained | Notes

See: Notes Concerning Each Listing and the Glossary for the abbreviations used.

Click here for PDF version of this document.



Index: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z



A

Abbott, Smith M., 35148514 | Flight Crew, Flt Eng (748) | /, / (/) | Connaughton's Crew (95), DRUNKARD'S DREAM | PAR11, SO59, FEAF CR&TC, 20 Dec 44, Cpl | KFA, 18 Jun 45, T/Sgt |

Aberdeen, Donald S., 434438 (RAAF) | Flight Crew, RCM Opr (852) | /, / (/) | Various Crews (/), / | PAR3, SO237, 380BG, 24 Aug 44, Sgt | /, /, F/Sgt |

Abrahamson, Clarence L., / | /, / (/) | /, / (/) |/ (/), / | /, /, / | /, /, / | From Flying Circus Roster, No Further Record

Abram, Milton H., II, 36824452 | Flight Crew, Radio Opr (757) | /, / (/) | Benson's Crew (116), EMBARRASSED | PAR3, SO156, FEAF CR&TC, 5 Jun 45, Cpl | ACFH, Oct 45, T/Sgt |

Abramson, Lee S., 31378292 | Flight Crew, Gunner (612) | /, / (/) | Wylie's Crew (117), / | PAR3, SO47, FEAF CR&TC, 16 Feb 45, Cpl | Water Manifest, Sep 45, S/Sgt |

Ackerman, Alanson S., 33740629 | Flight Crew, Gunner (612) | /, / (/) | Prest's Crew (77), PATTY'S PIG | PAR2, SO8, FEAF CR&TC, 10 Jul 44, Cpl | KIA, 9 Oct 44, S/Sgt |

Adams, George P., 33709944 | Flight Crew, Gunner (612) | /, / (/) | Connaughton's Crew (95), DRUNKARD'S DREAM | PAR11, SO59, FEAF CR&TC, 20 Dec 44, Cpl | KFA, 18 Jun 45, S/Sgt |

Adams, George T., Jr., 37724096 | Flight Crew, Radio Opr (757) | /, / (/) | Henderson's Crew (NL), / | PAR14, SO235, 380BG, 23 Aug 45, Sgt | PAR1, SO261, 380BG (To 375 TC Gp), 18 Sep 45, Sgt |

Adams, P. B., (RAAF) | Flight Crew, Asst Radio Opr, Gunner (757) | /, / (/) | Stutt's Crew (89), SAD SACK | /, Mar 44, F/Sgt | /, May 44, F/Sgt |

Adelberger, William W., 14077624 | /, / (/) | Ground Staff, Airplane Armorer (911) |/ (/), / | PAR10, SO108, VBC, 18 Apr 45, S/Sgt | /, /, S/Sgt |

Adin, Aaron (NMI), 12026597 | Flight Crew, Asst Flt Eng, Gunner (748) | /, / (/) | Seale's Crew (76), SACK TIME | /, Sep 43, Sgt | PR Aug 44, RM, S/Sgt |

Albert, Lonnie L., 34402104 | Flight Crew, Gunner (612) | /, / (/) | Connaughton's Crew (95), DRUNKARD'S DREAM | PAR11, SO59, FEAF CR&TC, 20 Dec 44, Cpl | KFA, 18 Jun 45, S/Sgt |

Alcock, N. L(ance), 2118312 (RAAF) | Flight Crew, Asst Radio Opr, Gunner (757) | /, / (/) | Halliday's Crew (88), / | PAR1, SO271, 380BG, 27 Sep 44, W/O | /, /, W/O |

Alderton, R. A., (RAAF) | Flight Crew, Radio Opr (757) | /, / (/) | Bowman's Crew (96), / | FM, Aug 44, F/O | /, /, F/O |

Alford, John S., (RAAF) | Flight Crew, Bombardier (1035) | /, / (/) | Brown's Crew (92), SAD SACK | FM, Oct 44, F/Lt | /, /, F/Lt |

Allen, Alexander B., Jr., / | /, / (/) | /, / (/) |/ (/), / | /, /, / | /, /, / | From Flying Circus Roster, No Further Record

Allen, D. W., (RAAF) | Flight Crew, Pilot (1092) | /, / (/) | Law's Crew (93), MILADY | FM, Jan 45, F/O | /, /, F/O |

Allen, Eugene H., 34260920 | Flight Crew, Gunner (612) | /, / (/) | McDowell's Crew (10), MISS MARY | (Fr 529), Jul 43, S/Sgt | KIA, 10 Jul 43, S/Sgt |

Allen, Walter H., O-833461 | Flight Crew, Acft Cmdr (1092) | /, / (/) | Allen's Crew (NL), / | PAR7, SO148, FEAF CR&TC, 28 May 45, 2/Lt | RHEW, RU, 1/Lt |

Allgood, Carl S., Jr., 34269779 | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Mechanic (747) |/ (/), / | Initial Deployment, May 43, Cpl | /, /, Sgt |

Allison, Lynn C., 17018634 | /, / (/) | Ground Staff, Administration, Administration NCO (502) |/ (/), / | PAR2, SO222, 380BG (Fr Gp), 9 Aug 44, S/Sgt | /, /, T/Sgt |

Alstatt, Vincent E., 37506595 | /, / (/) | Ground Staff, Ordnance, Demolition Specialist (533) |/ (/), / | PAR45, SO132, 91RB, 27 May 44, Pvt | /, /, Pfc |

Altig, Gerald H., 37266507 | Flight Crew, Radio Opr (757) | /, / (/) | Connaughton's Crew (95), DRUNKARD'S DREAM | PAR11, SO59, FEAF CR&TC, 20 Dec 44, Sgt | KFA, 18 Jun 45, T/Sgt |

Altman, Allen A., 35321559 | Flight Crew, Flt Eng (748) | /, / (/) | Thomas' Crew (34), PUG | Initial Deployment, Apr 43, S/Sgt | PR Feb 44, RM, T/Sgt |

Altruda, Victor E., 12027087 | Flight Crew, RCM Opr (852) | /, / (/) | Various Crews (/), / | PAR4, SO294, VBC, 28 Oct 44, Sgt | PAR2, SO85, 380BG (To 530), 26 Mar 45, Cpl |

Amadeio, Antonio (NMI), 39530317 | Flight Crew, Asst Radio Opr, Gunner (757) | /, / (/) | Lenihan's Crew (81), PATTY'S PIG | PAR3, SO97, VBC, 6 Apr 44, Sgt | PAR2, SO66, FEAF, 7 Mar 45, T/Sgt |

Ambrosini, Dante E., O-736059 | Flight Crew, Pilot (1092) | /, / (/) |/ (/), / | SO29, 380BG (Fr 530), 29 Jan 45, 2/Lt | PAR6, SO145, 380BG, 25 May 45, 2/Lt |

Anderson, Alvin E., 36535390 | Flight Crew, Photographer (939) | /, / (/) | Various Crews (/), / | Initial Deployment, May 43, Pfc | Water Manifest, Sep 45, T/Sgt |

Anderson, Iver N., Jr., 11036997 | Flight Crew, Gunner (612) | /, / (/) | Minck's Crew (115), FREE FOR ALL | PAR3, SO40, FEAF CR&TC, 9 Feb 45, Cpl | ACFH, Oct 45, S/Sgt |

Anderson, Robert J., O-752170 | Flight Crew, Pilot (1092) | /, / (/) |/ (/), / | PAR3, SO207, VBC, 25 Jul 44, 2/Lt | PAR7, SO209, 5AF, 28 Jul 45, Capt |

Anderson, Robert W., O-2067074 | Flight Crew, Pilot (1092) | /, / (/) | Kay's Crew (113), SHI-CHI BABY | PAR3, SO40, FEAF CR&TC, 9 Feb 45, 2/Lt | RHEW, RU, 1/Lt |

Anderson, Russell E., 36271214 | Flight Crew, Radio Opr (757) | /, / (/) | Baptist's Crew (87), ROYAL FLUSH II | /, Nov 43, S/Sgt | PAR4, SO125, FEAF, 17 Oct 44, T/Sgt |

Angotti, Frank (NMI), 39188738 | /, / (/) | Ground Staff, / (/) |/ (/), / | PAR7, SO1, 380BG, 1 Jan 43, Pvt | /, /, Pvt |

Ankney, Frederick N., 15374326 | Flight Crew, Radio Opr (757) | /, / (/) | Manley's Crew (84), TENN SQUIRREL HUNTER | /, Nov 43, Sgt | PR Nov 44, RM, T/Sgt |

Annesser, August J(ohn), 35341745 | /, / (/) | Ground Staff, Operations, Operations Clerk-Typist (405) |/ (/), / | Initial Deployment, May 43, Cpl | PAR1, SO251, VBC, 9 Sep 45, Sgt |

Archer, Albert J., O-802247 | /, / (/) | Ground Staff, / (/) |/ (/), / | /, /, 2/Lt | /, /, 1/Lt |

Armitage, Jay L., 39453751 | Flight Crew, Gunner (612) | /, / (/) | Hahn's Crew (31), MR FIVE X FIVE | Initial Deployment, Apr 43, S/Sgt | PR Mar 44, RM, S/Sgt |

Armstrong, Bruce O., 20847162 | Flight Crew, Flt Eng (748) | /, / (/) |/ (/), / | PAR1, SO224, VBC, 13 Aug 45, Sgt | PAR1, SO258, 380BG (To 529), 15 Sep 45, Sgt |

Armstrong, Lance C., (RAAF) | Flight Crew, Bombardier (1035) | /, / (/) | Swanson's Crew (94), / | FM, Jan 45, P/O | /, /, P/O |

Ashman, Edward A., T-138618 | Flight Crew, Navigator (1034) | /, / (/) | Ziegler's Crew (NL), / | PAR1, LO13, FEAF CR&TC, 25 Jul 45, F/O | PAR1, SO261, 380BG (To 375 TC Gp), 18 Sep 45, F/O |

Astuto, Casper L., 32139542 | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Mechanic (747) |/ (/), / | PAR1, SO172, VBC, 21 Jun 45, PFC | PAR12, SO262, 380BG (To 375 TC Gp), 19 Sep 45, Cpl |

Aust, Royce M., 34637931 | Flight Crew, Gunner (612) | /, / (/) | Minck's Crew (115), FREE FOR ALL | PAR3, SO40, FEAF CR&TC, 9 Feb 45, Cpl | ACFH, Oct 45, S/Sgt |

Austin, Clifford W., O-803333 | Flight Crew, Pilot, Acft Cmdr (1092) | /, / (/) | Baptist's Crew, Brody's Crew (87, 90), ROYAL FLUSH II | /, Nov 43, 2/Lt | PAR1, SO192, FEAF, 23 Dec 44, 1/Lt |

Aylward, Joseph C., 37113270 | Flight Crew, Gunner (612) | /, / (/) | Dreier's Crew (28), LEILA BELLE | Initial Deployment, Apr 43, S/Sgt | KIA (with Capt Paul Smith), 11 Jun 43, S/Sgt |

Click here to go to the Index

B

Babinski, Edmund S., 36321335 | /, / (/) | Ground Staff, Engineering, Maintenance, Crew Chief (750) |/ (/), SHI-CHI BABY | Original Cadre, Nov 42, Pvt | /, /, M/Sgt |

Badowski, Chester F., 35317251 | Flight Crew, Gunner (612) | /, / (/) | Zagrobski's Crew (88), / | Initial Deploymnet, May 43, S/Sgt | /, May 44, S/Sgt |

Bagdonas, Edmond F., O-2060450 | Flight Crew, Radar Navigator (1038) | /, / (/) | Various Crews (/), / | PAR6, SO106, VBC, 16 Apr 45, 2/Lt | /, /, 1/Lt |

Bagford, John M., 35298168 | Flight Crew, Gunner (612) | /, / (/) | Sternke's Crew (103), / | PAR2, SO17, FEAF CR&TC, 17 Jan 45, Cpl | ACFH, ATO224, FEAF, 9 Oct 45, S/Sgt |

Bagley, Daniel J., 11049965 | /, / (/) | Ground Staff, Engineering, Maintenance, Crew Chief (750) |/ (/), SUNSHINE | Original Cadre, Nov 42, Pvt | /, /, M/Sgt |

Bailey, Henry R., 35275606 | /, / (/) | Ground Staff, Engineering, Maintenance, Line Chief (750) | Payne's Overseas Crew (Passenger) (33), CARE LESS | Original Cadre, Nov 42, M/Sgt | PAR7, SO20, VBC, 20 Jan 45, M/Sgt |

Bain, Henry F., Jr., 33750851 | Flight Cew, Gunner (612) | /, / (/) | Connaughton's Crew (95), DRUNKARD'S DREAM | PAR11, SO59, FEAF CR&TC, 20 Dec 44, Cpl | KFA, 18 Jun 45, S/Sgt |

Bainbridge, Harold O., Jr., 39127652 | Flight Crew, Flt Eng (748) | /, / (/) |/ (/), / | PAR119, SO98, 91RB, 22 Jun 45, Cpl | PAR1, SO261, 380BG (To 375 TC Gp), 18 Sep 45, Sgt |

Bakalar, Thomas G., 36760283 | Flight Crew, Gunner (612) | /, / (/) | Williams' Crew (NL), SULTAN'S DAUGHTER | PAR2, SO128, FEAF CR&TC, 8 May 45, Cpl | PAR5, SO263, 380BG (To 312BG), 20 Sep 45, Sgt |

Baker, Dee A., 37626327 | Flight Crew, Flt Eng (748) | /, / (/) | Smillie's Crew (NL), / | PAR3, LO14, FEAF CR&TC, 26 Jul 45, Sgt | PAR1, SO261, 380BG (To 375 TC Gp), 18 Sep 45, Sgt |

Baker, Joseph D., 34499833 | /, / (/) | Ground Staff, Engineering, Maintenance, Sheet Metal Spl (555) |/ (/), / | Initial Deployment, May 43, Pvt | Water Manifest, Sep 45, S/Sgt |

Baker, Joseph P., 12200437 | Flight Crew, Photographer (939) | Ground Staff, Medical Staff, Sanitation Tech; Administration, Clerk Typist; Communications Instructor (196; 405; 947) | Various Crews (/), / | Initial Deployment, May 43, Pvt | PAR1, SO251, VBC, 9 Sep 45, S/Sgt |

Baker, Marvin E., O-433342 | Flight Crew, Acft Cmdr (1092) | /, / (/) | Baker's Overseas Crew (32, 26), LUCKY | Original Cadre, Nov 42, 2/Lt | (To 530), Jul 43, 1/Lt |

Baker, Norman W., 38231768 | Flight Crew, Gunner (612) | /, / (/) | Bruce's Crew (86), BIG ASS BIRD II | /, Nov 43, Sgt | PR Sep 44, RM, S/Sgt |

Baker, William W., 35276007 | /, / (/) | Ground Staff, Engineering, Maintenance, Crew Chief (750) |/ (/), DELIVERER | Original Cadre, Nov 42, Pvt | /, /, M/Sgt |

Baldwin, Douglas (NMI), (RAAF) | Flight Crew, Pilot (1092) | /, / (/) | Bowman's Crew (96), / | FM, Aug 44, F/O | /, /, F/O |

Balish, John J., 35313736 | /, / (/) | Ground Staff, Armament, Armorer (911) |/ (/), / | Initial Deployment, May 43, Pvt | PAR1, SO251, VBC, 9 Sep 45, Sgt |

Ball, William R., 13131921 | /, / (/) | Ground Staff, Mess Hall, Cook (060) |/ (/), / | Initial Deployment, May 43, Cpl | PAR1, SO251, VBC, 9 Sep 45, Sgt |

Ballard, Gus M., 34639137 | Flight Crew, Gunner (612) | /, / (/) | Kay's Crew (113), SHI-CHI BABY | PAR3, SO40, FEAF CR&TC, 9 Feb 45, Cpl | RHEW, RU, S/Sgt |

Banos, James (NMI), 12164679 | Flight Crew, Asst Radio Opr, Gunner (757) | /, / (/) | Moody's Crew (93), ESQUIRE | PAR16, SO1, VBC, 1 Jan 44, Sgt | PAR1, SO135, FEAF, 27 Oct 44, S/Sgt |

Baptist, John H., O-736460 | Flight Crew, Acft Cmdr (1092) | /, / (/) | Baptist's Crew (87), ROYAL FLUSH II | /, Nov 43, 2/Lt | Transferred to another unit in New Guinea (B-25s), Feb 45, 2/Lt |

Barb, Joseph C., 35847680 | Flight Crew, Gunner (612) | /, / (/) | Connaughton's Crew (95), DRUNKARD'S DREAM | PAR11, SO59, FEAF CR&TC, 20 Dec 44, Cpl | KFA, 18 Jun 45, S/Sgt |

Barbarick, Harding (NMI), O-573261 | /, / (/) | Ground Staff, Transportation, Transportation Officer, Personal Supply Officer (4113) |/ (/), / | Initial Deployment, May 43, 2/Lt | /, /, 1/Lt |

Barone, Robert L., 17134396 | Flight Crew, Gunner (612) | /, / (/) | Trafton's Crew (108), / | PAR16, SO29, FEAF CR&TC, 29 Jan 45, Cpl | KIA, 18 May 45, Sgt |

Barr, Joseph L., 11112298 | Flight Crew, Flt Eng (748) | /, / (/) | Venzke's Crew (NL), / | PAR1, LO2, FEAF CR&TC, 17 Jul 45, Pvt | PAR1, SO261, 380BG (To 375 TC Gp), 18 Sep 45, Pvt |

Barrett, Albert C., 15102308 | /, / (/) | Ground Staff, Engineering, Maintenance, Airplane Mechanic (747) |/ (/), / | Initial Deployment, May 43, Cpl | /, /, Cpl |

Barrett, W. H., (RAAF) | Flight Crew, Radio Opr (757) | /, / (/) | Moore's Crew (91), / | FM, Aug 44, F/O | /, /, F/O |

Barrow, John J., 33810386 | Flight Crew, Gunner (612) | /, / (/) | O'Brien's Crew (104), PATCHES | PAR7, SO18, FEAF CR&TC, 18 Jan 45, Cpl | KIA, 20 Apr 45, Cpl |

Bartlett, William J., 12031633 | Flight Crew, Flt Eng (748) | /, / (/) | Paul's Crew (50), LITTLE EVE | (Fr 528), Jul 43, T/Sgt | PR Jan 44, RM, T/Sgt |

Barton, Fred A., 36820552 | Flight Crew, Gunner (612) | /, / (/) | Cook's Crew (112), TODDY | PAR3, SO40, FEAF CR&TC, 9 Feb 45, Cpl | ACFH, Oct 45, S/Sgt |

Barton, Sanford O., / | /, / (/) | /, / (/) |/ (/), / | /, /, / | /, /, / | From Flying Circus Roster, No Further Record

Basilike, Gregory (NMI), T-136533 | Flight Crew, Bombardier (1035) | /, / (/) | Blyth's Crew (NL), / | PAR6, LO43, FEAF CR&TC, 30 Aug 45, F/O | RHEW, RU, F/O |

Bass, Thomas E., O-679601 | Flight Crew, Bombardier (1035) | /, / (/) | Henderson's Crew (92), HOT ROCKS | /, Dec 43, 2/Lt | PAR16, SO225, 5AF, 11 Sep 44, 1/Lt |

Bates, Arthur A., Jr., O-800313 | Flight Crew, Acft Cmdr (1092) | /, / (/) | Bates' Crew (89), FOIL PROOF MARY | /, Nov 43, 2/Lt | KFA, 5 Feb 44, 1/Lt |

Batovsky, John (NMI), T-137275 | Flight Crew, Navigator (1034) | /, / (/) | Rosenbaum's Crew (NL), / | PAR3, SO156, FEAF CR&TC, 5 Jun 45, F/O | RHEW, RU, F/O |

Baxter, Maurice D., 38507291 | /, / (/) | Ground Staff, Communications, Radar Mechanic, RCM (852) |/ (/), / | PAR10, SO19, 93RB, 9 Mar 45, Cpl | PAR12, SO262, 380BG (To 375 TC Gp), 19 Sep 45, Cpl |

Bayer, Hubert S., 33652448 | Flight Crew, Gunner (612) | /, / (/) |/ (/), / | /, /, / | /, May 45, S/Sgt |

Beam, Robert C., 13020435 | /, / (/) | Ground Staff, Armament, Armorer (511) |/ (/), / | Original Cadre, Nov 42, Pvt | /, /, Pvt |

Beatty, Boyd W., 33569446 | Flight Crew, Gunner (612) | /, / (/) | Moody's Crew (93), ESQUIRE | PAR7, SO1, VBC, 1 Jan 44, Sgt | PAR2, SO139, 380BG, 18 May 44, S/Sgt |

Beccio, Michael G., Jr., 13141421 | Flight Crew, Gunner (612) | /, / (/) | Hicken's Crew (114), / | PAR13, SO38, FEAF CR&TC, 7 Feb 45, Cpl | ACFH, Oct 45, S/Sgt |

Bechtel, Charles R., O-689445 | Flight Crew, Bombardier (1035) | /, / (/) | Lenihan's Crew (81), PATTY'S PIG | PAR3, SO97, VBC, 6 Apr 44, 2/Lt | PAR5, SO21, 380BG, 21 Jan 45, 1/Lt |

Bechtel, Joseph W., Jr., 31311724 | Flight Crew, Gunner (612) | /, / (/) | Fowler's Crew (96), / | PAR1, SO31, VBC, 31 Jan 45, Cpl | ACFH, Oct 45, S/Sgt |

Bechtel, Robert C., O-932441 | Flight Crew, Pilot (1092) | /, / (/) | Swereda's Crew (NL), / | PAR2, SO228, 380BG, 16 Aug 45, 2/Lt | PAR1, SO261, 380BG (To 375 TC Gp), 18 Sep 45, 2/Lt |

Beebe, John L., 39028379 | /, / (/) | Ground Staff, / (/) |/ (/), / | Initial Deployment, May 43, Cpl | /, /, Cpl |

Beenken, Alvin W., 37660698 | Flight Crew, Gunner (612) | /, / (/) | Prest's Crew (77), PATTY'S PIG | PAR2, SO8, FEAF CR&TC, 10 Jul 44, Cpl | KIA, 9 Oct 44, S/Sgt |

Beggs, Charles R., 37200587 | /, / (/) | Ground Staff, Communications, Radio Repairman (174) |/ (/), / | Original Cadre, Nov 42, Pfc | /, /, Pfc |

Beird, Albert E., 12012516 | /, / (/) | Ground Staff, Transportation, Special Vehicle Operator (932) |/ (/), / | PAR16, SO172, VBC, 20 Jun 44, Pvt | Water Manifest, Sep 45, Cpl |

Beischel, David C., 35877045 | Flight Crew, Gunner (612) | /, / (/) | Winston's Crew (107), / | PAR16, SO29, FEAF CR&TC, 29 Jan 45, Cpl | ACFH, Oct 45, S/Sgt |

Belch, William D., Sr., 33545418 | Flight Crew, Gunner (612) | Ground Staff, Armament, Gunnery Instructor (938) |/ (/), / | PAR2, SO188, VBC, 7 Jul 45, Pfc | PAR5, SO263, 380BG (To 312BG), 20 Sep 45, Cpl |

Bell, J. N. R., (RAAF) | Flight Crew, Gunnery Ldr (612) | /, / (/) | Stutt's Crew (89), SAD SACK | /, Mar 44, P/O | /, May 44, P/O |

Bell, James V., 35685135 | Flight Crew, Flt Eng (748) | /, / (/) | Williams' Crew (NL), SULTAN'S DAUGHTER | PAR2, SO128, FEAF CR&TC, 8 May 45, Cpl | RHEW, RU, T/Sgt |

Bell, Roger L., / | /, / (/) | /, / (/) |/ (/), / | /, /, / | /, /, / | From Flying Circus Roster, No Further Record

Bellah, Clifford (NMI), 19032011 | /, / (/) | Ground Staff, Engineering, Maintenance, Crew Chief (750) |/ (/), / | PAR2, SO171, VBC, 20 Jun 45, S/Sgt | /, /, S/Sgt |

Benedict, Raymond K., 31340615 | Flight Crew, Gunner (612) | /, / (/) | Fowler's Crew (96), / | PAR1, SO31, VBC, 31 Jan 45, Cpl | ACFH, Oct 45, S/Sgt |

Bennett, James G., T-138281 | Flight Crew, Navigator (1034) | /, / (/) | Swereda's Crew (NL), / | PAR2, SO228, 380BG, 16 Aug 45, F/O | PAR1, SO261, 380BG (To 375 TC Gp), 18 Sep 45, F/O |

Bennett, R. H(arry), (RAAF) | Flight Crew, Radar Countermeasures (7888) | /, / (/) | Various Crews (/), / | /, /, P/O | /, /, P/O |

Benshoff, William G., 13087953 | Flight Crew, Gunner (612) | Ground Staff, Communications, Chief Switchboard Opr (537) | Paul's Crew, Smith's Crew (50, 94), LITTLE EVE; DOODLEBUG | Original Cadre, Nov 42, Cpl | KIA (as extra gunner, Smith's Crew), 19 Jan 44, S/Sgt |

Benson, Richard E., O-720427 | Flight Crew, Acft Cmdr (1092) | /, / (/) | Benson's Crew (116), EMBARRASSED | PAR3, SO156, FEAF CR&TC, 5 Jun 45, 2/Lt | ACFH, Oct 45, 1/Lt |

Benson, Robert J., 31219807 | Flight Crew, Gunner (612) | /, / (/) | Trafton's Crew (108), / | PAR16, SO29, FEAF CR&TC, 29 Jan 45, Cpl | KIA, 18 May 45, Sgt |

Berkowitz, Frank L., 34682935 | Flight Crew, Asst Flt Eng, Gunner (748) | /, / (/) | Lenihan's Crew (81), PATTY'S PIG | PAR3, SO97, VBC, 6 Apr 44, Sgt | PAR5, SO21, 380BG, 21 Jan 45, S/Sgt |

Berndt, Marlin L(ee), T-7213, O-2027193 | Flight Crew, Bombardier (1035) | /, / (/) | Cook's Crew (112), TODDY | PAR3, SO40, FEAF CR&TC, 9 Feb 45, F/O | ACFH, Oct 45, 2/Lt |

Bernstein, Elwood E., O-768990 | Flight Crew, Bombardier (1035) | /, / (/) | Sears' Crew (85), SLIGHTLY DANGEROUS | PAR4, SO209, FEAF CR&TC, 27 Jul 44, 2/Lt | PAR1, SO140, FEAF, 20 May 45, 1/Lt |

Berrell, Donald G., 61622 (RAAF) | Flight Crew, Gunner (612) | /, / (/) | Halliday's Crew (88), / | PAR1, SO271, 380BG, 27 Sep 44, Sgt | /, /, Sgt |

Berrellez, Jose R., 39860576 | Flight Crew, Radio Opr (757) | /, / (/) | Hicken's Crew (114), / | PAR5, SO38, FEAF CR&TC, 7 Feb 45, Cpl | ACFH, Oct 45, T/Sgt |

Berry, James B., 14159405 | /, / (/) | Ground Staff, Engineering, Maintenance, Crew Chief (750) |/ (/), / | PAR2, SO171, VBC, 20 Jun 45, PFC | PAR12, SO262, 380BG (To 375 TC Gp), 19 Sep 45, Pfc |

Bester, Joseph F., 19068141 | Flight Crew, Flt Eng (748) | /, / (/) | Goode's Crew (90), MALE CALL | PAR15, SO302, VBC, 25 Oct 44, T/Sgt | PAR1, SO222, FEAF, 10 Aug 45, T/Sgt |

Bestlund, Edward A., Jr., 36592300 | Flight Crew, / (/) | /, / (/) |/ (/), / | /, /, Cpl | /, /, Cpl |

Betz, Charles C., 33058901 | /, / (/) | Ground Staff, / (/) |/ (/), / | Initial Deployment, May 43, S/Sgt | /, /, S/Sgt |

Betzner, Ernest G., 35148526 | Flight Crew, Flt Eng (748) | /, / (/) | Fowler's Crew (96), TODDY | PAR1, SO31, VBC, 31 Jan 45, Cpl | ACFH, Oct 45, T/Sgt |

Biedinger, Robert J., O-787533 | Flight Crew, Bombardier (1035) | /, / (/) | McCrea's Crew (NL), / | PAR1, LO9, FEAF CR&TC, 13 Jul 45, 2/Lt | RHEW, RU, 2/Lt |

Biehle, John J., / | /, / (/) | /, / (/) |/ (/), / | /, /, / | /, /, / | From Flying Circus Roster, No Further Record

Biespel, Harold (NMI), O-689590 | Flight Crew, Navigator (1034) | /, / (/) | Lurty's Crew (77), / | PAR1, SO24, 5AF, 24 Jan 44, 2/Lt | KFA, 16 Mar 44, 2/Lt |

Biggs, Devon E., O-696544 | Flight Crew, Acft Cmdr; Asst Operations Officer, Operations Off (1092, 1041) | /, / (/) | Biggs' Crew (95), SHI-CHI BABY | PAR1, SO5, FEAF CR&TC, 2 Jul 44, 2/Lt | PAR15, SO222, FEAF, 10 Aug 45, Capt |

Bingham, Kile (NMI), 38532269 | Flight Crew, Gunner (612) | /, / (/) | O'Brien's Crew (104), PATCHES | PAR7, SO18, FEAF CR&TC, 18 Jan 45, Cpl | KIA, 20 Apr 45, Cpl |

Birdsall, Grant F., 42024500 | Flight Crew, Flt Eng (748) | /, / (/) | Allen's Crew (NL), / | PAR7, SO148, FEAF CR&TC, 28 May 45, Cpl | RHEW, RU, T/Sgt |

Bixler, Martin L., 35290675 | Flight Crew, Asst Flt Eng, Gunner (748) | /, / (/) | Hamilton's Crew (80), PAPPY'S PASSION II | PAR7, SO28, 5AF, 28 Jan 44, Sgt | PAR5, SO21, 380BG, 21 Jan 45, S/Sgt |

Bizzell, William C., O-562542 | Flight Crew, Gunnery Instructor (2554) | /, / (/) |/ (/), / | /, /, / | (To 380), /, Capt |

Black, Neil (NMI), 17088193 | Flight Crew, Gunner (612) | /, / (/) | Paul's Crew (50), LITTLE EVE | (Fr 528), Jul 43, S/Sgt | PR Jan 44, RM, S/Sgt |

Blaker, Kyle F., Jr., 35439870 | Flight Crew, Gunner (612) | /, / (/) | Brennan's Crew (34), DELIVERER | Initial Deployment, Apr 43, Sgt | PR Jan 44, RM, S/Sgt |

Blanchette, Wilfred H., 31071242 | Flight Crew, Flt Eng (748) | /, / (/) | Biggs' Crew (95), SHI-CHI BABY | PAR1, SO5, FEAF CR&TC, 2 Jul 44, Sgt | PAR1, SO139, FEAF, 19 May 45, T/Sgt |

Blessinger, Irvin J., 39609985 | Flight Crew, Asst Radio Opr, Gunner (757) | /, / (/) | Baker's Overseas Crew, Thomas' Crew (32, 34), LUCKY, PUG | Original Cadre, Nov 42, Sgt | PR Feb 44, RM, S/Sgt |

Bloomenthal, Harold S., / | /, / (/) | /, / (/) |/ (/), / | /, /, / | /, /, / | From Flying Circus Roster, No Further Record

Blosser, Kay E., 19076491 | /, / (/) | Ground Staff, Engineering, Maintenance, Inspector (750) |/ (/), / | Original Cadre, Nov 42, Pvt | /, /, T/Sgt |

Blowers, Loren W., O-684130 | Flight Crew, Bombardier; Sqdn Gunnery Officer (1035, 4822) | /, / (/) | Bates' Crew (89), FOIL PROOF MARY | /, Nov 43, 2/Lt | PAR1, SO100, FEAF, 22 Sep 44, 1/Lt |

Blum, Harry J., O-705296 | Flight Crew, Acft Cmdr (1092) | /, / (/) | Blum's Crew (91), MALE CALL | PAR1, SO278, VBC, 4 Oct 44, 2/Lt | PAR6, SO197, 5AF, 16 Jul 45, 1/Lt |

Blyth, John J., O-799318 | Flight Crew, Acft Cmdr (1092) | /, / (/) | Blyth's Crew (NL), / | PAR6, LO43, FEAF CR&TC, 30 Aug 45, 1/Lt | PAR1, SO261, 380BG (To 375 TC Gp), 18 Sep 45, 1/Lt |

Boatwright, Carroll W., 34269825 | /, / (/) | Ground Staff, Supply, Supply Sgt (826) |/ (/), / | Initial Deployment, May 43, Cpl | /, /, S/Sgt |

Bogan, Edward J., 42071835 | Flight Crew, Gunner (612) | /, / (/) | Trafton's Crew (108), / | PAR16, SO29, FEAF CR&TC, 29 Jan 45, Cpl | KIA, 18 May 45, Sgt |

