WE WENT TO WAR

Part III: OUR BROTHERS-AT-ARMS

Members of the RAAF Liberator Squadrons of Australia
Who Served Directly With the 380th Bomb Group




RAAF -- Abbreviated Roster

All Squadrons & Group



The format of each entry is as follows:

«Last_Name», «First_Name» «Initials» | «Sqdn» | «ASN» | «Flight_Duty_Post», «Air_Crew» («Air_Crew_Number») | «Ground_Staff», «Ground_Duty_Post» | «Airplane_Name» | Notes

See: Notes Concerning Each Listing and the Glossary for the abbreviations used.



Index: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z        PDF


-A-

Aberdeen, Donald S. | 531 | 434438 (RAAF) | RCM Opr, Various Crews |  |  |

Abraham, Basil  | 528 | (RAAF) | Gunner, Haydon's Crew (16) |  |  |

Adams, P. B. | 531 | (RAAF) | Asst Radio Opr, Gunner, Stutt's Crew (89) |  | SAD SACK  | 

Agnew, Philip G. | 528 | 75768 (RAAF) | RCM Opr, Various Crews |  |  |

Agnew, Philip G. | 529 | 75768 (RAAF) | RCM Opr, Various Crews |  |  |

Alcock, N. L(ance) | 531 | 2118312 (RAAF) | Asst Radio Opr, Gunner, Halliday's Crew (88) |  |  |

Alderton, R. A. | 531 | (RAAF) | Radio Opr, Bowman's Crew (96) |  |  |

Alford, John S. | 531 | (RAAF) | Bombardier, Brown's Crew (92) |  | SAD SACK  | 

Allen, D. W. | 531 | (RAAF) | Pilot, Law's Crew (93) |  | MILADY  | 

Ambury, F. B. | GP | 32470 (RAAF) |  | Ground Staff, Engineering, Maintenance, Airplane Mechanic |  |  

Anstey, Frederick W. | 530 | 116993 (RAAF) | Radio Opr, Harrison's Crew (UNK) |  | SLEEPY TIME GAL  | 

Appleton, Robert A. (Bob) | 529 | (RAAF) | Bombardier, McDouall's Crew (44) |  |  |

Armstrong,  (Army) | 528 | 24318 (RAAF) | Gunner, Ross' Crew (22) |  |  |

Armstrong, Lance C. | 531 | (RAAF) | Bombardier, Swanson's Crew (94) |  |  |

Arnold,   | 528 | (RAAF) | Bombardier, Manning's Crew (8) |  |  |

Arnold, N. H. | 529 | 403037 (RAAF) | Bombardier, Onley's Crew (44) |  |  |

Ashcroft, Gordon (NMI) | 528 | (RAAF) | Flt Eng, Hawkesford's Crew (19) |  |  |

Atchison, R. F. | 528 | 115081 (RAAF) |  | Ground Staff  |  |  

Atkinson, F. M. (Ted) | 528 | (RAAF) | Nose Gunner, Hawkesford's Crew (19) |  |  |

Ayers,   | 528 | (RAAF) | Asst Flt Eng, Gunner, Manning's Crew (8) |  |  |


-B-

Badger, Neil T. | 528 | 407161 (RAAF) | Pilot, Parker's Crew (2) |  |  |

Baird, D. H. | GP | 58857 (RAAF) |  | Ground Staff, Engineering, Maintenance, Engine Mechanic |  |  

Baker,   | 528 | (RAAF) | Bombardier, Haydon's Crew (16) |  |  |

Baker, Albert O. | 529 | (RAAF) | Pilot, McCombe's Crew (44) |  |  |

Baker, R. L. (Ted) | 529 | (RAAF) | Asst Radio Opr, Rear Gunner, Kingwell's Crew (42) |  |  |

Baker, Selwyn James (Sel) | 530 | 419961 (RAAF) | Bombardier, Cupper's Crew (70A) |  |  |

Baker, T. D. | 530 | 400551 (RAAF) | Gunner, White's Crew (70) |  |  |

Baldwin, Douglas (NMI) | 531 | (RAAF) | Pilot, Bowman's Crew (96) |  |  |

Bando, D. (NMI) | 530 | 408048 (RAAF) | Asst Flt Eng, Gunner, Hirst's Crew (72) |  |  |

Barber, William R. | 530 | 423587 (RAAF) | Bombardier, Harrison's Crew (UNK) |  | SLEEPY TIME GAL  | 

Barnes, John H. H. | 530 | (RAAF) | Mid Upper Gunner, Carrigan's Crew (67) |  |  |

Barret, David C. H. | 529 | (RAAF) | Pilot, Kingwell's Crew (42) |  |   | Alternate spelling:  Barrett

Barrett, Julian St. Q. | 528 | 400073 (RAAF) | Acft Cmdr, Barrett's Crew (12) |  |  |

Barrett, W. H. | 531 | (RAAF) | Radio Opr, Moore's Crew (91) |  |  |

Barry, L. S. | 528 | 57752 (RAAF) |  | Ground Staff  |  |  

Barry-Brown, Fred  | 528 | (RAAF) | Gunnery Leader, Dunne's Crew (21) |  |  |

Bates, R. A. | GP | 134730 (RAAF) |  | Ground Staff, Engineering, Maintenance, Instrument Mechanic Specialist |  |  

Battin, F. G. | GP | 42160 (RAAF) |  | Ground Staff, Engineering, Maintenance, Airplane Mechanic |  |  

Beasley, Bill J. | 529 | (RAAF) | Navigator, Portway's Crew (46) |  |  |

Beckham, Rex (NMI) | 530 | (RAAF) | Radio Opr, McKinney's Crew (70A) |  |  |

Begg, John V.W. | 528 | 424842 (RAAF) | Navigator, Ross' Crew (22) |  |  |

Beggs, R. S. | GP | 13810 (RAAF) |  | Ground Staff, Engineering, Maintenance, Engine Mechanic |  |  

Bell, J. N. R. | 531 | (RAAF) | Gunnery Ldr, Stutt's Crew (89) |  | SAD SACK  | 

Bell, M. C. | 529 | (RAAF) | Pilot, Wright's Crew (46) |  |  |

Bell, Russell E. | 528 | (RAAF) | Acft Cmdr, Bell's Crew (19) |  |  |

Bellamy, H. S. | 529 | 435262 (RAAF) | Gunner, MacKeller's Crew (43) |  |  |

Benfield, John B. | 528 | 433710 (RAAF) | Nose Gunner, Miller's Crew (20) |  |  |

Bennett, R. H(arry) | 531 | (RAAF) | Radar Countermeasures, Various Crews |  |  |

Berrell, Donald G. | 531 | 61622 (RAAF) | Nose Gunner, Halliday's Crew (88) |  |   | Alternate spelling:  Barrell

Bevan, Keith H. | 528 | 35952 (RAAF) | RCM Operator, Various Crews |  |  |

Binder,   | 530 | (RAAF) | RCM Opr, Various Crews |  |  |

Binding, L. J. | 529 | (RAAF) | Flt Eng, McCombe's Crew (44) |  |  |

Bird, Walter J. | 530 | 62526 (RAAF) | Gunner, Harrison's Crew (UNK) |  | SLEEPY TIME GAL  | 

Birtwistle, J. L. | 529 | 408119 (RAAF) | Asst Radio Opr, Gunner, MacKeller's Crew (43) |  |  |

Black, Ivan O. | 529 | (RAAF) | Acft Cmdr, Black's Crew (43) |  |  |

Blanden, R. K. | 528 | 48371 (RAAF) |  | Ground Staff  |  |  

Blunck,   | 530 | (RAAF) | Acft Cmdr, Blunck's Crew (71A) |  |  |

Blundel, John H. L. | 530 | 20262 (RAAF) | Flt Eng, White's Crew (70) |  |  |

Bocking, Colin K. | 530 | (RAAF) | Gunner, Frecker's Crew (56) |  |  |

Boileau, Harold Eric | 528 | (RAAF) | Bombardier, Bell's Crew (19) |  |  |

Bond,   | 528 | (RAAF) | Pilot, Haydon's Crew (16) |  |  |

Bond, George A. | 529 | (RAAF) | Radio Opr, Kingwell's Crew (42) |  |  |

Bonner, C. J. | GP | 21821 (RAAF) |  | Ground Staff, Engineering, Maintenance, Engine Mechanic |  |  

Booth,   | 530 | (RAAF) | Pilot, Blunck's Crew (71A) |  |  |

Borserini, B. Alan | 529 | (RAAF) | Gunner, Black's Crew (43) |  |   | Alternate spelling:  Borsorini

Bowen, C. A. G. | 530 | 401889 (RAAF) | Navigator, MacDonald's Crew (67) |  |  |

Bowman, Kenneth G. | 531 | (RAAF) | Acft Cmdr, Bowman's Crew (96) |  |  |

Box, H. C. | 529 | 410211 (RAAF) | Gunnery Ldr, Onley's Crew (44) |  |  |

Boxall, Edward R. (Ted) | 529 | 403982 (RAAF) | WOP/AG, MacKeller's Crew (43) |  |  |

Boyd, Frank (NMI) | 529 | (RAAF) | Navigator, Dixon's Crew (UNK) |  |  |

Boyd, H. J. | 531 | 427775 (RAAF) | Pilot, Straus' Crew (89) |  |  |

Bracken, J. (NMI) | 531 | (RAAF) | Asst Radio Opr, Gunner, Parker's Crew (82) |  |  |

Brady, K. L. | 530 | 415526 (RAAF) | Radio Opr, Duigan's Crew (71) |  |  |

Brennen, Kelvin J. | 528 | 410943 (RAAF) | Navigator, Wilkins' Crew (21) |  |  |

Broad, M. J. | 531 | (RAAF) | Flt Eng, Parker's Crew (82) |  |  |

Bromwell, F. S. | 531 | (RAAF) | Gunner, Law's Crew (93) |  | MILADY  | 

Brooksby, A. V. | GP | 26961 (RAAF) |  | Ground Staff, Engineering, Maintenance, Airplane Mechanic |  |  

Brooks-Jackson, John R. | 528 | (RAAF) | Navigator, Bell's Crew (19) |  |  |

Brophy, Desmond G. | 531 | (RAAF) | Navigator, Gillespie's Crew (94) |  | MILADY  | 

Brown,   | 528 | (RAAF) | Gunner, Rule's Crew (20) |  |  |

Brown,   | 529 | (RAAF) | Gunner, Kingwell's Crew (42) |  |  |

Brown, George L. | 531 | (RAAF) | Acft Cmdr, Brown's Crew (92) |  | SAD SACK  | 

Browning, R. A. | GP | 16223 (RAAF) |  | Ground Staff, Engineering, Maintenance, Engine Mechanic |  |  

Brownley, L. (NMI) | 531 | (RAAF) | Gunner, Bowman's Crew (96) |  |  |

Bryne, A. R. | 529 | (RAAF) | Flt Eng, Onley's Crew (44) |  |  |

Buchanan, Bob (Buck) | 528 | (RAAF) | Wireless Opr, Dunne's Crew (21) |  |  |

Burgess, F. J. | 528 | 116516 (RAAF) |  | Ground Staff  |  |  

Burns, K. J. | 531 | (RAAF) | Navigator, Bowman's Crew (96) |  |  |

Burr, A. L(ester) | 530 | 22610 (RAAF) | Gunner, White's Crew (70) |  |  |

Butler, C. (NMI) | 528 | 128302 (RAAF) |  | Ground Staff  |  |  

Butterworth, C. A. | 529 | 263946 (RAAF) | Navigator, Hockings' Crew (42) |  |  |

Buzzard, Brian (NMI) | 530 | 18807 (RAAF) | Radio Opr, Hirst's Crew (72) |  |  |

Buzzard, M. R(ichard) S. | 529 | (RAAF) | Asst Radio Opr, Gunner, Black's Crew (43) |  |  |

Byrne, A. R. | 529 | 14316 (RAAF) | Gunner, Onley's Crew (44) |  |   | Alternate spelling:  Byrnes


-C-

Calder, Thomas C. | 529 | (RAAF) | Asst Flt Eng, Gunner, Napier's Crew (43) |  | JE REVIENS  | 

Callaghan, Adrian A. | 528 | 411677 (RAAF) | Pilot, Miller's Crew (20) |  | THE K.O. KID  | 

Cameron, Angus J. | 529 | (RAAF) | RCM Opr, Various Crews |  |  |

Cameron, Angus J. | 530 | (RAAF) | RCM Opr, Various Crews |  |  |

Campbell, Colin A. | 530 | 441498 (RAAF) | Asst Flt Eng, Lister's Crew (71A) |  |  |

Campbell, S. J. | 530 | 441381 (RAAF) | Gunner, MacDonald's Crew (67) |  |  |

Cannon, Roy A. A. | 530 | (RAAF) |  |   | BEAUTIFUL BETSY  | 

Cardwell,   | 528 | (RAAF) | Gunner, Manning's Crew (8) |  |  |

Carnell, Ron C. | 530 | (RAAF) | Pilot, Rayment's Crew (55) |  |  |

Carrick,   | 530 | (RAAF) |  |  |  | 

Carrigan, Harrold D(omenic) | 530 | (RAAF) | Acft Cmdr, Carrigan's Crew (67) |  |  |

Carrigan, Ronald E. (Ron) | 529 | (RAAF) | Asst Radio Opr, Gunner, McDouall's Crew (44) |  |  |

Carroll, John W. | 529 | 418062 (RAAF) | RCM Opr, Various Crews |  |  |

Carroll, L. W. | 531 | (RAAF) | Pilot, Straus' Crew (89) |  |  |

Carter, M. (NMI) | 528 | 120876 (RAAF) |  | Ground Staff  |  |  

Carter, Peter G. | 531 | (RAAF) | Navigator, Brown's Crew (92) |  | SAD SACK  | 

Chaffey, Thomas M. | 528 | 421963 (RAAF) | Pilot, Wilkins' Crew (21) |  |  |

Challmers,   | 530 | (RAAF) | Gunner, McPherson's Crew (72A) |  |  |

Chambers, W. G. | GP | 33663 (RAAF) |  | Ground Staff, Engineering, Maintenance, Airplane Mechanic |  |  

Chapman,   | 529 | (RAAF) | Gunner, Evans' Crew (45) |  |  |

Chapman, Richard C. | 528 | 403905 (RAAF) | Asst Radio Opr, Gunner, Miller's Crew (20) |  |  |

Cheek, John A. | 529 | (RAAF) | Radio Opr, Portway's Crew (46) |  |  |

Chester, J. F(red) | 529 | (RAAF) | Gunnery Ldr, Kingwell's Crew (42) |  |  |

Chew, W. J. | GP | 44750 (RAAF) |  | Ground Staff, Engineering, Maintenance, Instrument Mechanic Specialist |  |  

Chippington, T. G. | 529 | (RAAF) | Navigator, McCombe's Crew (44) |  |  |

Christenson,   | 528 | (RAAF) | Navigator, Haydon's Crew (16) |  |  |

Ciddor, H. H. | 531 | (RAAF) | Bombardier, Stutt's Crew (89) |  | SAD SACK  | 

Clapinson, H. W. | 528 | (RAAF) | Observer, Marten's Crew (16) |  | BIG ASS BIRD II  | 

Clark, Collin J. | 528 | 28288 (RAAF) | Bombardier, Gray's Crew (19) |  |  |

Clark, W. E. (Chick) | 529 | (RAAF) | Nose Gunner, Overheu's Crew (42) |  |   | Alternate spelling: Clarke

Clarke, N. M. | 531 | (RAAF) | Flt Eng, Law's Crew (93) |  | MILADY  | 

Clarkson,   | 530 | 404781 (RAAF) | Gunner, Duigan's Crew (71) |  |  |

Cleary, J. T. | GP | 10260 (RAAF) |  | Ground Staff, Engineering, Maintenance, Engine Mechanic |  |  

Clemeau, R. F(red) | 531 | (RAAF) | Bombardier, Gillespie's Crew (94) |  | MILADY  | 

Clinch,   | 530 | (RAAF) | Gunner, Frecker's Crew (56) |  |  |

Clisdell, P. J. | 529 | (RAAF) | Gunnery Ldr, McDouall's Crew (44) |  |  |

Clough, R. N. | 530 | 442528 (RAAF) | Gunner, Duigan's Crew (71) |  |  |

Coates, A. C(harles) | 530 | 127516 (RAAF) | Gunner, MacDonald's Crew (67) |  |  |

Cocks, Ronald J. | 529 | 429009 (RAAF) | Pilot, Reed's Crew (38) |  |  |

Coleman, M. S. | 529 | (RAAF) | Bombardier, McCombe's Crew (44) |  |  |

Coles, N. L(loyd) | 530 | 437395 (RAAF) | Radio Opr, Cupper's Crew (70A) |  |  |

Collett,   | 530 | (RAAF) | Bombardier, Blunck's Crew (71A) |  |  |

Colling, D. (NMI) | 530 | 55616 (RAAF) | Bombardier, Duigan's Crew (71) |  |  |

Combe, Bruce (NMI) | 530 | (RAAF) | Navigator, McKinney's Crew (70A) |  |  |

Cook, F. (NMI) | 529 | (RAAF) | Special Mission, Craig's Crayfish Crew (8) |  | JEZEBELLE  | 

Cook, James E. | 530 | 429432 (RAAF) | Gunner, Harrison's Crew (UNK) |  | SLEEPY TIME GAL  | 

Cooper, Fred (NMI) | 528 | (RAAF) | Pilot, Bell's Crew (19) |  |  |

Cordingly, William F. | 531 | 415233 (RAAF) | Bombardier, Halliday's Crew (88) |  |  |

Cotterill, D. W. | 529 | (RAAF) | Flt Eng, Wright's Crew (46) |  |  |

Couldrey, A. E. | 531 | 205800 (RAAF) | Gunner, Swain's Crew (89) |  |  |

Cowie, Douglas C. | 530 | (RAAF) | Gunner, Frecker's Crew (56) |  |  |

Cox, J. L. | GP | 15256 (RAAF) |  | Ground Staff, Engineering, Maintenance, Airplane Mechanic |  |  

Crabtree, Edwin L. | 530 | (RAAF) | Pilot, Acft Cmdr, Cesario's Crew (52) |  | DOTTIE'S DOUBLE  | 

Craig, Keith J. A. | 531 | (RAAF) | Bombardier, Finlayson's Crew (82) |  |  |

Craig, L. A. | 531 | (RAAF) | RCM Opr, Various Crews |  |  |

Crimp, Ernest R. (Ernie) | 529 | (RAAF) | Flt Eng, McDouall's Crew (44) |  |  |

Crisp, Keith D. | 528 | 430748 (RAAF) | Tail Gunner, Miller's Crew (20) |  |  |

Crittenden, George R. | 528 | 75435 (RAAF) | Gunner, Barrett's Crew (12) |  |  |

Cropley, Alan A. | 530 | 426078 (RAAF) | Navigator, Harrison's Crew (UNK) |  | SLEEPY TIME GAL  | 

Crow, John M. (Mac) | 531 | (RAAF) | Nose Gunner, Gunnery Ldr, Brown's Crew (92) |  | MILADY  | 

Cubbins, Keith (NMI) | 528 | (RAAF) | Asst Radio Opr, Gunner, Bell's Crew (19) |  |  |

Cunningham, A. J(ames) | 531 | (RAAF) | Bombardier, Eriksen's Crew (77) |  | BAIL-OUT BELLE  | 

Cupper, Raymond T. | 530 | 250639 (RAAF) | Acft Cmdr, Cupper's Crew (70A) |  |  |

Currie, Jack (NMI) | 528 | 416833 (RAAF) | Navigator, Gray's Crew (19) |  |  |

Cush, H. F. (John) | 530 | 13656 (RAAF) | Gunner, Cupper's Crew (70A) |  |  |


-D-

Dadman, Lance C. | 531 | 416147 (RAAF) | Radio Opr, Halliday's Crew (88) |  |  |

Dakeyne, Richard B. (Dick) | 528 | 421181 (RAAF) | RCM Opr, Various Crews |  |  |

Dakeyne, Richard B. | 530 | 421181 (RAAF) | Gunner, RCM Opr, Various Crews |  |  |

Dalla, L. R(onald) W. | 529 | 403982 (RAAF) | Bombardier, MacKeller's Crew (43) |  |  |

Dalliston, H. G. | 529 | (RAAF) | Gunnery Ldr, Evans' Crew (45) |  |  |

Daniel, Edward J. (Ted) | 531 | (RAAF) | Gunnery Ldr, Gillespie's Crew (94) |  | MILADY  | Alternate spelling:  Daniels

Daniel, George (NMI) | 528 | (RAAF) |  | Ground Staff, Liaison Officer |  |  

Darby, Edwin C. | 528 | 426060 (RAAF) | Navigator, Barrett's Crew (12) |  |  |

Dargan, Terrence (NMI) (Terry) | 529 | (RAAF) | WOP/AG, Dixon's Crew (UNK) |  |  |

Davey, Edward (NMI) | 531 | (RAAF) | Asst Radio Opr, Waist Gunner, Eriksen's Crew (77) |  | BAIL-OUT BELLE  | Alternate spelling:  Davies

Davey, H. A. | 529 | 401774 (RAAF) | Pilot, Onley's Crew (44) |  |  |

Davidson, John (NMI) | 528 | (RAAF) | Navigator, Hawkesford's Crew (19) |  |  |

Davidson, Stuart H. | 530 | 413969 (RAAF) | Pilot, Harrison's Crew (UNK) |  | SLEEPY TIME GAL  | 

Davies, Frank M. | 528 | 410043 (RAAF) | Gunnery Ldr, Gairns' Crew (22) |  |  |

Davies, Henry L. | 528 | 430712 (RAAF) | Gunnery Ldr, Miller's Crew (20) |  |  |

Davies, W. B. | 530 | 441499 (RAAF) | Gunner, MacDonald's Crew (67) |  |  |

Davis, G. A. | GP | 45521 (RAAF) |  | Ground Staff, Engineering, Maintenance, Engine Mechanic |  |  

Davis, Ken (NMI) | GP | X174451 (RAAF) (AIF) |  | Ground Staff, Intelligence |  |  

Davison,   | 528 | (RAAF) | Gunner, Bell's Crew (19) |  |  |

Dawson, A. A. | GP | 78205 (RAAF) | Flt Eng -  | Ground Staff, Engineering, Maintenance, Airplane Mechanic |  |  

Dawson, David W. | 528 | 431556 (RAAF) | Gunner, Gray's Crew (19) |  |  |

Delgrano, E. (NMI) | 530 | (RAAF) | Flt Eng, McPherson's Crew (72A) |  |  |

DeMarchi, A. H. | 530 | 54783 (RAAF) | Navigator, Hirst's Crew (72) |  |  |

Demmery, John G. (Jack) | 530 | 433899 (RAAF) | Radio Opr, Cupper's Crew (70A) |  |  |

Denton, L. B. | 529 | 409907 (RAAF) | Navigator, Onley's Crew (44) |  |  |

Devine, E. A. M. | 528 | 32534 (RAAF) |  | Ground Staff  |  |  

Dickson, H. C. | 528 | 116509 (RAAF) |  | Ground Staff  |  |  

Dienhoff, L. S. | 530 | 417160 (RAAF) | Flt Eng, Duigan's Crew (71) |  |  |

Dixon, Harold (NMI) | 530 | (RAAF) | Gunnery Ldr, McPherson's Crew (72A) |  |  |

Dixon, Ronald (NMI) | 529 | (RAAF) | Acft Cmdr, Dixon's Crew (UNK) |  |  |

Donahoo,   | 528 | (RAAF) | Asst Radio Opr, Gunner, Manning's Crew (8) |  |  |

Done, Thomas E. | 530 | (RAAF) | Radio Opr, Frecker's Crew (56) |  |  |

Donegan, Peter N. | 528 | 431866 (RAAF) | Gunner, Wilkin's Crew (21) |  |  |

Doran, John (NMI) | 529 | (RAAF) | Asst Radio Opr, Tail Gunner, McDouall's Crew (44) |  |  |

Dortman, D. J. | GP | 82901 (RAAF) | Flt Eng -  | Ground Staff, Engineering, Maintenance, Aircraft Mechanic |  |  

Drake, John R. | 528 | (RAAF) | Radio Opr, Ross' Crew (22) |  |  |

Drew, Donald (Titch) | 530 | 409391 (RAAF) | Gunnery Leader, Cupper's Crew (70A) |  |  |

Duckmarch, J. (NMI) | 528 | 116313 (RAAF) |  | Ground Staff  |  |  

Dudley, Harry C. | 530 | 131911 (RAAF) | Gunner, White's Crew (70) |  |  |

Duff, Kenneth A. | 528 | 401497 (RAAF) | Bombardier, Barrett's Crew (12) |  |  |

Duigan, T. L. | 530 | 400082 (RAAF) | Acft Cmdr, Duigan's Crew (71) |  |  |

Dunn, R. F. | 529 | 423398 (RAAF) | Asst Radio Opr, Gunner, Onley's Crew (44) |  |  |

Dunn, Stanley D. | 531 | (RAAF) | Pilot, Brown's Crew (92) |  | SAD SACK  | 

Dunne, H. C. | 531 | 43102 (RAAF) |  | Ground Staff  |  |  

Dunne, R. A. (Arch) | 528 | 260420 (RAAF) | Acft Cmdr, Dunne's Crew (21) |  |  |


-E-

Eastgate, C. E. | GP | 121154 (RAAF) |  | Ground Staff, Engineering, Maintenance, Engine Mechanic |  |  

Edgoose, Herbert L. (Bert) | 530 | 408424 (RAAF) | Radio Opr, Lister's Crew (71A) |  |  |

Edkins,   | 528 | (RAAF) | Flt Eng, Manning's Crew (8) |  |  |

Edsell, G. J. | 529 | (RAAF) | Asst Radio Opr, Gunner, Wright's Crew (46) |  |  |

Edwards, C. L(loyd) | 529 | (RAAF) | Radio Opr, Overheu's Crew (42) |  |  |

Edwards, T. C. | 528 | 126121 (RAAF) |  | Ground Staff  |  |  

Elliott, Bruce (NMI) | 530 | (RAAF) | Pilot, McKinney's Crew (70A) |  |  |

Ellis, Frederick J. | 528 | 115522 (RAAF) | Flt Eng, Miller's Crew (20) |  |  |

Emmett, Robert (NMI) | 528 | (RAAF) | Bombardier, Hawkesford's Crew (19) |  |  |

Eriksen, T. S. | 531 | (RAAF) | Acft Cmdr, Eriksen's Crew (77) |  | BAIL-OUT BELLE  | 

Esler, Alan J. | 530 | (RAAF) | Navigator, Rayment's Crew (55) |  |  |

Essex, K. (NMI) | 531 | (RAAF) | Bombardier, Moore's Crew (91) |  |  |

Evans, Arthur D. | 528 | 6827 (RAAF) |  | Ground Staff, Engineering, Maintenance, Crew Chief | DOTTIE'S DOUBLE  | 

Evans, L. W. | 529 | (RAAF) | Acft Cmdr, Evans' Crew (45) |  |  |

Every, Edgar S. | 528 | 419987 (RAAF) | Flt Eng, Gray's Crew (19) |  |  |


-F-

Fairhead, J. (NMI) | 530 | (RAAF) | Gunner, McPherson's Crew (72A) |  |  |

Farquhar, A. W. | GP | 123017 (RAAF) | Flt Eng -  | Ground Staff, Engineering, Maintenance, Airplane Mechanic |  |  

Farrel, B. W. | 531 | (RAAF) | Navigator, Stutt's Crew (89) |  | SAD SACK  | 

Farrelly, A. J. | 529 | (RAAF) | Gunner, McDouall's Crew (44) |  |  |

Fielding, H. R. | GP | 37852 (RAAF) |  | Ground Staff, Engineering, Maintenance, Airplane Mechanic |  |  

Finlayson, John W. (Mick) | 531 | (RAAF) | Acft Cmdr, Finlayson's Crew (82) |  |  |

Fishwick, Ronald W. | 531 | (RAAF) | Flt Eng, Parsons' Crew (82) |  |  |

Fitz, Clarence R. | 528 | 116513 (RAAF) |  | Ground Staff  |  |  

Fitzgerald, Desmond M. | 531 | (RAAF) | Navigator, Moore's Crew (91) |  |  |

Fitzgerald, L. J. | 529 | (RAAF) | Bombardier, Napier's Crew (43) |  | JE REVIENS  | 

Fitzgerald, Leonard (NMI) (Leo) | 531 | (RAAF) | Gunner, Swanson's Crerw (94) |  |  |

Fitzgerald, P. (NMI) | GP | 49636 (RAAF) |  | Ground Staff, Engineering, Maintenance, Airplane Mechanic |  |  

Fitzlaurence, R. (NMI) | 528 | 116513 (RAAF) |  | Ground Staff  |  |  

Flanagan, W. R. | 531 | (RAAF) | Asst Radio Opr, Gunner, Straus' Crew (89) |  |  |

Fleming, E. J. | 530 | 428759 (RAAF) | Navigator, Duigan's Crew (71) |  |  |

Flood, Colin R. | 530 | 436797 (RAAF) | Gunner, Hirst's Crew (72) |  |  |

Flynn, Maurie (NMI) | 529 | (RAAF) | Navigator -  |  |  |

Foord, Allen D. | 530 | 410643 (RAAF) | Gunner, Gunnery Ldr, Lister's Crew (71A) |  |  |

Foot, Fred A. | 530 | 407361 (RAAF) | Gunner, White's Crew (70) |  |  |

Foster, George L. | 529 | (RAAF) | Gunnery Ldr, McCombe's Crew (44) |  |  |

Fowler, E. J. | 530 | 409253 (RAAF) | Bombardier, White's Crew (70) |  |  |

France, Max (NMI) | 528 | (RAAF) | Tail Gunner, Hawkesford's Crew (19) |  |  |

Fraser, A. R. | 529 | (RAAF) | Gunner, McCombe's Crew (44) |  |  |

Frecker, Mason D. | 530 | (RAAF) | Acft Cmdr, Frecker's Crew (56) |  |  |

French, William (NMI) | 528 | (RAAF) | Flt Eng, Bell's Crew (19) |  |  |

Frier, J. G. A. | 530 | 418827 (RAAF) | Bombardier, MacDonald's Crew (67) |  |  |

Frost,   | 530 | (RAAF) | Radio Opr, Blunck's Crew (71A) |  |  |

Fryer,   | 528 | (RAAF) | Navigator, Rule's Crew (20) |  |  |

Fulgrabe, Donald C. | 529 | (RAAF) | Armorer, Gunner, Black's Crew (43) |  |  |


-G-

Gairns, Leonard W. | 528 | 401432 (RAAF) | Acft Cmdr, Gairns' Crew (22) |  |  |

Gardiner, C. E(dward) (Ted) | 530 | 443278 (RAAF) | Gunner, Cupper's Crew (70A) |  |  |

Garside, Edward E. (Ted) | 529 | (RAAF) | Bombardier, Black's Crew (43) |  |  |

Gates, N. P. (Steve) | 531 | (RAAF) | Pilot, Gillespie's Crew (94) |  | MILADY  | 

Gawlor, Allan H. | 531 | 408988 (RAAF) | Navigator, Halliday's Crew (88) |  |   | Alternate spelling:  Gawler

Geddes, E. (NMI) | 531 | (RAAF) | Radio Opr, Stutt's Crew (89) |  | SAD SACK  | 

Gibson, J. (NMI) | 530 | (RAAF) | Radio Opr, McPherson's Crew (72A) |  |  |

Gibson, Keith (NMI) | 529 | (RAAF) | Tail Gunner, Dixon's Crew (UNK) |  |  |

Gilbert, D. W. | 531 | (RAAF) | Bombardier, Parsons' Crew (82) |  |  |

Gilbert, S. G. | 531 | (RAAF) | Gunner, Swanson's Crew (94) |  |  |

Gilbert, W. D(ouglas) | 531 | 409911 (RAAF) | Bombardier, Swain's Crew (89) |  |  |

Gillespie, Adam Forsyth | 531 | (RAAF) | Acft Cmdr, Gillespie's Crew (94) |  | MILADY  | 

Gillmore, Geoffrey J. | 531 | (RAAF) | Pilot, Swanson's Crew (94) |  |  |

Gilmore, J. R. | GP | 33631 (RAAF) |  | Ground Staff, Engineering, Maintenance, Airplane Mechanic |  |  

Glasson,   | 528 | (RAAF) | Pilot, Rule's Crew (20) |  |  |

Gleeson, W. J. | 528 | (RAAF) |  | Ground Staff  |  |  

Goddard, N. H. | 529 | (RAAF) | Gunner, Evans' Crew (45) |  |  |

Graham, H. M. | 529 | 33630 (RAAF) | Gunner, Hockings' Crew (42) |  |  |

Gray, H. (NMI) | 530 | (RAAF) | Asst Flt Eng, Gunner, McPherson's Crew (72A) |  |  |

Gray, Roy A. | 528 | 2630 (RAAF) | Acft Cmdr, Gray's Crew (19) |  |  |

Green, L. H. | GP | 82453 (RAAF) | Flt Eng -  | Ground Staff, Engineering, Maintenance, Airplane Mechanic |  |  

Greenham, Roy L. | 529 | (RAAF) | Pilot, Black's Crew (43) |  |  |

Gregg, N. M. (Snowy) | 529 | 12560 (RAAF) | Gunner, Onley's Crew (44) |  |  |

Gremley, A. J. | 529 | (RAAF) | Pilot, Portway's Crew (46) |  |  |

Gribben,   | 528 | (RAAF) | Radio Opr, Haydon's Crew (16) |  |  |

Griffin, Edward (NMI) (Griff) | 528 | (RAAF) | Rear Gunner, Dunne's Crew (21) |  |  |

