Last Name |
First Name |
Initial(s) |
Flight Duty Post |
Air Crew |
Air Crew No. |
Airplane Name |
Julian |
St. Q. |
Acft Cmdr |
Barrett's Crew |
12 |
|
|
Russell |
E. |
Acft Cmdr |
Bell's Crew |
19 |
|
|
R. |
A. (Arch) |
Acft Cmdr |
Dunne's Crew |
21 |
|
|
Leonard |
W. |
Acft Cmdr |
Gairns' Crew |
22 |
|
|
Roy |
A. |
Acft Cmdr |
Gray's Crew |
19 |
|
|
Alan |
(NMI) |
Acft Cmdr |
Hawkesford's Crew |
19 |
|
|
Peter |
|
Acft Cmdr |
Haydon's Crew |
16 |
|
|
|
(Gogs) |
Acft Cmdr |
Manning's Crew |
8 |
|
|
David |
F. |
Acft Cmdr |
Miller's Crew |
20 |
THE K.O. KID |
|
William |
L. |
Acft Cmdr |
Ross' Crew |
22 |
|
|
Vernon |
(NMI) |
Acft Cmdr |
Rule's Crew |
20 |
|
|
Ralph |
C. |
Acft Cmdr |
Wilkins' Crew |
21 |
|
The format of each entry is as follows:
Duty Assignment: Last Name, First Name, Initial(s), ASN | Aircraft Commander's Name, (Air Crew Number) | Airplane Name When Claimed | Date and Title of Order Joining Group, Entering Rank | Date and Title of Order or Cause When Leaving Group, Highest Rank Attained | Notes
See: Notes Concerning Each Listing and the Glossary for the abbreviations used.
Acft Cmdr: Barrett, Julian St. Q., 400073 (RAAF) | Barrett's Crew (12), / | PAR1, SO271, 380BG, 27 Sep 44, F/Lt | /, Dec 44, F/Lt |
Pilot: Hillman, Stanley V., 409701 (RAAF) | Barrett's Crew (12), / | PAR1, SO271, 380BG, 27 Sep 44, F/O | /, Dec 44, P/O |
Navigator: Darby, Edwin C., 426060 (RAAF) | Barrett's Crew (12), / | PAR1, SO271, 380BG, 27 Sep 44, P/O | /, Dec 44, P/O |
Bombardier: Duff, Kenneth A., 401497 (RAAF) | Barrett's Crew (12), / | PAR1, SO271, 380BG, 27 Sep 44, F/O | /, Dec 44, F/O |
Flt Eng: Hall-Walker, Geoffrey B., 413991 (RAAF) | Barrett's Crew (12), / | PAR1, SO271, 380BG, 27 Sep 44, F/Lt | /, Dec 44, F/Lt |
Radio Opr: Heldon, Sydney (NMI), 37798 (RAAF) | Barrett's Crew (12), / | PAR1, SO271, 380BG, 27 Sep 44, P/O | /, Dec 44, P/O |
Radio Opr: Watt, Victor A., 434074 (RAAF) | Barrett's Crew (12), / | PAR1, SO271, 380BG, 27 Sep 44, F/O | /, Dec 44, F/O |
Gunnery Leader: Jones, J. H., 437790 (RAAF) | Barrett's Crew (12), / | PAR1, SO271, 380BG, 27 Sep 44, P/O | /, Dec 44, P/O |
Gunner: Crittenden, George R., 75435 (RAAF) | Barrett's Crew (12), / | PAR1, SO271, 380BG, 27 Sep 44, Sgt | /, Dec 44, Sgt |
Click here to return to "Contents"
Acft Cmdr: Bell, Russell E., (RAAF) | Bell's Crew (19), / | /, Jul 44, S/L | /, Sep 44, W/C |
Pilot: Cooper, Fred (NMI), (RAAF) | Bell's Crew (19), / | /, Jul 44, F/Lt | /, Sep 44, F/Lt |
Navigator: Brooks-Jackson, John R., (RAAF) | Bell's Crew (19), / | /, Jul 44, F/Sgt | /, Sep 44, F/Sgt |
Bombardier: Boileau, Harold Eric (Joe), (RAAF) | Bell's Crew (19), / | /, Jul 44, F/O | /, Sep 44, F/L |
Flt Eng: French, William (NMI), (RAAF) | Bell's Crew (19), / | /, Jul 44, F/Sgt | /, Sep 44, F/Sgt |
Radio Opr: Sheather, John (NMI), (RAAF) | Bell's Crew (19), / | /, Jul 44, F/O | /, Sep 44, F/L |
Asst Flt Eng, Gunner:
Lazarus, Thomas (NMI), (RAAF) | Bell's Crew (19), / | /, Jul 44, F/O | /,
Sep 44, F/O |
Asst Radio Opr,
Gunner:
Cubbins, Keith (NMI), (RAAF) | Bell's Crew (19), / | /, Jul 44, F/Sgt | /,
Sep 44, W/O |
Gunnery Ldr: Mackay, John Bernard (Jack), (RAAF) | Bell's Crew (19), / | /, Jul 44, F/O | /, Sep 44, F/L |
Gunner: Davison, /, (RAAF) | Bell's Crew (19), / | /, Jul 44, Sgt | /, Sep 44, Sgt |
Gunner: Hughan, David (NMI), (RAAF) | Bell's Crew (19), / | /, Jul 44, Sgt | /, Sep 44, F/Sgt |
Click here to return to "Contents"
Acft Cmdr: Dunne, R. A. (Arch), 260420 (RAAF) | Dunne's Crew (21), / | /, Jul 44, S/L | /, Sep 44, S/L |
Pilot: Yeomans, Arnold Montague (Monty), / (RAAF) | Dunne's Crew (21), / | /, Jul 44, F/L | /, Sep 44, F/L |
Navigator: Jamison, John (NMI), / (RAAF) | Dunne's Crew (21), / | /, Jul 44, F/O | /, Sep 44, F/O |
Bombardier: Linehan, Sidney (NMI), / (RAAF) | Dunne's Crew (21), / | /, Jul 44, S/L | /, Sep 44, S/L |
Wireless Operator:
Buchanan, Bob (Buck), / (RAAF) | Dunne's Crew (21), / | /, Jul 44, F/O |
/, Sep 44, F/O |
Flt Eng: Inkster, Stanley (NMI), / (RAAF) | Dunne's Crew (21), / | /, Jul 44, F/Sgt | /, Sep 44, W/O |
Gunnery Leader/Upper
Turret:
Barry-Brown, Fred (NMI) , / (RAAF) | Dunne's Crew (21), / | /, Jul 44, Flt
Lt | /, Sep 44, Flt Lt |
Gunner: Hardigan, W. A., / (RAAF) | Dunne's Crew (21), / | /, Jul 44, F/Sgt | /, Sep 44, F/Sgt |
Gunner: Hensel, Rhodes Edgar (Dusty), / 407204 (RAAF) | Dunne's Crew (21), / | /, Jul 44, F/O | /, Sep 44, F/O |
Gunner: O'Neil, /, / (RAAF) | Dunne's Crew (21), / | /, Jul 44, Sgt | /, Sep 44, Sgt |
Rear Gunner: Griffin, Edward (NMI) (Griff), / (RAAF) | Dunne's Crew (21), / | /, Jul 44, F/Sgt | /, Sep 44, F/Sgt |
Click here to return to "Contents"
Acft Cmdr: Gairns, Leonard W., 401432 (RAAF) | Gairns' Crew (22), / | /, /, F/O | /, /, F/O |
Pilot: Titmarsh, Donald Alexander, 425778 (RAAF) | Gairns' Crew (22), / | /, /, W/O | /, /, W/O |
Navigator: Robertson, Colin C., 412704 (RAAF) | Gairns' Crew (22), / | /, /, F/O | /, /, F/O |
Bombardier: Stocks, Ralph W., 433479 (RAAF) | Gairns' Crew (22), / | /, /, P/O | /, /, P/O |
Flt Eng: Hannay, Elliott (NMI), 25067 (RAAF) | Gairns' Crew (22), / | /, /, Sgt | /, /, Sgt |
Radio Opr: Scales, Edward W., 410099 (RAAF) | Gairns' Crew (22), / | /, /, W/O | /, /, W/O |
Gunnery Ldr: Davies, Frank M., 410043 (RAAF) | Gairns' Crew (22), / | /, /, W/O | /, /, W/O |
Gunner: Ireland, Bruce A., 439704 (RAAF) | Gairns' Crew (22), / | /, /, Sgt | /, /, Sgt |
Gunner: Sharp, John A., 430882 (RAAF) | Gairns' Crew (22), / | /, /, Sgt | /, /, Sgt |
Gunner: Smith, Allan S., 434831 (RAAF) | Gairns' Crew (22), / | /, /, Sgt | /, /, Sgt |
Gunner: Smith, Leslie J., 439833 (RAAF) | Gairns' Crew (22), / | /, /, Sgt | /, /, Sgt |
Click here to return to "Contents"
Acft Cmdr: Gray, Roy A., 2630 (RAAF) | Gray's Crew (19), / | FM, Jan 45, F/Lt | /, /, F/Lt |
Pilot: Waller, Charles W., 414198 (RAAF) | Gray's Crew (19), / | FM, Jan 45, F/O | /, /, F/O |
Navigator: Currie, Jack (NMI), 416833 (RAAF) | Gray's Crew (19), / | FM, Jan 45, W/O | /, /, W/O |
Bombardier: Clark, Collin J., 28288 (RAAF) | Gray's Crew (19), / | FM, Jan 45, Sgt | /, /, Sgt |
Flt Eng: Every, Edgar S., 419987 (RAAF) | Gray's Crew (19), / | FM, Jan 45, F/O | /, /, F/O |
Radio Opr: Moores, Cecil R., 435299 (RAAF) | Gray's Crew (19), / | FM, Jan 45, F/Sgt | /, /, F/Sgt |
Asst Flt Eng, Gunner:
Wilkshire, John (NMI), 438574 (RAAF) | Gray's Crew (19), / | FM, Jan 45,
F/Sgt | /, /, F/Sgt |
Asst Radio Opr,
Gunner:
James, Martin (NMI), 432298 (RAAF) | Gray's Crew (19), / | FM, Jan 45,
F/Sgt | /, /, F/Sgt |
Gunner: Dawson, David W., 431556 (RAAF) | Gray's Crew (19), / | FM, Jan 45, Sgt | /, /, Sgt |
Gunner: Nasser, John A., 435155 (RAAF) | Gray's Crew (19), / | FM, Jan 45, Sgt | /, /, Sgt |
Gunner: Sturtevant, Edward C., 18397 (RAAF) | Gray's Crew (19), / | FM, Jan 45, W/O | /, /, W/O |
Click here to return to "Contents"
Acft Cmdr: Hawkesford, Alan (NMI), (RAAF) | Hawkesford's Crew (19), / | FM, May 44, Flt Lt | /, /, Flt Lt |
Pilot: Swan, James M. (Jim), (RAAF) | Hawkesford's Crew (19), / | FM, May 44, F/Lt | /, /, F/Lt |
Navigator: Davidson, John (NMI), (RAAF) | Hawkesford's Crew (19), / | FM, May 44, Flt Lt | /, /, Flt Lt |
Bombardier: Emmett, Robert (NMI), (RAAF) | Hawkesford's Crew (19), / | FM, May 44, F/Sgt | /, /, F/Sgt |
Flt Eng: Ashcroft, Gordon (NMI), (RAAF) | Hawkesford's Crew (19), / | FM, May 44, F/Sgt | /, /, F/Sgt |
Radio Opr: MacDonald, Martin (NMI) (Mac), (RAAF) | Hawkesford's Crew (19), / | FM, May 44, F/O | /, /, F/O |
Asst Radio Opr,
Gunner:
Nielson, Fred (NMI), (RAAF) | Hawkesford's Crew (19), / | FM, May 44, F/O
| /, /, F/O |
Gunnery Ldr/Gunner:
McGregor, Lyn (Mac), (RAAF) | Hawkesford's Crew (19), / | FM, May 44, F/O
| /, /, F/O |
Gunner: Atkinson, F. M. (Ted), (RAAF) | Hawkesford's Crew (19), / | FM, May 44, Sgt | /, /, Sgt |
Gunner: France, Max (NMI), (RAAF) | Hawkesford's Crew (19), / | FM, May 44, Sgt | /, /, Sgt |
Click here to return to "Contents"
Acft Cmdr: Haydon, Peter, (RAAF) | Haydon's Crew (16), / | FM, Jun 44, F/L | /, /, F/L |
Pilot: Bond, /, (RAAF) | Haydon's Crew (16), / | FM, Jun 44, F/O | /, /, F/O |
Navigator: Christenson, /, (RAAF) | Haydon's Crew (16), / | FM, Jun 44, P/O | /, /, P/O |
Bombardier: Baker, /, (RAAF) | Haydon's Crew (16), / | FM, Jun 44, P/O | /, /, P/O |
Flt Eng: Scurrah, /, (RAAF) | Haydon's Crew (16), / | FM, Jun 44, P/O | /, /, P/O |
Radio Opr: Gribben, /, (RAAF) | Haydon's Crew (16), / | FM, Jun 44, F/Sgt | /, /, F/Sgt |
Gunner: Abraham, Basil, (RAAF) | Haydon's Crew (16), / | FM, Jun 44, Sgt | /, /, Sgt |
Gunner: Matheson, /, (RAAF) | Haydon's Crew (16), / | FM, Jun 44, Sgt | /, /, Sgt |
Gunner: Scott, /, (RAAF) | Haydon's Crew (16), / | FM, Jun 44, F/Sgt | /, /, F/Sgt |
Gunner: Weir, /, (RAAF) | Haydon's Crew (16), / | FM, Jun 44, Sgt | /, /, Sgt |
Click here to return to "Contents"
Acft Cmdr: Manning, / (Gogs), (RAAF) | Manning's Crew (8), / | FM, May 44, S/L | /, /, S/L |
Pilot: Weston, /, (RAAF) | Manning's Crew (8), / | FM, May 44, F/L | /, /, F/L |
Navigator: Steele, /, (RAAF) | Manning's Crew (8), / | FM, May 44, F/L | /, /, F/L |
Bombardier: Arnold, /, (RAAF) | Manning's Crew (8), / | FM, May 44, F/O | /, /, F/O |
Flt Eng: Edkins, /, (RAAF) | Manning's Crew (8), / | FM, May 44, F/O | /, /, F/O |
Radio Opr: Lynch, /, (RAAF) | Manning's Crew (8), / | FM, May 44, P/O | /, /, P/O |
Asst Flt Eng, Gunner:
Ayers, /, (RAAF) | Manning's Crew (8), / | FM, May 44, P/O | /, /, P/O
|
Asst Radio Opr,
Gunner:
Donahoo, /, (RAAF) | Manning's Crew (8), / | FM, May 44, F/Sgt | /, /,
F/Sgt |
Gunner: Cardwell, /, (RAAF) | Manning's Crew (8), / | FM, May 44, Sgt | /, /, Sgt |
Gunner: McAndrew, /, (RAAF) | Manning's Crew (8), / | FM, May 44, Sgt | /, /, Sgt |
Gunner: Swallow, /, (RAAF) | Manning's Crew (8), / | FM, May 44, Sgt | /, /, Sgt |
Click here to return to "Contents"
Acft Cmdr: Miller, David F., 280618 (RAAF) | Miller's Crew (20), THE K.O. KID | PAR1, SO271, 380BG, 27 Sep 44, S/L | /, /, S/L |
Pilot: Callaghan, Adrian A., 411677 (RAAF) | Miller's Crew (20), THE K.O. KID | PAR1, SO271, 380BG, 27 Sep 44, F/O | /, /, F/O |
Navigator: Kay, Sylvius C., 416082 (RAAF) | Miller's Crew (20), THE K.O. KID | PAR1, SO271, 380BG, 27 Sep 44, P/O | /, /, P/O |
Bombardier: McCallum, Colin (NMI), 425956 (RAAF) | Miller's Crew (20), / | PAR1, SO271, 380BG, 27 Sep 44, F/O | /, /, F/O |
Flt Eng: Ellis, Frederick J., 115522 (RAAF) | Miller's Crew (20), / | PAR1, SO271, 380BG, 27 Sep 44, Sgt | /, /, Sgt |
Radio Opr: Price, William G., 416516 (RAAF) | Miller's Crew (20), / | PAR1, SO271, 380BG, 27 Sep 44, W/O | /, /, W/O |
Asst Radio Opr,
Gunner:
Chapman, Richard C., 403905 (RAAF) | Miller's Crew (20), / | PAR1,
SO271, 380BG, 27 Sep 44, W/O | /, /, W/O |
Gunnery Ldr: Davies, Henry L., 430712 (RAAF) | Miller's Crew (20), / | PAR1, SO271, 380BG, 27 Sep 44, P/O | /, /, P/O |
Gunner: Benfield, John B., 433710 (RAAF) | Miller's Crew (20), / | PAR1, SO271, 380BG, 27 Sep 44, F/Sgt | /, /, F/Sgt |
Gunner: Crisp, Keith D., 430748 (RAAF) | Miller's Crew (20), / | PAR1, SO271, 380BG, 27 Sep 44, F/Sfgt | /, /, F/Sgt |
Gunner: Roots, George C., 432876 (RAAF) | Miller's Crew (20), / | PAR1, SO271, 380BG, 27 Sep 44, Sgt | /, /, Sgt |
Click here to return to "Contents"
Acft Cmdr: Ross, William L. ("Bill"), 260679 (RAAF) | Ross' Crew (22), / | FM, Aug 44, S/L | /, /, S/L |
Pilot: Shepard, Alfred A. (Alf), 415835 (RAAF) | Ross' Crew (22), / | FM, Aug 44, F/O | /, /, F/O |
Navigator: Begg, John V. W., 424842 (RAAF) | Ross' Crew (22), / | FM, Aug 44, F/O | /, /, F/O |
Bombardier: Tarleton-Rayment, James (NMI) (Jim), 418765 (RAAF) | Ross' Crew (22), / | FM, Aug 44, F/O | /, /, F/O |
Flt Eng: Wadham, Godfrey E. G. (Geoff), 401059 (RAAF) | Ross' Crew (22), / | /, /, F/O | /, /, F/O |
Radio Opr: Drake, John R., (RAAF) | Ross' Crew (22), / | FM, Aug 44, W/O | /, /, W/O |
Asst Flt Eng, Gunner:
Lodder, William A. (Bill), 433925 (RAAF) | Ross' Crew (22), / | FM, Aug 44,
P/O | /, /, F/O |
Asst Radio Opr,
Gunner:
MacDonald, A. D. ("Mac"), 417210 (RAAF) | Ross' Crew (22), / | FM, May
44, F/Sgt | /, /, F/Sgt |
Gunner: Armstrong ("Army"), /, 24318 (RAAF) | Ross' Crew (22), / | FM, Aug 44, Sgt | /, /, Sgt |
Click here to return to "Contents"
Acft Cmdr: Rule, Vernon, (RAAF) | Rule's Crew (20), / | FM, Jun 44, F/L | /, /, F/L |
Pilot: Glasson, /, (RAAF) | Rule's Crew (20), / | FM, Jun 44, F/L | /, /, F/L |
Navigator: Fryer, Clarence Norman (Clarrie), (RAAF) | Rule's Crew (20), / | FM, Jun 44, F/O | /, /, F/O |
Bombardier: Nicol, /, (RAAF) | Rule's Crew (20), / | FM, Jun 44, F/O | /, /, F/O |
Flt Eng: Jones, /, (RAAF) | Rule's Crew (20), / | FM, Jun 44, F/Sgt | /, /, F/Sgt |
Radio Opr: Haydon, /, (RAAF) | Rule's Crew (20), / | FM, Jun 44, F/Sgt | /, /, F/Sgt |
Asst Flt Eng, Gunner:
Hounslow, /, (RAAF) | Rule's Crew (2), / | FM, Jun 44, F/Sgt | /, /,
F/Sgt |
Asst Radio Opr,
Gunner:
McCann, P. K., (RAAF) | Rule's Crew (20), / | FM, Jun 44, F/Sgt | /, /,
F/Sgt |
Gunner: Brown, /, (RAAF) | Rule's Crew (20), / | FM, Jun 44, F/Sgt | /, /, F/Sgt |
Gunner: Wahlheim, /, (RAAF) | Rule's Crew (20), / | FM, Jun 44, Sgt | /, /, Sgt |
Click here to return to "Contents"
Acft Cmdr: Wilkins, Ralph C., 401872 (RAAF) | Wilkins' Crew (21), / | FM, Jan 45, F/O | /, /, F/O |
Pilot: Chaffey, Thomas M., 421963 (RAAF) | Wilkins' Crew (21), / | FM, Jan 45, F/O | /, /, F/O |
Navigator: Brennen, Kelvin J., 410943 (RAAF) | Wilkins' Crew (21), / | FM, Jan 45, F/Sgt | /, /, F/Sgt |
Bombardier: Maher, William F., 401825 (RAAF) | Wilkins' Crew (21), / | FM, Jan 45, W/O | /, /, W/O |
Radio Opr: King, Alfred N., 434280 (RAAF) | Wilkins' Crew (21), / | FM, Jan 45, P/O | /, /, P/O |
Radio Opr: Robinson, Alban G., 431583 (RAAF) | Wilkins' Crew (2), / | Fm, Jan 45, Sgt | /, /, Sgt |
Asst Radio Opr,
Gunner:
Whitehead, Peter W. J., 429097 (RAAF) | Wilkins' Crew (21), / | FM, Jan
45, F/Sgt | /, /, F/Sgt |
Gunner: Harrison, Maxwell (NMI), 431659 (RAAF) | Wilkins' Crew (21), / | FM, Jan 45, F/Sgt | /, /, F/Sgt |
Gunner: Mellare, Joseph L., 435615 (RAAF) | Wilkins' Crew (21), / | FM, Jan 45, F/Sgt | /, /, F/Sgt |
Click here to return to "Contents"
PERSONNEL WHO FLEW ON VARIOUS CREWS
Agnew, Philip G., 75768 (RAAF) | Flight Crew, RCM Opr (7888) | Various Crews (), | , , P/O | , , P/O |
Bevan, Keith H., 35952 (RAAF) | Flight Crew, RCM Operator (7888) | Various Crews (), | , , P/O | KIA (with Beller), 21 Nov 43, P/O |
Dakeyne, Richard B. (Dick), 421181 (RAAF) | Flight Crew, RCM Opr (852) | Various Crews (), | , , Sgt | , , F/Sgt |
Hawkins, Ray B., 58430 (RAAF) | Flight Crew, RCM Opr (852) | Various Crews (), | , , LAC (Leading Aircrafts Man) | , , LAC |
Pattison, Albert J., 434473 (RAAF) | Flight Crew, RCM Opr (852) | Various Crews (), | PAR3, SO237, 380BG, 24 Aug 44, Sgt | , , Sgt |
Click here to return to "Contents"
UNASSIGNED FLIGHT CREW PERSONNEL
Pester, , (RAAF) | Flight Crew, Asst Flt Eng, Gunner (748) | (), | , , Sgt | , , Sgt |