ROSTER OF THE 530th SQUADRON



The format of each entry is as follows:

Last Name, First Name, Initial(s), ASN | Designation as Flight Crew or Ground Staff, Duty Assignment, (MOS/SSN Code Number) | Aircraft Commander's Name, (Air Crew Number) | Airplane Name When Claimed | Date and Title of Order Joining Group, Entering Rank | Date and Title of Order or Cause When Leaving Group, Highest Rank Attained | Notes

See: Notes Concerning Each Listing and the Glossary for the abbreviations used.



Index: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z         PDF



A

Anstey, Frederick W., 116993 (RAAF) | Flight Crew, Radio Opr (757) | /  | Harrison's Crew (UNK) | SLEEPY TIME GAL | PAR1, SO271, 380BG, 27 Sep 44, Sgt | KIA, 28 Oct 44, Sgt |


Click here to go to the Index

B

Baker, Selwyn James (Sel),  419961 (RAAF) | Flight Crew, Bombardier (1035) | /  | Cupper's Crew (70A) | / | PAR1, SO271, 380BG, 27 Sep 44, F/Sgt | /, /, F/Sgt |

Baker, T. D., 400551 (RAAF) | Flight Crew, Gunner (612) | /  | White's Crew (70) | / | PAR9, SO160, VBC, 8 Jun 44, W/O | /, /, W/O |

Bando, D. (NMI), 408048 (RAAF) | Flight Crew, Asst Flt Eng, Gunner (748) | /  | Hirst's Crew (72) | / | PAR10, SO205, 380BG, 23 Jul 44, W/O | /, /, W/O |

Barber, William R., 423587 (RAAF) | Flight Crew, Bombardier (1035) | /  | Harrison's Crew (UNK) | SLEEPY TIME GAL | PAR1, SO271, 380BG, 27 Sep 44, F/Sgt | KIA, 28 Oct 44, F/Sgt |

Barnes, John H. H., (RAAF) | Flight Crew, Mid Upper Gunner (612) | /  | Carrigan's Crew (67) | / | FM, May 44, F/O | /, /, F/O |

Beckham, Rex (NMI), (RAAF) | Flight Crew, Radio Opr (757) | /  | McKinney's Crew (70A) | / | FM, Nov 44, F/Sgt | /, /, F/Sgt |

Binder,  , (RAAF) | Flight Crew, RCM Opr (852) | /  | Various Crews | / | /, /,  | /, /,  |

Bird, Walter J., 62526 (RAAF) | Flight Crew, Gunner (612) | /  | Harrison's Crew (UNK) | SLEEPY TIME GAL | PAR1, SO271, 380BG, 27 Sep 44, Sgt | KIA, 28 Oct 44, Sgt |

Blunck,  , (RAAF) | Flight Crew, Acft Cmdr (1092) | /  | Blunck's Crew (71A) | / | FM, Nov 44, F/Lt | /, /, F/Lt |

Blundel, John H. L., 20262 (RAAF) | Flight Crew, Flt Eng (748) | /  | White's Crew (70) | / | PAR9, SO160, VBC, 8 Jun 44, Cpl, Actg Sgt | /, /, Cpl, Actg Sgt |

Bocking, Colin K., (RAAF) | Flight Crew, Gunner (612) | /  | Frecker's Crew (56) | / | FM, May 44, F/O | /, /, F/O |

Booth,  , (RAAF) | Flight Crew, Pilot (1092) | /  | Blunck's Crew (71A) | / | FM, Nov 44,  | /, /,  |

Bowen, C. A. G., 401889 (RAAF) | Flight Crew, Navigator (1034) | /  | MacDonald's Crew (67) | / | PAR9, SO160, VBC, 8 Jun 44, F/O | /, /, F/O |

Brady, K. L., 415526 (RAAF) | Flight Crew, Radio Opr (757) | /  | Duigan's Crew (71) | / | PAR10, SO205, 380BG, 23 Jul 44, Sgt | /, /, Sgt |

Burr, A. L(ester), 22610 (RAAF) | Flight Crew, Gunner (612) | /  | White's Crew (70) | / | PAR9, SO160, VBC, 8 Jun 44, F/Sgt | /, /, F/Sgt |

Buzzard, Brian (NMI), 18807 (RAAF) | Flight Crew, Radio Opr (757) | /  | Hirst's Crew (72) | / | PAR10, SO205, 380BG, 23 Jul 44, F/O | /, /, F/L |


Click here to go to the Index

C

Cameron, Angus J., (RAAF) | Flight Crew, RCM Opr (852) | /  | Various Crews | / | /, /, W/O | /, /, W/O |

Campbell, Colin A., 441498 (RAAF) | Flight Crew, Asst Flt Eng (748) | /  | Lister's Crew (71A) | / | PAR1, SO271, 380BG, 27 Sep 44, F/Sgt | /, /, F/Sgt |

Campbell, S. J., 441381 (RAAF) | Flight Crew, Gunner (612) | /  | MacDonald's Crew (67) | / | PAR9, SO160, VBC, 8 Jun 44, Sgt | /, /, Sgt |

Cannon, Roy A. A., (RAAF) | Passenger,   | /  |   | BEAUTIFUL BETSY | /, /,  | KFA, 26 Feb 45, F/O |

Carnell, Ron C., (RAAF) | Flight Crew, Pilot (1092) | /  | Rayment's Crew (55) | / | FM, Apr 44, F/O | , 1 Jul 44, F/L |

Carrick,  , (RAAF) | /  |  / | / | /, /,  | /, /,  |

Carrigan, Harrold D(omenic), (RAAF) | Flight Crew, Acft Cmdr (1092) | /  | Carrigan's Crew (67) | / | FM, May 44, F/O | /, /, F/O |

Challmers,  , (RAAF) | Flight Crew, Gunner (612) | /  | McPherson's Crew (72A) | / | FM, Nov 44,  | /, /,  |

Clarkson,  , 404781 (RAAF) | Flight Crew, Gunner (612) | /  | Duigan's Crew (71) | / | PAR10, SO205, 380BG, 23 Jul 44, F/O | /, /, F/O |

Clinch,  , (RAAF) | Flight Crew, Gunner (612) | /  | Frecker's Crew (56) | / | FM, May 44,  | /, /,  |

Clough, R. N., 442528 (RAAF) | Flight Crew, Gunner (612) | /  | Duigan's Crew (71) | / | PAR10, SO205, 380BG, 23 Jul 44, Sgt | /, /, Sgt |

Coates, A. C(harles), 127516 (RAAF) | Flight Crew, Gunner (612) | /  | MacDonald's Crew (67) | / | PAR9, SO160, VBC, 8 Jun 44, LAC Actg Sgt | /, /, Sgt |

Coles, N. L(loyd), 437395 (RAAF) | Flight Crew, Radio Opr (757) | /  | Cupper's Crew (70A) | / | PAR1, SO271, 380BG, 27 Sep 44, P/O | /, /, P/O |

Collett,  , (RAAF) | Flight Crew, Bombardier (1035) | /  | Blunck's Crew (71A) | / | FM, Nov 44,  | /, /,  |

Colling, D. (NMI), 55616 (RAAF) | Flight Crew, Bombardier (1035) | /  | Duigan's Crew (71) | / | PAR10, SO205, 380BG, 23 Jul 44, F/Sgt | /, /, F/Sgt |

Combe, Bruce (NMI), (RAAF) | Flight Crew, Navigator (1034) | /  | McKinney's Crew (70A) | / | FM, Nov 44, F/O | /, /, F/O |

Cook, James E., 429432 (RAAF) | Flight Crew, Gunner (612) | /  | Harrison's Crew (UNK) | SLEEPY TIME GAL | PAR1, SO271, 380BG, 27 Sep 44, Sgt | KIA, 28 Oct 44, Sgt |

Cowie, Douglas C., (RAAF) | Flight Crew, Gunner (612) | /  | Frecker's Crew (56) | / | FM, May 44, F/O | /, /, F/O |

Crabtree, Edwin L., (RAAF) | Flight Crew, Pilot, Acft Cmdr (1092) | /  | Cesario's Crew (52) | DOTTIE'S DOUBLE | FM, Mar 44, S/Ldr | /, /, S/Ldr |

Cropley, Alan A., 426078 (RAAF) | Flight Crew, Navigator (1034) | /  | Harrison's Crew (UNK) | SLEEPY TIME GAL | PAR1, SO271, 380BG, 27 Sep 44, F/O | KIA, 28 Oct 44, F/O |

Cupper, Raymond T., 250639 (RAAF) | Flight Crew, Acft Cmdr (1092) | /  | Cupper's Crew (70A) | / | PAR1, SO271, 380BG, 27 Sep 44, S/Ldr | /, /, S/Ldr |

Cush, H. F. (John), 13656 (RAAF) | Flight Crew, Gunner (612) | /  | Cupper's Crew (70A) | / | PAR1, SO271, 380BG, 27 Sep 44, Sgt | /, /, Sgt |


Click here to go to the Index

D

Dakeyne, Richard B., 421181 (RAAF) | Flight Crew, Gunner, RCM Opr (852) | /  | Various Crews | / | /, /, Sgt | /, /, Flt Sgt |

Davidson, Stuart H., 413969 (RAAF) | Flight Crew, Pilot (1092) | /  | Harrison's Crew (UNK) | SLEEPY TIME GAL | PAR1, SO271, 380BG, 27 Sep 44, W/O | KIA, 28 Oct 44, W/O |

Davies, W. B., 441499 (RAAF) | Flight Crew, Gunner (612) | /  | MacDonald's Crew (67) | / | PAR9, SO160, VBC, 8 Jun 44, P/O | /, /, P/O |

Delgrano, E. (NMI), (RAAF) | Flight Crew, Flt Eng (748) | /  | McPherson's Crew (72A) | / | FM, Nov 44, F/Sgt | /, /, F/Sgt |

DeMarchi, A. H., 54783 (RAAF) | Flight Crew, Navigator (1034) | /  | Hirst's Crew (72) | / | PAR10, SO205, 380BG, 23 Jul 44, P/O | /, /, F/O |

Demmery, John R. (Jack), 433899 (RAAF) | Flight Crew, Radio Opr (757) | /  | Cupper's Crew (70A) | / | PAR1, SO271, 380BG, 27 Sep 44, Sgt | /, /, Sgt |

Dienhoff, L. S., 417160 (RAAF) | Flight Crew, Flt Eng (784) | /  | Duigan's Crew (71) | / | PAR10, SO205, 380BG, 23 Jul 44, Sgt | /, /, Sgt |

Dixon, Harold (NMI), (RAAF) | Flight Crew, Gunnery Ldr (612) | /  | McPherson's Crew (72A) | / | FM, Nov 44, F/Lt | /, /, F/Lt |

Done, Thomas E., (RAAF) | Flight Crew, Radio Opr (757) | /  | Frecker's Crew (56) | / | FM, May 44, F/O | /, /, F/O |

Drew, Donald (Titch), 409391 (RAAF) | Flight Crew, Gunnery Leader (612) | /  | Cupper's Crew (70A) | / | PAR1, SO271, 380BG, 27 Sep 44, W/O | /, /, W/O |

Dudley, Harry C., 131911 (RAAF) | Flight Crew, Gunner (612) | /  | White's Crew (70) | / | PAR9, SO160, VBC, 8 Jun 44, LAC, Actg Sgt | /, /, Sgt |

Duigan, T. L., 400082 (RAAF) | Flight Crew, Acft Cmdr (1092) | /  | Duigan's Crew (71) | / | PAR10, SO205, 380BG, 23 Jul 44, F/Lt | /, /, F/Lt |


Click here to go to the Index

E

Edgoose, Herbert L. (Bert), 408424 (RAAF) | Flight Crew, Radio Opr (757) | /  | Lister's Crew (71A) | / | PAR1, SO271, 380BG, 27 Sep 44, W/O | /, /, F/O |

Elliott, Bruce (NMI), (RAAF) | Flight Crew, Pilot (1092) | /  | McKinney's Crew (70A) | / | FM, Nov 44, F/O | /, /, F/O |

Esler, Alan J., (RAAF) | Flight Crew, Navigator (1034) | /  | Rayment's Crew (55) | / | FM, May 44, F/O | /, /, F/O |


Click here to go to the Index

F

Fairhead, J. (NMI), (RAAF) | Flight Crew, Gunner (612) | /  | McPherson's Crew (72A) | / | FM, Nov 44, F/Sgt | /, /, F/Sgt |

Fleming, E. J., 428759 (RAAF) | Flight Crew, Navigator (1034) | /  | Duigan's Crew (71) | / | PAR10, SO205, 380BG, 23 Jul 44, F/Sgt | /, /, F/Sgt |

Flood, Colin R., 436797 (RAAF) | Flight Crew, Gunner (612) | /  | Hirst's Crew (72) | / | PAR10, SO205, 380BG, 23 Jul 44, W/O | /, /, W/O |

Foord, Allen D., 410643 (RAAF) | Flight Crew, Gunnery Ldr, Gunner (612) | /  | Lister's Crew (71A) | / | PAR1, SO271, 380BG, 27 Sep 44, F/Sgt | /, /, F/Sgt |

Foot, Fred A., 407361 (RAAF) | Flight Crew, Gunner (612) | /  | White's Crew (70) | / | PAR9, SO160, VBC, 8 Jun 44, W/O | /, /, W/O |

Fowler, E. J., 409253 (RAAF) | Flight Crew, Bombardier (1035) | /  | White's Crew (70) | / | PAR9, SO160, VBC, 8 Jun 44, F/O | /, /, F/O |

Frecker, Mason D., (RAAF) | Flight Crew, Acft Cmdr (1092) | /  | Frecker's Crew (56) | / | FM, May 44, F/O | /, /, F/O |

Frier, J. G. A., 418827 (RAAF) | Flight Crew, Bombardier (1034) | /  | MacDonald's Crew (67) | / | PAR9, SO160, VBC, 8 Jun 44, P/O | /, /, P/O |

Frost,  , (RAAF) | Flight Crew, Radio Opr (757) | /  | Blunck's Crew (71A) | / | FM, Nov 44,  | /, /,  |


Click here to go to the Index

G

Gardiner, C. E(dward) (Ted), 443278 (RAAF) | Flight Crew, Gunner (612) | /  | Cupper's Crew (70A) | / | PAR1, SO271, 380BG, 27 Sep 44, P/O | /, /, P/O |

Gibson, J. (NMI), (RAAF) | Flight Crew, Radio Opr (757) | /  | McPherson's Crew (72A) | / | FM, Nov 44, F/O | /, /, F/O |

Gray, H. (NMI), (RAAF) | Flight Crew, Asst Flt Eng, Gunner (748) | /  | McPherson's Crew (72A) | / | FM, Nov 44, F/Sgt | /, /, F/Sgt |

Grose, Joseph (NMI), (RAAF) | Flight Crew, Gunner (612) | /  | Frecker's Crew (56) | / | FM, May 44, F/O | /, /, F/O |


Click here to go to the Index

H

Hallo, M. O., 9004 (RAAF) | Flight Crew, Asst Radio Opr, Gunner (757) | /  | MacDonald's Crew (67) | / | PAR9, SO160, VBC, 8 Jun 44, P/O | /, /, P/O |

Hamilton,  , (RAAF) | Flight Crew, RCM Opr (852) | /  | Various Crews | / | /, /, F/Sgt | /, /, F/Sgt |

Harrison, Alan L., 418190 (RAAF) | Flight Crew, Acft Cmdr (1092) | /  | Harrison's Crew (UNK) | SLEEPY TIME GAL | PAR1, SO271, 380BG, 27 Sep 44, F/O | KIA, 28 Oct 44, F/O |

Hartigan, F. C(arl), 428602 (RAAF) | Flight Crew, Pilot (1092) | /  | Hirst's Crew (72) | / | PAR10, SO205, 380BG, 23 Jul 44, F/Sgt | /, /, W/O |

Hayes, Geoffrey (NMI), (RAAF) | Flight Crew, Asst Radio Opr, Gunner (757) | /  | Rayment's Crew (55) | / | FM, May 44, F/O | /, /, F/O |

Haynes, Peter (NMI), (RAAF) | Flight Crew, Asst Flt Eng, Nose Gunner, Flt Eng (748) | /  | Carrigan's Crew (67) | / | FM, May 44, F/O | /, /, F/O |

Heathcote, Reginald (NMI), (RAAF) | Flight Crew, Asst Radio Opr, Gunner (757) | /  | Carrigan's Crew (67) | / | FM, May 44, F/O | /, /, F/O |

Hellier, Harold J. (Hal), 419994 (RAAF) | Flight Crew, Bombardier (1035) | /  | Lister's Crew (71A) | / | PAR1, SO271, 380BG, 27 Sep 44, F/Sgt | /, /, F/Sgt |

Hiles, V. A., (RAAF) | Flight Crew, Pilot (1092) | /  | McPherson's Crew (72A) | / | FM, Nov 44, F/Lt | /, /, F/Lt |

Hill, Robert A. (Bob), 432951 (RAAF) | Flight Crew, Tail Gunner (612) | /  | Lister's Crew (71A) | / | PAR1, SO271, 380BG, 27 Sep 44, Sgt | /, /, Sgt |

Hirst, Robert M., 273184 (RAAF) | Flight Crew, Acft Cmdr (1092) | /  | Hirst's Crew (72) | / | PAR10, SO205, 380BG, 23 Jul 44, F/Lt | /, /, F/Lt |

Hogan, Robert J., (RAAF) | Flight Crew, Flt Eng (748) | /  | Frecker's Crew (56) | / | FM, May 44, Sgt | /, /, Sgt |

Holder, Joe , 30112 (RAAF) | Flight Crew, Asst Flt Eng, Gunner (748) | /  | Cupper's Crew (70A) | / | PAR1, SO271, 380BG, 27 Sep 44, Sgt | /, /, Sgt |

Horswood, G. W(illiam) (Bill), 25306 (RAAF) | Flight Crew, Flt Eng (748) | /  | Lister's Crew (71A) | / | PAR1, SO271, 380BG, 27 Sep 44, Sgt | /, /, Sgt |

Hosie, Bernard P., (RAAF) | Flight Crew, Radio/Navigator (1034) | /  | Udall's Crew (63) | / | /, /,  | /, /,  |


Click here to go to the Index

I

 

J

Jamieson, Alexander J., (RAAF) | Flight Crew, Pilot (1092) | /  | Carrigan's Crew (67) | / | FM, May 44, F/O | /, /, F/O |

Jamieson, Stuart H., 36474 (RAAF) | Flight Crew, Flt Eng (748) | /  | Harrison's Crew (UNK) | SLEEPY TIME GAL | PAR1, SO271, 380BG, 27 Sep 44, Sgt | KIA, 28 Oct 44, Sgt |

Jarvis, K. S., 417196 (RAAF) | Flight Crew, Pilot (1092) | /  | Duigan's Crew (71) | / | PAR10, SO205, 380BG, 23 Jul 44, F/Sgt | /, /, F/Sgt |

Jones,  , (RAAF) | Flight Crew, Pilot (1092) | /  | MacDonald's Crew (67) | / | /, /, F/O | /, /, F/O |

Jones, Richard (NMI), (RAAF) | Flight Crew, Asst Radio Opr, Gunner (757) | /  | McKinney's Crew (70A) | / | FM, Nov 44, W/O | /, /, W/O |

Jones, William H., 416216 (RAAF) | Flight Crew, Pilot (1092) | /  | White's Crew (70) | / | PAR9, SO160, VBC, 8 Jun 44, F/O | /, /, F/O |


Click here to go to the Index

K

Killen, K. L(eonard) J., 416851 (RAAF) | Flight Crew, Gunnery Ldr (612) | /  | Harrison's Crew (UNK) | SLEEPY TIME GAL | PAR1, SO271, 380BG, 27 Sep 44, F/Sgt | KIA, 28 Oct 44, W/O |

Killian, Gordon L., (RAAF) | Flight Crew, Gunner (612) | /  | McPherson's Crew (72A) | / | FM, Nov 44, F/Sgt | /, /, F/Sgt |

King, A. B., 416269 (RAAF) | Flight Crew, Gunner (612) | /  | Duigan's Crew (71) | / | PAR10, SO205, 380BG, 23 Jul 44, Sgt | /, /, Sgt |


Click here to go to the Index

L

Lenehan, Bruce O., 412383 (RAAF) | Flight Crew, Gunner (612) | /  | Cupper's Crew (70A) | / | PAR1, SO271, 380BG, 27 Sep 44, Sgt | /, /, Sgt |

Lister, Charles T. G., 2605 (RAAF) | Flight Crew, Acft Cmdr (1092) | /  | Lister's Crew (71A) | / | PAR1, SO271, 380BG, 27 Sep 44, F/Lt | /, /, F/Lt |


Click here to go to the Index

M

MacDonald, J. G., 270292 (RAAF) | Flight Crew, Acft Cmdr (1092) | /  | MacDonald's Crew (67) | / | PAR9, SO160, VBC, 8 Jun 44, S/L | /, /, S/L |

Mackie, William B., 263946 (RAAF) | Flight Crew, Navigator (1034) | /  | Cupper's Crew (70A) | / | PAR1, SO271, 380BG, 27 Sep 44, F/O | /, /, F/O |

Marshall, John (NMI), (RAAF) | Flight Crew, Bombardier (1035) | /  | McKinney's Crew (70A) | / | FM, Nov 44, W/O | /, /, W/O |

McDonell,  , (RAAF) | Flight Crew, Gunner (612) | /  | Blunck's Crew (71A) | / | FM, Nov 44,  | /, /,  |

McGuire, P. (NMI), (RAAF) | Flight Crew, Navigator (1034) | /  | McPherson's Crew (72A) | / | FM, Nov 44, W/O | /, /, W/O |

McKay, John A., (RAAF) | Flight Crew, Navigator (1034) | /  | Frecker's Crew (56) | / | FM, May 44, F/O | /, /, F/O |

McKinney, Colin J., (RAAF) | Flight Crew, Acft Cmdr (1092) | /  | McKinney's Crew (70A) | / | FM, Nov 44, F/Lt | /, /, F/Lt |

McPherrson, J. R(onald), 403939 (RAAF) | Flight Crew, Radio Opr (757) | /  | White's Crew (70) | / | PAR9, SO160, VBC, 8 Jun 44, W/O | /, /, W/O |

McPherson, D. (NMI), (RAAF) | Flight Crew, Acft Cmdr (1092) | /  | McPherson's Crew (72A) | / | FM, Nov 44, F/Lt | /, /, F/Lt |

Middleton, Bertram (NMI), (RAAF) | Flight Crew, Radio Opr (757) | /  | Rayment's Crew (55) | / | FM, May 44, F/O | /, /, F/O |

Mullott, Edward A. (Ted), 428733 (RAAF) | Flight Crew, Navigator (1034) | /  | Lister's Crew (71A) | / | PAR1, SO271, 380BG, 27 Sep 44, F/Sgt | /, /, F/Sgt | Alternate spelling:  Mullet or Mullett


Click here to go to the Index

N

Neagle, William J., (RAAF) | Flight Crew, Navigator (1034) | /  | Carrigan's Crew (67) | / | FM, May 44, F/Lt | /, /, F/Lt |


Click here to go to the Index

O

O'Dea, Donald J., 408590 (RAAF) | Flight Crew, Navigator (1034) | /  | Harrison's Crew (UNK) | SLEEPY TIME GAL | PAR1, SO271, 380BG, 27 Sep 44, F/O | KIA, 28 Oct 44, F/O |

O'Keafe, Mairie (NMI), (RAAF) | Flight Crew, Gunner (612) | /  | McKinney's Crew (70A) | / | FM, Nov 44, Sgt | /, /, Sgt |


Click here to go to the Index

P

Parkinson, Percy (NMI) (Perce), 408506 (RAAF) | Flight Crew, Pilot (1092) | /  | Lister's Crew (71A) | / | PAR1, SO271, 380BG, 27 Sep 44, W/O | /, /, W/O |

Piercy, Frank (NMI), (RAAF) | Flight Crew, Bombardier (1035) | /  | Rayment's Crew (55) | / | FM, May 44, F/Sgt | /, /, F/Sgt | Alternate spelling:  Percy

Porter, Keith H., 5855 (RAAF) | Flight Crew, Radio Opr (757) | /  | MacDonald's Crew (67) | / | PAR8, SO160, VBC, 8 Jun 44, W/O | /, /, W/O |

Prince, John E., 410378 (RAAF) | Flight Crew, Pilot (1092) | /  | Cupper's Crew (70A) | / | PAR1, SO271, 380BG, 27 Sep 44, P/O | /, /, P/O |

Pusey, Richard G., (RAAF) | Flight Crew, Flt Eng (748) | /  | Carrigan's Crew (67) | / | FM, May 44, Sgt | /, /, Sgt |


Click here to go to the Index

Q

 

R

Rayment, Arnold J., (RAAF) | Flight Crew, Acft Cmdr (1092) | /  | Rayment's Crew (55) | / | FM, May 44, F/Lt | /, /, F/Lt |

Rayment, W. O., 416216 (RAAF) | Flight Crew, Pilot (1092) | /  | MacDonald's Crew (67) | / | PAR9, SO160, VBC, 8 Jun 44, F/O | /, /, F/O |

Richmond, Jock F., 15510 (RAAF) | Flight Crew, Flt Eng (748) | /  | MacDonald's Crew (67) | / | PAR9, SO160, VBC, 8 Jun 44, Cpl, Actg Sgt | /, /, Sgt |

Rimes,  , (RAAF) | Flight Crew, Navigator (1034) | /  | Blunck's Crew (71A) | / | FM, Nov 44,  | /, /,  |

Roberts, Lawrence P. (Laurie), 420034 (RAAF) | Flight Crew, Pilot (1092) | /  | Hirst's Crew (72) | / | PAR10, SO205, 380BG, 23 Jul 44, F/O | /, /, F/O |

Roberts, Reginald T., (RAAF) | Flight Crew, Bombardier (1035) | /  | Carrigan's Crew (67) | / | FM, May 44, F/O | /, /, F/O |

Rogers, Russell L. (Buck), 58413 (RAAF) | Flight Crew, Ball Gunner (612) | /  | Lister's Crew, Various Crews (71A) | / | PAR1, SO271, 380BG, 27 Sep 44, Sgt | /, /, Sgt | Alternate spelling:  Rodgers

Ronaldson, Douglas (NMI), (RAAF) | Flight Crew, Flt Eng (748) | /  | Rayment's Crew (55) | / | FM, May 44, Sgt | /, /, Sgt |

Ryan, Patrick H., 120240 (RAAF) | Flight Crew, Gunner (612) | /  | Hirst's Crew (72) | / | PAR10, SO205, 380BG, 23 Jul 44, Actg Sgt | /, /, Sgt |


Click here to go to the Index

S

Singleton,  , (RAAF) | Flight Crew, Flt Eng (748) | /  | Blunck's Crew (71A) | / | FM, Nov 44,  | /, /,  |

Smith,  , (RAAF) | Flight Crew, Gunner (612) | /  | Blunck's Crew (71A) | / | FM, Nov 44,  | /, /,  |

Staib, Somerland (NMI) (Sam), (RAAF) | Flight Crew, Radio Opr (757) | /  | Carrigan's Crew (67) | / | FM, May 44, F/O | /, /, F/O |

Stevenson, John B., (RAAF) | Flight Crew, Bombardier (1035) | /  | Frecker's Crew (56) | / | FM, May 44, F/O | /, /, F/O |

Stubbs,  , (RAAF) | Flight Crew, RCM Opr (7888) | /  | Various Crews | / | /, /, F/O | /, /, F/O |

Sullivan, Rex , (RAAF) | Flight Crew, Gunner (612) | /  | Blunck's Crew (71A) | / | FM, Nov 44,  | /, /,  |


Click here to go to the Index

T

Tanner, Peter T., (RAAF) | Flight Crew, Pilot (1092) | /  | Frecker's Crew (56) | / | FM, May 44, F/O | /, /, F/O |

Tatnell, William J., 409253 (RAAF) | Flight Crew, Navigator (1034) | /  | White's Crew (70) | / | PAR9, SO160, VBC, 8 Jun 44, P/O | /, /, P/O |

Taylore,  (Squiggy), (RAAF) | Flight Crew, Gunner (612) | /  | McKinney's Crew (70A) | / | FM, Nov 44,  | /, /,  |

Thompson, F. (NMI), 26757 (RAAF) | Flight Crew, Gunner (612) | /  | Duigan's Crew (71) | / | PAR10, SO205, 380BG, 23 Jul 44, F/Sgt | /, /, F/Sgt |

Thomson, E. J., (RAAF) | Flight Crew, Bombardier (1035) | /  | McPherson's Crew (72A) | / | FM, Nov 44, W/O | /, /, W/O |

Till, Joseph W., 37777 (RAAF) | Flight Crew, Flt Eng (748) | /  | Hirst's Crew (72) | / | PAR10, SO205, 380BG, 23 Jul 44, Sgt | /, /, Sgt |

Tretheway, Noel V., (RAAF) | Flight Crew, Tail Gunner (612) | /  | Carrigan's Crew (67) | / | RM, May 44, Sgt | /, /, Sgt |

Truslove, Link (NMI), (RAAF) | Flight Crew, Gunner (612) | /  | McKinney's Crew (70A) | / | FM, Nov 44, F/Sgt | /, /, F/Sgt |

Turner, Stanley (NMI), (RAAF) | Flight Crew, Asst Flt Eng, Gunner (748) | /  | Rayment's Crew (55) | / | FM, May 44, Sgt | /, /, Sgt |


Click here to go to the Index

U

 

V

 

W

Wakefield,  , (RAAF) | Flight Crew, Gunner (612) | /  | McKinney's Crew (70A) | / | FM, Nov 44,  | /, /,  |

Watson, Raymond (NMI) (Snowy), (RAAF) | Flight Crew, Gunner (612) | /  | Rayment's Crew (55) | / | FM, May 44, Sgt | /, /, Sgt |

White, J. G(ilbert), 280541 (RAAF) | Flight Crew, Acft Cmdr (1092) | /  | White's Crew (70) | / | PAR9, SO160, VBC, 8 Jun 44, F/L | /, /, F/L |

White, John P. (Jack), 424561 (RAAF) | Flight Crew, Asst Radio Opr, Gunner (757) | /  | Lister's Crew (71A) | / | PAR1, SO271, 380BG, 27 Sep 44, Sgt | /, /, Sgt |

Wilken, Charles L., 408448 (RAAF) | Flight Crew, Gunner (612) | /  | Harrison's Crew (UNK) | SLEEPY TIME GAL | PAR1, SO271, 380BG, 27 Sep 44, F/Sgt | KIA, 28 Oct 44, F/Sgt |

Williams, John (NMI), (RAAF) | Flight Crew, Gunner (612) | /  | Rayment's Crew (55) | / | FM, May 44, Sgt | /, /, Sgt |

Wong Hoy, Fred (NMI), (RAAF) | Flight Crew, Flt Eng (748) | /  | McKinney's Crew (70A) | / | FM, Nov 44, F/Sgt | /, /, F/Sgt |

Woods, Geoffrey G., 426958 (RAAF) | Flight Crew, Bombardier (1035) | /  | Hirst's Crew (72) | / | PAR10, SO205, 380BG, 23 Jul 44, W/O | /, /, W/O |


Click here to go to the Index
 

X


Y


Z
 

Click here to go to the Index



Click here to download RAAF-530-Roster.pdf 




Aircraft Listing

Go to Part IV:

MOS/SSN Designations



Go to the history project/website contents page to connect to the other parts of this history.


Return to the 380th Bomb Group Association homepage

      Last updated:  29 July 2015