Last Name, First Name, Initial(s)
See: Notes Concerning Each Listing and the Glossary for the abbreviations used.
Abraham, Basil , (RAAF) | Flight Crew, Gunner (612) | Haydon's Crew (16) | / | FM, Jun 44, Sgt | /, /, Sgt |
Agnew, Philip G., 75768 (RAAF) | Flight Crew, RCM Opr (7888) | Various Crews | / | /, /, P/O | /, /, P/O |
Armstrong, (Army), 24318 (RAAF) | Flight Crew, Gunner (612) | Ross' Crew (22) | / | FM, Aug 44, Sgt | /, /, Sgt |
Arnold, , (RAAF) | Flight Crew, Bombardier (1035) | Manning's Crew (8) | / | FM, May 44, F/O | /, /, F/O |
Ashcroft, Gordon (NMI), (RAAF) | Flight Crew, Flt Eng (748) | Hawkesford's Crew (19) | / | FM, May 44, F/Sgt | /, /, F/Sgt |
Atchison, R. F., 115081 (RAAF) | Ground Staff, / | / | / | PAR6, SO220, 380BG, 7 Aug 44, LAC | /, /, LAC |
Atkinson, F. M. (Ted), (RAAF) | Flight Crew, Nose Gunner (612) | Hawkesford's Crew (19) | / | FM, May 44, Sgt | /, /, Sgt |
Ayers, , (RAAF) | Flight Crew, Asst Flt Eng, Gunner (748) | Manning's Crew (8) | / | FM, May 44, P/O | /, /, P/O |
Badger, Neil T., 407161 (RAAF) | Flight Crew, Pilot (1092) | Parker's Crew (2) | / | , Nov 43, F/Lt | KIA, 8 May 44, F/Lt |
Baker, , (RAAF) | Flight Crew, Bombardier (1035) | Haydon's Crew (16) | / | FM, Jun 44, P/O | /, /, P/O |
Barrett, Julian St. Q., 400073 (RAAF) | Flight Crew, Acft Cmdr (1092) | Barrett's Crew (12) | / | PAR1, SO271, 380BG, 27 Sep 44, F/Lt | , Dec 44, F/Lt |
Barry, L. S., 57752 (RAAF) | Ground Staff, / | / | / | PAR12, SO244, 380BG, 2 Dec 43, Cpl | PAR6, SO220, 380BG, 7 Aug 44, Cpl |
Barry-Brown, Fred , (RAAF) | Flight Crew, Gunnery Leader (612) | Dunne's Crew (21) | / | , Jul 44, F/Lt | , Sep 44, F/Lt |
Begg, John V.W., 424842 (RAAF) | Flight Crew, Navigator (1034) | Ross' Crew (22) | / | FM, Aug 44, F/O | /, /, F/O |
Bell, Russell E., (RAAF) | Flight Crew, Acft Cmdr (1092) | Bell's Crew (19) | / | , Jul 44, S/L | , Sep 44, W/C |
Benfield, John B., 433710 (RAAF) | Flight Crew, Nose Gunner (612) | Miller's Crew (20) | / | PAR1, SO271, 380BG, 27 Sep 44, F/Sgt | /, /, F/Sgt |
Bevan, Keith H., 35952 (RAAF) | Flight Crew, RCM Operator (7888) | Various Crews | / | /, /, P/O | KIA (with Beller), 21 Nov 43, P/O |
Blanden, R. K., 48371 (RAAF) | Ground Staff, / | / | / | PAR6, SO220, 380BG, 7 Aug 44, LAC | /, /, LAC |
Boileau, Harold Eric, (RAAF) | Flight Crew, Bombardier (1034) | Bell's Crew (19) | / | , Jul 44, F/O | , Sep 44, F/L |
Bond, , (RAAF) | Flight Crew, Pilot (1092) | Haydon's Crew (16) | / | FM, Jun 44, F/O | /, /, F/O |
Brennen, Kelvin J., 410943 (RAAF) | Flight Crew, Navigator (1034) | Wilkins' Crew (21) | / | FM, Jan 45, F/Sgt | /, /, F/Sgt |
Brooks-Jackson, John R., (RAAF) | Flight Crew, Navigator (1034) | Bell's Crew (19) | / | , Jul 44, F/Sgt | , Sep 44, F/Sgt |
Brown, , (RAAF) | Flight Crew, Gunner (612) | Rule's Crew (20) | / | FM, Jun 44, F/Sgt | /, /, F/Sgt |
Buchanan, Bob (Buck), (RAAF) | Flight Crew, Wireless Opr (757) | Dunne's Crew (21) | / | , Jul 44, F/O | , Sep 44, F/O |
Burgess, F. J., 116516 (RAAF) | Ground Staff, / | / | / | PAR6, SO220, 380BG, 7 Aug 44, Sgt | /, /, Sgt |
Butler, C. (NMI), 128302 (RAAF) | Ground Staff, / | / | / | PAR6, SO220, 380BG, 7 Aug 44, LAC | /, /, LAC |
Callaghan, Adrian A., 411677 (RAAF) | Flight Crew, Pilot (1092) | Miller's Crew (20) | THE K.O. KID | PAR1, SO271, 380BG, 27 Sep 44, F/O | /, /, F/O |
Cardwell, , (RAAF) | Flight Crew, Gunner (612) | Manning's Crew (8) | / | FM, May 44, Sgt | /, /, Sgt |
Carter, M. (NMI), 120876 (RAAF) | Ground Staff, / | / | / | PAR6, SO220, 380BG, 7 Aug 44, Cpl | /, /, Cpl |
Chaffey, Thomas M., 421963 (RAAF) | Flight Crew, Pilot (1092) | Wilkins' Crew (21) | / | FM, Jan 45, F/O | /, /, F/O |
Chapman, Richard C., 403905 (RAAF) | Flight Crew, Asst Radio Opr, Gunner (757) | Miller's Crew (20) | / | PAR1, SO271, 380BG, 27 Sep 44, W/O | /, /, W/O |
Christenson, , (RAAF) | Flight Crew, Navigator (1034) | Haydon's Crew (16) | / | FM, Jun 44, P/O | /, /, P/O |
Clapinson, H. W., (RAAF) | Flight Crew, Observer | Marten's Crew (16) | BIG ASS BIRD II | /, /, Sgt | KFA, 19 Mar 44, Sgt |
Clark, Collin J., 28288 (RAAF) | Flight Crew, Bombardier (1035) | Gray's Crew (19) | / | FM, Jan 45, Sgt | /, /, Sgt |
Cooper, Fred (NMI), (RAAF) | Flight Crew, Pilot (1092) | Bell's Crew (19) | / | , Jul 44, F/Lt | , Sep 44, F/Lt |
Crisp, Keith D., 430748 (RAAF) | Flight Crew, Tail Gunner (612) | Miller's Crew (20) | / | PAR1, SO271, 380BG, 27 Sep 44, F/Sfgt | /, /, F/Sgt |
Crittenden, George R., 75435 (RAAF) | Flight Crew, Gunner (612) | Barrett's Crew (12) | / | PAR1, SO271, 380BG, 27 Sep 44, Sgt | , Dec 44, Sgt |
Cubbins, Keith (NMI), (RAAF) | Flight Crew, Asst Radio Opr, Gunner (757) | Bell's Crew (19) | / | , Jul 44, F/Sgt | , Sep 44, W/O |
Currie, Jack (NMI), 416833 (RAAF) | Flight Crew, Navigator (1034) | Gray's Crew (19) | / | FM, Jan 45, W/O | /, /, W/O |
Dakeyne, Richard B. (Dick), 421181 (RAAF) | Flight Crew, RCM Opr (852) | Various Crews | / | /, /, Sgt | /, /, F/Sgt |
Daniel, George (NMI), (RAAF) | Ground Staff, Liaison Officer | / | / | /, /, | /, /, |
Darby, Edwin C., 426060 (RAAF) | Flight Crew, Navigator (1034) | Barrett's Crew (12) | / | PAR1, SO271, 380BG, 27 Sep 44, P/O | , Dec 44, P/O |
Davidson, John (NMI), (RAAF) | Flight Crew, Navigator (1034) | Hawkesford's Crew (19) | / | FM, May 44, F/Lt | /, /, F/Lt |
Davies, Frank M., 410043 (RAAF) | Flight Crew, Gunnery Ldr (612) | Gairns' Crew (22) | / | /, /, W/O | /, /, W/O |
Davies, Henry L., 430712 (RAAF) | Flight Crew, Gunnery Ldr (612) | Miller's Crew (20) | / | PAR1, SO271, 380BG, 27 Sep 44, P/O | /, /, P/O |
Davison, , (RAAF) | Flight Crew, Gunner (612) | Bell's Crew (19) | / | , Jul 44, Sgt | , Sep 44, Sgt |
Dawson, David W., 431556 (RAAF) | Flight Crew, Gunner (612) | Gray's Crew (19) | / | FM, Jan 45, Sgt | /, /, Sgt |
Devine, E. A. M., 32534 (RAAF) | Ground Staff, / | / | / | PAR6, SO220, 380BG, 7 Aug 44, Sgt | /, /, Sgt |
Dickson, H. C., 116509 (RAAF) | Ground Staff, / | / | / | PAR6, SO220, 380BG, 7 Aug 44, LAC | /, /, LAC |
Donahoo, , (RAAF) | Flight Crew, Asst Radio Opr, Gunner (757) | Manning's Crew (8) | / | FM, May 44, F/Sgt | /, /, F/Sgt |
Donegan, Peter N., 431866 (RAAF) | Flight Crew, Gunner (612) | Wilkin's Crew (21) | / | /, /, F/Sgt | /, /, F/Sgt |
Drake, John R., (RAAF) | Flight Crew, Radio Opr (757) | Ross' Crew (22) | / | FM, Aug 44, W/O | /, /, W/O |
Duckmarch, J. (NMI), 116313 (RAAF) | Ground Staff, / | / | / | PAR6, SO220, 380BG, 7 Aug 44, Cpl | /, /, Cpl |
Duff, Kenneth A., 401497 (RAAF) | Flight Crew, Bombardier (1035) | Barrett's Crew (12) | / | PAR1, SO271, 380BG, 27 Sep 44, F/O | , Dec 44, F/O |
Dunne, R. A. (Arch), 260420 (RAAF) | Flight Crew, Acft Cmdr (1092) | Dunne's Crew (21) | / | , Jul 44, S/L | , Sep 44, S/L |
Edkins, , (RAAF) | Flight Crew, Flt Eng (748) | Manning's Crew (8) | / | FM, May 44, F/O | /, /, F/O |
Edwards, T. C., 126121 (RAAF) | Ground Staff, / | / | / | PAR6, SO220, 380BG, 7 Aug 44, LAC | PAR2, SO72, 380BG (To 380), 12 Mar 44, 1/Lt |
Ellis, Frederick J., 115522 (RAAF) | Flight Crew, Flt Eng (748) | Miller's Crew (20) | / | PAR1, SO271, 380BG, 27 Sep 44, Sgt | /, /, Sgt |
Emmett, Robert (NMI), (RAAF) | Flight Crew, Bombardier (1035) | Hawkesford's Crew (19) | / | FM, May 44, F/Sgt | /, /, F/Sgt |
Evans, Arthur D., 6827 (RAAF) | Ground Staff, Engineering, Maintenance, Crew Chief (750) | | DOTTIE'S DOUBLE | /, /, F/S | /, /, W/O |
Every, Edgar S., 419987 (RAAF) | Flight Crew, Flt Eng (748) | Gray's Crew (19) | / | FM, Jan 45, F/O | /, /, F/O |
Fitz, Clarence R., 116513 (RAAF) | Ground Staff, / | / | / | PAR12, SO244, 380BG, 2 Dec 43, LAC | /, /, LAC |
Fitzlaurence, R. (NMI), 116513 (RAAF) | Ground Staff, / | / | / | PAR6, SO220, 380BG, 7 Aug 44, LAC | /, /, LAC |
France, Max (NMI), (RAAF) | Flight Crew, Tail Gunner (612) | Hawkesford's Crew (19) | / | FM, May 44, Sgt | /, /, Sgt |
French, William (NMI), (RAAF) | Flight Crew, Flt Eng (748) | Bell's Crew (19) | / | , Jul 44, F/Sgt | , Sep 44, F/Sgt |
Fryer, , (RAAF) | Flight Crew, Navigator (1034) | Rule's Crew (20) | / | FM, Jun 44, F/O | /, /, F/O |
Gairns, Leonard W., 401432 (RAAF) | Flight Crew, Acft Cmdr (1092) | Gairns' Crew (22) | / | /, /, F/O | /, /, F/O |
Glasson, , (RAAF) | Flight Crew, Pilot (1092) | Rule's Crew (20) | / | FM, Jun 44, F/L | /, /, F/L |
Gleeson, W. J., (RAAF) | Ground Staff, / | / | / | PAR6, SO220, 380BG, 7 Aug 44, Cpl | /, /, Cpl |
Gray, Roy A., 2630 (RAAF) | Flight Crew, Acft Cmdr (1092) | Gray's Crew (19) | / | FM, Jan 45, F/Lt | /, /, F/Lt |
Gribben, , (RAAF) | Flight Crew, Radio Opr (757) | Haydon's Crew (16) | / | FM, Jun 44, F/Sgt | /, /, F/Sgt |
Griffin, Edward (NMI) (Griff), (RAAF) | Flight Crew, Rear Gunner (612) | Dunne's Crew (21) | / | , Jul 44, F/Sgt | , Sep 44, F/Sgt |
Hall-Walker, Geoffrey B., 413991 (RAAF) | Flight Crew, Flt Eng (748) | Barrett's Crew (12) | / | PAR1, SO271, 380BG, 27 Sep 44, F/Lt | , Dec 44, F/Lt |
Hamilton, J. N., 75761 (RAAF) | Ground Staff, / | / | / | PAR6, SO220, 380BG, 7 Aug 44, Cpl | /, /, Cpl |
Hannay, Elliott (NMI), 25067 (RAAF) | Flight Crew, Flt Eng (748) | Gairns' Crew (22) | / | /, /, Sgt | /, /, Sgt |
Hardigan, W. A., (RAAF) | Flight Crew, Gunner (612) | Dunne's Crew (21) | / | , Jul 44, F/Sgt | , Sep 44, F/Sgt |
Harland, R. E., 122145 (RAAF) | Ground Staff, / | / | / | PAR6, SO220, 380BG, 7 Aug 44, LAC | /, /, LAC |
Harrison, Maxwell (NMI), 431659 (RAAF) | Flight Crew, Gunner (612) | Wilkins' Crew (21) | / | FM, Jan 45, F/Sgt | /, /, F/Sgt |
Hawkesford, Alan (NMI), (RAAF) | Flight Crew, Acft Cmdr (1092) | Hawkesford's Crew (19) | / | FM, May 44, F/O | /, /, F/O |
Hawkins, Ray B., 58430 (RAAF) | Flight Crew, RCM Opr (852) | Various Crews | / | /, /, LAC (Leading Aircrafts Man) | /, /, LAC |
Haydon, , (RAAF) | Flight Crew, Radio Opr (757) | Rule's Crew (20) | / | FM, Jun 44, F/Sgt | /, /, F/Sgt |
Haydon, Peter , (RAAF) | Flight Crew, Acft Cmdr (1092) | Haydon's Crew (16) | / | FM, Jun 44, F/L | /, /, F/L |
Heldon, Sydney (NMI), 37798 (RAAF) | Flight Crew, Radio Opr (757) | Barrett's Crew (12) | / | PAR1, SO271, 380BG, 27 Sep 44, P/O | , Dec 44, P/O |
Hensel, Rhodes Edgar (Dusty), 407204 (RAAF) | Flight Crew, Gunner (612) | Dunne's Crew (21) | / | , Jul 44, F/O | , Sep 44, F/O |
Hillman, Stanley V., 409701 (RAAF) | Flight Crew, Pilot (1092) | Barrett's Crew (12) | / | PAR1, SO271, 380BG, 27 Sep 44, F/O | PR, Dec 44, P/O |
Hitchcock, T. G., 57961 (RAAF) | Ground Staff, / | / | / | PAR6, SO220, 380BG, 7 Aug 44, P/O | /, /, P.O |
Honeyman, G. C., 134553 (RAAF) | Ground Staff, / | / | / | PAR6, SO220, 380BG, 7 Aug 44, LAC | /, /, LAC |
Hounslow, , (RAAF) | Flight Crew, Asst Flt Eng, Gunner (748) | Rule's Crew (2) | / | FM, Jun 44, F/Sgt | /, /, F/Sgt |
Hughan, David (NMI), (RAAF) | Flight Crew, Gunner (612) | Bell's Crew (19) | / | , Jul 44, Sgt | , Sep 44, F/Sgt |
Inkster, Stanley (NMI), (RAAF) | Flight Crew, Asst Flt Eng, Gunner (748) | Dunne's Crew (21) | / | , Jul 44, F/Sgt | , Sep 44, W/O |
Ireland, Bruce A., 439704 (RAAF) | Flight Crew, Ball Gunner (612) | Gairns' Crew (22) | / | /, /, Sgt | /, /, Sgt |
James, Martin (NMI), 432298 (RAAF) | Flight Crew, Asst Radio Opr, Gunner (757) | Gray's Crew (19) | / | FM, Jan 45, F/Sgt | /, /, F/Sgt |
Jamison, John (NMI), (RAAF) | Flight Crew, Navigator (1034) | Dunne's Crew (21) | / | , Jul 44, F/O | , Sep 44, F/O |
Jones, , (RAAF) | Flight Crew, Flt Eng (748) | Rule's Crew (20) | / | FM, Jun 44, F/Sgt | /, /, F/Sgt |
Jones, J. H., 437790 (RAAF) | Flight Crew, Gunnery Leader (612) | Barrett's Crew (12) | / | PAR1, SO271, 380BG, 27 Sep 44, P/O | , Dec 44, P/O |
Kay, Sylvius C., 416082 (RAAF) | Flight Crew, Navigator (1034) | Miller's Crew (20) | THE K.O. KID | PAR1, SO271, 380BG, 27 Sep 44, P/O | /, /, P/O |
King, Alfred N., 434280 (RAAF) | Flight Crew, Radio Opr (757) | Wilkins' Crew (21) | / | FM, Jan 45, P/O | /, /, P/O |
Lazarus, Thomas (NMI), (RAAF) | Flight Crew, Asst Flt Eng, Gunner (748) | Bell's Crew (19) | / | , Jul 44, F/O | , Sep 44, F/O |
Linehan, Sidney (NMI), (RAAF) | Flight Crew, Bombardier (1035) | Dunne's Crew (21) | / | , Jul 44, S/L | , Sep 44, S/L |
Lodder, William A. (Bill), 433925 (RAAF) | Flight Crew, Asst Flt Eng, Tail Gunner (748) | Ross' Crew (22) | / | FM, Aug 44, P/O | /, /, F/O |
Lynch, , (RAAF) | Flight Crew, Radio Opr (757) | Manning's Crew (8) | / | FM, May 44, P/O | /, /, P/O |
MacDonald, A. D. (Mac), 417210 (RAAF) | Flight Crew, Asst Radio Opr, Nose Gunner (757) | Ross' Crew (22) | / | FM, May 44, F/Sgt | /, /, F/Sgt |
MacDonald, Martin (NMI) (Mac), (RAAF) | Flight Crew, Radio Opr (757) | Hawkesford's Crew (19) | / | FM, May 44, F/O | /, /, F/O | Alternate spelling: McDonald
Mackay, John Bernard (Jack), (RAAF) | Flight Crew, Gunnery Ldr (612) | Bell's Crew (19) | / | , Jul 44, F/O | , Sep 44, F/L |
Maguire, Ossie (NMI), 433491 (RAAF) | Flight Crew, Asst Radio Opr, Gunner (757) | Bartlett's Crew (12) | / | PAR1, SO271, 380BG, 27 Sep 44, Sgt | /, /, Sgt | Alternate spelling: MacGuire
Maher, William F., 401825 (RAAF) | Flight Crew, Bombardier (1035) | Wilkins' Crew (21) | / | FM, Jan 45, W/O | /, /, W/O |
Manning, (Gogs), (RAAF) | Flight Crew, Acft Cmdr (1092) | Manning's Crew (8) | / | FM, May 44, S/L | /, /, S/L |
Matheson, , (RAAF) | Flight Crew, Gunner (612) | Haydon's Crew (16) | / | FM, Jun 44, Sgt | /, /, Sgt |
McAndrew, , (RAAF) | Flight Crew, Gunner (612) | Manning's Crew (8) | / | FM, May 44, Sgt | /, /, Sgt |
McCallum, Colin (NMI), 425956 (RAAF) | Flight Crew, Bombardier (1035) | Miller's Crew (20) | / | PAR1, SO271, 380BG, 27 Sep 44, F/O | /, /, F/O |
McCann, P. K., (RAAF) | Flight Crew, Asst Radio Opr, Gunner (757) | Rule's Crew (20) | / | FM, Jun 44, F/Sgt | /, /, F/Sgt |
McGregor, Lyn (Mac), (RAAF) | Flight Crew, Gunnery Ldr, Gunner (612) | Hawkesford's Crew (19) | / | FM, May 44, F/O | /, /, F/O |
McHutchison, W. (NMI), 57410 (RAAF) | Ground Staff, / | / | / | PAR12, SO244, 380BG, 2 Dec 43, LAC | /, /, LAC |
McLaney, T. E., 11157 (RAAF) | Ground Staff, / | / | / | PAR6, SO220, 380BG, 7 Aug 44, LAC | /, /, LAC |
Mellare, Joseph L., 435615 (RAAF) | Flight Crew, Gunner (612) | Wilkins' Crew (21) | / | FM, Jan 45, F/Sgt | /, /, F/Sgt |
Miller, David F., 280618 (RAAF) | Flight Crew, Acft Cmdr (1092) | Miller's Crew (20) | THE K.O. KID | PAR1, SO271, 380BG, 27 Sep 44, S/L | /, /, S/L |
Moores, Cecil R., 435299 (RAAF) | Flight Crew, Radio Opr (757) | Gray's Crew (19) | / | FM, Jan 45, F/Sgt | /, /, F/Sgt |
Nasser, John A., 435155 (RAAF) | Flight Crew, Gunner (612) | Gray's Crew (19) | / | FM, Jan 45, Sgt | /, /, Sgt |
Nicol, , (RAAF) | Flight Crew, Bombardier (1035) | Rule's Crew (20) | / | FM, Jun 44, F/O | /, /, F/O |
Nielson, Fred (NMI), (RAAF) | Flight Crew, Asst Radio Opr, Gunner (757) | Hawkesford's Crew (19) | / | FM, May 44, F/O | /, /, F/O | Alternate spelling: Neilson
O'Connell, A. R., 50838 (RAAF) | Ground Staff, / | / | / | PAR6, SO220, 380BG, 7 Aug 44, Cpl | /, /, Cpl |
O'Driscoll, J. K., 133389 (RAAF) | Ground Staff, / | / | / | PAR6, SO220, 380BG, 7 Aug 44, LAC | /, /, LAC |
O'Neil, , (RAAF) | Flight Crew, Gunner (612) | Dunne's Crew (21) | / | , Jul 44, Sgt | , Sep 44, Sgt |
Osborne, B. C., 80277 (RAAF) | Ground Staff, / | / | / | PAR12, SO244, 380BG, 2 Dec 43, Cpl | PAR6, SO220, 380BG, 7 Aug 44, Cpl |
Pattison, Albert J., 434473 (RAAF) | Flight Crew, RCM Opr (852) | Various Crews | / | PAR3, SO237, 380BG, 24 Aug 44, Sgt | /, /, Sgt |
Pester, , (RAAF) | Flight Crew, Asst Flt Eng, Gunner (748) | / | / | /, /, Sgt | /, /, Sgt |
Price, William G., 416516 (RAAF) | Flight Crew, Radio Opr (757) | Miller's Crew (20) | / | PAR1, SO271, 380BG, 27 Sep 44, W/O | /, /, W/O |
Read, E. G., 43600 (RAAF) | Ground Staff, / | / | / | PAR6, SO220, 380BG, 7 Aug 44, LAC | /, /, LAC |
Reeve, William C., 72935 (RAAF) | Flight Crew, Flt Eng (748) | Wilkin's Crew (21) | / | /, /, Sgt | /, /, Sgt |
Robertson, Colin C., 412704 (RAAF) | Flight Crew, Navigator (1034) | Gairns' Crew (22) | / | /, /, F/O | /, /, F/O |
Robinson, Alban G., 431583 (RAAF) | Flight Crew, Radio Opr (757) | Wilkins' Crew (2) | / | FM, Jan 45, Sgt | /, /, Sgt |
Rochester, K. (NMI), 121202 (RAAF) | Ground Staff, / | / | / | PAR6, SO220, 380BG, 7 Aug 44, LAC | /, /, LAC |
Roots, George C., 432876 (RAAF) | Flight Crew, Waist Gunner (612) | Miller's Crew (20) | / | PAR1, SO271, 380BG, 27 Sep 44, Sgt | /, /, Sgt |
Ross, William L., 260679 (RAAF) | Flight Crew, Acft Cmdr (1092) | Ross' Crew (22) | / | FM, Aug 44, S/L | /, /, S/L |
Rule, Vernon (NMI), (RAAF) | Flight Crew, Acft Cmdr (1092) | Rule's Crew (20) | / | FM, Jun 44, F/L | /, /, F/L |
Scales, Edward W., 410099 (RAAF) | Flight Crew, Radio Opr (757) | Gairns' Crew (22) | / | /, /, W/O | /, /, W/O |
Scott, , (RAAF) | Flight Crew, Gunner (612) | Haydon's Crew (16) | / | FM, Jun 44, F/Sgt | /, /, F/Sgt |
Scurrah, , (RAAF) | Flight Crew, Flt Eng (748) | Haydon's Crew (16) | / | FM, Jun 44, P/O | /, /, P/O |
Sharp, John A., 430882 (RAAF) | Flight Crew, Nose Gunner (612) | Gairns' Crew (22) | / | /, /, Sgt | /, /, Sgt | Alternate spelling: Sharpe
Sheather, John (NMI), (RAAF) | Flight Crew, Radio Opr (757) | Bell's Crew (19) | / | , Jul 44, F/O | , Sep 44, F/L |
Shepard, Alfred A. (Alf), 415835 (RAAF) | Flight Crew, Pilot (1092) | Ross' Crew (22) | / | FM, Aug 44, F/O | /, /, F/O |
Smith, Allan S., 434831 (RAAF) | Flight Crew, Gunner (612) | Gairns' Crew (22) | / | /, /, Sgt | /, /, Sgt |
Smith, Leslie J., 439833 (RAAF) | Flight Crew, Tail Gunner (612) | Gairns' Crew (22) | / | /, /, Sgt | /, /, Sgt |
Steele, , (RAAF) | Flight Crew, Navigator (1034) | Manning's Crew (8) | / | FM, May 44, F/L | /, /, F/L |
Stephens, C. F., 73071 (RAAF) | Ground Staff, / | / | / | PAR6, SO220, 380BG, 7 Aug 44, Cpl | /, /, Cpl |
Stocks, Ralph W., 433479 (RAAF) | Flight Crew, Bombardier (1035) | Gairns' Crew (22) | / | /, /, P/O | /, /, P/O |
Sturtevant, Edward C., 18397 (RAAF) | Flight Crew, Gunner (612) | Gray's Crew (19) | / | FM, Jan 45, W/O | /, /, W/O |
Swallow, , (RAAF) | Flight Crew, Gunner (612) | Manning's Crew (8) | / | FM, May 44, Sgt | /, /, Sgt |
Swan, James M., (RAAF) | Flight Crew, Pilot (1092) | Hawkesford's Crew (19) | / | FM, May 44, F/O | /, /, F/O |
Sykes, R. (NMI), 426766 (RAAF) | Ground Staff, / | / | / | PAR6, SO220, 380BG, 7 Aug 44, LAC | /, /, LAC |
Tarleton-Rayment, James (NMI) (Jim), 418765 (RAAF) | Flight Crew, Bombardier (1035) | Ross' Crew (22) | / | FM, Aug 44, F/O | /, /, F/O |
Thomas, Macdonald (NMI), (RAAF) | , | / | / | /, /, | /, /, | From Flying Circus Roster, No Further Record
Titmarsh, Donald Alexander, 425778 (RAAF) | Flight Crew, Pilot (1092) | Gairns' Crew (22) | / | /, /, W/O | /, /, W/O |
Usher, A. L., 37784 (RAAF) | Flight Crew, Ball Turret Gunner (612) | Bartlett's Crew (12) | / | PAR1, SO271, 380BG, 27 Sep 44, Sgt | /, /, Sgt |
Van, L. (NMI), 116884 (RAAF) | Ground Staff, /
| / | / | PAR6, SO220, 380BG, 7 Aug 44, LAC | /, /, LAC |
Wadham, Godfrey E. G. (Geoff), 401059 (RAAF) | Flight Crew, Flt Eng (748) | Ross' Crew (22) | / | /, /, F/O | /, /, F/O |
Wahlheim, , (RAAF) | Flight Crew, Gunner (612) | Rule's Crew (20) | / | FM, Jun 44, Sgt | /, /, Sgt |
Waller, Charles W., 414198 (RAAF) | Flight Crew, Pilot (1092) | Gray's Crew (19) | / | FM, Jan 45, F/O | /, /, F/O |
Watt, Victor A., 434074 (RAAF) | Flight Crew, Radio Opr (757) | Barrett's Crew (12) | / | PAR1, SO271, 380BG, 27 Sep 44, F/O | , Dec 44, F/O |
Weir, , (RAAF) | Flight Crew, Gunner (612) | Haydon's Crew (16) | / | FM, Jun 44, Sgt | /, /, Sgt |
Weston, , (RAAF) | Flight Crew, Pilot (1092) | Manning's Crew (8) | / | FM, May 44, F/L | /, /, F/L |
Whitehead, Peter W. J., 429097 (RAAF) | Flight Crew, Asst Radio Opr, Gunner (757) | Wilkins' Crew (21) | / | FM, Jan 45, F/Sgt | /, /, F/Sgt |
Wilkins, Ralph C., 401872 (RAAF) | Flight Crew, Acft Cmdr (1092) | Wilkins' Crew (21) | / | FM, Jan 45, F/O | /, /, F/O |
Wilkshire, John (NMI), 438574 (RAAF) | Flight Crew, Asst Flt Eng, Gunner (748) | Gray's Crew (19) | / | FM, Jan 45, F/Sgt | /, /, F/Sgt |
Williams, J. W., 125318 (RAAF) | Ground Staff, / | / | / | PAR6, SO220, 380BG, 7 Aug 44, | /, /, |
Windeyer, T. H., 420845 (RAAF) | Ground Staff, / | / | / | PAR6, SO220, 380BG, 7 Aug 44, LAC | /, /, LAC |
Wright, C. R., 408305 (RAAF) | Ground Staff, / | / | / | PAR6, SO220, 380BG, 7 Aug 44, Sgt | /, /, Sgt |
Click here to go to the Index
Yeomans, Arnold Montague (Monty), (RAAF) | Flight Crew, Pilot (1092) | Dunne's Crew (21) | / | , Jul 44, F/L | , Sep 44, F/L |
Click here to go to the Index