Last Name | First Name | Initial(s) | Flight Duty Post | Air Crew | Air Crew No. | Airplane Name |
Bowman | Kenneth | G. | Acft Cmdr | Bowman's Crew | 96 | |
Brown | George | L. | Acft Cmdr | Brown's Crew | 92 | SAD SACK |
Eriksen | T. | S. | Acft Cmdr | Eriksen's Crew | 77 | BAIL-OUT BELLE |
Finlayson | John | W. (Mick) | Acft Cmdr | Finlayson's Crew | 82 | |
Gillespie | Adam | F. | Acft Cmdr | Gillespie's Crew | 94 | MILADY |
Halliday | Lex | (NMI) | Pilot, Acft Cmdr | Halliday's Crew | 88 | |
Law | M. | S. | Acft Cmdr | Law's Crew | 93 | MILADY |
Moore | Eldin | (NMI) | Acft Cmdr | Moore's Crew | 91 | |
Parker | P. | (NMI) | Acft Cmdr | Parker's Crew | 82 | |
Parsons | Cecil | E.R. | Acft Cmdr | Parsons' Crew | 82 | |
Straus | N. | I. | Acft Cmdr | Straus' Crew | 89 | |
Stutt | William | J. | Acft Cmdr | Stutt's Crew | 89 | SAD SACK |
Swain | Jock | F. | Acft Cmdr | Swain's Crew | 89 | |
Swanson | Augustus | Y. (Gus) | Acft Cmdr | Swanson's Crew | 94 |
Duty Assignment: Last Name, First Name, Initial(s)
, ASN | Aircraft Commander's Name, (Air Crew Number) | Airplane Name When Claimed | Date and Title of Order Joining Group, Entering Rank | Date and Title of Order or Cause When Leaving Group, Highest Rank Attained | Notes
See: Notes Concerning Each Listing and the Glossary for the abbreviations used.
Acft Cmdr: Bowman, Kenneth G., (RAAF) | Bowman's Crew (96), / | FM, Aug 44, F/Lt | /, /, F/Lt |
Pilot: Baldwin, Douglas (NMI), (RAAF) | Bowman's Crew (96), / | FM, Aug 44, F/O | /, /, F/O |
Navigator: Burns, K. J., (RAAF) | Bowman's Crew (96), / | FM, Aug 44, F/O | /, /, F/O |
Bombardier: Mocrae, Alec W., (RAAF) | Bowman's Crew (96), / | FM, Aug 44, F/O | /, /, F/O |
Flt Eng: McRae, Howard J., (RAAF) | Bowman's Crew (96), / | FM, Aug 44, Sgt | /, /, Sgt |
Radio Opr: Alderton, R. A., (RAAF) | Bowman's Crew (96), / | FM, Aug 44, F/O | /, /, F/O |
Asst Flt Eng, Gunner:
Leslie, R. R., (RAAF) | Bowman's Crew (96), / | FM, Aug 44, Sgt | /, /, Sgt |Asst Radio Opr, Gunner:
Thomas, C. E., (RAAF) | Bowman's Crew (96), / | FM, Aug 44, P/O | /, /, P/O |Gunner: Brownley, L. (NMI), (RAAF) | Bowman's Crew (96), / | FM, Aug 44, F/O | /, /, F/O |
Gunner: Wentworth, L. C., (RAAF) | Bowman's Crew (96), / | FM, Aug 44, Sgt | /, /, Sgt |
Acft Cmdr: Brown, George L., (RAAF) | Brown's Crew (92), SAD SACK | FM, Oct 44, F/Lt | /, /, S/Ldr |
Pilot: Dunn, Stanley D., (RAAF) | Brown's Crew (92), SAD SACK | FM, Oct 44, F/O | /, /, F/O |
Navigator: Carter, Peter G., (RAAF) | Brown's Crew (92), SAD SACK | FM, Oct 44, F/O | /, /, F/O |
Bombardier: Alford, John S., (RAAF) | Brown's Crew (92), SAD SACK | FM, Oct 44, F/Lt | /, /, F/Lt |
Flt Eng: Peacock, Roger H., (RAAF) | Brown's Crew (92), SAD SACK | FM, Oct 44, F/Sgt | /, /, F/Sgt |
Radio Opr: Ross, G. R., (RAAF) | Brown's Crew (92), SAD SACK | FM, Oct 44, P/O | /, /, P/O |
Asst Flt Eng, Gunner:
Humrich, Stanley R., (RAAF) | Brown's Crew (92), SAD SACK | FM, Oct 44,
F/O | /, /, F/O |
Asst Radio Opr,
Gunner:
McDonell, John (NMI), (RAAF) | Brown's Crew (92), SAD SACK | FM, Oct
44, W/O | /, /, W/O |
Gunnery Ldr: Crow, John M. (Mac), (RAAF) | Brown's Crew (92), MILADY | FM, Oct 44, P/O | /, /, P/O |
Gunner: Jervois, W. D. (Tom), (RAAF) | Brown's Crew (92), SAD SACK | FM, Oct 44, Sgt | /, /, Sgt |
Gunner: Jones, Edward R. (Ted), (RAAF) | Brown's Crew (92), SAD SACK | FM, Oct 44, F/Sgt | /, /, F/Sgt |
Acft Cmdr: Eriksen, T. S., (RAAF) | Eriksen's Crew (77), BAIL-OUT BELLE | /, Mar 44, F/Lt | /, May 44, F/Lt |
Pilot: Michael, S. H., (RAAF) | Eriksen's Crew (77), BAIL-OUT BELLE | /, Mar 44, F/Lt | /, May 44, F/Lt |
Navigator: O'Shaughnessy, E. H., (RAAF) | Eriksen's Crew (77), BAIL-OUT BELLE | /, Mar 44, F/O | /, May 44, F/O |
Bombardier: Cunningham, A. J(ames), (RAAF) | Eriksen's Crew (77), BAIL-OUT BELLE | Mar 44, /, F/O | /, May 44, F/O |
Flt Eng: Grimm, Lindsay C., (RAAF) | Eriksen's Crew (77), BAIL-OUT BELLE | /, Mar 44, Sgt | /, May 44, Sgt |
Asst Radio Opr,
Gunner:
Davey, Edward (NMI), (RAAF) | Eriksen's Crew (77), BAIL-OUT BELLE | /,
Mar 44, F/Sgt | /, May 44, F/Sgt |
Gunnery Ldr: Hogan, D. J., (RAAF) | Eriksen's Crew (77), BAIL-OUT BELLE | /, Mar 44, F/Sgt | /, May 44, F/Sgt |
Gunner: Grosvenor, G. H. V(ictor), (RAAF) | Eriksen's Crew (77), BAIL-OUT BELLE | /, Mar 44, F/Sgt | /, May 44, F/Sgt |
Gunner: Matthews, A. K., (RAAF) | Eriksen's Crew (77), BAIL-OUT BELLE | /, Mar 44, Sgt | /, May 44, Sgt |
Acft Cmdr: Finlayson, John W. (Mick), (RAAF) | Finlayson's Crew (82), / | FM, Aug 44, S/Ldr | /, /, S/Ldr |
Pilot: Vine, R. (NMI) (Bill), (RAAF) | Finlayson's Crew (NL), / | FM, Aug 44, F/Lt | /, /, F/Lt |
Navigator: Sperring, Eric L., (RAAF) | Finlayson's Crew (82), / | FM, Aug 44, W/O | /, /, W/O |
Bombardier: Craig, Keith J. A., (RAAF) | Finlayson's Crew (82), / | FM, Aug 44, F/Lt | /, /, F/Lt |
Flt Eng: Ward, E. K., (RAAF) | Finlayson's Crew (82), / | FM, Aug 44, F/Sgt | /, /, F/Sgt |
Radio Opr: McDowell, Edward J., (RAAF) | Finlayson's Crew (82), / | FM, Aug 44, F/O | /, /, F/O |
Radar Countermeasures:
Pike, Kenneth H., 417113 (RAAF) | Finlayson's Crew (82), / | FM, Aug
44, F/O | /, /, F/O |
Asst Flt Eng, Gunner:
West, E. H., (RAAF) | Finlayson's Crew (82), / | FM, Aug 44, F/O | /,
/, F/O |
Gunnery Ldr: Underwood, Allan J., (RAAF) | Finlayson's Crew (82), / | FM, Aug 44, F/Lt | /, /, F/Lt |
Gunner: Kearney, Frank (NMI), (RAAF) | Finlayson's Crew (82), / | FM, Aug 44, Sgt | /, /, Sgt |
Gunner: Sieber, A. D(ave), (RAAF) | Finlayson's Crew (82), / | FM, Aug 44, Sgt | /, /, Sgt |
Acft Cmdr: Gillespie, Adam Forsyth (RAAF) | Gillespie's Crew (94), MILADY | FM, Jun 44, F/Lt | /, /, F/Lt |
Pilot: Gates, N. P. (Steve), (RAAF) | Gillespie's Crew (94), MILADY | FM, Jun 44, F/O | /, /, F/O |
Navigator: Brophy, Desmond G., (RAAF) | Gillespie's Crew (94), MILADY | FM, Jun 44, F/Sgt | /, /, F/Sgt |
Bombardier: Clemeau, R. F(red), (RAAF) | Gillespie's Crew (94), MILADY | FM, Jun 44, F/Sgt | /, /, F/Sgt |
Bombardier: Hiscock, K. G(eoffrey), (RAAF) | Gillespie's Crew (94), MILADY | FM, Jun 44, F/Sgt | /, /, F/Sgt |
Flt Eng: Lutton, Hector G., (RAAF) | Gillespie's Crew (94), MILADY | FM, Jun 44, Sgt | /, /, Sgt |
Radio Opr: Kelly, Clarence J. H. (Clarrie), (RAAF) | Gillespie's Crew (94), MILADY | FM, Jun 44, F/Sgt | /, /, F/Sgt |
Gunnery Ldr: Daniel, Edward J. (Ted), (RAAF) | Gillespie's Crew (94), MILADY | FM, Jun 44, F/O | /, /, F/O |
Gunner: Hollis, P. G., (RAAF) | Gillespie's Crew (94), MILADY | FM, Jun 44, Sgt | /, /, Sgt |
Gunner: Vaughn, W. L., (RAAF) | Gillespie's Crew (94), MILADY | FM, Jun 44, P/O | /, /, P/O |
Click here to return to "Contents"
Pilot, Acft Cmdr: Halliday, Lex (NMI), 406480 (RAAF) | Halliday's Crew (88), / | PAR1, SO271, 380BG, 27 Sep 44, F/Lt | /, /, F/Lt |
Pilot: Holloway, Allan E. (Stan), 417189 (RAAF) | Halliday's Crew (88), / | PAR1, SO271, 380BG, 27 Sep 44, P/O | /, /, P/O |
Navigator: Gawlor, Allan H., 408988 (RAAF) | Halliday's Crew (88), / | PAR1, SO271, 380BG, 27 Sep 44, F/Lt | /, /, F/Lt |
Bombardier: Cordingly, William F., 415233 (RAAF) | Halliday's Crew (88), / | PAR1, SO271, 380BG, 27 Sep 44, F/Lt | /, /, F/Lt |
Flt Eng: Mathias, Francis Jeffrey Douglas (Frank), 120746 (RAAF) | Halliday's Crew (88), / | PAR1, SO271, 380BG, 27 Sep 44, Sgt | /, /, Sgt |
Radio Opr: Dadman, Lance C., 416147 (RAAF) | Halliday's Crew (88), / | PAR1, SO271, 380BG, 27 Sep 44, F/O | /, /, F/O |
Asst Radio Opr,
Gunner:
Alcock, N. L(ance), 2118312 (RAAF) | Halliday's Crew (88), / | PAR1,
SO271, 380BG, 27 Sep 44, W/O | /, /, W/O |
Gunnery Ldr: Liefman, C. E(dward) (Ted), 400694 (RAAF) | Halliday's Crew (88), / | PAR1, SO271, 380BG, 27 Sep 44, F/O | /, /, F/O |
Gunner: Berrell, Donald G., 61622 (RAAF) | Halliday's Crew (88), / | PAR1, SO271, 380BG, 27 Sep 44, Sgt | /, /, Sgt |
Gunner: Hinter, John Joseph (Joe), 28634 (RAAF) | Halliday's Crew (88), / | PAR1, SO271, 380BG, 27 Sep 44, Sgt | /, /, Sgt |
Gunner: Piggott, John F., 69660 (RAAF) | Halliday's Crew (88), / | PAR1, SO271, 380BG, 27 Sep 44, Sgt | /, /, Sgt |
Acft Cmdr: Law, M. S., (RAAF) | Law's Crew (93), MILADY | FM, Jan 45, F/Lt | /, /, F/Lt |
Pilot: Allen, D. W., (RAAF) | Law's Crew (93), MILADY | FM, Jan 45, F/O | /, /, F/O |
Navigator: Taafe, C. L., (RAAF) | Law's Crew (93), MILADY | FM, Jan 45, F/Lt | /, /, F/Lt |
Bombardier: Weeks, William Leslie Arnold, (RAAF) | Law's Crew (93), MILADY | FM, Jan 45, P/O | /, /, P/O |
Flt Eng: Clarke, N. M., (RAAF) | Law's Crew (93), MILADY | FM, Jun 45, F/Sgt | /, /, F/Sgt |
Radio Opr: Malcolm, W. A., (RAAF) | Law's Crew (93), MILADY | FM, Jan 45, F/O | /, /, F/O |
Gunner: Bromwell, F. S., (RAAF) | Law's Crew (93), MILADY | FM, Jan 45, Sgt | /, /, Sgt |
Gunner: Lapage, G. K., (RAAF) | Law's Crew (93), MILADY | FM, Jan 45, Sgt | /, /, Sgt |
Gunner: Madden, J. M., (RAAF) | Law's Crew (93), MILADY | FM, Jan 45, F/O | /, /, F/O |
Gunner: Norich, F. (NMI), (RAAF) | Law's Crew (93), MILADY | FM, Jan 45, F/Sgt | /, /, F/Sgt |
Gunner: Oakney, C. F., (RAAF) | Law's Crew (93), MILADY | FM, Jan 45, Sgt | /, /, Sgt |
Gunner: Robinson, Ray (NMI), (RAAF) | Law's Crew (93), MILADY | FM, Jan 45, Sgt | RHEW, RU, Cpl |
Acft Cmdr: Moore, Eldin (NMI), (RAAF) | Moore's Crew (91), / | FM, Aug 44, F/Lt | /, /, F/Lt |
Pilot: Robey, Keith T., (RAAF) | Moore's Crew (91), / | FM, Aug 44, P/O | /, /, P/O |
Navigator: Fitzgerald, Desmond M., (RAAF) | Moore's Crew (91), / | FM, Aug 44, P/O | /, /, P/O |
Bombardier: Essex, K. (NMI), (RAAF) | Moore's Crew (91), / | FM, Aug 44, F/O | /, /, F/O |
Flt Eng: Kynaston, G. (NMI), (RAAF) | Moore's Crew (91), / | FM, Aug 44, Sgt | /, /, Sgt |
Radio Opr: Barrett, W. H., (RAAF) | Moore's Crew (91), / | FM, Aug 44, F/O | /, /, F/O |
Asst Radio Opr,
Gunner:
Ruff, Victor C., (RAAF) | Moore's Crew (91), / | FM, Aug 44, P/O | /,
/, P/O |
Gunnery Ldr: Smith, Donald Fraser (RAAF) | Moore's Crew (91), / | FM, Aug 44, P/O | /, /, P/O |
Gunner: O'Donnell, J. D., (RAAF) | Moore's Crew (91), / | FM, Aug 44, Sgt | /, /, Sgt |
Gunner: O'Shea, J. J., (RAAF) | Moore's Crew (91), / | FM, Aug 44, Sgt | /, /, Sgt |
Gunner: West, Ezra L., 18052715 (RAAF) | Moore's Crew (91), / | FM, Aug 44, Sgt | /, /, Sgt |
Acft Cmdr: Parker, P. (NMI), (RAAF) | Parker's Crew (82), / | FM, Jun 44, W/C | /, /, W/C |
Pilot: Shackell, J. (NMI), (RAAF) | Parker's Crew (82), / | FM, Jun 44, S/L | /, /, S/L |
Navigator: Kemp, H. K., (RAAF) | Parker's Crew (82), / | FM, Jun 44, F/Lt | /, /, F/Lt |
Bombardier: Jackman, J. (NMI), (RAAF) | Parker's Crew (82), / | FM, Jun 44, P/O | /, /, P/O |
Flt Eng: Broad, M. J., (RAAF) | Parker's Crew (82), / | FM, Jun 44, Sgt | /, /, Sgt |
Radio Opr: McLaine, H. D., (RAAF) | Parker's Crew (82), / | FM, Jun 44, F/O | /, /, F/O |
Asst Radio Opr,
Gunner:
Bracken, J. (NMI), (RAAF) | Parker's Crew (82), / | FM, Jun 44, F/Sgt |
/, /, F/Sgt |
Gunner: Griffiths, T. (NMI), (RAAF) | Parker's Crew (82), / | FM, Jun 44, P/O | /, /, P/O |
Gunner: Oldham, B. (NMI), (RAAF) | Parker's Crew (82), / | FM, Jun 44, Sgt | /, /, Sgt |
Gunner: Sharpe, J. (NMI), (RAAF) | Parker's Crew (82), / | FM, Jun 44, F/O | /, /, F/O |
Acft Cmdr: Parsons, Cecil E.R., (RAAF) | Parsons' Crew (82), / | /, Mar 44, F/Lt | /, May 44, F/Lt |
Pilot: Trewin, Sydney W., (RAAF) | Parsons' Crew (82), / | /, Mar 44, P/O | /, May 44, P/O |
Navigator: Jones, David S., (RAAF) | Parsons' Crew (82), / | /, Mar 44, F/O | /, May 44, F/O |
Bombardier: Gilbert, D. W., (RAAF) | Parsons' Crew (82), / | /, Mar 44, F/Sgt | /, May 44, F/Sgt |
Flt Eng: Fishwick, Ronald W., (RAAF) | Parsons' Crew (82), / | /, Mar 44, Sgt | May 44, /, Sgt |
Radio Opr: Hagan, Alexander P., (RAAF) | Parsons' Crew (82), / | /, Mar 44, F/Sgt | /, May 44, F/Sgt |
Asst Radio Opr,
Gunner:
Reynolds, Arthur N., (RAAF) | Parsons' Crew (82), / | /, Mar 44, F/Sgt
| /, May 44, F/Sgt |
Gunnery Ldr: Hewat, Richard (NMI), (RAAF) | Parsons' Crew (82), / | /, Mar 44, F/Sgt | /, May 44, F/Sgt |
Gunner: Jones, Dudley D., (RAAF) | Parsons' Crew (82), / | /, Mar 44, Sgt | /, May 44, Sgt |
Gunner: Munro, Errol W., (RAAF) | Parsons' Crew (82), / | /, Mar 44, P/O | /, May 44, P/O |
Acft Cmdr: Straus, N. I., 250759 (RAAF) | Straus' Crew (89), / | FM, Jun 44, S/L | KIA, 23 Mar 45, S/L |
Pilot: Carroll, L. W., (RAAF) | Straus' Crew (89), / | FM, Jun 44, F/Lt | /, /, F/Lt |
Pilot: Boyd, H. J., 427775 (RAAF) | Straus' Crew (89), / | FM, Jun 44, F/S | MIA, 23 Mar 45, F/S |
Navigator: Whiting, R. A., 426733 (RAAF) | Straus' Crew (89), / | FM, Jun 44, F/O | MIA, 23 Mar 45, F/O |
Bombardier: Parry-Okeden, C. D., 404485 (RAAF) | Straus' Crew (89), / | FM, Jun 44, F/Lt | KIA, 23 Mar 45, F/Lt |
Flt Eng: Morris, R. M., 46563 (RAAF) | Straus' Crew (89), / | FM, Jun 44, F/S | MIA, 23 Mar 45, F/S |
Radio Opr: Hursthouse, J. W., 416215 (RAAF) | Straus' Crew (89), / | FM, Jun 44, F/O | MIA, 23 Mar 45, F/O |
Asst Radio Opr, Gunner:
Flanagan, W. R., 401748 (RAAF) | Straus' Crew (89), / | FM, Jun 44, W/O | MIA, 23 Mar 45, W/O |Gunnery Ldr: Parker, H. G., 408951 (RAAF) | Straus' Crew (89), / | FM, Jun 44, W/O | MIA, 23 Mar 45, W/O |
Gunner: Ryan, J. R., 422716 (RAAF) | Straus' Crew (89), / | /, /, / | MIA, 23 Mar 45, F/S |
Gunner: Rodgers, A. J., 436889 (RAAF) | Straus' Crew (89), / | FM, Jun 44, F/S | KIA, 23 Mar 45, F/S |
Gunner: Whitehead, A. D., 121592 (RAAF) | Straus' Crew (89), / | FM, Jun 44, Sgt | MIA, 23 Mar 45, Sgt |
Passenger: Madden, D. W., 36484 (RAAF) | Straus' Crew (89), / | / , / , / | MIA, 23 Mar 45, Cpl |
Acft Cmdr: Stutt, William J., (RAAF) | Stutt's Crew (89), SAD SACK | /, Mar 44, F/O | /, May 44, F/O |
Pilot: Manley, S. J., / | Stutt's Crew (89), SAD SACK | /, Mar 44, F/O | /, May 44, F/O |
Navigator: Farrel, B. W., (RAAF) | Stutt's Crew (89), SAD SACK | /, Mar 44, F/O | May 44, /, F/O |
Bombardier: Ciddor, H. H., (RAAF) | Stutt's Crew (89), SAD SACK | /, Mar 44, F/Sgt | /, May 44, F/Sgt |
Flt Eng: Walter, B. E., (RAAF) | Stutt's Crew (89), SAD SACK | /, Mar 44, Sgt | /, May 44, Sgt |
Radio Opr: Geddes, E. (NMI), (RAAF) | Stutt's Crew (89), SAD SACK | /, Mar 44, F/Sgt | /, May 44, F/Sgt |
Asst Radio Opr,
Gunner:
Adams, P. B., (RAAF) | Stutt's Crew (89), SAD SACK | /, Mar 44, F/Sgt |
/, May 44, F/Sgt |
Gunnery Ldr: Bell, J. N. R., (RAAF) | Stutt's Crew (89), SAD SACK | /, Mar 44, P/O | /, May 44, P/O |
Gunner: Hussey, J. L., (RAAF) | Stutt's Crew (89), SAD SACK | /, Mar 44, Sgt | /, May 44, Sgt |
Acft Cmdr: Swain, Jock F., 400607 (RAAF) | Swain's Crew (89), / | PAR1, SO271, 380BG, 27 Sep 44, F/Lt | /, /, F/Lt |
Pilot: Welsh, Fred L., 410769 (RAAF) | Swain's Crew (89), / | PAR1, SO271, 380BG, 27 Sep 44, F/Sgt | /, /, F/Sgt |
Navigator: Harley, John H., 428697 (RAAF) | Swain's Crew (89), / | PAR1, SO271, 380BG, 27 Sep 44, F/O | /, /, F/O |
Bombardier: Gilbert, W. D(ouglas), 409911 (RAAF) | Swain's Crew (89), / | PAR1, SO271, 380BG, 27 Sep 44, P/O | /, /, P/O |
Flt Eng: Leeds, John N. (Jack), 77861 (RAAF) | Swain's Crew (89), / | PAR1, SO271, 380BG, 27 Sep 44, Sgt | /, /, Sgt |
Radio Opr: Powell, E. W. (Sandy), 406953 (RAAF) | Swain's Crew (89), / | PAR1, SO271, 380BG, 27 Sep 44, W/O | /, /, W/O |
Asst Radio Opr,
Gunner:
Nicholson, Roy H., 405696 (RAAF) | Swain's Crew (89), / | PAR1, SO271,
380BG, 27 Sep 44, W/O | /, /, W/O |
Gunnery Ldr: Willers, S. V., 400185 (RAAF) | Swain's Crew (89), / | PAR1, SO271, 380BG, 27 Sep 44, F/O | /, /, F/O |
Gunner: Couldrey, A. E., 205800 (RAAF) | Swain's Crew (89), / | PAR1, SO271, 380BG, 27 Sep 44, W/O | /, /, W/O |
Gunner: Hayter, F. C. S., 439980 (RAAF) | Swain's Crew (89), / | PAR1, SO271, 380BG, 27 Sep 44, P/O | /, /, P/O |
Gunner: Lawrensen, William A. (Bill), 15638 (RAAF) | Swain's Crew (89), / | PAR1, SO271, 380BG, 27 Sep 44, Sgt | /, /, Sgt |
Acft Cmdr: Swanson, Augustus Y. (Gus), (RAAF) | Swanson's Crew (94), / | FM, Jun 45, F/Lt | /, /, F/Lt |
Pilot: Gillmore, Geoffrey J., (RAAF) | Swanson's Crew (94), / | FM, Jan 45, F/O | /, /, F/O |
Navigator: Scott, John M. (Jack), (RAAF) | Swanson's Crew (94), / | FM, Jun 45, P/O | /, /, P/O |
Bombardier: Armstrong, Lance C., (RAAF) | Swanson's Crew (94), / | FM, Jan 45, P/O | /, /, P/O |
Flt Eng: Thompson, Thomas K. (Tommy), (RAAF) | Swanson's Crew (94), / | FM, Jan 45, Sgt | /, /, Sgt |
Radio Opr: Simcock, Gerald C. (Gerry), (RAAF) | Swanson's Crew (94), / | FM, Jan 45, W/O | /, /, W/O |
Asst Flt Eng, Gunner:
Luvfold, Magnus H., (RAAF) | Swanson's Crew (94), / | FM, Jan 45, F/Sgt
| /, /, F/Sgt |
Gunnery Ldr: Tietxel, Donald K., (RAAF) | Swanson's Crew (94), / | FM, Jan 45, F/O | /, /, F/O |
Gunner: Fitzgerald, Leonard (NMI) (Leo), (RAAF) | Swanson's Crew (94), / | FM, Jan 45, F/Sgt | /, /, F/Sgt |
Gunner: Gilbert, S. G., (RAAF) | Swanson's Crew (94), / | FM, Jan 45, Sgt | /, /, Sgt |
PERSONNEL WHO FLEW ON
VARIOUS CREWS
Aberdeen, Donald S., 434438 (RAAF) | Flight Crew, RCM Opr (852) | Various Crews (), | PAR3, SO237, 380BG, 24 Aug 44, Sgt | , , F/Sgt |
Bennett, R. H(arry), (RAAF) | Flight Crew, Radar Countermeasures (7888) | Various Crews (), | , , P/O | , , P/O |
Craig, L. A., (RAAF) | Flight Crew, RCM Opr (852) | Various Crews (), | , , F/Sgt | , , F/Sgt |
Holohan, Joseph (NMI), (RAAF) | Flight Crew, RCM Opr (852) | Payne's Crew, Various Crews (33), CARE LESS | , , Sgt | KIA (with Dienelt), 11 Jun 43, Sgt |
May, Geoffrey E., 437146 (RAAF) | Flight Crew, RCM Opr (852) | Various Crews (), | VOCO, 13 Mar 44, F/Sgt | , , F/Sgt |