Last Name, First Name, Initial(s)
See: Notes Concerning Each Listing and the Glossary for the abbreviations used.
Abbreviated RAAF Roster - All Squadrons & Group HQ
Aberdeen, Donald S., 434438 (RAAF) | Flight Crew, RCM Opr (852) | / | Various Crews | / | PAR3, SO237, 380BG, 24 Aug 44, Sgt | /, /, F/Sgt |
Adams, P. B., (RAAF) | Flight Crew, Asst Radio Opr, Gunner (757) | / | Stutt's Crew (89) | SAD SACK | , Mar 44, F/Sgt | , May 44, F/Sgt |
Alcock, N. L(ance), 2118312 (RAAF) | Flight Crew, Asst Radio Opr, Gunner (757) | / | Halliday's Crew (88) | / | PAR1, SO271, 380BG, 27 Sep 44, W/O | /, /, W/O |
Alderton, R. A., (RAAF) | Flight Crew, Radio Opr (757) | / | Bowman's Crew (96) | / | FM, Aug 44, F/O | /, /, F/O |
Alford, John S., (RAAF) | Flight Crew, Bombardier (1035) | / | Brown's Crew (92) | SAD SACK | FM, Oct 44, F/Lt | /, /, F/Lt |
Allen, D. W., (RAAF) | Flight Crew, Pilot (1092) | / | Law's Crew (93) | MILADY | FM, Jan 45, F/O | /, /, F/O |
Armstrong, Lance C., (RAAF) | Flight Crew, Bombardier (1035) | / | Swanson's Crew (94) | / | FM, Jan 45, P/O | /, /, P/O |
Baldwin, Douglas (NMI), (RAAF) | Flight Crew, Pilot (1092) | / | Bowman's Crew (96) | / | FM, Aug 44, F/O | /, /, F/O |
Barrett, W. H., (RAAF) | Flight Crew, Radio Opr (757) | / | Moore's Crew (91) | / | FM, Aug 44, F/O | /, /, F/O |
Bell, J. N. R., (RAAF) | Flight Crew, Gunnery Ldr (612) | / | Stutt's Crew (89) | SAD SACK | , Mar 44, P/O | , May 44, P/O |
Bennett, R. H(arry), (RAAF) | Flight Crew, Radar Countermeasures (7888) | / | Various Crews | / | /, /, P/O | /, /, P/O |
Berrell, Donald G., 61622 (RAAF) | Flight Crew, Nose Gunner (612) | / | Halliday's Crew (88) | / | PAR1, SO271, 380BG, 27 Sep 44, Sgt | /, /, Sgt | Alternate spelling: Barrell
Bowman, Kenneth G., (RAAF) | Flight Crew, Acft Cmdr (1092) | / | Bowman's Crew (96) | / | FM, Aug 44, F/Lt | /, /, F/Lt |
Boyd, H. J., 427775 (RAAF) | Flight Crew, Pilot (1092) | / | Straus' Crew (89) | / | FM, Jun 44, F/S | MIA, 23 Mar 45, F/S |
Bracken, J. (NMI), (RAAF) | Flight Crew, Asst Radio Opr, Gunner (757) | / | Parker's Crew (82) | / | FM, Jun 44, F/Sgt | /, /, F/Sgt |
Broad, M. J., (RAAF) | Flight Crew, Flt Eng (748) | / | Parker's Crew (82) | / | FM, Jun 44, Sgt | /, /, Sgt |
Bromwell, F. S., (RAAF) | Flight Crew, Gunner (612) | / | Law's Crew (93) | MILADY | FM, Jan 45, Sgt | /, /, Sgt |
Brophy, Desmond G., (RAAF) | Flight Crew, Navigator (1034) | / | Gillespie's Crew (94) | MILADY | FM, Jun 44, F/Sgt | /, /, F/Sgt |
Brown, George L., (RAAF) | Flight Crew, Acft Cmdr (1092) | / | Brown's Crew (92) | SAD SACK | FM, Oct 44, F/Lt | /, /, S/Ldr |
Brownley, L. (NMI), (RAAF) | Flight Crew, Gunner (612) | / | Bowman's Crew (96) | / | FM, Aug 44, F/O | /, /, F/O |
Burns, K. J., (RAAF) | Flight Crew, Navigator (1034) | / | Bowman's Crew (96) | / | FM, Aug 44, F/O | /, /, F/O |
Carroll, L. W., (RAAF) | Flight Crew, Pilot (1092) | / | Straus' Crew (89) | / | FM, Jun 44, F/Lt | /, /, F/Lt |
Carter, Peter G., (RAAF) | Flight Crew, Navigator (1034) | / | Brown's Crew (92) | SAD SACK | FM, Oct 44, F/O | /, /, F/O |
Ciddor, H. H., (RAAF) | Flight Crew, Bombardier (1035) | / | Stutt's Crew (89) | SAD SACK | , Mar 44, F/Sgt | , May 44, F/Sgt |
Clarke, N. M., (RAAF) | Flight Crew, Flt Eng (748) | / | Law's Crew (93) | MILADY | FM, Jun 45, F/Sgt | /, /, F/Sgt |
Clemeau, R. F(red), (RAAF) | Flight Crew, Bombardier (1035) | / | Gillespie's Crew (94) | MILADY | FM, Jun 44, F/Sgt | /, /, F/Sgt |
Cordingly, William F., 415233 (RAAF) | Flight Crew, Bombardier (1035) | / | Halliday's Crew (88) | / | PAR1, SO271, 380BG, 27 Sep 44, F/Lt | /, /, F/Lt |
Couldrey, A. E., 205800 (RAAF) | Flight Crew, Gunner (612) | / | Swain's Crew (89) | / | PAR1, SO271, 380BG, 27 Sep 44, F/Sgt | /, /, F/Sgt |
Craig, Keith J. A., (RAAF) | Flight Crew, Bombardier (1035) | / | Finlayson's Crew (82) | / | FM, Aug 44, F/Lt | /, /, F/Lt |
Craig, L. A., (RAAF) | Flight Crew, RCM Opr (852) | / | Various Crews | / | /, /, F/Sgt | /, /, F/Sgt |
Crow, John M. (Mac), (RAAF) | Flight Crew, Nose Gunner, Gunnery Ldr (612) | / | Brown's Crew (92) | MILADY | FM, Oct 44, P/O | /, /, P/O |
Cunningham, A. J(ames), (RAAF) | Flight Crew, Bombardier (1035) | / | Eriksen's Crew (77) | BAIL-OUT BELLE | Mar 44, , F/O | , May 44, F/O |
Dadman, Lance C., 416147 (RAAF) | Flight Crew, Radio Opr (757) | / | Halliday's Crew (88) | / | PAR1, SO271, 380BG, 27 Sep 44, F/O | /, /, F/O |
Daniel, Edward J. (Ted), (RAAF) | Flight Crew, Gunnery Ldr (612) | / | Gillespie's Crew (94) | MILADY | FM, Jun 44, F/O | /, /, F/O | Alternate spelling: Daniels
Davey, Edward (NMI), (RAAF) | Flight Crew, Asst Radio Opr, Waist Gunner (757) | / | Eriksen's Crew (77) | BAIL-OUT BELLE | , Mar 44, F/Sgt | , May 44, F/Sgt | Alternate spelling: Davies
Dunn, Stanley D., (RAAF) | Flight Crew, Pilot (1092) | / | Brown's Crew (92) | SAD SACK | FM, Oct 44, F/O | /, /, F/O |
Dunne, H. C., 43102 (RAAF) | Ground Staff, / | / | / | PAR3, SO240, 380BG, 27 Aug 44, Sgt | /, /, Sgt |
Eriksen, T. S., (RAAF) | Flight Crew, Acft Cmdr (1092) | / | Eriksen's Crew (77) | BAIL-OUT BELLE | , Mar 44, F/Lt | , May 44, F/Lt |
Essex, K. (NMI), (RAAF) | Flight Crew, Bombardier (1035) | / | Moore's Crew (91) | / | FM, Aug 44, F/O | /, /, F/O |
Farrel, B. W., (RAAF) | Flight Crew, Navigator (1034) | / | Stutt's Crew (89) | SAD SACK | , Mar 44, F/O | May 44, , F/O |
Finlayson, John W. (Mick), (RAAF) | Flight Crew, Acft Cmdr (1092) | / | Finlayson's Crew (82) | / | FM, Aug 44, S/Ldr | /, /, S/Ldr |
Fishwick, Ronald W., (RAAF) | Flight Crew, Flt Eng (748) | / | Parsons' Crew (82) | / | , Mar 44, Sgt | May 44, , Sgt |
Fitzgerald, Desmond M., (RAAF) | Flight Crew, Navigator (1034) | / | Moore's Crew (91) | / | FM, Aug 44, P/O | /, /, P/O |
Fitzgerald, Leonard (NMI) (Leo), (RAAF) | Flight Crew, Gunner (612) | / | Swanson's Crew (94) | / | FM, Jan 45, F/Sgt | /, /, F/Sgt |
Flanagan, W. R., (RAAF) | Flight Crew, Asst Radio Opr, Gunner (757) | / | Straus' Crew (89) | / | FM, Jun 44, W/O | /, /, W/O |
Gates, N. P. (Steve), (RAAF) | Flight Crew, Pilot (1092) | / | Gillespie's Crew (94) | MILADY | FM, Jun 44, F/O | /, /, F/O |
Gawlor, Allan H., 408988 (RAAF) | Flight Crew, Navigator (1034) | / | Halliday's Crew (88) | / | PAR1, SO271, 380BG, 27 Sep 44, F/Lt | /, /, F/Lt | Alternate spelling: Gawler
Geddes, E. (NMI), (RAAF) | Flight Crew, Radio Opr (757) | / | Stutt's Crew (89) | SAD SACK | , Mar 44, F/Sgt | , May 44, F/Sgt |
Gilbert, W. D(ouglas), 409911 (RAAF) | Flight Crew, Bombardier (1035) | / | Swain's Crew (89) | / | PAR1, SO271, 380BG, 27 Sep 44, P/O | /, /, P/O |
Gilbert, D. W., (RAAF) | Flight Crew, Bombardier (1035) | / | Parsons' Crew (82) | / | , Mar 44, F/Sgt | , May 44, F/Sgt |
Gilbert, S. G., (RAAF) | Flight Crew, Gunner (612) | / | Swanson's Crew (94) | / | FM, Jan 45, Sgt | /, /, Sgt |
Gillespie, Adam Forsyth (RAAF) | Flight Crew, Acft Cmdr (1092) | / | Gillespie's Crew (94) | MILADY | FM, Jun 44, F/Lt | /, /, F/Lt |
Gillmore, Geoffrey J., (RAAF) | Flight Crew, Pilot (1092) | / | Swanson's Crew (94) | / | FM, Jan 45, F/O | /, /, F/O |
Griffiths, T. (NMI), (RAAF) | Flight Crew, Gunner (612) | / | Parker's Crew (82) | / | FM, Jun 44, P/O | /, /, P/O |
Grimm, Lindsay C., (RAAF) | Flight Crew, Flt Eng (748) | / | Eriksen's Crew (77) | BAIL-OUT BELLE | , Mar 44, Sgt | , May 44, Sgt | Alternate spelling: Grimes
Grosvenor, G. H. V(ictor), (RAAF) | Flight Crew, Front Gunner (612) | / | Eriksen's Crew (77) | BAIL-OUT BELLE | , Mar 44, F/Sgt | , May 44, F/Sgt |
Hagan, Alexander P., (RAAF) | Flight Crew, Radio Opr (757) | / | Parsons' Crew (82) | / | , Mar 44, F/Sgt | , May 44, F/Sgt |
Halliday, Lex (NMI), 406480 (RAAF) | Flight Crew, Pilot, Acft Cmdr (1092) | / | Halliday's Crew (88) | / | PAR1, SO271, 380BG, 27 Sep 44, F/Lt | /, /, F/Lt |
Harley, John H., 428697 (RAAF) | Flight Crew, Navigator (1034) | / | Swain's Crew (89) | / | PAR1, SO271, 380BG, 27 Sep 44, F/O | /, /, F/O |
Hayter, F. C. S., 439980 (RAAF) | Flight Crew, Gunner (612) | / | Swain's Crew (89) | / | PAR1, SO271, 380BG, 27 Sep 44, P/O | /, /, P/O |
Herbert, Donald N., 433297 (RAAF) | Flight Crew, RCM Operator (852) | / | Prest's Crew (77) | PATTY'S PIG | /, /, | KIA, 9 Oct 44, Sgt |
Hewat, Richard (NMI), (RAAF) | Flight Crew, Gunnery Ldr (612) | / | Parsons' Crew (82) | / | , Mar 44, F/Sgt | , May 44, F/Sgt |
Hinter, John J(oseph) (Joe), 28634 (RAAF) | Flight Crew, Ball Gunner (612) | / | Halliday's Crew (88) | / | PAR1, SO271, 380BG, 27 Sep 44, Sgt | /, /, Sgt |
Hiscock, K. G(eoffrey), (RAAF) | Flight Crew, Bombardier (1035) | / | Gillespie's Crew (94) | MILADY | FM, Jun 44, F/Sgt | /, /, F/Sgt |
Hogan, D. J., (RAAF) | Flight Crew, Gunnery Ldr (612) | / | Eriksen's Crew (77) | BAIL-OUT BELLE | , Mar 44, F/Sgt | , May 44, F/Sgt |
Hollis, P. G., (RAAF) | Flight Crew, Gunner (612) | / | Gillespie's Crew (94) | MILADY | FM, Jun 44, Sgt | /, /, Sgt |
Holloway, Allan E. (Stan), 417189 (RAAF) | Flight Crew, Pilot (1092) | / | Halliday's Crew (88) | / | PAR1, SO271, 380BG, 27 Sep 44, P/O | /, /, P/O |
Holohan, Joseph (NMI), (RAAF) | Flight Crew, RCM Opr (852) | / | Payne's Crew, Various Crews (33) | CARE LESS | /, /, Sgt | KIA (with Dienelt), 11 Jun 43, Sgt |
Humrich, Stanley R., (RAAF) | Flight Crew, Asst Flt Eng, Gunner (748) | / | Brown's Crew (92) | SAD SACK | FM, Oct 44, F/O | /, /, F/O |
Hursthouse, J. W., (RAAF) | Flight Crew, Radio Opr (757) | / | Straus' Crew (89) | / | FM, Jun 44, P/O | /, /, P/O |
Hussey, J. L., (RAAF) | Flight Crew, Gunner (612) | / | Stutt's Crew (89) | SAD SACK | , Mar 44, Sgt | , May 44, Sgt |
Jackman, J. (NMI), (RAAF) | Flight Crew, Bombardier (1035) | / | Parker's Crew (82) | / | FM, Jun 44, P/O | /, /, P/O |
Jervois, W. D. (Tom), (RAAF) | Flight Crew, Ball Turret Gunner (612) | / | Brown's Crew (92) | SAD SACK | FM, Oct 44, Sgt | /, /, Sgt |
Jones, David S., (RAAF) | Flight Crew, Navigator (1034) | / | Parsons' Crew (82) | / | , Mar 44, F/O | , May 44, F/O |
Jones, Dudley D., (RAAF) | Flight Crew, Gunner (612) | / | Parsons' Crew (82) | / | , Mar 44, Sgt | , May 44, Sgt |
Jones, Edward R. (Ted), (RAAF) | Flight Crew, Tail Gunner (612) | / | Brown's Crew (92) | SAD SACK | FM, Oct 44, F/Sgt | /, /, F/Sgt |
Kearney, Frank (NMI), (RAAF) | Flight Crew, Gunner (612) | / | Finlayson's Crew (82) | / | FM, Aug 44, Sgt | /, /, Sgt |
Kelly, Clarence J. H. (Clarrie), (RAAF) | Flight Crew, Radio Opr (757) | / | Gillespie's Crew (94) | MILADY | FM, Jun 44, F/Sgt | /, /, F/Sgt |
Kemp, H. K., (RAAF) | Flight Crew, Navigator (1034) | / | Parker's Crew (82) | / | FM, Jun 44, F/Lt | /, /, F/Lt |
Kynaston, G. (NMI), (RAAF) | Flight Crew, Flt Eng (748) | / | Moore's Crew (91) | / | FM, Aug 44, Sgt | /, /, Sgt |
Lapage, G. K., (RAAF) | Flight Crew, Gunner (612) | / | Law's Crew (93) | MILADY | FM, Jan 45, Sgt | /, /, Sgt |
Law, M. S., (RAAF) | Flight Crew, Acft Cmdr (1092) | / | Law's Crew (93) | MILADY | FM, Jan 45, F/Lt | /, /, F/Lt |
Lawrensen, William A., 15638 (RAAF) | Flight Crew, Gunner (612) | / | Swain's Crew (89) | / | PAR1, SO271, 380BG, 27 Sep 44, Sgt | /, /, Sgt | Alternate spelling: Laurenson
Leeds, John N. (Jack), 77861 (RAAF) | Flight Crew, Flt Eng (748) | / | Swain's Crew (89) | / | PAR1, SO271, 380BG, 27 Sep 44, Sgt | /, /, Sgt |
Leslie, R. R., (RAAF) | Flight Crew, Asst Flt Eng, Gunner (748) | / | Bowman's Crew (96) | / | FM, Aug 44, Sgt | /, /, Sgt |
Liefman, C. E(dward) (Ted), 400694 (RAAF) | Flight Crew, Gunnery Ldr (612) | / | Halliday's Crew (88) | / | PAR1, SO271, 380BG, 27 Sep 44, F/O | /, /, F/O | Alternate spelling: Leifman
Lutton, Hector G., (RAAF) | Flight Crew, Flt Eng (748) | / | Gillespie's Crew (94) | MILADY | FM, Jun 44, Sgt | /, /, Sgt |
Luvfold, Magnus H., (RAAF) | Flight Crew, Asst Flt Eng, Gunner (748) | / | Swanson's Crew (94) | / | FM, Jan 45, F/Sgt | /, /, F/Sgt | Alternate spelling: Lovfold
Madden, J. M., (RAAF) | Flight Crew, Gunner (612) | / | Law's Crew (93) | MILADY | FM, Jan 45, F/O | /, /, F/O |
Malcolm, W. A., (RAAF) | Flight Crew, Radio Opr (757) | / | Law's Crew (93) | MILADY | FM, Jan 45, F/O | /, /, F/O |
Mathias, Francis Jeffrey Douglas (Frank), 120746 (RAAF) | Flight Crew, Flt Eng (748) | / | Halliday's Crew (88) | / | PAR1, SO271, 380BG, 27 Sep 44, Sgt | /, /, Sgt |
Matthews, A. K., (RAAF) | Flight Crew, Tail Gunner (612) | / | Eriksen's Crew (77) | BAIL-OUT BELLE | , Mar 44, Sgt | , May 44, Sgt |
May, Geoffrey E., 437146 (RAAF) | Flight Crew, RCM Opr (852) | / | Various Crews | / | VOCO, 13 Mar 44, F/Sgt | /, /, F/Sgt |
McDonell, John (NMI), (RAAF) | Flight Crew, Asst Radio Opr, Gunner (757) | / | Brown's Crew (92) | SAD SACK | FM, Oct 44, W/O | /, /, W/O |
McDowell, Edward J., (RAAF) | Flight Crew, Radio Opr (757) | / | Finlayson's Crew (82) | / | FM, Aug 44, F/O | /, /, F/O |
McLaine, H. D., (RAAF) | Flight Crew, Radio Opr (757) | / | Parker's Crew (82) | / | FM, Jun 44, F/O | /, /, F/O |
McRae, Howard J., (RAAF) | Flight Crew, Flt Eng (748) | / | Bowman's Crew (96) | / | FM, Aug 44, Sgt | /, /, Sgt |
Michael, S. H., (RAAF) | Flight Crew, Pilot (1092) | / | Eriksen's Crew (77) | BAIL-OUT BELLE | , Mar 44, F/Lt | , May 44, F/Lt |
Mocrae, Alec W., (RAAF) | Flight Crew, Bombardier (1035) | / | Bowman's Crew (96) | / | FM, Aug 44, F/O | /, /, F/O |
Moore, Eldin (NMI), (RAAF) | Flight Crew, Acft Cmdr (1092) | / | Moore's Crew (91) | / | FM, Aug 44, F/Lt | /, /, F/Lt |
Morris, R. M., (RAAF) | Flight Crew, Flt Eng (748) | / | Straus' Crew (89) | / | FM, Jun 44, Sgt | /, /, Sgt |
Munro, Errol W., (RAAF) | Flight Crew, Gunner (612) | / | Parsons' Crew (82) | / | , Mar 44, P/O | , May 44, P/O |
Muntz, W. M., 432626 (RAAF) | Flight Crew, Pilot (1092) | / | / | / | /, /, P/O | /, /, P/O |
Nicholson, Roy H., 405696 (RAAF) | Flight Crew, Asst Radio Opr, Gunner (757) | / | Swain's Crew (89) | / | PAR1, SO271, 380BG, 27 Sep 44, W/O | /, /, W/O |
Norich, F. (NMI), (RAAF) | Flight Crew, Gunner (612) | / | Law's Crew (93) | MILADY | FM, Jan 45, F/Sgt | /, /, F/Sgt |
Oakney, C. F., (RAAF) | Flight Crew, Gunner (612) | / | Law's Crew (93) | MILADY | FM, Jan 45, Sgt | /, /, Sgt |
O'Donnell, J. D., (RAAF) | Flight Crew, Gunner (612) | / | Moore's Crew (91) | / | FM, Aug 44, Sgt | /, /, Sgt |
Oldham, B. (NMI), (RAAF) | Flight Crew, Gunner (612) | / | Parker's Crew (82) | / | FM, Jun 44, Sgt | /, /, Sgt |
O'Shaughnessy, E. H., (RAAF) | Flight Crew, Navigator (1034) | / | Eriksen's Crew (77) | BAIL-OUT BELLE | , Mar 44, F/O | , May 44, F/O |
O'Shea, J. J., (RAAF) | Flight Crew, Gunner (612) | / | Moore's Crew (91) | / | FM, Aug 44, Sgt | /, /, Sgt |
Parker, H. G., (RAAF) | Flight Crew, Gunnery Ldr (612) | / | Straus' Crew (89) | / | FM, Jun 44, F/Sgt | /, /, F/Sgt |
Parker, P. (NMI), (RAAF) | Flight Crew, Acft Cmdr (1092) | / | Parker's Crew (82) | / | FM, Jun 44, W/C | /, /, W/C |
Parry-Okeden, C. D., (RAAF) | Flight Crew, Bombardier (1035) | / | Straus' Crew (89) | / | FM, Jun 44, F/Lt | /, /, F/Lt |
Parsons, Cecil E.R., (RAAF) | Flight Crew, Acft Cmdr (1092) | / | Parsons' Crew (82) | / | , Mar 44, F/Lt | , May 44, F/Lt |
Peacock, Roger H., (RAAF) | Flight Crew, Flt Eng (748) | / | Brown's Crew (92) | SAD SACK | FM, Oct 44, F/Sgt | /, /, F/Sgt |
Piggott, John F., 69660 (RAAF) | Flight Crew, Tail Gunner (612) | / | Halliday's Crew (88) | / | PAR1, SO271, 380BG, 27 Sep 44, Sgt | /, /, Sgt |
Pike, Kenneth H., 417113 (RAAF) | Flight Crew, Radar Countermeasures (7888) | / | Finlayson's Crew (82) | / | FM, Aug 44, F/O | /, /, F/O |
Powell, E. W. (Sandy), 406953 (RAAF) | Flight Crew, Radio Opr (757) | / | Swain's Crew (89) | / | PAR1, SO271, 380BG, 27 Sep 44, W/O | /, /, W/O |
Pryor, D. B., 34993 (RAAF) | Ground Staff, / | / | / | PAR3, SO240, 380BG, 27 Aug 44, Sgt | /, /, Sgt |
Reynolds, Arthur N., (RAAF) | Flight Crew, Asst Radio Opr, Gunner (757) | / | Parsons' Crew (82) | / | , Mar 44, F/Sgt | , May 44, F/Sgt |
Robey, Keith T., (RAAF) | Flight Crew, Pilot (1092) | / | Moore's Crew (91) | / | FM, Aug 44, P/O | /, /, P/O |
Robinson, Ray (NMI), (RAAF) | Flight Crew, Gunner (612) | / | Law's Crew (93) | MILADY | FM, Jan 45, Sgt | RHEW, RU, Cpl |
Rodgers, A. J., (RAAF) | Flight Crew, Gunner (612) | / | Straus' Crew (89) | / | FM, Jun 44, Sgt | /, /, Sgt |
Ross, G. R., (RAAF) | Flight Crew, Radio Opr (757) | / | Brown's Crew (92) | SAD SACK | FM, Oct 44, P/O | /, /, P/O |
Ruff, Victor C., (RAAF) | Flight Crew, Asst Radio Opr, Gunner (757) | / | Moore's Crew (91) | / | FM, Aug 44, P/O | /, /, P/O |
Ryan, J. R., 422716 (RAAF) | Flight Crew, Gunner (612) | / | Straus' Crew (89) | / | /, /, | MIA, 23 Mar 45, F/S |
Scott, John M. (Jack), (RAAF) | Flight Crew, Navigator (1034) | / | Swanson's Crew (94) | / | FM, Jun 45, P/O | /, /, P/O |
Shackell, J. (NMI), (RAAF) | Flight Crew, Pilot (1092) | / | Parker's Crew (82) | / | FM, Jun 44, S/L | /, /, S/L |
Sharpe, J. (NMI), (RAAF) | Flight Crew, Gunner (612) | / | Parker's Crew (82) | / | FM, Jun 44, F/O | /, /, F/O |
Sieber, A. D(ave), (RAAF) | Flight Crew, Gunner (612) | / | Finlayson's Crew (82) | / | FM, Aug 44, Sgt | /, /, Sgt |
Simcock, Gerald C. (Gerry), (RAAF) | Flight Crew, Radio Opr (757) | / | Swanson's Crew (94) | / | FM, Jan 45, W/O | /, /, W/O |
Smith, Donald Fraser, (RAAF) | Flight Crew, Wireless Air Gunner/Gunnery Ldr (612) | / | Moore's Crew (91) | / | FM, Aug 44, P/O | /, /, P/O |
Smith, J. F., (RAAF) | Flight Crew, Radio Opr (757) | / | Hamilton's Crew (80) | PAPPY'S PASSION II | /, /, F/Sgt | /, /, F/Sgt |
Sperring, Eric L., (RAAF) | Flight Crew, Navigator (1034) | / | Finlayson's Crew (82) | / | FM, Aug 44, W/O | /, /, W/O |
Straus, N. I., (RAAF) | Flight Crew, Acft Cmdr (1092) | / | Straus' Crew (89) | / | FM, Jun 44, S/L | /, /, S/L |
Stutt, William J., (RAAF) | Flight Crew, Acft Cmdr (1092) | / | Stutt's Crew (89) | SAD SACK | , Mar 44, F/O | , May 44, F/O |
Swain, Jock F., 400607 (RAAF) | Flight Crew, Acft Cmdr (1092) | / | Swain's Crew (89) | / | PAR1, SO271, 380BG, 27 Sep 44, F/Lt | /, /, F/Lt |
Swanson, Augustus Y. (Gus), (RAAF) | Flight Crew, Acft Cmdr (1092) | / | Swanson's Crew (94) | / | FM, Jun 45, F/Lt | /, /, F/Lt |
Taafe, C. L., (RAAF) | Flight Crew, Navigator (1034) | / | Law's Crew (93) | MILADY | FM, Jan 45, F/Lt | /, /, F/Lt |
Thomas, C. E. (Ken), (RAAF) | Flight Crew, Asst Radio Opr, Gunner (757) | / | Bowman's Crew (96) | / | FM, Aug 44, P/O | /, /, P/O |
Thompson, Thomas K. (Tommy), (RAAF) | Flight Crew, Flt Eng (748) | / | Swanson's Crew (94) | / | FM, Jan 45, Sgt | /, /, Sgt |
Tietxel, Donald K., (RAAF) | Flight Crew, Gunnery Ldr (612) | / | Swanson's Crew (94) | / | FM, Jan 45, F/O | /, /, F/O | Alternate spelling: Tietzel
Trewin, Sydney W., (RAAF) | Flight Crew, Pilot (1092) | / | Parsons' Crew (82) | / | , Mar 44, P/O | , May 44, P/O |
Underwood, Allan J., (RAAF) | Flight Crew, Gunnery Ldr (612) | / | Finlayson's Crew (82) | / | FM, Aug 44, F/Lt | /, /, F/Lt |
Vaughn, W. L., (RAAF) | Flight Crew, Gunner (612) | / | Gillespie's Crew (94) | MILADY | FM, Jun 44, P/O | /, /, P/O |
Vine, R. (NMI) (Bill), (RAAF) | Flight Crew, Pilot (1092) | / | Finlayson's Crew (82) | / | FM, Aug 44, F/Lt | /, /, F/Lt |
Vine, W. (NMI), (RAAF) | Flight Crew, | / | / | / | /, /, F/Lt | /, /, F/Lt |
Walter, B. E., (RAAF) | Flight Crew, Flt Eng (748) | / | Stutt's Crew (89) | SAD SACK | , Mar 44, Sgt | , May 44, Sgt |
Ward, E. K., (RAAF) | Flight Crew, Flt Eng (748) | / | Finlayson's Crew (82) | / | FM, Aug 44, F/Sgt | /, /, F/Sgt |
Weeks, William Leslie Arnold, (RAAF) | Flight Crew, Bombardier (1035) | / | Law's Crew (93) | MILADY | FM, Jan 45, P/O | /, /, P/O |
Welsh, Fred L., 410769 (RAAF) | Flight Crew, Pilot (1092) | / | Swain's Crew (89) | / | PAR1, SO271, 380BG, 27 Sep 44, F/Sgt | /, /, F/Sgt |
Wentworth, L. C., (RAAF) | Flight Crew, Gunner (612) | / | Bowman's Crew (96) | / | FM, Aug 44, Sgt | /, /, Sgt |
West, E. H., (RAAF) | Flight Crew, Asst Flt Eng, Gunner (748) | / | Finlayson's Crew (82) | / | FM, Aug 44, F/O | /, /, F/O |
West, Ezra L., 18052715 (RAAF) | Flight Crew, Gunner (612) | / | Moore's Crew (91) | / | FM, Aug 44, Sgt | /, /, Sgt |
Whitehead, A. D., (RAAF) | Flight Crew, Gunner (612) | / | Straus' Crew (89) | / | FM, Jun 44, Sgt | /, /, Sgt |
Whiting, R. A., (RAAF) | Flight Crew, Navigator (1034) | / | Straus' Crew (89) | / | FM, Jun 44, F/O | /, /, F/O |
Wilkin, C. L., (RAAF) | Flight Crew, | / | / | / | /, /, F/Sgt | /, /, F/Sgt |
Willers, S. V., 400185 (RAAF) | Flight Crew, Gunnery Ldr (612) | / | Swain's Crew (89) | / | PAR1, SO271, 380BG, 27 Sep 44, F/O | /, /, F/O |
Click here to go to the Index
Click here to download RAAF-531-Roster.pdf
Go to Part IV:MOS/SSN Designations |
Last updated: 07/08/2012 09:05 PM